Missouri S&T

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HANNIBAL-LAGRANGE   11/13/15  81-49   W  32-65  .492  8-19  .421  9-12  .750  16  20  36   36.0  9  21  12  1  16  81   81.0 
SAINT MARY (KAN.)   11/20/15  72-38   W  25-68  .368  5-20  .250  17-24  .708  19  27  46   41.0  25  19  15  0  15  72   76.5 
SAGINAW VALLEY STATE   11/21/15  47-61   L  20-55  .364  0-9  .000  7-13  .538  9  24  33   38.3  20  7  21  1  12  47   66.7 
vs Angelo State   11/27/15  76-81   L  29-56  .518  2-8  .250  16-22  .727  9  25  34   37.2  14  13  26  2  11  76   69.0 
MARYVILLE   12/3/15   64-74   L  23-48  .479  8-17  .471  10-12  .833  9  21  30   35.8  24  16  24  6  8  64   68.0 
at Missouri-St. Louis   12/05/15  53-41   W  15-49  .306  2-12  .167  21-24  .875  15  34  49   38.0  12  8  15  1  6  53   65.5 
WESTMINSTER   12/8/15   76-57   W  30-57  .526  4-10  .400  12-16  .750  10  28  38   38.0  16  16  17  2  9  76   67.0 
DRURY   12/12/15  58-69   L  22-51  .431  2-12  .167  12-19  .632  10  24  34   37.5  15  12  19  6  3  58   65.9 
HARRIS-STOWE   12/20/15  67-64   W  27-49  .551  2-9  .222  11-14  .786  3  27  30   36.7  16  13  29  2  10  67   66.0 
at Southwest Baptist   01/01/16  43-79   L  14-56  .250  0-12  .000  15-23  .652  15  22  37   36.7  23  4  23  1  7  43   63.7 
at UW-Parkside   01/07/16  53-62   L  18-53  .340  1-6  .167  16-21  .762  10  25  35   36.5  15  13  16  2  7  53   62.7 
at Lewis   01/09/16  58-70   L  19-59  .322  7-15  .467  13-16  .813  9  18  27   35.8  21  9  8  2  8  58   62.3 
SAINT JOSEPH'S   1/14/16   45-48   L  17-43  .395  6-14  .429  5-7  .714  7  22  29   35.2  13  10  25  1  4  45   61.0 
INDIANAPOLIS   1/16/16   56-60   L  18-49  .367  3-12  .250  17-19  .895  6  25  31   34.9  26  11  15  1  8  56   60.6 
at William Jewell   01/21/16  71-62   W  26-54  .481  6-20  .300  13-20  .650  9  29  38   35.1  21  14  11  1  2  71   61.3 
at Rockhurst   01/23/16  59-60   L  18-46  .391  5-10  .500  18-28  .643  11  22  33   35.0  19  9  19  1  7  59   61.2 
TRUMAN STATE   1/28/16   42-51   L  13-51  .255  3-14  .214  13-19  .684  12  28  40   35.3  24  7  20  2  10  42   60.1 
QUINCY   1/30/16   56-69   L  22-49  .449  6-15  .400  6-12  .500  11  22  33   35.2  18  7  20  1  5  56   59.8 
BELLARMINE   2/4/16   64-79   L  23-48  .479  3-8  .375  15-20  .750  12  18  30   34.9  16  11  27  1  9  64   60.1 
SOUTHERN INDIANA   2/6/16   76-69   W  28-53  .528  9-18  .500  11-13  .846  5  20  25   34.4  14  8  16  0  12  76   60.8 
at McKendree   02/11/16  42-60   L  17-51  .333  6-13  .462  2-6  .333  8  20  28   34.1  11  5  16  3  9  42   60.0 
at Illinois Springfield   02/13/16  64-43   W  22-45  .489  4-13  .308  16-22  .727  6  32  38   34.3  18  14  12  3  3  64   60.1 
MISSOURI-ST. LOUIS   2/18/16   48-72   L  16-56  .286  2-10  .200  14-23  .609  13  23  36   34.3  21  6  13  1  5  48   59.6 
at Maryville   02/20/16  54-69   L  18-50  .360  4-19  .211  14-18  .778  10  27  37   34.5  15  10  17  4  8  54   59.4 
at Drury   02/25/16  57-95   L  20-57  .351  2-10  .200  15-26  .577  14  18  32   34.4  13  5  16  1  6  57   59.3 


 
Missouri S&T     1482     532-1318  .404  100-325  .308  318-449  .708  258  601  859   34.4  439  268  452  46  200  1482   59.3 
Opponents     1582     561-1420  .395  154-493  .312  306-415  .737  288  559  847   33.9  454  308  388  83  201  1582   63.3 
 
Games played: 25      Rebounds/game: 34.4 
Points/game: 59.3      Assists/game: 10.7 
FG Pct: 40.4      Turnovers/game: 18.1 
3FG Pct: 30.8      Assist/turnover ratio: 0.6 
FT Pct: 70.8      Steals/game: 8.0 
       Blocks/game: 1.8 

 

Individual Game-by-Game

 

#03  Gray, Raetchel  
#05  Bile, Nasha  
#10  Kleinmann, MacKenzie  
#11  Pierce, Bria  
#13  Greenwood, Elsie  
#15  Pagrode, Linda  
#20  Haler, Abby  
#22  Runge, Kimberly  
#23  Douvier, Sandra  
#24  Arand, Janie  
#30  Bland, Joe'l  
#33  Douvier, Jamy  
#TM  TEAM