#23 Douvier, Sandra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HANNIBAL-LAGRANGE  11/13/15  *  30  4-10  .400  0-0  .000  0-0  .000  3  2  5  5.0  2  0  1  2  1  0  8  8.0 
SAINT MARY (KAN.)  11/20/15  *  22  5-9  .556  0-0  .000  4-4  1.000  3  3  6  5.5  4  0  3  3  0  0  14  11.0 
SAGINAW VALLEY STATE  11/21/15  *  17  3-5  .600  0-0  .000  0-0  .000  1  3  4  5.0  4  0  0  2  0  1  6  9.3 
vs Angelo State  11/27/15  *  22  4-5  .800  0-0  .000  1-2  .500  1  4  5  5.0  0  0  0  0  0  0  9  9.3 
MARYVILLE  12/3/15   *  12  4-6  .667  0-0  .000  0-0  .000  0  2  2  4.4  5  1  0  3  2  1  8  9.0 
at Missouri-St. Louis  12/05/15  *  25  0-4  .000  0-0  .000  3-4  .750  4  3  7  4.8  1  0  1  0  1  0  3  8.0 
WESTMINSTER  12/8/15   *  15  3-6  .500  0-0  .000  0-0  .000  2  1  3  4.6  4  0  2  2  1  1  6  7.7 
DRURY  12/12/15  *  26  3-7  .429  0-0  .000  0-0  .000  1  5  6  4.8  1  0  2  1  4  1  6  7.5 
HARRIS-STOWE  12/20/15  *  23  0-5  .000  0-0  .000  0-0  .000  1  3  4  4.7  3  0  2  1  1  0  0  6.7 
at Southwest Baptist  01/01/16    8  1-4  .250  0-0  .000  0-0  .000  1  0  1  4.3  5  1  0  1  1  0  2  6.2 
at UW-Parkside  01/07/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UW-Parkside  01/07/16    23  4-7  .571  0-0  .000  0-0  .000  1  2  3  4.2  1  0  2  2  0  0  8  6.4 
at Lewis  01/09/16    21  2-9  .222  0-0  .000  0-0  .000  0  4  4  4.2  2  0  0  0  0  0  4  6.2 
SAINT JOSEPH'S  1/14/16     20  3-7  .429  0-0  .000  0-0  .000  0  5  5  4.2  4  0  0  1  0  0  6  6.2 
INDIANAPOLIS  1/16/16     27  2-8  .250  0-0  .000  0-0  .000  0  2  2  4.1  2  0  0  2  0  0  4  6.0 
at William Jewell  01/21/16    11  3-5  .600  0-0  .000  0-0  .000  3  4  7  4.3  2  0  0  3  0  0  6  6.0 
at Rockhurst  01/23/16    22  0-5  .000  0-0  .000  0-0  .000  2  2  4  4.3  3  0  0  0  0  0  0  5.6 
TRUMAN STATE  1/28/16     11  2-5  .400  0-0  .000  0-0  .000  2  2  4  4.2  5  1  0  1  1  1  4  5.5 
QUINCY  1/30/16   *  25  4-7  .571  1-1  1.000  0-0  .000  2  1  3  4.2  2  0  1  2  0  0  9  5.7 
BELLARMINE  2/4/16   *  14  3-3  1.000  0-0  .000  0-0  .000  2  1  3  4.1  3  0  0  1  0  0  6  5.7 
SOUTHERN INDIANA  2/6/16     19  4-6  .667  0-1  .000  0-0  .000  1  3  4  4.1  2  0  1  2  0  2  8  5.9 
at McKendree  02/11/16    15  2-6  .333  1-1  1.000  0-0  .000  0  2  2  4.0  3  0  0  1  1  0  5  5.8 
at Illinois Springfield  02/13/16    11  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.9  4  0  1  1  2  0  2  5.6 
MISSOURI-ST. LOUIS  2/18/16     29  1-8  .125  0-2  .000  0-0  .000  7  9  16  4.4  3  0  0  3  1  0  2  5.5 
at Maryville  02/20/16    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.3  3  0  0  1  1  0  0  5.3 
at Drury  02/25/16    20  5-6  .833  1-1  1.000  4-4  1.000  4  4  8  4.4  1  0  1  2  1  1  15  5.6 
Totals     11  476  63-146  .432  3-6  .500  12-14  .857  42  68  110  4.4  69  3  17  37  18  8  141  5.6 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 5.6      Assists/game: 0.7 
FG Pct: 43.2      Turnovers/game: 1.5 
3FG Pct: 50.0      Assist/turnover ratio: 0.5 
FT Pct: 85.7      Steals/game: 0.3 
       Blocks/game: 0.7