#24 Arand, Janie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HANNIBAL-LAGRANGE | 11/13/15 | * | 23 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 11.0 |
| SAINT MARY (KAN.) | 11/20/15 | * | 24 | 6-13 | .462 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | 12.5 |
| SAGINAW VALLEY STATE | 11/21/15 | * | 26 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 9.7 |
| vs Angelo State | 11/27/15 | * | 19 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.3 |
| MARYVILLE | 12/3/15 | 34 | 4-10 | .400 | 3-5 | .600 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 5 | 2 | 0 | 0 | 13 | 8.4 | |
| at Missouri-St. Louis | 12/05/15 | * | 18 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7.7 |
| WESTMINSTER | 12/8/15 | * | 21 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.6 |
| DRURY | 12/12/15 | * | 23 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 6.5 |
| HARRIS-STOWE | 12/20/15 | * | 17 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6.3 |
| at Southwest Baptist | 01/01/16 | * | 20 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 6.3 |
| at UW-Parkside | 01/07/16 | * | 20 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6.2 |
| at Lewis | 01/09/16 | * | 29 | 5-9 | .556 | 3-4 | .750 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 6.8 |
| SAINT JOSEPH'S | 1/14/16 | * | 34 | 4-8 | .500 | 3-5 | .600 | 1-2 | .500 | 1 | 5 | 6 | 2.5 | 0 | 0 | 2 | 6 | 0 | 0 | 12 | 7.2 |
| INDIANAPOLIS | 1/16/16 | * | 38 | 4-8 | .500 | 1-3 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 3 | 4 | 0 | 2 | 13 | 7.6 |
| at William Jewell | 01/21/16 | * | 26 | 4-9 | .444 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 7.8 |
| at Rockhurst | 01/23/16 | * | 37 | 4-5 | .800 | 3-3 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 8.0 |
| TRUMAN STATE | 1/28/16 | * | 31 | 1-7 | .143 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 7.7 |
| QUINCY | 1/30/16 | * | 21 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 7.7 |
| BELLARMINE | 2/4/16 | * | 33 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 7.7 |
| SOUTHERN INDIANA | 2/6/16 | * | 33 | 7-10 | .700 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 8.2 |
| at McKendree | 02/11/16 | * | 30 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 4 | 0 | 2 | 5 | 8.0 |
| at Illinois Springfield | 02/13/16 | * | 32 | 5-8 | .625 | 3-4 | .750 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 8.3 |
| MISSOURI-ST. LOUIS | 2/18/16 | * | 19 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.9 |
| at Maryville | 02/20/16 | * | 31 | 5-13 | .385 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | 8.1 |
| at Drury | 02/25/16 | * | 27 | 1-8 | .125 | 0-3 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.2 | 1 | 0 | 1 | 6 | 0 | 1 | 3 | 7.9 |
| Totals | 24 | 666 | 73-180 | .406 | 32-81 | .395 | 20-24 | .833 | 9 | 46 | 55 | 2.2 | 22 | 0 | 40 | 54 | 0 | 16 | 198 | 7.9 | |
| Games played: 25 | Rebounds/game: 2.2 | |
| Points/game: 7.9 | Assists/game: 1.6 | |
| FG Pct: 40.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 39.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 83.3 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |