#33 Douvier, Jamy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HANNIBAL-LAGRANGE | 11/13/15 | * | 27 | 8-13 | .615 | 0-1 | .000 | 0-0 | .000 | 4 | 4 | 8 | 8.0 | 3 | 0 | 3 | 1 | 0 | 0 | 16 | 16.0 |
| SAINT MARY (KAN.) | 11/20/15 | * | 14 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 5.5 | 5 | 1 | 1 | 2 | 0 | 1 | 7 | 11.5 |
| SAGINAW VALLEY STATE | 11/21/15 | * | 21 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 8.3 |
| vs Angelo State | 11/27/15 | 14 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 5.0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 7.3 | |
| MARYVILLE | 12/3/15 | 19 | 5-8 | .625 | 1-1 | 1.000 | 2-3 | .667 | 2 | 6 | 8 | 5.6 | 4 | 0 | 0 | 2 | 1 | 1 | 13 | 8.4 | |
| at Missouri-St. Louis | 12/05/15 | 20 | 4-7 | .571 | 0-0 | .000 | 6-6 | 1.000 | 4 | 11 | 15 | 7.2 | 4 | 0 | 0 | 3 | 0 | 0 | 14 | 9.3 | |
| WESTMINSTER | 12/8/15 | 26 | 5-9 | .556 | 0-1 | .000 | 4-4 | 1.000 | 1 | 11 | 12 | 7.9 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 10.0 | |
| DRURY | 12/12/15 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 9.0 | |
| HARRIS-STOWE | 12/20/15 | 22 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 7.4 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 9.1 | |
| at Southwest Baptist | 01/01/16 | * | 29 | 4-12 | .333 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 7.3 | 4 | 0 | 0 | 1 | 0 | 1 | 11 | 9.3 |
| at UW-Parkside | 01/07/16 | * | 30 | 4-9 | .444 | 0-1 | .000 | 2-4 | .500 | 1 | 3 | 4 | 7.0 | 4 | 0 | 2 | 2 | 0 | 3 | 10 | 9.4 |
| at Lewis | 01/09/16 | * | 22 | 5-11 | .455 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 6.8 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 9.5 |
| SAINT JOSEPH'S | 1/14/16 | * | 21 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 3 | 4 | 7 | 6.8 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 9.2 |
| INDIANAPOLIS | 1/16/16 | * | 17 | 5-9 | .556 | 1-1 | 1.000 | 0-0 | .000 | 2 | 8 | 10 | 7.1 | 3 | 0 | 1 | 3 | 0 | 1 | 11 | 9.3 |
| at William Jewell | 01/21/16 | * | 34 | 6-8 | .750 | 0-2 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 7.1 | 2 | 0 | 0 | 2 | 1 | 0 | 14 | 9.6 |
| at Rockhurst | 01/23/16 | * | 16 | 0-5 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 5 | 6 | 7.1 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 9.2 |
| TRUMAN STATE | 1/28/16 | * | 20 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 7.1 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 8.9 |
| QUINCY | 1/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BELLARMINE | 2/4/16 | 25 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 6.9 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 9.2 | |
| SOUTHERN INDIANA | 2/6/16 | * | 15 | 1-6 | .167 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 6.5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 8.8 |
| at McKendree | 02/11/16 | * | 27 | 5-11 | .455 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 6.4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 9.0 |
| at Illinois Springfield | 02/13/16 | * | 25 | 4-8 | .500 | 1-2 | .500 | 2-3 | .667 | 0 | 5 | 5 | 6.3 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 9.1 |
| MISSOURI-ST. LOUIS | 2/18/16 | * | 13 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 6.2 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 9.0 |
| at Maryville | 02/20/16 | * | 25 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.1 | 4 | 0 | 1 | 3 | 0 | 1 | 4 | 8.8 |
| at Drury | 02/25/16 | * | 18 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 8.5 |
| Totals | 17 | 516 | 82-185 | .443 | 10-28 | .357 | 30-37 | .811 | 38 | 105 | 143 | 6.0 | 78 | 3 | 15 | 40 | 4 | 14 | 204 | 8.5 | |
| Games played: 24 | Rebounds/game: 6.0 | |
| Points/game: 8.5 | Assists/game: 0.6 | |
| FG Pct: 44.3 | Turnovers/game: 1.7 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.4 | |
| FT Pct: 81.1 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |