Missouri S&T - Cumulative Season Statistics

Missouri S&T

Cumulative Season Statistics

 

Overall Team Statistics

 

TEAM STATISTICS  MST  OPP 
SCORING  396  345 
   Points Per Game  36.0  31.4 
   Points Off Turnovers  82  108 
FIRST DOWNS  243  221 
   Rushing  103  80 
   Passing  124  118 
   Penalty  16  23 
RUSHING YARDAGE  1883  1497 
   Yards gained rushing  2272  1874 
   Yards lost rushing  389  377 
   Rushing Attempts  442  407 
   Average Per Rush  4.3  3.7 
   Average Per Game  171.2  136.1 
   TDs Rushing  21  15 
PASSING YARDAGE  2977  2785 
   Comp-Att-Int  228-390-17  197-383-14 
   Average Per Pass  7.6  7.3 
   Average Per Catch  13.1  14.1 
   Average Per Game  270.6  253.2 
   TDs Passing  29  23 
TOTAL OFFENSE  4860  4282 
   Total Plays  832  790 
   Average Per Play  5.8  5.4 
   Average Per Game  441.8  389.3 
KICK RETURNS: #-Yards  45-925  35-885 
PUNT RETURNS: #-Yards  28-254  17-231 
INT RETURNS: #-Yards  14-274  17-298 
KICK RETURN AVERAGE  20.6  25.3 
PUNT RETURN AVERAGE  9.1  13.6 
INT RETURN AVERAGE  19.6  17.5 
FUMBLES-LOST  22-13  16-7 
PENALTIES-Yards  63-568  60-547 
   Average Per Game  51.6  49.7 
PUNTS-Yards  53-1826  63-2196 
   Average Per Punt  34.5  34.9 
   Net punt average  27.5  29.9 
KICKOFFS-Yards  72-4366  67-3622 
   Average Per Kick  60.6  54.1 
   Net kick average  38.3  36.1 
TIME OF POSSESSION/Game  29:58  30:02 
3RD-DOWN Conversions  67/164  55/167 
   3rd-Down Pct  41%  33% 
4TH-DOWN Conversions  12/20  8/22 
   4th-Down Pct  60%  36% 
SACKS BY-Yards  36-226  27-151 
MISC YARDS  33  27 
TOUCHDOWNS SCORED  53  45 
FIELD GOALS-ATTEMPTS  9-17  10-16 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (31-39) 79%  (30-38) 79% 
RED-ZONE TOUCHDOWNS  (27-39) 69%  (22-38) 58% 
PAT-ATTEMPTS  (49-51) 96%  (41-42) 98% 
ATTENDANCE  12805  8201 
   Games/Avg Per Game  6/2134  5/1640 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Missouri S&T  94  89  98  109  6  396 
Opponents  115  102  76  52  0  345 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McAlister, Payton  10  128  666  40  626  4.9  4  47  62.6 
Moya, Aaron   10  131  652  41  611  4.7  6  47  61.1 
Niboh, Gideon   11  58  426  42  384  6.6  2  69  34.9 
Sanders, Josh   3  15  194  3  191  12.7  3  59  63.7 
Bray, Matt   2  2  52  0  52  26.0  0  46  26.0 
Conard, Max   6  22  86  36  50  2.3  1  16  8.3 
Martin, Kai   8  7  61  12  49  7.0  0  31  6.1 
Brown, Josh   10  1  22  0  22  22.0  0  22  2.2 
Simms, Brennan   5  17  53  40  13  0.8  1  11  2.6 
Michel, Breon   11  1  12  0  12  12.0  1  12  1.1 
White, Dontay   11  1  8  0  8  8.0  0  8  0.7 
McKennan Starke  1  4  9  6  3  0.8  0  7  3.0 
Anthony, Trevor  11  1  1  0  1  1.0  0  1  0.1 
TEAM   11  13  0  57  -57  -4.4  0  0  -5.2 
Hertzler, Luke   8  41  30  112  -82  -2.0  3  5  -10.2 
Total..........  11  442  2272  389  1883  4.3  21  69  171.2 
Opponents......  11  407  1874  377  1497  3.7  15  74  136.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hertzler, Luke   8  136.4  129-228-9  56.6  1753  16  70  219.1 
Simms, Brennan   5  135.8  60-97-4  61.9  753  5  65  150.6 
Conard, Max   6  154.1  37-60-4  61.7  441  8  43  73.5 
McKennan Starke  1  150.7  2-3-0  66.7  30  0  18  30.0 
TEAM   11  0.0  0-1-0  0.0  0  0  0  0.0 
Boyce, Parker   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  138.4  228-390-17  58.5  2977  29  70  270.6 
Opponents......  11  125.0  197-383-14  51.4  2785  23  75  253.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Michel, Breon   11  63  1092  17.3  14  70  99.3 
Brown, Josh   10  50  732  14.6  6  54  73.2 
McAlister, Payton  10  28  226  8.1  1  29  22.6 
Nickleberry,Tat  7  18  250  13.9  2  54  35.7 
Anthony, Trevor  11  15  152  10.1  1  29  13.8 
Henley, Aundray  9  13  150  11.5  0  25  16.7 
Langford, Ryan   9  11  120  10.9  0  35  13.3 
Klossner,Blaize  7  9  64  7.1  3  15  9.1 
Tate Nickleberr  2  7  85  12.1  0  20  42.5 
Goodwin, Gabe   9  5  56  11.2  2  24  6.2 
Niboh, Gideon   11  3  27  9.0  0  12  2.5 
Moya, Aaron   10  2  0  0.0  0  1  0.0 
Miller, Mitchell  11  1  18  18.0  0  18  1.6 
Martin, Kai   8  1  8  8.0  0  8  1.0 
Patton, Andrew   1  1  0  0.0  0  0  0.0 
Brice, Eric   4  1  -3  -3.0  0  0  -0.8 
Total..........  11  228  2977  13.1  29  70  270.6 
Opponents......  11  197  2785  14.1  23  75  253.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Clemons, Cameron  19  127  6.7  0  22 
Martin, Kai   6  83  13.8  0  28 
Klossner,Blaize  1  26  26.0  0  26 
Michel, Breon   1  0  0.0  0  0 
Moya, Aaron   1  18  18.0  0  0 
Camplin, Stefan  0  0  0.0  0  0 
Total..........  28  254  9.1  0  28 
Opponents......  17  231  13.6  1  32 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Clemons, Cameron  4  66  16.5  1  34 
Gomez, Jordan   2  0  0.0  0  0 
Camplin, Stefan  2  20  10.0  0  20 
Onwugbufor, Justin  2  98  49.0  1  67 
Prenger, Carson  2  55  27.5  0  34 
Shelton, Peyton  1  3  3.0  0  3 
Hedgepeth, CJ   1  32  32.0  0  32 
Total..........  14  274  19.6  2  67 
Opponents......  17  298  17.5  5  89 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Niboh, Gideon   27  637  23.6  1  93 
Moya, Aaron   6  125  20.8  0  28 
Clemons, Cameron  4  59  14.8  0  22 
Quick, Trey   2  27  13.5  0  18 
Langford, Ryan   2  22  11.0  0  14 
Sanders, Josh   1  17  17.0  0  17 
White, Dontay   1  7  7.0  0  7 
Conard, Max   1  21  21.0  0  21 
Brooks, Ryan   1  10  10.0  0  10 
Camplin, Stefan  0  0  0.0  0  0 
Total..........  45  925  20.6  1  93 
Opponents......  35  885  25.3  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Clemons, Cameron  1  10  10.0  0  10 
Total..........  1  10  10.0  0  10 
Opponents......  2  75  37.5  1  71 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Michel, Breon   15  0-0  0-0  0-0  0  0-0  0  0  90 
Glaess,Zach   0  9-17  49-51  0-0  0  0-0  0  0  76 
Moya, Aaron   6  0-0  0-0  0-0  0  0-0  0  0  36 
Brown, Josh   6  0-0  0-0  0-0  0  0-0  0  0  36 
McAlister, Payton  5  0-0  0-0  0-0  0  0-0  0  0  30 
Hertzler, Luke   3  0-0  0-0  0-0  0  0-1  0  0  18 
Sanders, Josh   3  0-0  0-0  0-0  0  0-0  0  0  18 
Niboh, Gideon   3  0-0  0-0  0-0  0  0-0  0  0  18 
Klossner,Blaize  3  0-0  0-0  0-0  0  0-0  0  0  18 
Goodwin, Gabe   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nickleberry,Tat  2  0-0  0-0  0-0  0  0-0  0  0  12 
Simms, Brennan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony, Trevor  1  0-0  0-0  0-0  0  0-0  0  0  6 
Conard, Max   1  0-0  0-0  0-0  0  0-0  0  0  6 
Onwugbufor, Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Clemons, Cameron  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  53  9-17  49-51  0-0  0  0-1  0  1  396 
Opponents......  45  10-16  41-42  0-1  1  1-2  0  1  345 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hertzler, Luke   8  269  -82  1753  1671  208.9 
Simms, Brennan   5  114  13  753  766  153.2 
McAlister, Payton  10  128  626  0  626  62.6 
Moya, Aaron   10  131  611  0  611  61.1 
Conard, Max   6  82  50  441  491  81.8 
Niboh, Gideon   11  58  384  0  384  34.9 
Sanders, Josh   3  15  191  0  191  63.7 
Bray, Matt   2  2  52  0  52  26.0 
Martin, Kai   8  7  49  0  49  6.1 
McKennan Starke  1  7  3  30  33  33.0 
Brown, Josh   10  1  22  0  22  2.2 
Michel, Breon   11  1  12  0  12  1.1 
White, Dontay   11  1  8  0  8  0.7 
Anthony, Trevor  11  1  1  0  1  0.1 
TEAM   11  14  -57  0  -57  -5.2 
Total..........  11  832  1883  2977  4860  441.8 
Opponents......  11  790  1497  2785  4282  389.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Glaess,Zach   9-17  52.9  0-0  2-4  2-6  4-6  1-1  52  2 

FG SEQUENCE  Missouri S&T  Opponents 
South Dakota Mines  37,(49)  49,(46),(31) 
Arkansas Baptist  (49),(39),(52)  - 
Wayne St. (Mich.)  35,(40)  (33) 
Hillsdale  (25)  (30) 
Quincy  44,40  (40) 
Truman  37  (30),50,38 
William Jewell  29  (41) 
McKendree  (27)  (29),32 
UIndy  (49)  46 
Lindenwood (MO)  25,(36)  (24),36,(37) 
Southwest Baptist  39  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Boyce, Parker   30  1152  38.4  59  4  8  5  5  0 
Cole,Chase   18  671  37.3  52  3  2  2  2  0 
TEAM   4  0  0.0  0  0  0  0  0  3 
Simms, Brennan   1  3  3.0  3  0  0  0  0  0 
Total..........  53  1826  34.5  59  7  10  7  7  3 
Opponents......  63  2196  34.9  60  3  7  19  3  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Boyce, Parker   37  2255  60.9  18  1 
Glaess,Zach   34  2098  61.7  11  0 
Cole,Chase   1  13  13.0  0  1 
Total..........  72  4366  60.6  29  2  25.3  38.3  26 
Opponents......  67  3622  54.1  11  3  20.6  36.1  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Michel, Breon   11  12  1092  0  0  0  1104  100.4 
Niboh, Gideon   11  384  27  0  637  0  1048  95.3 
McAlister, Payton  10  626  226  0  0  0  852  85.2 
Brown, Josh   10  22  732  0  0  0  754  75.4 
Moya, Aaron   10  611  0  18  125  0  754  75.4 
Clemons, Cameron  11  0  0  127  59  66  252  22.9 
Nickleberry,Tat  7  0  250  0  0  0  250  35.7 
Sanders, Josh   3  191  0  0  17  0  208  69.3 
Anthony, Trevor  11  1  152  0  0  0  153  13.9 
Henley, Aundray  9  0  150  0  0  0  150  16.7 
Langford, Ryan   9  0  120  0  22  0  142  15.8 
Martin, Kai   8  49  8  83  0  0  140  17.5 
Onwugbufor, Justin  8  0  0  0  0  98  98  12.2 
Klossner,Blaize  7  0  64  26  0  0  90  12.9 
Tate Nickleberr  2  0  85  0  0  0  85  42.5 
Conard, Max   6  50  0  0  21  0  71  11.8 
Goodwin, Gabe   9  0  56  0  0  0  56  6.2 
Prenger, Carson  9  0  0  0  0  55  55  6.1 
Bray, Matt   2  52  0  0  0  0  52  26.0 
Camplin, Stefan  11  0  0  0  0  20  48  4.4 
Hedgepeth, CJ   10  0  0  0  0  32  32  3.2 
Quick, Trey   11  0  0  0  27  0  27  2.5 
Miller, Mitchell  11  0  18  0  0  0  18  1.6 
White, Dontay   11  8  0  0  7  0  15  1.4 
Simms, Brennan   5  13  0  0  0  0  13  2.6 
Brooks, Ryan   10  0  0  0  10  0  10  1.0 
Shelton, Peyton  10  0  0  0  0  3  3  0.3 
McKennan Starke  1  3  0  0  0  0  3  3.0 
Brice, Eric   4  0  -3  0  0  0  -3  -0.8 
TEAM   11  -57  0  0  0  0  -57  -5.2 
Hertzler, Luke   8  -82  0  0  0  0  -82  -10.2 
Total..........  11  1883  2977  254  925  274  6341  576.5 
Opponents......  11  1497  2785  231  885  298  5696  517.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Straatmann, Ben  11  60  32  92   24.0 - 126   14.0 - 82    . 1  1  1     . 2  .  . 
21  White, Dontay   11  27  31  58   11.0 - 34   4.0 - 18    . 1  1  1     . .  .  . 
14  Onwugbufor, Justin  8  33  24  57   2.5 - 5   1.0 - 3 2 - 98 3  5  .  2 - 0 1  .  . 
9   Camplin, Stefan  11  29  22  51   2.5 - 6  .    2 - 20 7  9  .  1 - 0 2  .  . 
3   Clemons, Cameron  11  31  12  43   .     .    4 - 66 17  21  .  1 - 10 .  .  . 
35  Hayes, Jack   11  18  20  38   4.0 - 23   2.0 - 18    . 3  3  1  1 - 0 .  .  . 
28  Quick, Trey   11  17  20  37   1.5 - 8  .       . 2  2  .     . 1  .  . 
90  Versemann, Jake  10  13  19  32   5.0 - 25   3.5 - 21    . 1  1  3     . .  .  . 
96  Preckel,Henry   11  15  14  29   4.0 - 10   1.5 - 6    . .  .  1     . 1  .  . 
25  Prenger, Carson  9  15  12  27   1.0 - 2  .    2 - 55 2  4  .     . .  .  . 
1   Hedgepeth, CJ   10  16  6  22   .     .    1 - 32 2  3  .     . .  1  . 
92  Hurtado, Aidan   11  11  10  21   6.0 - 21   2.5 - 13    . .  .  1  1 - 0 .  .  . 
46  Mattli, Nick   10  7  14  21   1.0 - 4   0.5 - 3    . .  .  1     . 1  .  . 
16  Sappington, Skylar  10  12  8  20   1.0 - 9   1.0 - 9    . .  .  .     . .  .  . 
38  Jackson, Keith   10  14  3  17   .     .       . 2  2  .     . .  .  . 
7   Shelton, Peyton  10  11  6  17   0.5 - 0  .    1 - 3 2  3  .     . .  .  . 
30  Gomez, Jordan   9  10  6  16   .     .    2 - 0 2  4  .  1 - 0 .  .  . 
51  Roush, Jack   10  6  9  15   4.0 - 26   2.0 - 21    . .  .  1     . .  1  . 
93  Gafa,Sohl   9  3  11  14   3.5 - 17   2.0 - 15    . .  .  1     . .  .  . 
98  Bithell,Derek   6  4  7  11   2.0 - 3  .       . .  .  .     . .  .  . 
22  Orr,Cameron   6  8  3  11   .     .       . 4  4  .     . .  .  . 
39  Viverito, Kyle   6  4  5  9   .     .       . .  .  .     . .  .  . 
44  Brooks, Ryan   10  4  4  8   1.0 - 2  .       . 1  1  .     . .  1  . 
33  Hutson, Devon   8  2  6  8   .     .       . .  .  .     . .  .  . 
40  Crawford, Sawyer  8  2  5  7   0.5 - 2  .       . .  .  1     . .  .  . 
36  Larson, Jake   4  3  3  6   1.0 - 2  .       . .  .  .     . .  .  . 
85  Klossner,Blaize  7  4  2  6   .     .       . .  .  .     . .  .  . 
TM  TEAM   11  5  .  5   1.0 - 1  .       . .  .  .     . .  .  1 
95  Carr, Tyris   1  2  3  5   1.5 - 6   0.5 - 5    . .  .  .     . .  .  . 
11  Michel, Breon   11  5  .  5   1.0 - 9  .       . .  .  .     . .  1  . 
84  Goodwin, Gabe   9  4  .  4   .     .       . .  .  .     . .  .  . 
22  Cam Orr   2  2  2  4   .     .       . .  .  .     . .  .  . 
34  Franks, Colton   5  1  3  4   .     .       . .  .  .     . .  .  . 
24  Clark, Alijah   4  1  3  4   .     .       . .  .  .     . .  .  . 
5   Thomas, Derrick  6  2  1  3   .     .       . 1  1  .     . .  .  . 
77  Person, Xzavier  1  .  3  3   .     .       . .  .  .     . .  .  . 
91  Guy, Austin   2  .  3  3   0.5 - 1  .       . .  .  .     . .  .  . 
54  Stanfield,Brett  1  1  2  3   .     .       . .  .  .     . .  .  . 
18  Martin, Kai   8  2  .  2   .     .       . .  .  .     . .  .  . 
47  Schnarr, Carter  2  .  2  2   .     .       . .  .  .     . .  .  . 
20  Henley, Aundray  9  1  1  2   .     .       . 1  1  .     . .  .  . 
97  Miller, Z.   1  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
32  McAlister, A.   1  .  1  1   .     .       . .  .  .     . .  .  . 
2S  Smith,Cameren   1  .  1  1   .     .       . .  .  .     . .  .  . 
71  Surratt, Connor  1  .  1  1   .     .       . .  .  .     . .  .  . 
83  Patton, Andrew   1  1  .  1   .     .       . .  .  .     . .  .  . 
43  Hudson, Ethan   2  1  .  1   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
41  Crone, Carter   3  .  1  1   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
4   Simms, Brennan   5  .  1  1   .     .       . .  .  .     . .  .  . 
8   Miller, Mitchell  11  .  1  1   .     .       . .  .  .     . .  1  . 
37  Retzlaff,Wulfe   1  1  .  1   .     .       . .  .  .     . .  .  . 
99  Cole,Chase   7  1  .  1   .     .       . .  .  .     . .  .  . 
94  Glaess,Zach   11  1  .  1   .     .       . .  .  .     . .  .  . 
2   Brown, Josh   10  1  .  1   .     .       . .  .  .     . .  .  . 
86  Boyce, Parker   11  1  .  1   .     .       . .  .  .     . .  .  . 
12  Hertzler, Luke   8  .  1  1   .     .       . .  .  .     . .  .  . 
60  Gott, Jamie   3  .  .  .   .     .       . .  .  .     . .  1  . 
29  Moya, Aaron   10  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11  412  346  758   82 - 355  36 - 226 14 - 274 52  66  12  7 - 10 8  7  1 
  Opponents......  11  429  440  869   81 - 294  27 - 151 17 - 298 33  50  7  13 - 75 10  6  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (4-2)  (2-3)  (0-0) 
CONFERENCE  (4-3)  (2-2)  (2-1)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2021 at South Dakota Mines         L    31-34       -
 Sep 11, 2021    ARKANSAS BAPTIST         W      71-0     2077
 9/18/2021       WAYNE ST. (MICH.)        W  OT  51-45    1516
 Sep 25, 2021 at Hillsdale                  L    31-38    2019
*Oct 02, 2021 at Quincy                     L    28-31    1200
*10/9/2021       TRUMAN                     L    21-38    3567
*Oct 16, 2021    WILLIAM JEWELL           W      37-16    1728
*Oct 23, 2021 at McKendree                W      37-31    1500
*Oct 30, 2021    UINDY                    W      31-28    1924
*Nov 06, 2021    LINDENWOOD (MO)            L    16-43    1993
*Nov 13, 2021 at Southwest Baptist        W      42-41    3482

TEAM STATISTICS  MST  OPP 
FIRST DOWNS  243  221 
   Rushing  103  80 
   Passing  124  118 
   Penalty  16  23 
RUSHING YARDAGE  1883  1497 
   Rushing Attempts  442  407 
   Average Per Rush  4.3  3.7 
   Average Per Game  171.2  136.1 
   TDs Rushing  21  15 
PASSING YARDAGE  2977  2785 
   Comp-Att-Int  228-390-17  197-383-14 
   Average Per Pass  7.6  7.3 
   Average Per Catch  13.1  14.1 
   Average Per Game  270.6  253.2 
   TDs Passing  29  23 
TOTAL OFFENSE  4860  4282 
   Average Per Play  5.8  5.4 
   Average Per Game  441.8  389.3 
KICK RETURNS: #-Yards  45-925  35-885 
PUNT RETURNS: #-Yards  28-254  17-231 
INT RETURNS: #-Yards  14-274  17-298 
FUMBLES-LOST  22-13  16-7 
PENALTIES-Yards  63-568  60-547 
PUNTS-AVG  53-34.5  63-34.9 
TIME OF POSSESSION/Game  29:58  30:02 
3RD-DOWN Conversions  67/164  55/167 
4TH-DOWN Conversions  12/20  8/22 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Missouri S&T  94  89  98  109  6  396 
Opponents  115  102  76  52  0  345 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McAlister, Payton  10  128  666  40  626  4.9  4  47  62.6 
Moya, Aaron   10  131  652  41  611  4.7  6  47  61.1 
Niboh, Gideon   11  58  426  42  384  6.6  2  69  34.9 
Sanders, Josh   3  15  194  3  191  12.7  3  59  63.7 
Bray, Matt   2  2  52  0  52  26.0  0  46  26.0 
Conard, Max   6  22  86  36  50  2.3  1  16  8.3 
Martin, Kai   8  7  61  12  49  7.0  0  31  6.1 
Brown, Josh   10  1  22  0  22  22.0  0  22  2.2 
Simms, Brennan   5  17  53  40  13  0.8  1  11  2.6 
Michel, Breon   11  1  12  0  12  12.0  1  12  1.1 
White, Dontay   11  1  8  0  8  8.0  0  8  0.7 
McKennan Starke  1  4  9  6  3  0.8  0  7  3.0 
Anthony, Trevor  11  1  1  0  1  1.0  0  1  0.1 
Total..........  11  442  2272  389  1883  4.3  21  69  171.2 
Opponents......  11  407  1874  377  1497  3.7  15  74  136.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hertzler, Luke   8  136.4  129-228-9  56.6  1753  16  70  219.1 
Simms, Brennan   5  135.8  60-97-4  61.9  753  5  65  150.6 
Conard, Max   6  154.1  37-60-4  61.7  441  8  43  73.5 
McKennan Starke  1  150.7  2-3-0  66.7  30  0  18  30.0 
Boyce, Parker   11  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  138.4  228-390-17  58.5  2977  29  70  270.6 
Opponents......  11  125.0  197-383-14  51.4  2785  23  75  253.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Michel, Breon   11  63  1092  17.3  14  70  99.3 
Brown, Josh   10  50  732  14.6  6  54  73.2 
McAlister, Payton  10  28  226  8.1  1  29  22.6 
Nickleberry,Tat  7  18  250  13.9  2  54  35.7 
Anthony, Trevor  11  15  152  10.1  1  29  13.8 
Henley, Aundray  9  13  150  11.5  0  25  16.7 
Langford, Ryan   9  11  120  10.9  0  35  13.3 
Klossner,Blaize  7  9  64  7.1  3  15  9.1 
Tate Nickleberr  2  7  85  12.1  0  20  42.5 
Goodwin, Gabe   9  5  56  11.2  2  24  6.2 
Niboh, Gideon   11  3  27  9.0  0  12  2.5 
Moya, Aaron   10  2  0  0.0  0  1  0.0 
Miller, Mitchell  11  1  18  18.0  0  18  1.6 
Martin, Kai   8  1  8  8.0  0  8  1.0 
Patton, Andrew   1  1  0  0.0  0  0  0.0 
Total..........  11  228  2977  13.1  29  70  270.6 
Opponents......  11  197  2785  14.1  23  75  253.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Glaess,Zach   9-17  52.9  0-0  2-4  2-6  4-6  1-1  52  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Michel, Breon   15  0-0  0-0  0-0  0  0-0  0  0  90 
Glaess,Zach   0  9-17  49-51  0-0  0  0-0  0  0  76 
Moya, Aaron   6  0-0  0-0  0-0  0  0-0  0  0  36 
Brown, Josh   6  0-0  0-0  0-0  0  0-0  0  0  36 
McAlister, Payton  5  0-0  0-0  0-0  0  0-0  0  0  30 
Niboh, Gideon   3  0-0  0-0  0-0  0  0-0  0  0  18 
Klossner,Blaize  3  0-0  0-0  0-0  0  0-0  0  0  18 
Sanders, Josh   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hertzler, Luke   3  0-0  0-0  0-0  0  0-1  0  0  18 
Nickleberry,Tat  2  0-0  0-0  0-0  0  0-0  0  0  12 
Goodwin, Gabe   2  0-0  0-0  0-0  0  0-0  0  0  12 
Conard, Max   1  0-0  0-0  0-0  0  0-0  0  0  6 
Onwugbufor, Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Clemons, Cameron  1  0-0  0-0  0-0  0  0-0  0  0  6 
Simms, Brennan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  53  9-17  49-51  0-0  0  0-1  0  1  396 
Opponents......  45  10-16  41-42  0-1  1  1-2  0  1  345 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Clemons, Cameron  4  66  16.5  1  34 
Gomez, Jordan   2  0  0.0  0  0 
Prenger, Carson  2  55  27.5  0  34 
Camplin, Stefan  2  20  10.0  0  20 
Onwugbufor, Justin  2  98  49.0  1  67 
Shelton, Peyton  1  3  3.0  0  3 
Hedgepeth, CJ   1  32  32.0  0  32 
Total..........  14  274  19.6  2  67 
Opponents......  17  298  17.5  5  89 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Boyce, Parker   30  1152  38.4  59  4  8  5  5  0 
Cole,Chase   18  671  37.3  52  3  2  2  2  0 
TEAM   4  0  0.0  0  0  0  0  0  3 
Simms, Brennan   1  3  3.0  3  0  0  0  0  0 
Total..........  53  1826  34.5  59  7  10  7  7  3 
Opponents......  63  2196  34.9  60  3  7  19  3  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Clemons, Cameron  19  127  6.7  0  22 
Martin, Kai   6  83  13.8  0  28 
Michel, Breon   1  0  0.0  0  0 
Moya, Aaron   1  18  18.0  0  0 
Klossner,Blaize  1  26  26.0  0  26 
Camplin, Stefan  0  0  0.0  0  0 
Total..........  28  254  9.1  0  28 
Opponents......  17  231  13.6  1  32 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Niboh, Gideon   27  637  23.6  1  93 
Moya, Aaron   6  125  20.8  0  28 
Clemons, Cameron  4  59  14.8  0  22 
Quick, Trey   2  27  13.5  0  18 
Langford, Ryan   2  22  11.0  0  14 
Sanders, Josh   1  17  17.0  0  17 
White, Dontay   1  7  7.0  0  7 
Conard, Max   1  21  21.0  0  21 
Brooks, Ryan   1  10  10.0  0  10 
Camplin, Stefan  0  0  0.0  0  0 
Total..........  45  925  20.6  1  93 
Opponents......  35  885  25.3  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Michel, Breon   11  12  1092  0  0  0  1104  100.4 
Niboh, Gideon   11  384  27  0  637  0  1048  95.3 
McAlister, Payton  10  626  226  0  0  0  852  85.2 
Brown, Josh   10  22  732  0  0  0  754  75.4 
Moya, Aaron   10  611  0  18  125  0  754  75.4 
Total..........  11  1883  2977  254  925  274  6341  576.5 
Opponents......  11  1497  2785  231  885  298  5696  517.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hertzler, Luke   8  269  -82  1753  1671  208.9 
Simms, Brennan   5  114  13  753  766  153.2 
McAlister, Payton  10  128  626  0  626  62.6 
Moya, Aaron   10  131  611  0  611  61.1 
Conard, Max   6  82  50  441  491  81.8 
Total..........  11  832  1883  2977  4860  441.8 
Opponents......  11  790  1497  2785  4282  389.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Straatmann, Ben  11  60  32  92   24.0 - 126   14.0 - 82    . 1  1  1     . 2  .  . 
