Missouri S&T vs Southwest Baptist (Nov 13, 2021)
Scoring Summary |
Missouri S&T (6-5,4-3) vs. Southwest Baptist (4-7,3-4)
Date: Nov 13, 2021 Site: Bolivar, MO Stadium: Plaster Stadium Attendance: 3482
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Missouri S&T | 0 | 14 | 14 | 14 | 42 |
| Southwest Baptist | 20 | 14 | 7 | 0 | 41 |
| SCORING SUMMARY | MST -SBU | |||
| 1st | 07:34 | SBU | Foreman,Cassian 13 yd pass from Callis,Cooper (Claborn,Logan rush failed) | |
| 11 plays, 78 yards, TOP 4:50 | 0 - 6 | |||
| 05:48 | SBU | Massie,Jarrett 23 yd pass from Callis,Cooper (Turner,Logan kick) | ||
| 4 plays, 36 yards, TOP 1:33 | 0 - 13 | |||
| 03:28 | SBU | Oggs,Omari 32 yd blocked punt return (Turner,Logan kick) | ||
| 0 - 20 | ||||
| 2nd | 03:41 | MST | Hertzler, Luke 1 yd run (Glaess,Zach kick) | |
| 9 plays, 43 yards, TOP 4:45 | 7 - 20 | |||
| 02:53 | SBU | Kent,Jordan 39 yd pass from Callis,Cooper (Turner,Logan kick) | ||
| 2 plays, 48 yards, TOP 0:34 | 7 - 27 | |||
| 01:01 | MST | Michel, Breon 5 yd pass from Hertzler, Luke (Glaess,Zach kick) | ||
| 6 plays, 41 yards, TOP 1:43 | 14 - 27 | |||
| 00:05 | SBU | Kent,Jordan 26 yd pass from Callis,Cooper (Turner,Logan kick) | ||
| 6 plays, 78 yards, TOP 0:48 | 14 - 34 | |||
| 3rd | 05:24 | SBU | Cabrera,Bryce 2 yd run (Turner,Logan kick) | |
| 6 plays, 31 yards, TOP 1:50 | 14 - 41 | |||
| 03:41 | MST | Brown, Josh 5 yd pass from Hertzler, Luke (Glaess,Zach kick) | ||
| 4 plays, 54 yards, TOP 1:36 | 21 - 41 | |||
| 01:41 | MST | McAlister, Payton 0 yd run (Glaess,Zach kick) | ||
| 1 play, 0 yards, TOP 0:07 | 28 - 41 | |||
| 4th | 09:06 | MST | Clemons, Cameron 34 yd interception return (Glaess,Zach kick) | |
| 35 - 41 | ||||
| 00:33 | MST | Klossner,Blaize 7 yd pass from Hertzler, Luke (Glaess,Zach kick) | ||
| 16 plays, 80 yards, TOP 5:52 | 42 - 41 | |||
|
Kickoff time: 1:00pm End of Game: 4:05pm Total elapsed time: 03:05 Referee: Doe,John Temperature: 40 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | MST | SBU |
| FIRST DOWNS | 23 | 21 |
| Rushing | 10 | 2 |
| Passing | 11 | 17 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 185 | 21 |
| Rushing Attempts | 45 | 21 |
| Average Per Rush | 4.1 | 1.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 210 | 66 |
| Yards Lost Rushing | 25 | 45 |
| NET YARDS PASSING | 214 | 363 |
| Completions-Attempts-Int | 22-36-1 | 30-45-3 |
| Average Per Attempt | 5.9 | 8.1 |
| Average Per Completion | 9.7 | 12.1 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 399 | 384 |
| Total offense plays | 81 | 66 |
| Average Gain Per Play | 4.9 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 4-32 | 7-60 |
| PUNTS-YARDS | 3-66 | 5-147 |
| Average Yards Per Punt | 22.0 | 29.4 |
| Net Yards Per Punt | 3.3 | 24.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-430 | 7-392 |
| Average Yards Per Kickoff | 61.4 | 56.0 |
| Net Yards Per Kickoff | 32.1 | 32.9 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-26-0 | 2-56-1 |
| Average Per Return | 26.0 | 28.0 |
| Kickoff returns: Number-Yds-TD | 7-162-0 | 6-180-0 |
| Average Per Return | 23.1 | 30.0 |
| Interceptions: Number-Yds-TD | 3-65-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:37 | 27:23 |
| 1st Quarter | 8:37 | 6:23 |
| 2nd Quarter | 9:24 | 5:36 |
| 3rd Quarter | 6:08 | 8:52 |
| 4th Quarter | 8:28 | 6:32 |
| Third-Down Conversions | 7 of 16 | 4 of 10 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 5-5 | 2-3 |
| Touchdowns | 5-5 | 2-3 |
| Field goals | 0-5 | 0-3 |
| Sacks By: Number-Yards | 6-33 | 2-13 |
| PAT Kicks | 6-6 | 5-5 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Missouri S&T-White, Dontay 1-1. Southwest Baptist-Carter,Abel 1-0; Massie,Jarrett 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MST | 1st | M31 | 14:54 | Kickoff | B22 | 12:24 | Missed FG | 7-47 | 2:30 | ||
| MST | 1st | M28 | 07:27 | Kickoff | M36 | 07:21 | Fumble | 1-8 | 0:06 | ||
| MST | 1st | M30 | 05:42 | Kickoff | M42 | 03:28 | Punt | 5-12 | 2:14 | ||
| MST | 1st | M16 | 03:22 | Kickoff | B45 | 14:50 | Downs | 11-39 | 3:32 | ||
| MST | 2nd | M22 | 13:02 | Punt | B27 | 10:30 | Interception | 7-51 | 2:32 | ||
| MST | 2nd | B43 | 08:26 | Punt | B00 | 03:41 | * | TOUCHDOWN | 9-43 | 4:45 | # |
| MST | 2nd | B41 | 02:44 | Kickoff | B00 | 01:01 | * | TOUCHDOWN | 6-41 | 1:43 | # |
| MST | 3rd | M30 | 15:00 | Kickoff | M30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MST | 3rd | M33 | 12:58 | Punt | B48 | 10:09 | Downs | 5-19 | 2:49 | ||
| MST | 3rd | M06 | 08:43 | Punt | M07 | 07:14 | Punt | 3-1 | 1:29 | ||
| MST | 3rd | M46 | 05:17 | Kickoff | B00 | 03:41 | * | TOUCHDOWN | 4-54 | 1:36 | # |
| MST | 3rd | B00 | 01:48 | Punt | B00 | 01:41 | * | TOUCHDOWN | 1-0 | 0:07 | # |
| MST | 4th | M31 | 12:24 | Interception | M41 | 09:53 | Punt | 6-10 | 2:31 | ||
| MST | 4th | B00 | 09:06 | Interception | B00 | 09:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MST | 4th | M20 | 06:25 | Interception | B00 | 00:33 | * | TOUCHDOWN | 16-80 | 5:52 | # |
| MST | 4th | M49 | 00:05 | Fumble | M48 | 00:00 | End of half | 1--1 | 0:05 | ||
| SBU | 1st | B22 | 12:24 | Missed FG | M00 | 07:34 | * | TOUCHDOWN | 11-78 | 4:50 | # |
| SBU | 1st | M36 | 07:21 | Fumble | M00 | 05:48 | * | TOUCHDOWN | 4-36 | 1:33 | |
| SBU | 1st | M32 | 03:28 | Punt | M32 | 03:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 2nd | B45 | 14:50 | Downs | B38 | 13:02 | Punt | 3--7 | 1:48 | ||
| SBU | 2nd | B04 | 10:30 | Interception | B13 | 08:26 | Punt | 4-9 | 2:04 | ||
| SBU | 2nd | M48 | 03:27 | Kickoff | M00 | 02:53 | * | TOUCHDOWN | 2-48 | 0:34 | |
| SBU | 2nd | B22 | 00:53 | Kickoff | M00 | 00:05 | * | TOUCHDOWN | 6-78 | 0:48 | |
| SBU | 3rd | B25 | 15:00 | Kickoff | B30 | 12:58 | Punt | 3-5 | 2:02 | ||
| SBU | 3rd | B48 | 10:09 | Downs | M46 | 08:43 | Punt | 3-6 | 1:26 | ||
| SBU | 3rd | M31 | 07:14 | Punt | M00 | 05:24 | * | TOUCHDOWN | 6-31 | 1:50 | # |
| SBU | 3rd | B32 | 03:29 | Kickoff | B26 | 01:48 | Punt | 3--6 | 1:41 | ||
| SBU | 3rd | B35 | 01:32 | Kickoff | M23 | 12:24 | Interception | 10-42 | 4:08 | # | |
| SBU | 4th | B31 | 09:53 | Punt | B31 | 09:06 | Interception | 2-0 | 0:47 | ||
| SBU | 4th | B39 | 08:59 | Kickoff | M31 | 06:25 | Interception | 5-30 | 2:34 | ||
| SBU | 4th | B25 | 00:29 | Kickoff | M49 | 00:05 | Fumble | 4-26 | 0:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 09:24 | 06:08 | 08:28 | 18:01 | 14:36 | 32:37 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 0/2 | 2/5 | 5/9 | 2/7 | 7/16 | ||
| Average field position | M26 | M42 | M46 | M33 | M34 | M40 | M37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 2/2 | 0/1 | 2/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 05:36 | 08:52 | 06:32 | 11:59 | 15:24 | 27:23 | ||
| 3rd Down Conversions | 3/3 | 0/2 | 0/3 | 1/2 | 3/5 | 1/5 | 4/10 | ||
| Average field position | B43 | B30 | B41 | B31 | B34 | B38 | B36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MST | 1st | M31 | 14:54 | Kickoff | B22 | 12:24 | Missed FG | 7-47 | 2:30 | ||
| SBU | 1st | B22 | 12:24 | Missed FG | M00 | 07:34 | * | TOUCHDOWN | 11-78 | 4:50 | # |
| MST | 1st | M28 | 07:27 | Kickoff | M36 | 07:21 | Fumble | 1-8 | 0:06 | ||
| SBU | 1st | M36 | 07:21 | Fumble | M00 | 05:48 | * | TOUCHDOWN | 4-36 | 1:33 | |
| MST | 1st | M30 | 05:42 | Kickoff | M42 | 03:28 | Punt | 5-12 | 2:14 | ||
| SBU | 1st | M32 | 03:28 | Punt | M32 | 03:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MST | 1st | M16 | 03:22 | Kickoff | B45 | 14:50 | Downs | 11-39 | 3:32 | ||
| SBU | 2nd | B45 | 14:50 | Downs | B38 | 13:02 | Punt | 3--7 | 1:48 | ||
| MST | 2nd | M22 | 13:02 | Punt | B27 | 10:30 | Interception | 7-51 | 2:32 | ||
| SBU | 2nd | B04 | 10:30 | Interception | B13 | 08:26 | Punt | 4-9 | 2:04 | ||
| MST | 2nd | B43 | 08:26 | Punt | B00 | 03:41 | * | TOUCHDOWN | 9-43 | 4:45 | # |
| SBU | 2nd | M48 | 03:27 | Kickoff | M00 | 02:53 | * | TOUCHDOWN | 2-48 | 0:34 | |
| MST | 2nd | B41 | 02:44 | Kickoff | B00 | 01:01 | * | TOUCHDOWN | 6-41 | 1:43 | # |
| SBU | 2nd | B22 | 00:53 | Kickoff | M00 | 00:05 | * | TOUCHDOWN | 6-78 | 0:48 | |
| MST | 3rd | M30 | 15:00 | Kickoff | M30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SBU | 3rd | B25 | 15:00 | Kickoff | B30 | 12:58 | Punt | 3-5 | 2:02 | ||
| MST | 3rd | M33 | 12:58 | Punt | B48 | 10:09 | Downs | 5-19 | 2:49 | ||
| SBU | 3rd | B48 | 10:09 | Downs | M46 | 08:43 | Punt | 3-6 | 1:26 | ||
| MST | 3rd | M06 | 08:43 | Punt | M07 | 07:14 | Punt | 3-1 | 1:29 | ||
| SBU | 3rd | M31 | 07:14 | Punt | M00 | 05:24 | * | TOUCHDOWN | 6-31 | 1:50 | # |
| MST | 3rd | M46 | 05:17 | Kickoff | B00 | 03:41 | * | TOUCHDOWN | 4-54 | 1:36 | # |
| SBU | 3rd | B32 | 03:29 | Kickoff | B26 | 01:48 | Punt | 3--6 | 1:41 | ||
| MST | 3rd | B00 | 01:48 | Punt | B00 | 01:41 | * | TOUCHDOWN | 1-0 | 0:07 | # |
| SBU | 3rd | B35 | 01:32 | Kickoff | M23 | 12:24 | Interception | 10-42 | 4:08 | # | |
| MST | 4th | M31 | 12:24 | Interception | M41 | 09:53 | Punt | 6-10 | 2:31 | ||
| SBU | 4th | B31 | 09:53 | Punt | B31 | 09:06 | Interception | 2-0 | 0:47 | ||
| MST | 4th | B00 | 09:06 | Interception | B00 | 09:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 4th | B39 | 08:59 | Kickoff | M31 | 06:25 | Interception | 5-30 | 2:34 | ||
| MST | 4th | M20 | 06:25 | Interception | B00 | 00:33 | * | TOUCHDOWN | 16-80 | 5:52 | # |
| SBU | 4th | B25 | 00:29 | Kickoff | M49 | 00:05 | Fumble | 4-26 | 0:24 | ||
| MST | 4th | M49 | 00:05 | Fumble | M48 | 00:00 | End of half | 1--1 | 0:05 | ||
Defensive Statistics |
| ## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Straatmann, Ben | 11 | 2 | 13 | 4.5/18 | 1 | . | . | . | . | 2.5/13 | . |
| 3 | Clemons, Cameron | 6 | 1 | 7 | . | . | . | 2-34 | 2 | . | . | . |
| 90 | Versemann, Jake | 3 | 1 | 4 | 1.5/8 | . | . | . | . | . | 1.0/6 | 2 |
| 38 | Jackson, Keith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 14 | Onwugbufor, Justin | 3 | . | 3 | . | . | 1-0 | 1-31 | . | . | . | . |
| 30 | Gomez, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Quick, Trey | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 25 | Prenger, Carson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Sappington, Skylar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | White, Dontay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Orr,Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Gafa,Sohl | . | 2 | 2 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 96 | Preckel,Henry | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 0.5/3 | 1 |
| 51 | Roush, Jack | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 85 | Klossner,Blaize | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Brooks, Ryan | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 94 | Glaess,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Miller, Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Crawford, Sawyer | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 35 | Hayes, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Hurtado, Aidan | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 9 | Camplin, Stefan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Mattli, Nick | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Smith,Coleton | 7 | 15 | 22 | 2.5/13 | 1 | . | . | . | . | 1.5/10 | . |
| 36 | Scroggins,Jerem | 3 | 8 | 11 | 0.5/1 | . | . | . | 1 | . | . | . |
| 5 | Deitz,Chance | 2 | 9 | 11 | 0.5/1 | . | . | . | . | 1 | . | . |
| 9 | Harris,Aaron | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 28 | Lewi,Bryton | 2 | 4 | 6 | . | . | . | 1-0 | . | . | . | . |
| 55 | Hart,Tyler | . | 6 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Smith,Brenden | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2 | Jones-Morgan,Ta | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 22 | Messer,Rondale | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
| 41 | Oggs,Omari | 1 | 3 | 4 | . | . | 1-0 | . | 2 | . | . | . |
| 94 | Baylis,Antoine | . | 4 | 4 | 1.0/6 | . | . | . | . | . | 0.5/3 | . |
| 15 | Funk,Jarvis | 2 | 1 | 3 | . | . | . | . | 1 | 1 | . | . |
| 72 | Stelken,Nate | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 52 | Chong,Dominic | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Worsham,Alan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Dunn,Mason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Davis,Avary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Walls,Gabriel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Carson,Preston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Jones,Ryan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri S&T: 7-Shelton, Peyton, 8-Miller, M., 18-Martin, Kai, 25-Prenger, Carson, 26-Niboh, Gideon, 28-Quick, Trey, 30-Gomez, Jordan, 34-Franks, Colton, 38-Jackson, Keith, 40-Crawford, S., 44-Brooks, Ryan, 46-Mattli, Nick, 61-Urich, Kyle, 62-Sanders,Jacob, 84-Goodwin, Gabe, 85-Klossner,Blaize, 86-Boyce, Parker, 92-Hurtado, Aidan, 93-Gafa,Sohl, 94-Glaess,Zach. |
| Southwest Baptist: 3T-Jones,Zach, 7-Knight,Eric, 8-Dunn,Mason, 11-Claborn,Logan, 16-Worsham,Alan, 18-Foreman,Cassian, 23-Kent,Jordan, 25-Cabrera,Bryce, 36-Scroggins,Jerem, 41-Oggs,Omari, 42-Walker,Cole, 43-Burns,Bryant, 45-Anderson,Gage, 52-Chong,Dominic, 72-Stelken,Nate, 81-Bagley,Jackson, 83-Lambert,Avery, 86-Turner,Logan, 87-Walls,Gabriel, 91-Avelar,David, 94-Baylis,Antoine, 95-Jones,Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Missouri S&T........ 0 14 14 14 - 42 Record: (6-5,4-3)
Southwest Baptist... 20 14 7 0 - 41 Record: (4-7,3-4)
Scoring Summary:
1st 07:34 SBU - Foreman,Cassian 13 yd pass from Callis,Cooper (Claborn,Logan rush failed), 11-78 4:50, MST 0 - SBU 6
05:48 SBU - Massie,Jarrett 23 yd pass from Callis,Cooper (Turner,Logan kick), 4-36 1:33, MST 0 - SBU 13
03:28 SBU - Oggs,Omari 32 yd blocked punt return (Turner,Logan kick), , MST 0 - SBU 20
2nd 03:41 MST - Hertzler, Luke 1 yd run (Glaess,Zach kick), 9-43 4:45, MST 7 - SBU 20
02:53 SBU - Kent,Jordan 39 yd pass from Callis,Cooper (Turner,Logan kick), 2-48 0:34, MST 7 - SBU 27
01:01 MST - Michel, Breon 5 yd pass from Hertzler, Luke (Glaess,Zach kick), 6-41 1:43, MST 14 - SBU 27
00:05 SBU - Kent,Jordan 26 yd pass from Callis,Cooper (Turner,Logan kick), 6-78 0:48, MST 14 - SBU 34
3rd 05:24 SBU - Cabrera,Bryce 2 yd run (Turner,Logan kick), 6-31 1:50, MST 14 - SBU 41
03:41 MST - Brown, Josh 5 yd pass from Hertzler, Luke (Glaess,Zach kick), 4-54 1:36, MST 21 - SBU 41
01:41 MST - McAlister, Payton 0 yd run (Glaess,Zach kick), 1-0 0:07, MST 28 - SBU 41
4th 09:06 MST - Clemons, Cameron 34 yd interception return (Glaess,Zach kick), , MST 35 - SBU 41
00:33 MST - Klossner,Blaize 7 yd pass from Hertzler, Luke (Glaess,Zach kick), 16-80 5:52, MST 42 - SBU 41
MST SBU
FIRST DOWNS................... 23 21
RUSHES-YARDS (NET)............ 45-185 21-21
PASSING YDS (NET)............. 214 363
Passes Att-Comp-Int........... 36-22-1 45-30-3
TOTAL OFFENSE PLAYS-YARDS..... 81-399 66-384
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-26 2-56
Kickoff Returns-Yards......... 7-162 6-180
Interception Returns-Yards.... 3-65 1-0
Punts (Number-Avg)............ 3-22.0 5-29.4
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 4-32 7-60
Possession Time............... 32:37 27:23
Third-Down Conversions........ 7 of 16 4 of 10
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 5-5 2-3
Sacks By: Number-Yards........ 6-33 2-13
RUSHING: Missouri S&T-McAlister, Payton 26-134; Niboh, Gideon 9-46;
White, Dontay 1-8; Anthony, Trevor 1-1; TEAM 1-minus 1; Hertzler, Luke 7-minus
3. Southwest Baptist-Funk,Jarvis 1-11; Cabrera,Bryce 2-10; Carter,Abel 2-6;
Carson,Preston 1-5; Knight,Eric 3-0; Kent,Jordan 1-0; Callis,Cooper 11-minus 11.
PASSING: Missouri S&T-Hertzler, Luke 22-35-1-214; Boyce, Parker 0-1-0-0.
Southwest Baptist-Callis,Cooper 30-45-3-363.
RECEIVING: Missouri S&T-Brown, Josh 8-116; Michel, Breon 3-30; McAlister,
Payton 3-23; Nickleberry,Tat 3-19; Klossner,Blaize 2-19; Anthony, Trevor 2-5;
Goodwin, Gabe 1-2. Southwest Baptist-Massie,Jarrett 9-139; Kent,Jordan 7-106;
Burns,Bryant 4-22; Carson,Preston 3-32; Foreman,Cassian 3-27; Manuel Jr.,Marc
1-14; Funk,Jarvis 1-13; Anderson,Gage 1-8; Cabrera,Bryce 1-2.
INTERCEPTIONS: Missouri S&T-Clemons, Cameron 2-34; Onwugbufor, Justin
1-31. Southwest Baptist-Lewi,Bryton 1-0.
FUMBLES: Missouri S&T-White, Dontay 1-1. Southwest Baptist-Carter,Abel
1-0; Massie,Jarrett 1-1.
Stadium: Plaster Stadium Attendance: 3482
Kickoff time: 1:00pm End of Game: 4:05pm Total elapsed time: 03:05
Officials: Referee: Doe,John;
Temperature: 40 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Southwest Baptist wins toss and defers | |||
| MST will receive | |||
| SBU will defend South end-zone | |||
| Mst | 1-10 | at Mst35 | . |
| Mst | 1-10 | at Mst35 | Start of 1st quarter, clock 15:00, SBU ball on SBU35. |
| Turner,Logan kickoff 48 yards to the MST17, Clemons, C. return 14 yards to the MST31 (Chong,Dominic). | |||
| Mst | 1-10 | at Mst31 | MISSOURI S&T drive start at 14:54. |
| Mst | 1-10 | at Mst31 | McAlister, P. rush over left end for 34 yards to the SBU35, 1ST DOWN MST, out-of-bounds (Lewi,Bryton). |
| Mst | 1-10 | at Sbu35 | McAlister, P. rush up middle for 3 yards to the SBU32 (Lewi,Bryton;Smith,Coleton). |
| Mst | 2-7 | at Sbu32 | Hertzler, Luke RE pass complete to Brown, Josh for 8 yards to the SBU24, 1ST DOWN MST (Harris,Aaron). |
| Mst | 1-10 | at Sbu24 | McAlister, P. rush up middle for no gain to the SBU24 (Stelken,Nate;Deitz,Chance). |
| Mst | 2-10 | at Sbu24 | Hertzler, Luke LE pass incomplete to Nickleberry,Tat. |
| Mst | 3-10 | at Sbu24 | Hertzler, Luke RE pass complete to Goodwin, Gabe for 2 yards to the SBU22 (Scroggins,Jerem). |
| Mst | 4-8 | at Sbu22 | Glaess,Zach field goal attempt from 39 BLOCKED, recovered by MST TEAM at SBU22 spot at SBU22 (blocked by Deitz,Chance), out-of-bounds. |
| Drive: 7 plays, 47 yards, TOP 02:30 | |||
| Sbu | 1-10 | at Sbu22 | SOUTHWEST BAPTIST drive start at 12:24. |
| Sbu | 1-10 | at Sbu22 | Callis,Cooper LE pass incomplete to Foreman,Cassian. |
| Sbu | 2-10 | at Sbu22 | Callis,Cooper RE pass complete to Kent,Jordan for 2 yards to the SBU24 (Sappington, S.). |
| Sbu | 3-8 | at Sbu24 | Callis,Cooper LE pass complete to Kent,Jordan for 12 yards to the SBU36, 1ST DOWN SBU (Clemons, C.). |
| Sbu | 1-10 | at Sbu36 | Callis,Cooper LE pass complete to Foreman,Cassian for 2 yards to the SBU38, out-of-bounds. |
| Sbu | 2-8 | at Sbu38 | Funk,Jarvis rush over left end for 11 yards to the SBU49, 1ST DOWN SBU, out-of-bounds (White, Dontay). |
| Sbu | 1-10 | at Sbu49 | Callis,Cooper LE pass complete to Funk,Jarvis for 13 yards to the MST38, 1ST DOWN SBU (Gomez, Jordan). |
| Sbu | 1-10 | at Mst38 | Callis,Cooper rush up middle for 8 yards to the MST30. |
| Sbu | 2-2 | at Mst30 | Callis,Cooper sacked for loss of 6 yards to the MST36 (Preckel,Henry;Roush, Jack). |
| Sbu | 3-8 | at Mst36 | Callis,Cooper middle pass complete to Massie,Jarrett for 18 yards to the MST18, 1ST DOWN SBU. |
| Sbu | 1-10 | at Mst18 | Callis,Cooper LE pass incomplete to Foreman,Cassian (Clemons, C.), PENALTY MST substitution infraction 5 yards to the MST13, NO PLAY. |
| Sbu | 1-5 | at Mst13 | 1st and 5. |
| Sbu | 1-5 | at Mst13 | Callis,Cooper RE pass incomplete to Kent,Jordan. |
