William Jewell vs Missouri S&T (Oct 16, 2021)
Scoring Summary |
William Jewell (0-7,0-3) vs. Missouri S&T (3-4,1-2)
Date: Oct 16, 2021 Site: Rolla, Missouri Stadium: Allgood-Bailey Attendance: 1728
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| William Jewell | 6 | 3 | 0 | 7 | 16 |
| Missouri S&T | 14 | 16 | 0 | 7 | 37 |
| SCORING SUMMARY | WJC -MST | |||
| 1st | 10:53 | WJC | Benoit,Livingst 19 yd pass from Pritzel,Anthony (West,Bradley kick blockd) | |
| 12 plays, 75 yards, TOP 4:07 | 6 - 0 | |||
| 06:27 | MST | Nickleberry,Tat 12 yd pass from Conard, Max (Glaess,Zach kick) | ||
| 10 plays, 69 yards, TOP 4:19 | 6 - 7 | |||
| 01:40 | MST | Brown, Josh 43 yd pass from Conard, Max (Glaess,Zach kick) | ||
| 7 plays, 66 yards, TOP 4:07 | 6 - 14 | |||
| 2nd | 14:52 | WJC | Click,Josh 41 yd field goal | |
| 5 plays, 75 yards, TOP 1:48 | 9 - 14 | |||
| 10:57 | MST | TEAM safety | ||
| 9 - 16 | ||||
| 04:52 | MST | Michel, Breon 11 yd pass from Conard, Max (Glaess,Zach kick) | ||
| 3 plays, 10 yards, TOP 1:26 | 9 - 23 | |||
| 00:42 | MST | Klossner,Blaize 15 yd pass from Conard, Max (Glaess,Zach kick) | ||
| 1 play, 15 yards, TOP 0:00 | 9 - 30 | |||
| 4th | 06:33 | WJC | Jaggwe,Jalik 25 yd pass from Harris,Bart (West,Bradley kick) | |
| 9 plays, 60 yards, TOP 4:14 | 16 - 30 | |||
| 02:04 | MST | Michel, Breon 18 yd pass from Conard, Max (Glaess,Zach kick) | ||
| 3 plays, 28 yards, TOP 0:50 | 16 - 37 | |||
|
Kickoff time: 12:59pm End of Game: 3:45pm Total elapsed time: 2:46 Referee: Wagner,Dale Umpire: Higgins,Jason Linesman: Soliday,Corbin Line judge: Miesner,Jason Back judge: Snider,Matt Field judge: Green,Preston Side judge: Wityk,Brian Temperature: 59 Wind: NW 13mph Weather: Sunny |
Team Statistics |
| Team Totals | WJC | MST |
| FIRST DOWNS | 20 | 19 |
| Rushing | 5 | 4 |
| Passing | 12 | 13 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 11 | 43 |
| Rushing Attempts | 38 | 36 |
| Average Per Rush | 0.3 | 1.2 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 112 | 92 |
| Yards Lost Rushing | 101 | 49 |
| NET YARDS PASSING | 240 | 249 |
| Completions-Attempts-Int | 18-32-1 | 21-35-2 |
| Average Per Attempt | 7.5 | 7.1 |
| Average Per Completion | 13.3 | 11.9 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 251 | 292 |
| Total offense plays | 70 | 71 |
| Average Gain Per Play | 3.6 | 4.1 |
| Fumbles: Number-Lost | 4-2 | 1-0 |
| Penalties: Number-Yards | 6-40 | 7-59 |
| PUNTS-YARDS | 5-145 | 6-168 |
| Average Yards Per Punt | 29.0 | 28.0 |
| Net Yards Per Punt | 25.0 | 23.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-236 | 6-374 |
| Average Yards Per Kickoff | 47.2 | 62.3 |
| Net Yards Per Kickoff | 37.0 | 50.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-23-0 | 4-51-0 |
| Average Per Return | 11.5 | 12.8 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:41 | 33:19 |
| 1st Quarter | 6:27 | 8:33 |
| 2nd Quarter | 5:07 | 9:53 |
| 3rd Quarter | 5:43 | 9:17 |
| 4th Quarter | 9:24 | 5:36 |
| Third-Down Conversions | 5 of 16 | 7 of 15 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-5 |
| Touchdowns | 2-2 | 3-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 3-16 | 9-68 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: William Jewell-TEAM 2-0; Clay,Jordan 1-1; Pritzel,Anthony 1-1. Missouri S&T-Conard, Max 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WJC | 1st | C25 | 15:00 | Kickoff | M00 | 10:53 | * | TOUCHDOWN | 12-75 | 4:07 | # |
| WJC | 1st | C25 | 06:27 | Kickoff | C34 | 05:47 | Punt | 3-9 | 0:40 | ||
| WJC | 1st | C01 | 01:40 | Kickoff | M24 | 14:52 | * | FIELD GOAL | 5-75 | 1:48 | |
| WJC | 2nd | C21 | 12:45 | Interception | C01 | 10:57 | Punt | 3--20 | 1:48 | ||
| WJC | 2nd | C39 | 08:46 | Punt | C29 | 06:33 | Fumble | 4--10 | 2:13 | ||
| WJC | 2nd | C04 | 06:25 | Interception | C10 | 06:18 | Fumble | 1-6 | 0:07 | ||
| WJC | 2nd | C11 | 04:52 | Kickoff | M38 | 04:52 | Punt | 5-51 | 0:00 | ||
| WJC | 2nd | C38 | 00:51 | Punt | C38 | 00:42 | Interception | 1-0 | 0:09 | ||
| WJC | 2nd | C20 | 00:32 | Kickoff | C20 | 00:00 | End of half | 2-0 | 0:32 | ||
| WJC | 3rd | C22 | 08:35 | Punt | C49 | 04:13 | Punt | 9-27 | 4:22 | ||
| WJC | 3rd | M31 | 01:25 | Punt | M43 | 00:04 | Downs | 4--12 | 1:21 | ||
| WJC | 4th | C20 | 13:36 | Punt | C40 | 11:51 | Punt | 5-20 | 1:45 | ||
| WJC | 4th | C40 | 10:47 | Punt | M00 | 06:33 | * | TOUCHDOWN | 9-60 | 4:14 | # |
| WJC | 4th | C20 | 04:15 | Missed FG | C28 | 02:54 | Downs | 5-8 | 1:21 | ||
| WJC | 4th | C11 | 01:58 | Kickoff | C09 | 00:00 | End of half | 3--2 | 1:58 | ||
| MST | 1st | M31 | 10:46 | Kickoff | C00 | 06:27 | * | TOUCHDOWN | 10-69 | 4:19 | # |
| MST | 1st | M34 | 05:47 | Punt | C00 | 01:40 | * | TOUCHDOWN | 7-66 | 4:07 | |
| MST | 2nd | M35 | 14:52 | Kickoff | C46 | 12:45 | Interception | 6-19 | 2:07 | ||
| MST | 2nd | M00 | 10:57 | Punt | M00 | 10:57 | * | SAFETY | 0-0 | 0:00 | |
| MST | 2nd | M23 | 10:57 | Kickoff | M31 | 08:46 | Punt | 6-8 | 2:11 | ||
| MST | 2nd | C29 | 06:33 | Fumble | C29 | 06:25 | Interception | 1-0 | 0:08 | ||
| MST | 2nd | C10 | 06:18 | Fumble | C00 | 04:52 | * | TOUCHDOWN | 3-10 | 1:26 | # |
| MST | 2nd | M20 | 02:28 | Punt | M34 | 00:51 | Punt | 5-14 | 1:37 | ||
| MST | 2nd | C15 | 00:42 | Interception | C00 | 00:42 | * | TOUCHDOWN | 1-15 | 0:00 | # |
| MST | 3rd | M27 | 14:53 | Kickoff | C45 | 08:35 | Punt | 12-28 | 6:18 | # | |
| MST | 3rd | M11 | 04:13 | Punt | M31 | 01:25 | Punt | 5-20 | 2:48 | ||
| MST | 3rd | M43 | 00:04 | Downs | M49 | 13:36 | Punt | 3-6 | 1:28 | ||
| MST | 4th | M25 | 11:51 | Punt | M31 | 10:47 | Punt | 3-6 | 1:04 | ||
| MST | 4th | C36 | 06:29 | Kickoff | C12 | 04:15 | Missed FG | 7-24 | 2:14 | # | |
| MST | 4th | C28 | 02:54 | Downs | C00 | 02:04 | * | TOUCHDOWN | 3-28 | 0:50 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 05:07 | 05:43 | 09:24 | 11:34 | 15:07 | 26:41 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 1/3 | 2/5 | 2/8 | 3/8 | 5/16 | ||
| Average field position | C17 | C24 | C45 | C22 | C21 | C30 | C25 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 09:53 | 09:17 | 05:36 | 18:26 | 14:53 | 33:19 | ||
| 3rd Down Conversions | 4/4 | 2/4 | 1/4 | 0/3 | 6/8 | 1/7 | 7/15 | ||
| Average field position | M32 | M47 | M27 | C47 | M43 | M40 | M42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WJC | 1st | C25 | 15:00 | Kickoff | M00 | 10:53 | * | TOUCHDOWN | 12-75 | 4:07 | # |
| MST | 1st | M31 | 10:46 | Kickoff | C00 | 06:27 | * | TOUCHDOWN | 10-69 | 4:19 | # |
| WJC | 1st | C25 | 06:27 | Kickoff | C34 | 05:47 | Punt | 3-9 | 0:40 | ||
| MST | 1st | M34 | 05:47 | Punt | C00 | 01:40 | * | TOUCHDOWN | 7-66 | 4:07 | |
| WJC | 1st | C01 | 01:40 | Kickoff | M24 | 14:52 | * | FIELD GOAL | 5-75 | 1:48 | |
| MST | 2nd | M35 | 14:52 | Kickoff | C46 | 12:45 | Interception | 6-19 | 2:07 | ||
| WJC | 2nd | C21 | 12:45 | Interception | C01 | 10:57 | Punt | 3--20 | 1:48 | ||
| MST | 2nd | M00 | 10:57 | Punt | M00 | 10:57 | * | SAFETY | 0-0 | 0:00 | |
| MST | 2nd | M23 | 10:57 | Kickoff | M31 | 08:46 | Punt | 6-8 | 2:11 | ||
| WJC | 2nd | C39 | 08:46 | Punt | C29 | 06:33 | Fumble | 4--10 | 2:13 | ||
| MST | 2nd | C29 | 06:33 | Fumble | C29 | 06:25 | Interception | 1-0 | 0:08 | ||
| WJC | 2nd | C04 | 06:25 | Interception | C10 | 06:18 | Fumble | 1-6 | 0:07 | ||
| MST | 2nd | C10 | 06:18 | Fumble | C00 | 04:52 | * | TOUCHDOWN | 3-10 | 1:26 | # |
| WJC | 2nd | C11 | 04:52 | Kickoff | M38 | 04:52 | Punt | 5-51 | 0:00 | ||
| MST | 2nd | M20 | 02:28 | Punt | M34 | 00:51 | Punt | 5-14 | 1:37 | ||
| WJC | 2nd | C38 | 00:51 | Punt | C38 | 00:42 | Interception | 1-0 | 0:09 | ||
| MST | 2nd | C15 | 00:42 | Interception | C00 | 00:42 | * | TOUCHDOWN | 1-15 | 0:00 | # |
| WJC | 2nd | C20 | 00:32 | Kickoff | C20 | 00:00 | End of half | 2-0 | 0:32 | ||
| MST | 3rd | M27 | 14:53 | Kickoff | C45 | 08:35 | Punt | 12-28 | 6:18 | # | |
| WJC | 3rd | C22 | 08:35 | Punt | C49 | 04:13 | Punt | 9-27 | 4:22 | ||
| MST | 3rd | M11 | 04:13 | Punt | M31 | 01:25 | Punt | 5-20 | 2:48 | ||
| WJC | 3rd | M31 | 01:25 | Punt | M43 | 00:04 | Downs | 4--12 | 1:21 | ||
| MST | 3rd | M43 | 00:04 | Downs | M49 | 13:36 | Punt | 3-6 | 1:28 | ||
| WJC | 4th | C20 | 13:36 | Punt | C40 | 11:51 | Punt | 5-20 | 1:45 | ||
| MST | 4th | M25 | 11:51 | Punt | M31 | 10:47 | Punt | 3-6 | 1:04 | ||
| WJC | 4th | C40 | 10:47 | Punt | M00 | 06:33 | * | TOUCHDOWN | 9-60 | 4:14 | # |
| MST | 4th | C36 | 06:29 | Kickoff | C12 | 04:15 | Missed FG | 7-24 | 2:14 | # | |
| WJC | 4th | C20 | 04:15 | Missed FG | C28 | 02:54 | Downs | 5-8 | 1:21 | ||
| MST | 4th | C28 | 02:54 | Downs | C00 | 02:04 | * | TOUCHDOWN | 3-28 | 0:50 | # |
| WJC | 4th | C11 | 01:58 | Kickoff | C09 | 00:00 | End of half | 3--2 | 1:58 | ||
Defensive Statistics |
| ## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Betancourt,Kian | 7 | 1 | 8 | 3.0/14 | . | . | . | . | . | 2.0/13 | . |
| 27 | Anderson,Carson | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 21 | Oldfield,Kobe | 6 | 1 | 7 | 3.0/14 | . | . | 1-0 | . | . | . | . |
| 53 | Callahan,Adam | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 92 | McKimens,Cody | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Washington,Rade | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Sanders,Evan | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 47 | Gysbers,David | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | Kurke,AJ | 3 | . | 3 | 2.0/13 | . | . | . | . | . | . | . |
| 26 | Magana,Mario | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | Kalkai,Tarayton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 55 | O'Connor,Hunter | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 32 | Miller,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | West,Bradley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Miller,Kendrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Lopez,Carlos | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 37 | Reynolds,Ethan | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Straatmann, Ben | 5 | 7 | 12 | 3.5/37 | . | . | . | . | . | 2.5/20 | . |
| 14 | Onwugbufor, Justin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 1 | Hedgepeth, CJ | 4 | 2 | 6 | . | . | . | 1-32 | . | . | . | . |
| 21 | White, Dontay | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 96 | Preckel,Henry | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 90 | Versemann, Jake | 1 | 3 | 4 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
| 35 | Hayes, Jack | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | Camplin, Stefan | 1 | 3 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 46 | Mattli, Nick | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 39 | Viverito, Kyle | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Gafa,Sohl | 1 | 2 | 3 | 2.0/13 | . | . | . | . | . | 1.5/12 | . |
| 51 | Roush, Jack | 1 | 2 | 3 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
| 28 | Quick, Trey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 3 | Clemons, Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Sappington, Skylar | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Brooks, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Hurtado, Aidan | 1 | . | 1 | 1.0/6 | . | 1-0 | . | . | . | 1.0/6 | . |
| 5 | Thomas, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Michel, Breon | 1 | . | 1 | 1.0/9 | . | . | . | . | . | . | . |
| 25 | Prenger, Carson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Henley, Aundray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Crawford, Sawyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Jackson, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Hutson, Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Klossner,Blaize | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Miller, Mitchell | . | . | . | . | . | . | . | . | 1 | . | . |
| 30 | Gomez, Jordan | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Jewell: 5-Whitmire,Marqui, 6-Grigsby,Kirby, 9-Kurke,AJ, 10-Benoit,Livingst, 11-Mitchell,Ishmia, 13-Harris,Bart, 15-Long,Keavian, 26-Magana,Mario, 32-Miller,Alex, 37-Reynolds,Ethan, 38-Yancey,Josh, 39-West,Bradley, 47-Gysbers,David, 48-Betancourt,Kian, 55-O'Connor,Hunter, 57-Click,Josh, 59-Haynes,Peter, 78-Miller,Kendrick, 82-Monks,Brady, 85-Quinn,Winston, 90-Lopez,Carlos. |
| Missouri S&T: 3-Clemons, C., 5-Thomas, Derrick, 8-Miller, M., 16-Sappington, S., 18-Martin, Kai, 20-Henley, Aundray, 25-Prenger, Carson, 26-Niboh, Gideon, 28-Quick, Trey, 29-Moya, Aaron, 30-Gomez, Jordan, 33-Hutson, Devon, 38-Jackson, Keith, 39-Viverito, Kyle, 40-Crawford, S., 44-Brooks, Ryan, 48-Langford, Ryan, 53-Littrell,Cole, 75-Tjaden,Domonic, 84-Goodwin, Gabe, 85-Klossner,Blaize, 86-Boyce, Parker, 92-Hurtado, Aidan, 93-Gafa,Sohl, 94-Glaess,Zach. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
William Jewell...... 6 3 0 7 - 16 Record: (0-7,0-3)
Missouri S&T........ 14 16 0 7 - 37 Record: (3-4,1-2)
Scoring Summary:
1st 10:53 WJC - Benoit,Livingst 19 yd pass from Pritzel,Anthony (West,Bradley kick blockd), 12-75 4:07, WJC 6 - MST 0
06:27 MST - Nickleberry,Tat 12 yd pass from Conard, Max (Glaess,Zach kick), 10-69 4:19, WJC 6 - MST 7
01:40 MST - Brown, Josh 43 yd pass from Conard, Max (Glaess,Zach kick), 7-66 4:07, WJC 6 - MST 14
2nd 14:52 WJC - Click,Josh 41 yd field goal, 5-75 1:48, WJC 9 - MST 14
10:57 MST - TEAM safety, , WJC 9 - MST 16
04:52 MST - Michel, Breon 11 yd pass from Conard, Max (Glaess,Zach kick), 3-10 1:26, WJC 9 - MST 23
00:42 MST - Klossner,Blaize 15 yd pass from Conard, Max (Glaess,Zach kick), 1-15 0:00, WJC 9 - MST 30
4th 06:33 WJC - Jaggwe,Jalik 25 yd pass from Harris,Bart (West,Bradley kick), 9-60 4:14, WJC 16 - MST 30
02:04 MST - Michel, Breon 18 yd pass from Conard, Max (Glaess,Zach kick), 3-28 0:50, WJC 16 - MST 37
WJC MST
FIRST DOWNS................... 20 19
RUSHES-YARDS (NET)............ 38-11 36-43
PASSING YDS (NET)............. 240 249
Passes Att-Comp-Int........... 32-18-1 35-21-2
TOTAL OFFENSE PLAYS-YARDS..... 70-251 71-292
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 0-0
Kickoff Returns-Yards......... 2-23 4-51
Interception Returns-Yards.... 2-0 1-32
Punts (Number-Avg)............ 5-29.0 6-28.0
Fumbles-Lost.................. 4-2 1-0
Penalties-Yards............... 6-40 7-59
Possession Time............... 26:41 33:19
Third-Down Conversions........ 5 of 16 7 of 15
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 2-2 3-5
Sacks By: Number-Yards........ 3-16 9-68
RUSHING: William Jewell-Benoit,Livingst 11-62; Clay,Jordan 11-37;
Monks,Brady 1-minus 9; TEAM 1-minus 14; Pritzel,Anthony 7-minus 15; Harris,Bart
7-minus 50. Missouri S&T-McAlister, Payton 11-46; Moya, Aaron 11-12; Conard, Max
10-minus 2; Niboh, Gideon 3-minus 4; Martin, Kai 1-minus 9.
PASSING: William Jewell-Harris,Bart 11-22-1-83; Pritzel,Anthony
7-10-0-157. Missouri S&T-Conard, Max 21-35-2-249.
RECEIVING: William Jewell-Jaggwe,Jalik 7-64; Latina,Grant 5-54;
Quinn,Winston 2-27; Whitmire,Marqui 1-69; Mitchell,Ishmia 1-24; Benoit,Livingst
1-19; Thomas,Hunter 1-minus 17. Missouri S&T-Michel, Breon 7-67; Brown, Josh
4-61; Nickleberry,Tat 3-39; Anthony, Trevor 1-29; Klossner,Blaize 1-15; Niboh,
Gideon 1-12; Langford, Ryan 1-11; McAlister, Payton 1-9; Henley, Aundray 1-7;
Moya, Aaron 1-minus 1.
INTERCEPTIONS: William Jewell-Reynolds,Ethan 1-0; Oldfield,Kobe 1-0.
Missouri S&T-Hedgepeth, CJ 1-32.
FUMBLES: William Jewell-TEAM 2-0; Pritzel,Anthony 1-1; Clay,Jordan 1-1.
Missouri S&T-Conard, Max 1-0.
Stadium: Allgood-Bailey Attendance: 1728
Kickoff time: 12:59pm End of Game: 3:45pm Total elapsed time: 2:46
Officials: Referee: Wagner,Dale; Umpire: Higgins,Jason; Linesman: Soliday,Corbin;
Line judge: Miesner,Jason; Back judge: Snider,Matt; Field judge: Green,Preston;
Side judge: Wityk,Brian;
Temperature: 59 Wind: NW 13mph Weather: Sunny
|
Play-by-Play Summary |
| Missouri S&T wins toss and defers | |||
| WJC will receive | |||
| MST will defend North end-zone | |||
| Wjc | 1-10 | at Wjc35 | . |
| Wjc | 1-10 | at Wjc35 | Start of 1st quarter, clock 15:00, MST ball on MST35. |
| Glaess,Zach kickoff 65 yards to the WJC0, touchback. | |||
| Wjc | 1-10 | at Wjc25 | WILLIAM JEWELL drive start at 15:00. |
| Wjc | 1-10 | at Wjc25 | Pritzel,Anthony RE pass complete to Jaggwe,Jalik for 10 yards to the WJC35, 1ST DOWN WJC, out-of-bounds (Hedgepeth, CJ). |
| Wjc | 1-10 | at Wjc35 | Pritzel,Anthony rush over right end for 3 yards to the WJC38 (Hayes, Jack;Hedgepeth, CJ). |
| Wjc | 2-7 | at Wjc38 | Pritzel,Anthony middle pass incomplete to Jaggwe,Jalik. |
| Wjc | 3-7 | at Wjc38 | Pritzel,Anthony middle pass complete to Mitchell,Ishmia for 24 yards to the MST38, 1ST DOWN WJC (Onwugbufor, J.;White, Dontay). |
| Wjc | 1-10 | at Mst38 | Clay,Jordan rush over left end for 1 yard to the MST37 (White, Dontay). |
| Wjc | 2-9 | at Mst37 | Pritzel,Anthony middle pass incomplete to Jaggwe,Jalik. |
| Wjc | 3-9 | at Mst37 | Pritzel,Anthony RE pass complete to Jaggwe,Jalik for 8 yards to the MST29, out-of-bounds (Hedgepeth, CJ). |
| Wjc | 4-1 | at Mst29 | Clay,Jordan rush up middle for 1 yard to the MST28, 1ST DOWN WJC (Hayes, Jack;Preckel,Henry). |
| Wjc | 1-10 | at Mst28 | Pritzel,Anthony RE pass complete to Quinn,Winston for 11 yards to the MST17, 1ST DOWN WJC (Straatmann, Ben). |
| Wjc | 1-10 | at Mst17 | Clay,Jordan rush up middle for 1 yard to the MST16 (Sappington, S.;Straatmann, Ben). |
| Wjc | 2-9 | at Mst16 | Pritzel,Anthony sacked for loss of 3 yards to the MST19 (Preckel,Henry). |
| Wjc | 3-12 | at Mst19 | Pritzel,Anthony RE pass complete to Benoit,Livingst for 19 yards to the MST0, 1ST DOWN WJC, TOUCHDOWN, clock 10:53. |
| West,Bradley kick attempt failed (blocked). | |||
| William Jewell 6, Missouri S&T 0 | |||
| Drive: 12 plays, 75 yards, TOP 04:14 | |||
| West,Bradley kickoff 54 yards to the MST11, Niboh, Gideon return 20 yards to the MST31 (West,Bradley). | |||
| Mst | 1-10 | at Mst31 | MISSOURI S&T drive start at 10:46. |
| Mst | 1-10 | at Mst31 | Moya, Aaron rush up middle for 1 yard to the MST32 (McKimens,Cody;Callahan,Adam). |
| Mst | 2-9 | at Mst32 | Moya, Aaron rush up middle for 5 yards to the MST37 (Betancourt,Kian). |
| Mst | 3-4 | at Mst37 | Conard, Max middle pass complete to Michel, Breon for 9 yards to the MST46, 1ST DOWN MST (Sanders,Evan). |
| Mst | 1-10 | at Mst46 | Moya, Aaron rush up middle for no gain to the MST46 (Betancourt,Kian). |
| Mst | 2-10 | at Mst46 | Conard, Max middle pass complete to Anthony, Trevor for 29 yards to the WJC25, 1ST DOWN MST (Magana,Mario). |
| Mst | 1-10 | at Wjc25 | Moya, Aaron rush up middle for 5 yards to the WJC20 (Callahan,Adam;Anderson,Carson). |
