UIndy vs Missouri S&T (Oct 30, 2021)
Scoring Summary |
UIndy (5-4,3-2) vs. Missouri S&T (5-4,3-2)
Date: Oct 30, 2021 Site: Rolla, Missouri Stadium: Allgood-Bailey Attendance: 1924
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UIndy | 0 | 14 | 14 | 0 | 28 |
| Missouri S&T | 0 | 7 | 7 | 17 | 31 |
| SCORING SUMMARY | UINDY -MST | |||
| 2nd | 07:51 | UINDY | Bane,Gavin 14 yd interception return (Buisman,Paul kick) | |
| 7 - 0 | ||||
| 02:14 | UINDY | Lee,Jeremiah 14 yd pass from Stancombe,Bryce (Buisman,Paul kick) | ||
| 1 play, 14 yards, TOP 0:05 | 14 - 0 | |||
| 00:32 | MST | Brown, Josh 37 yd pass from Hertzler, Luke (Glaess,Zach kick) | ||
| 5 plays, 75 yards, TOP 1:42 | 14 - 7 | |||
| 3rd | 12:59 | UINDY | Lee,Jeremiah 57 yd pass from Stancombe,Bryce (Buisman,Paul kick) | |
| 5 plays, 75 yards, TOP 2:01 | 21 - 7 | |||
| 10:09 | UINDY | Eineman,Jon 14 yd pass from Stancombe,Bryce (Buisman,Paul kick) | ||
| 1 play, 14 yards, TOP 0:05 | 28 - 7 | |||
| 09:09 | MST | Michel, Breon 21 yd pass from Hertzler, Luke (Glaess,Zach kick) | ||
| 3 plays, 75 yards, TOP 1:00 | 28 - 14 | |||
| 4th | 10:32 | MST | Michel, Breon 12 yd run (Glaess,Zach kick) | |
| 8 plays, 94 yards, TOP 2:37 | 28 - 21 | |||
| 05:54 | MST | Glaess,Zach 49 yd field goal | ||
| 7 plays, 25 yards, TOP 3:16 | 28 - 24 | |||
| 02:47 | MST | Michel, Breon 40 yd pass from Hertzler, Luke (Glaess,Zach kick) | ||
| 7 plays, 63 yards, TOP 1:59 | 28 - 31 | |||
|
Kickoff time: 1:00pm End of Game: 4:14 pm Total elapsed time: 3;14 Referee: Demaree,Craig Umpire: Dietz,Derek Linesman: Green,David Line judge: Davis,Alan Back judge: Frawley,Drew Field judge: Townsend,Richar Side judge: Willey,Brian Temperature: 52 Wind: NW 10mph Weather: Sunny |
Team Statistics |
| Team Totals | UINDY | MST |
| FIRST DOWNS | 15 | 21 |
| Rushing | 3 | 4 |
| Passing | 11 | 13 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 47 | 15 |
| Rushing Attempts | 31 | 33 |
| Average Per Rush | 1.5 | 0.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 75 | 74 |
| Yards Lost Rushing | 28 | 59 |
| NET YARDS PASSING | 278 | 365 |
| Completions-Attempts-Int | 23-46-2 | 18-46-1 |
| Average Per Attempt | 6.0 | 7.9 |
| Average Per Completion | 12.1 | 20.3 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 325 | 380 |
| Total offense plays | 77 | 79 |
| Average Gain Per Play | 4.2 | 4.8 |
| Fumbles: Number-Lost | 2-0 | 4-3 |
| Penalties: Number-Yards | 6-79 | 5-40 |
| PUNTS-YARDS | 10-400 | 10-351 |
| Average Yards Per Punt | 40.0 | 35.1 |
| Net Yards Per Punt | 34.2 | 32.1 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 5-292 | 6-389 |
| Average Yards Per Kickoff | 58.4 | 64.8 |
| Net Yards Per Kickoff | 39.0 | 39.3 |
| Touchbacks | 3 | 5 |
| Punt returns: Number-Yards-TD | 1-10-0 | 6-38-0 |
| Average Per Return | 10.0 | 6.3 |
| Kickoff returns: Number-Yds-TD | 0-28-0 | 2-22-0 |
| Average Per Return | 0.0 | 11.0 |
| Interceptions: Number-Yds-TD | 1-14-1 | 2-20-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:31 | 28:29 |
| 1st Quarter | 8:42 | 6:18 |
| 2nd Quarter | 8:12 | 6:48 |
| 3rd Quarter | 9:42 | 5:18 |
| 4th Quarter | 4:55 | 10:05 |
| Third-Down Conversions | 5 of 20 | 2 of 14 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 1-2 |
| Touchdowns | 2-2 | 1-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 4-24 | 1-6 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UIndy-Lee,Jeremiah 1-0; TEAM 1-0. Missouri S&T-Hertzler, Luke 2-2; TEAM 1-0; Clemons, Cameron 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | G45 | 14:15 | Punt | M29 | 11:01 | Missed FG | 7-26 | 3:14 | ||
| UINDY | 1st | G20 | 08:33 | Punt | G13 | 06:57 | Punt | 3--7 | 1:36 | ||
| UINDY | 1st | G01 | 06:03 | Punt | G34 | 04:23 | Punt | 4-33 | 1:40 | ||
| UINDY | 1st | G30 | 03:29 | Punt | G38 | 01:35 | Punt | 3-8 | 1:54 | ||
| UINDY | 1st | G37 | 00:18 | Punt | G37 | 14:46 | Punt | 3-0 | 0:32 | ||
| UINDY | 2nd | G10 | 13:31 | Punt | M36 | 08:40 | Downs | 10-54 | 4:51 | ||
| UINDY | 2nd | M26 | 08:35 | Fumble | M26 | 08:30 | Interception | 1-0 | 0:05 | ||
| UINDY | 2nd | M00 | 07:51 | Interception | M00 | 07:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UINDY | 2nd | G20 | 06:25 | Punt | G40 | 04:00 | Punt | 7-20 | 2:25 | ||
| UINDY | 2nd | M14 | 02:19 | Fumble | M00 | 02:14 | * | TOUCHDOWN | 1-14 | 0:05 | # |
| UINDY | 2nd | G25 | 00:32 | Kickoff | G23 | 00:00 | End of half | 1--2 | 0:32 | ||
| UINDY | 3rd | G25 | 15:00 | Kickoff | M00 | 12:59 | * | TOUCHDOWN | 5-75 | 2:01 | |
| UINDY | 3rd | G50 | 11:04 | Punt | G50 | 10:14 | Punt | 3-0 | 0:50 | ||
| UINDY | 3rd | M14 | 10:14 | Fumble | M00 | 10:09 | * | TOUCHDOWN | 1-14 | 0:05 | # |
| UINDY | 3rd | G25 | 09:09 | Kickoff | G41 | 07:58 | Interception | 4-16 | 1:11 | ||
| UINDY | 3rd | G12 | 06:21 | Punt | M47 | 00:46 | Punt | 11-41 | 5:35 | ||
| UINDY | 4th | G45 | 14:38 | Punt | M47 | 13:09 | Punt | 3-8 | 1:29 | ||
| UINDY | 4th | G25 | 10:32 | Kickoff | G30 | 09:10 | Punt | 3-5 | 1:22 | ||
| UINDY | 4th | G25 | 05:54 | Kickoff | G27 | 04:46 | Punt | 3-2 | 1:08 | ||
| UINDY | 4th | G01 | 02:34 | Kickoff | G47 | 01:51 | Downs | 5-46 | 0:43 | ||
| MST | 1st | M25 | 15:00 | Kickoff | M25 | 14:15 | Punt | 3-0 | 0:45 | ||
| MST | 1st | M29 | 11:01 | Missed FG | M45 | 08:33 | Punt | 6-16 | 2:28 | ||
| MST | 1st | G47 | 06:57 | Punt | G43 | 06:03 | Punt | 3-4 | 0:54 | ||
| MST | 1st | M35 | 04:23 | Punt | M38 | 03:29 | Punt | 3-3 | 0:54 | ||
| MST | 1st | M26 | 01:35 | Punt | M31 | 00:18 | Punt | 3-5 | 1:17 | ||
| MST | 2nd | M36 | 14:46 | Punt | G47 | 13:31 | Punt | 5-17 | 1:15 | ||
| MST | 2nd | M36 | 08:40 | Downs | M26 | 08:35 | Fumble | 1--10 | 0:05 | ||
| MST | 2nd | M11 | 08:30 | Interception | M12 | 07:51 | Interception | 2-1 | 0:39 | ||
| MST | 2nd | M37 | 07:47 | Kickoff | G44 | 06:25 | Punt | 4-19 | 1:22 | ||
| MST | 2nd | M03 | 04:00 | Punt | M14 | 02:19 | Fumble | 4-11 | 1:41 | ||
| MST | 2nd | M25 | 02:14 | Kickoff | G00 | 00:32 | * | TOUCHDOWN | 5-75 | 1:42 | |
| MST | 3rd | M18 | 12:52 | Kickoff | M20 | 11:04 | Punt | 3-2 | 1:48 | ||
| MST | 3rd | M13 | 00:00 | Punt | M14 | 10:14 | Fumble | 0-1 | 0:00 | ||
| MST | 3rd | M25 | 10:09 | Kickoff | G00 | 09:09 | * | TOUCHDOWN | 3-75 | 1:00 | |
| MST | 3rd | G40 | 07:58 | Interception | G48 | 06:21 | Punt | 3--8 | 1:37 | ||
| MST | 3rd | M20 | 00:46 | Punt | M22 | 14:38 | Punt | 5-2 | 1:08 | ||
| MST | 4th | M06 | 13:09 | Punt | G00 | 10:32 | * | TOUCHDOWN | 8-94 | 2:37 | # |
| MST | 4th | M43 | 09:10 | Punt | G32 | 05:54 | * | FIELD GOAL | 7-25 | 3:16 | |
| MST | 4th | M37 | 04:46 | Punt | G00 | 02:47 | * | TOUCHDOWN | 7-63 | 1:59 | |
| MST | 4th | G47 | 01:51 | Downs | G17 | 00:00 | End of half | 5-30 | 1:51 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UIndy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 08:12 | 09:42 | 04:55 | 16:54 | 14:37 | 31:31 | ||
| 3rd Down Conversions | 1/5 | 2/5 | 2/6 | 0/4 | 3/10 | 2/10 | 5/20 | ||
| Average field position | G26 | G43 | G39 | G24 | G34 | G32 | G33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 06:48 | 05:18 | 10:05 | 13:06 | 15:23 | 28:29 | ||
| 3rd Down Conversions | 1/6 | 0/2 | 0/2 | 1/4 | 1/8 | 1/6 | 2/14 | ||
| Average field position | M33 | M24 | M30 | M34 | M28 | M32 | M30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MST | 1st | M25 | 15:00 | Kickoff | M25 | 14:15 | Punt | 3-0 | 0:45 | ||
| UINDY | 1st | G45 | 14:15 | Punt | M29 | 11:01 | Missed FG | 7-26 | 3:14 | ||
| MST | 1st | M29 | 11:01 | Missed FG | M45 | 08:33 | Punt | 6-16 | 2:28 | ||
| UINDY | 1st | G20 | 08:33 | Punt | G13 | 06:57 | Punt | 3--7 | 1:36 | ||
| MST | 1st | G47 | 06:57 | Punt | G43 | 06:03 | Punt | 3-4 | 0:54 | ||
| UINDY | 1st | G01 | 06:03 | Punt | G34 | 04:23 | Punt | 4-33 | 1:40 | ||
| MST | 1st | M35 | 04:23 | Punt | M38 | 03:29 | Punt | 3-3 | 0:54 | ||
| UINDY | 1st | G30 | 03:29 | Punt | G38 | 01:35 | Punt | 3-8 | 1:54 | ||
| MST | 1st | M26 | 01:35 | Punt | M31 | 00:18 | Punt | 3-5 | 1:17 | ||
| UINDY | 1st | G37 | 00:18 | Punt | G37 | 14:46 | Punt | 3-0 | 0:32 | ||
| MST | 2nd | M36 | 14:46 | Punt | G47 | 13:31 | Punt | 5-17 | 1:15 | ||
| UINDY | 2nd | G10 | 13:31 | Punt | M36 | 08:40 | Downs | 10-54 | 4:51 | ||
| MST | 2nd | M36 | 08:40 | Downs | M26 | 08:35 | Fumble | 1--10 | 0:05 | ||
| UINDY | 2nd | M26 | 08:35 | Fumble | M26 | 08:30 | Interception | 1-0 | 0:05 | ||
| MST | 2nd | M11 | 08:30 | Interception | M12 | 07:51 | Interception | 2-1 | 0:39 | ||
| UINDY | 2nd | M00 | 07:51 | Interception | M00 | 07:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MST | 2nd | M37 | 07:47 | Kickoff | G44 | 06:25 | Punt | 4-19 | 1:22 | ||
| UINDY | 2nd | G20 | 06:25 | Punt | G40 | 04:00 | Punt | 7-20 | 2:25 | ||
| MST | 2nd | M03 | 04:00 | Punt | M14 | 02:19 | Fumble | 4-11 | 1:41 | ||
| UINDY | 2nd | M14 | 02:19 | Fumble | M00 | 02:14 | * | TOUCHDOWN | 1-14 | 0:05 | # |
| MST | 2nd | M25 | 02:14 | Kickoff | G00 | 00:32 | * | TOUCHDOWN | 5-75 | 1:42 | |
| UINDY | 2nd | G25 | 00:32 | Kickoff | G23 | 00:00 | End of half | 1--2 | 0:32 | ||
| UINDY | 3rd | G25 | 15:00 | Kickoff | M00 | 12:59 | * | TOUCHDOWN | 5-75 | 2:01 | |
| MST | 3rd | M18 | 12:52 | Kickoff | M20 | 11:04 | Punt | 3-2 | 1:48 | ||
| UINDY | 3rd | G50 | 11:04 | Punt | G50 | 10:14 | Punt | 3-0 | 0:50 | ||
| MST | 3rd | M13 | 00:00 | Punt | M14 | 10:14 | Fumble | 0-1 | 0:00 | ||
| UINDY | 3rd | M14 | 10:14 | Fumble | M00 | 10:09 | * | TOUCHDOWN | 1-14 | 0:05 | # |
| MST | 3rd | M25 | 10:09 | Kickoff | G00 | 09:09 | * | TOUCHDOWN | 3-75 | 1:00 | |
| UINDY | 3rd | G25 | 09:09 | Kickoff | G41 | 07:58 | Interception | 4-16 | 1:11 | ||
| MST | 3rd | G40 | 07:58 | Interception | G48 | 06:21 | Punt | 3--8 | 1:37 | ||
| UINDY | 3rd | G12 | 06:21 | Punt | M47 | 00:46 | Punt | 11-41 | 5:35 | ||
| MST | 3rd | M20 | 00:46 | Punt | M22 | 14:38 | Punt | 5-2 | 1:08 | ||
| UINDY | 4th | G45 | 14:38 | Punt | M47 | 13:09 | Punt | 3-8 | 1:29 | ||
| MST | 4th | M06 | 13:09 | Punt | G00 | 10:32 | * | TOUCHDOWN | 8-94 | 2:37 | # |
| UINDY | 4th | G25 | 10:32 | Kickoff | G30 | 09:10 | Punt | 3-5 | 1:22 | ||
| MST | 4th | M43 | 09:10 | Punt | G32 | 05:54 | * | FIELD GOAL | 7-25 | 3:16 | |
| UINDY | 4th | G25 | 05:54 | Kickoff | G27 | 04:46 | Punt | 3-2 | 1:08 | ||
| MST | 4th | M37 | 04:46 | Punt | G00 | 02:47 | * | TOUCHDOWN | 7-63 | 1:59 | |
| UINDY | 4th | G01 | 02:34 | Kickoff | G47 | 01:51 | Downs | 5-46 | 0:43 | ||
| MST | 4th | G47 | 01:51 | Downs | G17 | 00:00 | End of half | 5-30 | 1:51 | # | |
Defensive Statistics |
| ## | UIndy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Hall,Trevon | 4 | 8 | 12 | . | . | . | . | 1 | . | . | . |
| 22 | Brown,Michael | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 30 | Bane,Gavin | 5 | 3 | 8 | 3.0/11 | 1 | 1-0 | 1-14 | . | . | 1.0/2 | . |
| 10 | Hunnius,Benjami | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Mavungu,Landry | 4 | . | 4 | 2.0/10 | 1 | . | . | 1 | . | 1.0/9 | . |
| 92 | Patch,Alec | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 13 | Collins-Green,G | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 28 | Schulte,Clay | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 29 | Ford,Christofer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | Kurns,Kasyus | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 93 | Shelton,Dylan | 1 | 2 | 3 | 2.0/9 | . | . | . | . | . | 1.5/9 | . |
| 54 | Klem,Cory | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 27 | Guerrier,Kiave' | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Selm,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Flowers,San | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Edwards,Bryce | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 20 | Porter,Kellen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | White, Dontay | 3 | 6 | 9 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 45 | Straatmann, Ben | 4 | 3 | 7 | 2.5/10 | . | . | . | . | . | 0.5/3 | . |
| 9 | Camplin, Stefan | 4 | 3 | 7 | . | . | . | 1-20 | 1 | . | . | . |
| 3 | Clemons, Cameron | 4 | 1 | 5 | . | . | . | . | 4 | . | . | . |
| 25 | Prenger, Carson | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 92 | Hurtado, Aidan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | Hayes, Jack | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Shelton, Peyton | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 96 | Preckel,Henry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Orr,Cameron | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 16 | Sappington, Skylar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Versemann, Jake | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Quick, Trey | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 30 | Gomez, Jordan | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 46 | Mattli, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Hedgepeth, CJ | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 84 | Goodwin, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Brooks, Ryan | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Gafa,Sohl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Jackson, Keith | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIndy: 6-Buchanan,JaQuan, 11-Leffew,Jacob, 13-Collins-Green,G, 16-Lee,Jeremiah, 20-Porter,Kellen, 21-Burks,Larry, 23-Flowers,San, 28-Schulte,Clay, 29-Ford,Christofer, 31-Bennett,Lenny, 32-McKinney,Levi, 68-Selm,Tyler, 86-McNelis,Kevin, 93-Shelton,Dylan, 97-Buisman,Paul. |
| Missouri S&T: 7-Shelton, Peyton, 8-Miller, M., 16-Sappington, S., 20-Henley, Aundray, 22-Orr,Cameron, 25-Prenger, Carson, 26-Niboh, Gideon, 28-Quick, Trey, 38-Jackson, Keith, 41-Crone, Carter, 44-Brooks, Ryan, 84-Goodwin, Gabe, 86-Boyce, Parker, 92-Hurtado, Aidan, 93-Gafa,Sohl, 94-Glaess,Zach. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UIndy............... 0 14 14 0 - 28 Record: (5-4,3-2)
Missouri S&T........ 0 7 7 17 - 31 Record: (5-4,3-2)
Scoring Summary:
2nd 07:51 UINDY - Bane,Gavin 14 yd interception return (Buisman,Paul kick), , UINDY 7 - MST 0
02:14 UINDY - Lee,Jeremiah 14 yd pass from Stancombe,Bryce (Buisman,Paul kick), 1-14 0:05, UINDY 14 - MST 0
00:32 MST - Brown, Josh 37 yd pass from Hertzler, Luke (Glaess,Zach kick), 5-75 1:42, UINDY 14 - MST 7
3rd 12:59 UINDY - Lee,Jeremiah 57 yd pass from Stancombe,Bryce (Buisman,Paul kick), 5-75 2:01, UINDY 21 - MST 7
10:09 UINDY - Eineman,Jon 14 yd pass from Stancombe,Bryce (Buisman,Paul kick), 1-14 0:05, UINDY 28 - MST 7
09:09 MST - Michel, Breon 21 yd pass from Hertzler, Luke (Glaess,Zach kick), 3-75 1:00, UINDY 28 - MST 14
4th 10:32 MST - Michel, Breon 12 yd run (Glaess,Zach kick), 8-94 2:37, UINDY 28 - MST 21
05:54 MST - Glaess,Zach 49 yd field goal, 7-25 3:16, UINDY 28 - MST 24
02:47 MST - Michel, Breon 40 yd pass from Hertzler, Luke (Glaess,Zach kick), 7-63 1:59, UINDY 28 - MST 31
UINDY MST
FIRST DOWNS................... 15 21
RUSHES-YARDS (NET)............ 31-47 33-15
PASSING YDS (NET)............. 278 365
Passes Att-Comp-Int........... 46-23-2 46-18-1
TOTAL OFFENSE PLAYS-YARDS..... 77-325 79-380
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 6-38
Kickoff Returns-Yards......... 0-28 2-22
Interception Returns-Yards.... 1-14 2-20
Punts (Number-Avg)............ 10-40.0 10-35.1
Fumbles-Lost.................. 2-0 4-3
Penalties-Yards............... 6-79 5-40
Possession Time............... 31:31 28:29
Third-Down Conversions........ 5 of 20 2 of 14
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 2-2 1-2
Sacks By: Number-Yards........ 4-24 1-6
RUSHING: UIndy-Porter,Kellen 20-35; Bennett,Lenny 4-27; Clinton,Toriano
4-4; Stancombe,Bryce 1-minus 6; TEAM 2-minus 13. Missouri S&T-Moya, Aaron 13-30;
Niboh, Gideon 8-20; Michel, Breon 1-12; TEAM 3-minus 17; Hertzler, Luke 8-minus
30.
PASSING: UIndy-Stancombe,Bryce 23-46-2-278. Missouri S&T-Hertzler, Luke
18-46-1-365.
RECEIVING: UIndy-Eineman,Jon 8-61; Koehne,Logan 6-59; Lee,Jeremiah 4-100;
Buchanan,JaQuan 3-21; McNelis,Kevin 1-30; Porter,Kellen 1-7. Missouri S&T-Brown,
Josh 8-144; Michel, Breon 7-146; Nickleberry,Tat 1-54; Anthony, Trevor 1-15;
Niboh, Gideon 1-6.
INTERCEPTIONS: UIndy-Bane,Gavin 1-14. Missouri S&T-Camplin, Stefan 1-20;
Gomez, Jordan 1-0.
FUMBLES: UIndy-TEAM 1-0; Lee,Jeremiah 1-0. Missouri S&T-Hertzler, Luke
2-2; TEAM 1-0; Clemons, Cameron 1-1.
Stadium: Allgood-Bailey Attendance: 1924
Kickoff time: 1:00pm End of Game: 4:14 pm Total elapsed time: 3;14
Officials: Referee: Demaree,Craig; Umpire: Dietz,Derek; Linesman: Green,David;
Line judge: Davis,Alan; Back judge: Frawley,Drew; Field judge: Townsend,Richar;
Side judge: Willey,Brian;
Temperature: 52 Wind: NW 10mph Weather: Sunny
|
Play-by-Play Summary |
| UIndy wins toss and defers | |||
| MST will receive | |||
| IND will defend South end-zone | |||
| Uindy | 1-10 | at Uindy35 | . |
| Uindy | 1-10 | at Uindy35 | Start of 1st quarter, clock 15:00, UINDY ball on UINDY35. |
| Buisman,Paul kickoff 65 yards to the MST0, touchback. | |||
| Mst | 1-10 | at Mst25 | MISSOURI S&T drive start at 15:00. |
| Mst | 1-10 | at Mst25 | Hertzler, Luke rush up middle for loss of 5 yards to the MST20, . |
| Mst | 2-15 | at Mst25 | Hertzler, Luke RE pass incomplete to Brown, Josh. |
| Mst | 3-15 | at Mst25 | Hertzler, Luke RE pass incomplete to Michel, Breon. |
| Mst | 4-15 | at Mst25 | Boyce, Parker punt 30 yards to the UINDY45. |
| Drive: 3 plays, minus 5 yards, TOP 00:45 | |||
| Uindy | 1-10 | at Uindy45 | UINDY drive start at 14:15. |
| Uindy | 1-10 | at Uindy45 | Clinton,Toriano rush over left end for no gain to the UINDY45, out-of-bounds (Straatmann, Ben). |
| Uindy | 2-10 | at Uindy45 | Clinton,Toriano rush up middle for 3 yards to the UINDY48 (White, Dontay;Preckel,Henry). |
| Uindy | 3-7 | at Uindy48 | Stancombe,Bryce middle pass complete to Lee,Jeremiah for 16 yards to the MST36, 1ST DOWN UINDY (Gomez, Jordan). |
| Uindy | 1-10 | at Mst36 | Bennett,Lenny rush up middle for 2 yards to the MST34 (Sappington, S.;White, Dontay). |
| Uindy | 2-8 | at Mst34 | Stancombe,Bryce RE pass complete to Eineman,Jon for 4 yards to the MST30 (Camplin, Stefan). |
| Uindy | 3-4 | at Mst30 | Clinton,Toriano rush up middle for 1 yard to the MST29 (Quick, Trey;White, Dontay). |
| Uindy | 4-3 | at Mst29 | Buisman,Paul field goal attempt from 46 BLOCKED, recovered by UINDY TEAM at MST29 spot at MST29 (blocked by Hedgepeth, CJ), out-of-bounds. |
| Drive: 7 plays, 26 yards, TOP 03:14 | |||
| Mst | 1-10 | at Mst29 | MISSOURI S&T drive start at 11:01. |
| Mst | 1-10 | at Mst29 | Hertzler, Luke middle pass incomplete to Brown, Josh. |
| Mst | 2-10 | at Mst29 | Moya, Aaron rush up middle for 2 yards to the MST31 (Hall,Trevon;Hunnius,Benjami). |
| Mst | 3-8 | at Mst31 | Hertzler, Luke RE pass complete to Brown, Josh for 11 yards to the MST42, 1ST DOWN MST, out-of-bounds. |
| Mst | 1-10 | at Mst42 | Hertzler, Luke LE pass incomplete to Brown, Josh. |
| Mst | 2-10 | at Mst42 | Moya, Aaron rush up middle for 4 yards to the MST46 (Hall,Trevon;Brown,Michael). |
| Mst | 3-6 | at Mst46 | Moya, Aaron rush up middle for loss of 1 yard to the MST45 (Mavungu,Landry). |
| Mst | 4-7 | at Mst45 | Boyce, Parker punt 35 yards to the UINDY20. |
| Drive: 6 plays, 16 yards, TOP 02:28 | |||
| Uindy | 1-10 | at Uindy20 | UINDY drive start at 08:33. |
| Uindy | 1-10 | at Uindy20 | Stancombe,Bryce RE pass incomplete to McNelis,Kevin. |
