Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | OKLA. PANHANDLE ST. | W | 55-14 | 1-0-0 | 0-0-0 | 2:52 | 2300 | ||
| Sep 06, 2012 | at | Arkansas Tech | W | 27-19 | 2-0-0 | 0-0-0 | 4:49 | 3875 | |
| * | Sep 15, 2012 | at | McKendree | W | 31-0 | 3-0-0 | 1-0-0 | 2:43 | 1475 |
| * | Sep 22, 2012 | KENTUCKY WESLEYAN | W | 47-23 | 4-0-0 | 2-0-0 | 3:12 | 2500 | |
| * | Sep 29, 2012 | INDIANAPOLIS | L | 35-54 | 4-1-0 | 2-1-0 | 2:52 | 3000 | |
| * | Oct 06, 2012 | at | Central State | W | 27-21 | 5-1-0 | 3-1-0 | 3:00 | 5257 |
| * | Oct 13, 2012 | WILLIAM JEWELL | W | 52-17 | 6-1-0 | 4-1-0 | 3:01 | 3000 | |
| * | Oct 20, 2012 | at | Quincy | W | 64-6 | 7-1-0 | 5-1-0 | 2:54 | 812 |
| * | Oct 26, 2012 | URBANA | W | 13-12 | 8-1-0 | 6-1-0 | 3:00 | 2300 | |
| * | Nov 3, 2012 | at | Saint Joseph's | W | 41-22 | 9-1-0 | 7-1-0 | 2:51 | 1212 |
| Nov 10, 2012 | at | South Dakota Mines | W | 66-17 | 10-1-0 | 7-1-0 | 3:30 | 1000 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | OKLA. PANHANDLE ST. | 45 | 148 | 2 | 31 | 21 | 347 | 4 | 51 | 21-35-3 | 347 | 4 | 51 | 3 | 66 | 0 | 29 | 6 | 120 | 1 | 58 | 495 |
| Sep 06, 2012 | at Arkansas Tech | 32 | 39 | 1 | 16 | 31 | 308 | 2 | 28 | 31-38-0 | 308 | 2 | 28 | 4 | 111 | 0 | 35 | 1 | 49 | 0 | 20 | 347 |
| Sep 15, 2012 | at McKendree | 40 | 58 | 0 | 8 | 35 | 352 | 4 | 51 | 35-51-0 | 352 | 4 | 51 | 1 | 20 | 0 | 20 | 4 | 34 | 0 | 16 | 410 |
| Sep 22, 2012 | KENTUCKY WESLEYAN | 47 | 253 | 3 | 34 | 26 | 317 | 2 | 36 | 26-50-3 | 317 | 2 | 36 | 4 | 64 | 0 | 50 | 3 | 83 | 1 | 74 | 570 |
| Sep 29, 2012 | INDIANAPOLIS | 45 | 126 | 1 | 14 | 29 | 335 | 4 | 89 | 29-42-3 | 335 | 4 | 89 | 8 | 112 | 0 | 24 | 1 | 8 | 0 | 8 | 461 |
| Oct 06, 2012 | at Central State | 58 | 169 | 1 | 19 | 21 | 214 | 3 | 29 | 21-32-0 | 214 | 3 | 29 | 3 | 47 | 0 | 16 | 3 | 27 | 0 | 16 | 383 |
| Oct 13, 2012 | WILLIAM JEWELL | 43 | 200 | 3 | 38 | 25 | 242 | 3 | 34 | 25-36-1 | 242 | 3 | 34 | 1 | -9 | 0 | 0 | 1 | 20 | 0 | 20 | 442 |
| Oct 20, 2012 | at Quincy | 59 | 275 | 5 | 38 | 12 | 166 | 3 | 62 | 12-22-0 | 166 | 3 | 62 | 2 | 42 | 0 | 26 | 2 | 24 | 0 | 21 | 441 |
| Oct 26, 2012 | URBANA | 37 | 162 | 0 | 23 | 24 | 178 | 2 | 26 | 24-37-0 | 178 | 2 | 26 | 2 | 39 | 0 | 23 | 2 | 5 | 0 | 8 | 340 |
| Nov 3, 2012 | at Saint Joseph's | 44 | 173 | 2 | 43 | 22 | 272 | 3 | 35 | 22-36-0 | 272 | 3 | 35 | 4 | 20 | 0 | 7 | 1 | -7 | 0 | 0 | 445 |
| Nov 10, 2012 | at South Dakota Mines | 56 | 323 | 5 | 38 | 19 | 191 | 3 | 27 | 19-34-1 | 191 | 3 | 27 | 2 | 41 | 0 | 23 | 3 | 77 | 1 | 44 | 514 |
| Missouri S&T | 506 | 1926 | 23 | 43 | 265 | 2922 | 33 | 89 | 265-413-11 | 2922 | 33 | 89 | 34 | 553 | 0 | 50 | 27 | 440 | 3 | 74 | 4848 | |
| Opponent | 342 | 954 | 14 | 78 | 197 | 2270 | 12 | 80 | 197-377-24 | 2270 | 12 | 80 | 76 | 1351 | 0 | 44 | 9 | 63 | 1 | 55 | 3224 | |
|
Games played: 11 Avg per rush: 3.8 Avg per catch: 11.0 Pass efficiency: 144.64 Kick ret avg: 16.3 Punt ret avg: 16.3 All purpose avg/game: 560.6 Total offense avg/gm: 440.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | OKLA. PANHANDLE ST. | 35 | 42 | 77 | 7.0 | 24 | 5 | 15 | 3 | 4 | 21 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| Sep 06, 2012 | at Arkansas Tech | 27 | 58 | 85 | 6.0 | 18 | 3 | 12 | 2 | 0 | 0 | 5 | 51 | 1 | 4 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 15, 2012 | at McKendree | 37 | 10 | 47 | 15.0 | 82 | 6 | 53 | 2 | 1 | 0 | 3 | -2 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 22, 2012 | KENTUCKY WESLEYAN | 35 | 28 | 63 | 11.0 | 44 | 7 | 34 | 3 | 3 | 0 | 2 | 10 | 0 | 1 | 0 | 5-6 | 0 | 0 | 0 | 47 |
| Sep 29, 2012 | INDIANAPOLIS | 38 | 20 | 58 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 06, 2012 | at Central State | 30 | 24 | 54 | 5.0 | 58 | 5 | 58 | 0 | 0 | 0 | 2 | 25 | 0 | 7 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 13, 2012 | WILLIAM JEWELL | 36 | 29 | 65 | 6.0 | 17 | 2 | 10 | 0 | 1 | 0 | 1 | 26 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 20, 2012 | at Quincy | 44 | 26 | 70 | 8.0 | 49 | 6 | 44 | 3 | 3 | 0 | 2 | 41 | 0 | 3 | 0 | 7-8 | 0 | 0 | 0 | 64 |
| Oct 26, 2012 | URBANA | 48 | 36 | 84 | 10.0 | 46 | 5 | 30 | 1 | 0 | 0 | 3 | 33 | 0 | 5 | 1 | 1-2 | 0 | 0 | 0 | 13 |
| Nov 3, 2012 | at Saint Joseph's | 50 | 13 | 63 | 7.0 | 19 | 3 | 6 | 1 | 2 | 0 | 2 | 48 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 10, 2012 | at South Dakota Mines | 28 | 36 | 64 | 7.0 | 39 | 3 | 31 | 2 | 2 | 43 | 3 | 94 | 0 | 4 | 0 | 4-7 | 0 | 1 | 0 | 66 |
| Missouri S&T | 408 | 322 | 730 | 82.0 | 396 | 53 | 293 | 17 | 16 | 64 | 24 | 326 | 1 | 35 | 2 | 51-58 | 0 | 1 | 0 | 458 | |
| Opponent | 564 | 386 | 950 | 75.0 | 252 | 13 | 80 | 13 | 7 | 0 | 11 | 66 | 4 | 44 | 5 | 19-22 | 0 | 0 | 3 | 205 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | OKLA. PANHANDLE ST. | 3 | 92 | 30.7 | 37 | 0 | 0 | 1 | 0 | 3 | 2-2 | 43 | 0 | 10 | 514 | 51.4 | 0 | 0 |
| Sep 06, 2012 | at Arkansas Tech | 5 | 181 | 36.2 | 47 | 0 | 0 | 2 | 0 | 2 | 2-3 | 22 | 0 | 7 | 387 | 55.3 | 0 | 0 |
| Sep 15, 2012 | at McKendree | 5 | 172 | 34.4 | 53 | 0 | 0 | 2 | 1 | 1 | 1-2 | 35 | 0 | 5 | 247 | 49.4 | 0 | 0 |
| Sep 22, 2012 | KENTUCKY WESLEYAN | 3 | 72 | 24.0 | 48 | 1 | 0 | 0 | 0 | 0 | 2-3 | 35 | 0 | 8 | 386 | 48.2 | 0 | 0 |
| Sep 29, 2012 | INDIANAPOLIS | 2 | 59 | 29.5 | 31 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 7 | 340 | 48.6 | 0 | 0 |
| Oct 06, 2012 | at Central State | 4 | 151 | 37.8 | 47 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 6 | 277 | 46.2 | 0 | 0 |
| Oct 13, 2012 | WILLIAM JEWELL | 2 | 71 | 35.5 | 40 | 0 | 0 | 2 | 0 | 1 | 1-1 | 35 | 0 | 9 | 507 | 56.3 | 2 | 0 |
| Oct 20, 2012 | at Quincy | 1 | 52 | 52.0 | 52 | 0 | 1 | 0 | 1 | 0 | 3-3 | 31 | 0 | 12 | 643 | 53.6 | 0 | 0 |
| Oct 26, 2012 | URBANA | 7 | 199 | 28.4 | 39 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 1 | 3 | 171 | 57.0 | 0 | 0 |
| Nov 3, 2012 | at Saint Joseph's | 2 | 67 | 33.5 | 39 | 0 | 0 | 0 | 0 | 1 | 2-2 | 31 | 0 | 8 | 402 | 50.2 | 0 | 1 |
| Nov 10, 2012 | at South Dakota Mines | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 11 | 580 | 52.7 | 2 | 0 |
| Missouri S&T | 35 | 1132 | 32.3 | 53 | 1 | 1 | 11 | 2 | 12 | 13-19 | 43 | 1 | 86 | 4454 | 51.8 | 4 | 1 | |
| Opponent | 62 | 2045 | 33.0 | 67 | 1 | 1 | 6 | 5 | 6 | 6-8 | 38 | 1 | 39 | 2050 | 52.6 | 4 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | OKLA. PANHANDLE ST. | 44 | 124 | 1 | 35 | 8 | 122 | 1 | 29 | 8-16-0 | 122 | 1 | 29 | 10 | 121 | 0 | 24 | 0 | 0 | 0 | 0 | 246 |
| Sep 06, 2012 | at Arkansas Tech | 37 | 146 | 2 | 21 | 12 | 172 | 0 | 59 | 12-32-5 | 172 | 0 | 59 | 7 | 191 | 0 | 38 | 3 | 0 | 0 | 0 | 318 |
| Sep 15, 2012 | at McKendree | 15 | -61 | 0 | 4 | 22 | 223 | 0 | 43 | 22-44-3 | 223 | 0 | 43 | 4 | 75 | 0 | 25 | 2 | 3 | 0 | 3 | 162 |
| Sep 22, 2012 | KENTUCKY WESLEYAN | 23 | 16 | 0 | 11 | 20 | 187 | 2 | 30 | 20-35-2 | 187 | 2 | 30 | 8 | 116 | 0 | 34 | 1 | 59 | 1 | 55 | 203 |
| Sep 29, 2012 | INDIANAPOLIS | 30 | 248 | 5 | 78 | 18 | 270 | 2 | 41 | 18-22-1 | 270 | 2 | 41 | 6 | 141 | 0 | 44 | 0 | 0 | 0 | 0 | 518 |
| Oct 06, 2012 | at Central State | 21 | 125 | 2 | 57 | 21 | 333 | 1 | 53 | 21-45-2 | 333 | 1 | 53 | 5 | 55 | 0 | 17 | 1 | 0 | 0 | 0 | 458 |
| Oct 13, 2012 | WILLIAM JEWELL | 33 | 127 | 2 | 23 | 18 | 159 | 0 | 26 | 18-39-1 | 159 | 0 | 26 | 7 | 148 | 0 | 30 | 0 | 0 | 0 | 0 | 286 |
| Oct 20, 2012 | at Quincy | 41 | 72 | 0 | 28 | 6 | 60 | 1 | 18 | 6-13-2 | 60 | 1 | 18 | 12 | 218 | 0 | 27 | 0 | 0 | 0 | 0 | 132 |
| Oct 26, 2012 | URBANA | 38 | 49 | 0 | 10 | 31 | 373 | 2 | 80 | 31-59-3 | 373 | 2 | 80 | 3 | 44 | 0 | 19 | 1 | 0 | 0 | 0 | 422 |
| Nov 3, 2012 | at Saint Joseph's | 29 | 92 | 0 | 26 | 25 | 270 | 3 | 28 | 25-37-2 | 270 | 3 | 28 | 7 | 113 | 0 | 27 | 1 | 1 | 0 | 0 | 362 |
| Nov 10, 2012 | at South Dakota Mines | 31 | 16 | 2 | 9 | 16 | 101 | 0 | 21 | 16-35-3 | 101 | 0 | 21 | 7 | 129 | 0 | 31 | 0 | 0 | 0 | 0 | 117 |
| Opponent totals | 342 | 954 | 14 | 78 | 197 | 2270 | 12 | 80 | 197-377-24 | 2270 | 12 | 80 | 76 | 1351 | 0 | 44 | 9 | 63 | 1 | 55 | 3224 | |
| Missouri S&T | 506 | 1926 | 23 | 43 | 265 | 2922 | 33 | 89 | 265-413-11 | 2922 | 33 | 89 | 34 | 553 | 0 | 50 | 27 | 440 | 3 | 74 | 4848 | |
|
Games played: 11 Avg per rush: 2.8 Avg per catch: 11.5 Pass efficiency: 100.60 Kick ret avg: 17.8 Punt ret avg: 7.0 All purpose avg/game: 427.6 Total offense avg/gm: 293.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | OKLA. PANHANDLE ST. | 49 | 30 | 79 | 7.0 | 35 | 2 | 19 | 2 | 1 | 0 | 3 | 23 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 06, 2012 | at Arkansas Tech | 33 | 68 | 101 | 9.0 | 25 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 1 | 19 |
| Sep 15, 2012 | at McKendree | 62 | 30 | 92 | 11.0 | 44 | 2 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | KENTUCKY WESLEYAN | 52 | 32 | 84 | 4.0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 9 | 1 | 2-3 | 0 | 0 | 0 | 23 |
| Sep 29, 2012 | INDIANAPOLIS | 65 | 20 | 85 | 7.0 | 18 | 2 | 10 | 1 | 0 | 0 | 3 | 27 | 0 | 1 | 0 | 7-7 | 0 | 0 | 1 | 54 |
| Oct 06, 2012 | at Central State | 58 | 44 | 102 | 11.0 | 35 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 1 | 21 |
| Oct 13, 2012 | WILLIAM JEWELL | 49 | 28 | 77 | 2.0 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 20, 2012 | at Quincy | 44 | 48 | 92 | 5.0 | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 26, 2012 | URBANA | 44 | 36 | 80 | 7.0 | 33 | 2 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0-2 | 0 | 0 | 0 | 12 |
| Nov 3, 2012 | at Saint Joseph's | 64 | 8 | 72 | 5.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 22 |
| Nov 10, 2012 | at South Dakota Mines | 44 | 42 | 86 | 7.0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 7 | 2 | 2-2 | 0 | 0 | 0 | 17 |
| Opponent totals | 564 | 386 | 950 | 75.0 | 252 | 13 | 80 | 13 | 7 | 0 | 11 | 66 | 4 | 44 | 5 | 19-22 | 0 | 0 | 3 | 205 | |
| Missouri S&T | 408 | 322 | 730 | 82.0 | 396 | 53 | 293 | 17 | 16 | 64 | 24 | 326 | 1 | 35 | 2 | 51-58 | 0 | 1 | 0 | 458 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | OKLA. PANHANDLE ST. | 9 | 301 | 33.4 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| Sep 06, 2012 | at Arkansas Tech | 6 | 189 | 31.5 | 55 | 1 | 0 | 2 | 1 | 1 | 1-1 | 27 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Sep 15, 2012 | at McKendree | 7 | 243 | 34.7 | 41 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| Sep 22, 2012 | KENTUCKY WESLEYAN | 8 | 253 | 31.6 | 51 | 0 | 0 | 0 | 1 | 0 | 1-1 | 38 | 0 | 5 | 223 | 44.6 | 0 | 1 |
| Sep 29, 2012 | INDIANAPOLIS | 2 | 51 | 25.5 | 35 | 0 | 0 | 0 | 0 | 2 | 1-1 | 26 | 0 | 8 | 450 | 56.2 | 0 | 0 |
| Oct 06, 2012 | at Central State | 4 | 135 | 33.8 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 164 | 54.7 | 0 | 0 |
| Oct 13, 2012 | WILLIAM JEWELL | 5 | 127 | 25.4 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 33 | 0 | 4 | 230 | 57.5 | 3 | 0 |
| Oct 20, 2012 | at Quincy | 5 | 156 | 31.2 | 36 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 106 | 53.0 | 0 | 0 |
| Oct 26, 2012 | URBANA | 5 | 207 | 41.4 | 55 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0 | 1 | 2 | 92 | 46.0 | 0 | 0 |
| Nov 3, 2012 | at Saint Joseph's | 2 | 49 | 24.5 | 28 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 4 | 155 | 38.8 | 0 | 0 |
| Nov 10, 2012 | at South Dakota Mines | 9 | 334 | 37.1 | 67 | 0 | 1 | 1 | 2 | 1 | 1-1 | 32 | 0 | 3 | 173 | 57.7 | 1 | 0 |
| Opponent totals | 62 | 2045 | 33.0 | 67 | 1 | 1 | 6 | 5 | 6 | 6-8 | 38 | 1 | 39 | 2050 | 52.6 | 4 | 1 | |
| Missouri S&T | 35 | 1132 | 32.3 | 53 | 1 | 1 | 11 | 2 | 12 | 13-19 | 43 | 1 | 86 | 4454 | 51.8 | 4 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| OKLA. PANHANDLE ST. | 55-14 | 25/13 | 9/7 | 14/5 | 2/1 | 45-148 / | 44-124 | 21-35-3 / | 8-16-0 | 347/122 | 80-495 / | 60-246 | 207/144 | 4/4 |
| Arkansas Tech | 27-19 | 20/14 | 3/7 | 15/7 | 2/0 | 32-39 / | 37-146 | 31-38-0 / | 12-32-5 | 308/172 | 70-347 / | 69-318 | 211/191 | 0/5 |
| McKendree | 31-0 | 22/8 | 3/0 | 16/7 | 3/1 | 40-58 / | 15--61 | 35-51-0 / | 22-44-3 | 352/223 | 91-410 / | 59-162 | 52/78 | 2/4 |
| KENTUCKY WESLEYAN | 47-23 | 26/13 | 12/2 | 13/10 | 1/1 | 47-253 / | 23-16 | 26-50-3 / | 20-35-2 | 317/187 | 97-570 / | 58-203 | 157/179 | 4/5 |
| INDIANAPOLIS | 35-54 | 28/23 | 10/11 | 16/12 | 2/0 | 45-126 / | 30-248 | 29-42-3 / | 18-22-1 | 335/270 | 87-461 / | 52-518 | 120/168 | 3/1 |
| Central State | 27-21 | 26/18 | 13/7 | 11/11 | 2/0 | 58-169 / | 21-125 | 21-32-0 / | 21-45-2 | 214/333 | 90-383 / | 66-458 | 99/55 | 0/2 |
| WILLIAM JEWELL | 52-17 | 25/17 | 10/9 | 15/8 | 0/0 | 43-200 / | 33-127 | 25-36-1 / | 18-39-1 | 242/159 | 79-442 / | 72-286 | 37/148 | 1/2 |
| Quincy | 64-6 | 33/10 | 15/3 | 7/3 | 11/4 | 59-275 / | 41-72 | 12-22-0 / | 6-13-2 | 166/60 | 81-441 / | 54-132 | 107/218 | 1/5 |
| URBANA | 13-12 | 21/24 | 9/3 | 11/19 | 1/2 | 37-162 / | 38-49 | 24-37-0 / | 31-59-3 | 178/373 | 74-340 / | 97-422 | 77/44 | 2/3 |
| Saint Joseph's | 41-22 | 23/23 | 5/5 | 17/15 | 1/3 | 44-173 / | 29-92 | 22-36-0 / | 25-37-2 | 272/270 | 80-445 / | 66-362 | 61/114 | 0/4 |
| South Dakota Mines | 66-17 | 25/12 | 13/5 | 10/4 | 2/3 | 56-323 / | 31-16 | 19-34-1 / | 16-35-3 | 191/101 | 90-514 / | 66-117 | 255/141 | 1/5 |
| Totals | 458-205 | 274/175 | 102/59 | 145/101 | 27/15 | 506-1926 / | 342-954 | 265-413-11 / | 197-377-24 | 2922/2270 | 919-4848 / | 719-3224 | 1383/1480 | 18/40 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| OKLA. PANHANDLE ST. | 7-15 / | 5-15 | 1-3 / | 0-1 | 31:23 / 28:37 | 2:46 | 3.3 / 2.8 | 9.9/7.6 | 6.2/4.1 | 3-30.7 / | 9-33.4 | 6-54 / | 6-60 | |
| Arkansas Tech | 4-15 / | 4-16 | 0-3 / | 1-3 | 30:44 / 29:16 | 1:28 | 1.2 / 3.9 | 8.1/5.4 | 5.0/4.6 | 5-36.2 / | 6-31.5 | 4-20 / | 3-25 | |
| McKendree | 9-22 / | 1-14 | 2-5 / | 0-4 | 34:09 / 25:51 | 8:18 | 1.5 / -4.1 | 6.9/5.1 | 4.5/2.7 | 5-34.4 / | 7-34.7 | 5-50 / | 8-77 | |
| KENTUCKY WESLEYAN | 7-18 / | 3-12 | 2-5 / | 0-0 | 30:19 / 29:41 | 0:38 | 5.4 / 0.7 | 6.3/5.3 | 5.9/3.5 | 3-24.0 / | 8-31.6 | 10-103 / | 8-48 | |
| INDIANAPOLIS | 9-19 / | 5-7 | 4-5 / | 0-0 | 34:02 / 25:58 | 8:04 | 2.8 / 8.3 | 8.0/12.3 | 5.3/10.0 | 2-29.5 / | 2-25.5 | 6-35 / | 8-66 | |
| Central State | 8-20 / | 7-15 | 3-6 / | 0-3 | 40:07 / 19:53 | 20:14 | 2.9 / 6.0 | 6.7/7.4 | 4.3/6.9 | 4-37.8 / | 4-33.8 | 7-62 / | 7-64 | |
| WILLIAM JEWELL | 13-18 / | 4-16 | 1-1 / | 3-5 | 29:16 / 30:44 | -1:28 | 4.7 / 3.8 | 6.7/4.1 | 5.6/4.0 | 2-35.5 / | 5-25.4 | 2-20 / | 6-40 | |
| Quincy | 3-9 / | 1-11 | 2-3 / | 0-4 | 34:58 / 25:02 | 9:56 | 4.7 / 1.8 | 7.5/4.6 | 5.4/2.4 | 1-52.0 / | 5-31.2 | 10-111 / | 18-165 | |
| URBANA | 8-17 / | 12-22 | 0-1 / | 0-4 | 29:41 / 30:19 | -0:38 | 4.4 / 1.3 | 4.8/6.3 | 4.6/4.4 | 7-28.4 / | 5-41.4 | 6-47 / | 8-62 | |
| Saint Joseph's | 10-19 / | 6-12 | 3-4 / | 2-3 | 33:43 / 26:17 | 7:26 | 3.9 / 3.2 | 7.6/7.3 | 5.6/5.5 | 2-33.5 / | 2-24.5 | 6-73 / | 5-45 | |
| South Dakota Mines | 11-18 / | 5-16 | 1-5 / | 0-0 | 29:59 / 30:01 | -0:02 | 5.8 / 0.5 | 5.6/2.9 | 5.7/1.8 | 1-16.0 / | 9-37.1 | 7-52 / | 4-25 | |
| Totals | 89-190 / | 53-156 | 19-41 / | 6-27 | 358:21 / 301:39 | 56:42 | 3.8 / 2.8 | 7.1 / 6.0 | 5.3 / 4.5 | 35-32.3 / | 62-33.0 | 69-627 / | 81-677 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Hendricks,Scott at Central State (Oct 06, 2012) |
| Yards Rushing | 137 | Golden, Curt vs Urbana (Oct 26, 2012) |
| TD Rushes | 4 | Golden, Curt at South Dakota Mines (Nov 10, 2012) |
| Long Rush | 43 | Golden, Curt at Saint Joseph's (Nov 3, 2012) |
| Pass attempts | 49 | Firm, Josh at McKendree (Sep 15, 2012) |
| Pass completions | 35 | Firm, Josh at McKendree (Sep 15, 2012) |
| Yards Passing | 352 | Firm, Josh at McKendree (Sep 15, 2012) |
| TD Passes | 4 | Firm, Josh at McKendree (Sep 15, 2012) |
| Long Pass | 89 | Firm, Josh vs Indianapolis (Sep 29, 2012) |
| Receptions | 13 | Thomas, Smook at Arkansas Tech (Sep 06, 2012) |
| Thomas, Smook vs Kentucky Wesleyan (Sep 22, 2012) | ||
| Yards Receiving | 140 | Hyman, Joseph at McKendree (Sep 15, 2012) |
| TD Receptions | 3 | Hyman, Joseph at McKendree (Sep 15, 2012) |
| Long Reception | 89 | Golden, Curt vs Indianapolis (Sep 29, 2012) |
| Field Goals | 3 | Druse, David at Quincy (Oct 20, 2012) |
| Long Field Goal | 43 | Peden, Adam vs Okla. Panhandle St. (Sep 01, 2012) |
| Punts | 7 | Wassner, Cole vs Urbana (Oct 26, 2012) |
| Punting Avg | 52.0 | Wassner, Cole at Quincy (Oct 20, 2012) |
| Long Punt | 53 | Wassner, Cole at McKendree (Sep 15, 2012) |
| Punts inside 20 | 3 | Wassner, Cole vs Okla. Panhandle St. (Sep 01, 2012) |
| Wassner, Cole vs Urbana (Oct 26, 2012) | ||
| Long Punt Return | 74 | Westbrook,Carl. vs Kentucky Wesleyan (Sep 22, 2012) |
| Long Kickoff Return | 50 | Westbrook,Carl. vs Kentucky Wesleyan (Sep 22, 2012) |
| Tackles | 14 | Emesih, Chris vs Urbana (Oct 26, 2012) |
| Sacks | 3.0 | Rascon, Eddie vs Kentucky Wesleyan (Sep 22, 2012) |
| Rascon, Eddie at Central State (Oct 06, 2012) | ||
| Tackles For Loss | 3.0 | Correnti, Geoff at McKendree (Sep 15, 2012) |
| Rascon, Eddie at Central State (Oct 06, 2012) | ||
| Interceptions | 2 | Foster, Billy at Arkansas Tech (Sep 06, 2012) |
| Horn, Chris vs Urbana (Oct 26, 2012) |
