Scoring Summary |
Kentucky Wesleyan (1-3,0-2) vs. Missouri S&T (4-0,2-0)
Date: Sep 22, 2012 Site: Rolla, MO Stadium: Allgood-Bailey Stad. Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky Wesleyan | 3 | 14 | 6 | 0 | 23 |
| Missouri S&T | 21 | 16 | 3 | 7 | 47 |
| SCORING SUMMARY | KWC -MST | |||
| 1st | 11:16 | MST | Hendricks,Scott 1 yd run (Peden, Adam kick) | |
| 6 plays, 25 yards, TOP 1:18 | 0 - 7 | |||
| 11:01 | MST | Hyman, Joseph 22 yd pass from Firm, Josh (Druse, David kick) | ||
| 1 play, 22 yards, TOP 0:05 | 0 - 14 | |||
| 09:10 | MST | Westbrook,Carl. 74 yd punt return (Druse, David kick) | ||
| 0 - 21 | ||||
| 06:32 | KWC | Wilson, Matt 38 yd field goal | ||
| 7 plays, 19 yards, TOP 2:35 | 3 - 21 | |||
| 2nd | 14:36 | MST | Golden, Curt 1 yd run (Druse, David kick) | |
| 8 plays, 60 yards, TOP 1:30 | 3 - 28 | |||
| 12:35 | KWC | Mooney, Shawn 22 yd pass from Barnes, Will (Wilson, Matt kick) | ||
| 7 plays, 65 yards, TOP 1:58 | 10 - 28 | |||
| 11:36 | KWC | Ward, Jeff 2 yd pass from Barnes, Will (Wilson, Matt kick) | ||
| 2 plays, 11 yards, TOP 0:55 | 17 - 28 | |||
| 10:09 | MST | Druse, David 35 yd field goal | ||
| 5 plays, 37 yards, TOP 1:21 | 17 - 31 | |||
| 00:19 | MST | Hyman, Joseph 7 yd pass from Firm, Josh (Druse, David kick failed) | ||
| 7 plays, 42 yards, TOP 1:14 | 17 - 37 | |||
| 3rd | 05:50 | KWC | Tinsley, K. 55 yd blocked punt return (Wilson, Matt kick failed) | |
| 23 - 37 | ||||
| 01:13 | MST | Druse, David 27 yd field goal | ||
| 8 plays, 19 yards, TOP 2:49 | 23 - 40 | |||
| 4th | 06:46 | MST | Hendricks,Scott 5 yd run (Druse, David kick) | |
| 10 plays, 57 yards, TOP 2:50 | 23 - 47 | |||
|
Kickoff time: 6:30 pm End of Game: 9:42 pm Total elapsed time: 3:12 Referee: Bob Holshouser Umpire: Michael Eaves Linesman: Pete Schiavone Line judge: Richard Edwards Back judge: Jim Broadway Field judge: Andrew Speciale Side judge: Lou Hagele Scorer: J. Kean Temperature: 66 Wind: N-6 Weather: Clear |
Team Statistics |
| Team Totals | KWC | MST |
| FIRST DOWNS | 13 | 26 |
| Rushing | 2 | 12 |
| Passing | 10 | 13 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 16 | 253 |
| Rushing Attempts | 23 | 47 |
| Average Per Rush | 0.7 | 5.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 56 | 258 |
| Yards Lost Rushing | 40 | 5 |
| NET YARDS PASSING | 187 | 317 |
| Completions-Attempts-Int | 20-35-2 | 26-50-3 |
| Average Per Attempt | 5.3 | 6.3 |
| Average Per Completion | 9.4 | 12.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 203 | 570 |
| Total offense plays | 58 | 97 |
| Average Gain Per Play | 3.5 | 5.9 |
| Fumbles: Number-Lost | 5-3 | 2-1 |
| Penalties: Number-Yards | 8-48 | 10-103 |
| PUNTS-YARDS | 8-253 | 3-72 |
| Average Yards Per Punt | 31.6 | 24.0 |
| Net Yards Per Punt | 21.2 | 4.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-223 | 8-386 |
| Average Yards Per Kickoff | 44.6 | 48.2 |
| Net Yards Per Kickoff | 31.8 | 33.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-59-1 | 3-83-1 |
| Average Per Return | 59.0 | 27.7 |
| Kickoff returns: Number-Yds-TD | 8-116-0 | 4-64-0 |
| Average Per Return | 14.5 | 16.0 |
| Interceptions: Number-Yds-TD | 3-4-0 | 2-10-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:41 | 30:19 |
| 1st Quarter | 7:56 | 7:04 |
| 2nd Quarter | 8:30 | 6:30 |
| 3rd Quarter | 5:24 | 9:36 |
| 4th Quarter | 7:51 | 7:09 |
| Third-Down Conversions | 3 of 12 | 7 of 18 |
| Fourth-Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone Scores-Chances | 2-3 | 6-9 |
| Touchdowns | 1-3 | 4-9 |
| Field goals | 1-3 | 2-9 |
| Sacks By: Number-Yards | 1-1 | 7-34 |
| PAT Kicks | 2-3 | 5-6 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky Wesleyan-Le'Gall, Devin 1-1; Ward, Jeff 1-1; Barnes, Will 1-0; TEAM 1-0; Jackson, Kemota 1-1. Missouri S&T-Westbrook,Carl. 1-0; Mauszycki, Dan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K21 | 13:11 | Punt | K25 | 12:24 | Fumble | 2-4 | 0:47 | ||
| KWC | 1st | K29 | 11:16 | Kickoff | K22 | 11:06 | Fumble | 0--7 | 0:10 | ||
| KWC | 1st | K38 | 10:53 | Kickoff | K38 | 09:10 | Punt | 3-0 | 1:43 | ||
| KWC | 1st | M40 | 09:07 | Kickoff | M21 | 06:32 | * | FIELD GOAL | 7-19 | 2:35 | # |
| KWC | 1st | K06 | 03:46 | Downs | K24 | 01:06 | Punt | 5-18 | 2:40 | ||
| KWC | 2nd | K35 | 14:29 | Kickoff | M00 | 12:31 | * | TOUCHDOWN | 7-65 | 1:58 | |
| KWC | 2nd | M11 | 12:31 | Fumble | M00 | 11:36 | * | TOUCHDOWN | 2-11 | 0:55 | # |
| KWC | 2nd | K38 | 10:03 | Kickoff | M07 | 07:41 | Interception | 7-55 | 2:22 | # | |
| KWC | 2nd | K20 | 04:23 | Missed FG | K22 | 01:21 | Punt | 5-2 | 3:02 | ||
| KWC | 2nd | K50 | 00:19 | Kickoff | M49 | 00:07 | Fumble | 0-1 | 0:12 | ||
| KWC | 2nd | K28 | 00:00 | Interception | K28 | 00:00 | End of half | 0-0 | 0:00 | ||
| KWC | 3rd | K31 | 14:55 | Kickoff | K33 | 13:16 | Punt | 3-2 | 1:39 | ||
| KWC | 3rd | K20 | 10:04 | Interception | K19 | 07:44 | Punt | 3--1 | 2:20 | ||
| KWC | 3rd | K45 | 05:50 | Punt | K45 | 05:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 3rd | K22 | 04:09 | Punt | K22 | 04:02 | Interception | 1-0 | 0:07 | ||
| KWC | 3rd | K07 | 01:06 | Kickoff | K22 | 14:11 | Punt | 5-15 | 1:55 | ||
| KWC | 4th | K37 | 11:36 | Interception | K30 | 09:36 | Punt | 3--7 | 2:00 | ||
| KWC | 4th | K28 | 06:40 | Kickoff | K48 | 01:44 | Punt | 6-20 | 4:56 | ||
| MST | 1st | M35 | 15:00 | Kickoff | K45 | 13:11 | Punt | 5-20 | 1:49 | ||
| MST | 1st | K25 | 12:24 | Fumble | K00 | 11:06 | * | TOUCHDOWN | 6-25 | 1:18 | # |
| MST | 1st | K22 | 11:06 | Fumble | K00 | 11:01 | * | TOUCHDOWN | 1-22 | 0:05 | |
| MST | 1st | K00 | 09:10 | Punt | K00 | 09:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MST | 1st | K30 | 06:21 | Kickoff | K06 | 03:46 | Downs | 7-24 | 2:35 | # | |
| MST | 1st | M40 | 01:06 | Punt | K00 | 14:36 | * | TOUCHDOWN | 8-60 | 1:30 | # |
| MST | 2nd | M28 | 12:35 | Kickoff | M21 | 12:31 | Fumble | 0--7 | 0:04 | ||
| MST | 2nd | M44 | 11:30 | Kickoff | K19 | 10:09 | * | FIELD GOAL | 5-37 | 1:21 | # |
| MST | 2nd | M15 | 07:41 | Interception | K11 | 04:23 | Missed FG | 13-74 | 3:18 | # | |
| MST | 2nd | K42 | 01:21 | Punt | K00 | 00:07 | * | TOUCHDOWN | 7-42 | 1:14 | # |
| MST | 2nd | M49 | 00:07 | Fumble | M49 | 00:00 | Interception | 1-0 | 0:07 | ||
| MST | 3rd | M38 | 13:16 | Punt | K19 | 10:04 | Interception | 10-43 | 3:12 | # | |
| MST | 3rd | M40 | 07:44 | Punt | K41 | 05:50 | Punt | 5-19 | 1:54 | ||
| MST | 3rd | M21 | 05:39 | Kickoff | M30 | 04:09 | Punt | 3-9 | 1:30 | ||
| MST | 3rd | K29 | 04:02 | Interception | K10 | 01:13 | * | FIELD GOAL | 8-19 | 2:49 | # |
| MST | 4th | M27 | 14:11 | Punt | K40 | 11:36 | Interception | 8-33 | 2:35 | ||
| MST | 4th | M43 | 09:36 | Punt | K00 | 06:46 | * | TOUCHDOWN | 10-57 | 2:50 | # |
| MST | 4th | M48 | 01:44 | Punt | K41 | 00:00 | End of half | 3-11 | 1:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:56 | 08:30 | 05:24 | 07:51 | 16:26 | 13:15 | 29:41 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 0/2 | 1/4 | 2/6 | 1/6 | 3/12 | ||
| Average field position | K31 | K45 | K20 | K32 | K38 | K24 | K32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:04 | 06:30 | 09:36 | 07:09 | 13:34 | 16:45 | 30:19 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 1/6 | 1/3 | 5/9 | 2/9 | 7/18 | ||
| Average field position | K41 | M41 | M42 | M39 | K49 | M41 | M47 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/2 | 1/2 | 0/1 | 2/4 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MST | 1st | M35 | 15:00 | Kickoff | K45 | 13:11 | Punt | 5-20 | 1:49 | ||
| KWC | 1st | K21 | 13:11 | Punt | K25 | 12:24 | Fumble | 2-4 | 0:47 | ||
| MST | 1st | K25 | 12:24 | Fumble | K00 | 11:06 | * | TOUCHDOWN | 6-25 | 1:18 | # |
| KWC | 1st | K29 | 11:16 | Kickoff | K22 | 11:06 | Fumble | 0--7 | 0:10 | ||
| MST | 1st | K22 | 11:06 | Fumble | K00 | 11:01 | * | TOUCHDOWN | 1-22 | 0:05 | |
| KWC | 1st | K38 | 10:53 | Kickoff | K38 | 09:10 | Punt | 3-0 | 1:43 | ||
| MST | 1st | K00 | 09:10 | Punt | K00 | 09:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 1st | M40 | 09:07 | Kickoff | M21 | 06:32 | * | FIELD GOAL | 7-19 | 2:35 | # |
| MST | 1st | K30 | 06:21 | Kickoff | K06 | 03:46 | Downs | 7-24 | 2:35 | # | |
| KWC | 1st | K06 | 03:46 | Downs | K24 | 01:06 | Punt | 5-18 | 2:40 | ||
| MST | 1st | M40 | 01:06 | Punt | K00 | 14:36 | * | TOUCHDOWN | 8-60 | 1:30 | # |
| KWC | 2nd | K35 | 14:29 | Kickoff | M00 | 12:31 | * | TOUCHDOWN | 7-65 | 1:58 | |
| MST | 2nd | M28 | 12:35 | Kickoff | M21 | 12:31 | Fumble | 0--7 | 0:04 | ||
| KWC | 2nd | M11 | 12:31 | Fumble | M00 | 11:36 | * | TOUCHDOWN | 2-11 | 0:55 | # |
| MST | 2nd | M44 | 11:30 | Kickoff | K19 | 10:09 | * | FIELD GOAL | 5-37 | 1:21 | # |
| KWC | 2nd | K38 | 10:03 | Kickoff | M07 | 07:41 | Interception | 7-55 | 2:22 | # | |
| MST | 2nd | M15 | 07:41 | Interception | K11 | 04:23 | Missed FG | 13-74 | 3:18 | # | |
| KWC | 2nd | K20 | 04:23 | Missed FG | K22 | 01:21 | Punt | 5-2 | 3:02 | ||
| MST | 2nd | K42 | 01:21 | Punt | K00 | 00:07 | * | TOUCHDOWN | 7-42 | 1:14 | # |
| KWC | 2nd | K50 | 00:19 | Kickoff | M49 | 00:07 | Fumble | 0-1 | 0:12 | ||
| MST | 2nd | M49 | 00:07 | Fumble | M49 | 00:00 | Interception | 1-0 | 0:07 | ||
| KWC | 2nd | K28 | 00:00 | Interception | K28 | 00:00 | End of half | 0-0 | 0:00 | ||
| KWC | 3rd | K31 | 14:55 | Kickoff | K33 | 13:16 | Punt | 3-2 | 1:39 | ||
| MST | 3rd | M38 | 13:16 | Punt | K19 | 10:04 | Interception | 10-43 | 3:12 | # | |
| KWC | 3rd | K20 | 10:04 | Interception | K19 | 07:44 | Punt | 3--1 | 2:20 | ||
| MST | 3rd | M40 | 07:44 | Punt | K41 | 05:50 | Punt | 5-19 | 1:54 | ||
| KWC | 3rd | K45 | 05:50 | Punt | K45 | 05:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MST | 3rd | M21 | 05:39 | Kickoff | M30 | 04:09 | Punt | 3-9 | 1:30 | ||
| KWC | 3rd | K22 | 04:09 | Punt | K22 | 04:02 | Interception | 1-0 | 0:07 | ||
| MST | 3rd | K29 | 04:02 | Interception | K10 | 01:13 | * | FIELD GOAL | 8-19 | 2:49 | # |
| KWC | 3rd | K07 | 01:06 | Kickoff | K22 | 14:11 | Punt | 5-15 | 1:55 | ||
| MST | 4th | M27 | 14:11 | Punt | K40 | 11:36 | Interception | 8-33 | 2:35 | ||
| KWC | 4th | K37 | 11:36 | Interception | K30 | 09:36 | Punt | 3--7 | 2:00 | ||
| MST | 4th | M43 | 09:36 | Punt | K00 | 06:46 | * | TOUCHDOWN | 10-57 | 2:50 | # |
| KWC | 4th | K28 | 06:40 | Kickoff | K48 | 01:44 | Punt | 6-20 | 4:56 | ||
| MST | 4th | M48 | 01:44 | Punt | K41 | 00:00 | End of half | 3-11 | 1:44 | ||
Defensive Statistics |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Smith, Matt | 7 | 6 | 13 | 0.5/1 | . | . | . | 1 | . | . | . |
| 44 | Huntley, S. | 7 | 3 | 10 | . | . | 1-0 | . | . | . | . | . |
| 21 | Dimmett, Cuda | 6 | 4 | 10 | . | . | . | 2-0 | 4 | . | . | . |
| 27 | Hermann, Tyler | 6 | 4 | 10 | . | . | . | 1-0 | 1 | . | . | . |
| 5 | Farris, Kevin | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
| 54 | Enix, Kaleb | 6 | . | 6 | 1.0/1 | . | . | . | . | . | 1/1 | . |
| 47 | Blosser, Justin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 50 | House, Aaron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 11 | Jones, Rykan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 18 | Mitchell, Dale | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Hicks, Cedric | 2 | 1 | 3 | 1.0/1 | . | . | . | 2 | . | . | . |
| 34 | Little, K.J. | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 17 | Gant, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Mills, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Harvey, Dustin | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 38 | Crawford, Nix | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Rahm, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Johnson, Austin | . | . | . | . | . | . | . | . | . | . | . |
| ## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Rascon, Eddie | 3 | 3 | 6 | 2.5/12 | . | . | . | . | . | 3/12 | . |
| 29 | McKay, Chris | 3 | 2 | 5 | 1.0/3 | 1 | 1-0 | . | . | . | . | . |
| 92 | Juric, Josip | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | 1/1 | . |
| 14 | Emesih, Chris | 3 | 2 | 5 | 1.5/3 | . | 1-0 | . | . | . | . | . |
| 54 | Dugard, Freddy | 3 | 1 | 4 | 0.5/4 | 1 | . | . | . | . | 1/4 | . |
| 1Z | Martin, Sean | 3 | 1 | 4 | . | . | . | 1-10 | . | . | . | . |
| 48 | Robinson, Q. | 3 | 1 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
| 26 | Yemitan, Albert | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Barnhart, Jimmy | 2 | 1 | 3 | 1.0/8 | . | . | 1-0 | . | . | 1/8 | . |
| 15 | Horn, Chris | 1 | 2 | 3 | 0.5/3 | . | 1-0 | . | . | . | . | . |
| 9 | Foster, Billy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Davey, Dale | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Hopkins, Mark | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Moore, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Pulou, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Vance, Jon | . | 2 | 2 | 0.5/0 | . | . | . | . | . | 1/0 | . |
| 37 | Jimison, Payton | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 66 | Hickman, For. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Brown, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Schneider, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Morse, Ryan | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 52 | Martin, Steve | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 20 | King, Khalan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Jones, Lonnell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Forrester,Naeem | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan: 3-Pemberton, L., 6-Mitchell, X., 8-Squires, Ta'Ron, 9-Branch, Yorell, 12-Wilson, Matt, 14-Johnson, Austin, 17-Gant, Brandon, 19-Leary, Brett, 20-Le'Gall, Devin, 23-Tinsley, K., 27-Hermann, Tyler, 29-Christopher, A., 32-Hunt, Greg, 33-Jackson, Jacob, 36-Mills, Cody, 38-Crawford, Nix, 41-James, Damion, 44-Huntley, S., 51-Wilkins, C., 54-Enix, Kaleb, 56-Harvey, Dustin, 70-Jones, Melvin, 83-Jackson, Kemota. |
| Missouri S&T: 2-Moore, Anthony, 7-Taylor, Nick, 8-Kinman, Clay, 10-Merz, Evan, 11-Walker, Darrell, 13-Brown, Reed, 17-Culver, Isaiah, 18-Clark, Adam, 20-King, Khalan, 21-Ferguson, Dawan, 22-Hughes, David, 24-Peden, Adam, 25-Hopkins, Mark, 26-Yemitan, Albert, 27-Westbrook,Carl., 28-Hendricks,Scott, 30-Jones, Lonnell, 31-Schneider, Jake, 34-Kruse, Nick, 37-Jimison, Payton, 38-Gillispie, D., 47-Brown, Will, 48-Robinson, Q., 49-Morse, Ryan, 52-Martin, Steve, 56-Hargrove, Zach, 60-Knesel, Sam, 61-Parra, Mark, 65-Booth, Malcolm, 73-Schneider, Tom, 75-Powers, Collin, 82-Fishkind, Danny, 83-Pischak, John, 84-Turk, Logan, 86-Druse, David, 87-Burgess, Cody, 89-Giljum, Jake, 90-Davey, Dale, 91-Vance, Jon, 95-Nutt, Jacob, 97-Wassner, Cole, 98-Mauszycki, Dan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky Wesleyan... 3 14 6 0 - 23 Record: (1-3,0-2)
Missouri S&T........ 21 16 3 7 - 47 Record: (4-0,2-0)
Scoring Summary:
1st 11:16 MST - Hendricks,Scott 1 yd run (Peden, Adam kick), 6-25 1:18, KWC 0 - MST 7
11:01 MST - Hyman, Joseph 22 yd pass from Firm, Josh (Druse, David kick), 1-22 0:05, KWC 0 - MST 14
09:10 MST - Westbrook,Carl. 74 yd punt return (Druse, David kick), , KWC 0 - MST 21
06:32 KWC - Wilson, Matt 38 yd field goal, 7-19 2:35, KWC 3 - MST 21
2nd 14:36 MST - Golden, Curt 1 yd run (Druse, David kick), 8-60 1:30, KWC 3 - MST 28
12:35 KWC - Mooney, Shawn 22 yd pass from Barnes, Will (Wilson, Matt kick), 7-65 1:58, KWC 10 - MST 28
11:36 KWC - Ward, Jeff 2 yd pass from Barnes, Will (Wilson, Matt kick), 2-11 0:55, KWC 17 - MST 28
10:09 MST - Druse, David 35 yd field goal, 5-37 1:21, KWC 17 - MST 31
00:19 MST - Hyman, Joseph 7 yd pass from Firm, Josh (Druse, David kick failed), 7-42 1:14, KWC 17 - MST 37
3rd 05:50 KWC - Tinsley, K. 55 yd blocked punt return (Wilson, Matt kick failed), , KWC 23 - MST 37
01:13 MST - Druse, David 27 yd field goal, 8-19 2:49, KWC 23 - MST 40
4th 06:46 MST - Hendricks,Scott 5 yd run (Druse, David kick), 10-57 2:50, KWC 23 - MST 47
KWC MST
FIRST DOWNS................... 13 26
RUSHES-YARDS (NET)............ 23-16 47-253
PASSING YDS (NET)............. 187 317
Passes Att-Comp-Int........... 35-20-2 50-26-3
TOTAL OFFENSE PLAYS-YARDS..... 58-203 97-570
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 1-59 3-83
Kickoff Returns-Yards......... 8-116 4-64
Interception Returns-Yards.... 3-4 2-10
Punts (Number-Avg)............ 8-31.6 3-24.0
Fumbles-Lost.................. 5-3 2-1
Penalties-Yards............... 8-48 10-103
Possession Time............... 29:41 30:19
Third-Down Conversions........ 3 of 12 7 of 18
Fourth-Down Conversions....... 0 of 0 2 of 5
Red-Zone Scores-Chances....... 2-3 6-9
Sacks By: Number-Yards........ 1-1 7-34
RUSHING: Kentucky Wesleyan-Le'Gall, Devin 6-13; Jackson, Kemota 7-10;
Leary, Brett 1-5; Johnson, Elijah 3-1; Pemberton, L. 2-minus 2; Barnes, Will
4-minus 11. Missouri S&T-Hendricks,Scott 21-109; Golden, Curt 17-92; Thomas,
Smook 1-34; Hughes, David 6-14; Firm, Josh 2-4.
PASSING: Kentucky Wesleyan-Barnes, Will 15-26-1-158; Jackson, Kemota
4-6-0-28; Pemberton, L. 1-3-1-1. Missouri S&T-Firm, Josh 25-47-3-300; Brown,
Reed 1-3-0-17.
RECEIVING: Kentucky Wesleyan-Le'Gall, Devin 5-63; Mooney, Shawn 4-52;
Squires, Ta'Ron 3-32; Kramer, Joey 3-27; Ward, Jeff 3-8; Gant, Brandon 1-5;
Johnson, Elijah 1-0. Missouri S&T-Thomas, Smook 13-135; Hyman, Joseph 6-103;
Clark, Adam 3-56; Kreher, Ian 3-18; Culver, Isaiah 1-5.
INTERCEPTIONS: Kentucky Wesleyan-Johnson, Austin 1-14; Hermann, Tyler
1-0; Dimmett, Cuda 1-0; Huntley, S. 0-minus 5; Farris, Kevin 0-minus 5. Missouri
S&T-Martin, Sean 1-10; Barnhart, Jimmy 1-0.
FUMBLES: Kentucky Wesleyan-Jackson, Kemota 1-1; Barnes, Will 1-0;
Le'Gall, Devin 1-1; Ward, Jeff 1-1; TEAM 1-0. Missouri S&T-Westbrook,Carl. 1-0;
Mauszycki, Dan 1-1.
Stadium: Allgood-Bailey Stad. Attendance: 2500
Kickoff time: 6:30 pm End of Game: 9:42 pm Total elapsed time: 3:12
Officials: Referee: Bob Holshouser; Umpire: Michael Eaves; Linesman: Pete Schiavone;
Line judge: Richard Edwards; Back judge: Jim Broadway; Field judge: Andrew Speciale;
Side judge: Lou Hagele; Scorer: J. Kean;
Temperature: 66 Wind: N-6 Weather: Clear
|
Play-by-Play Summary |
| KWC wins the toss and defers to the second half. | |||
| MST will receive and defend the north goal. | |||
| Jackson, Jacob kickoff 40 yards to the MST25, out-of-bounds, MST ball on MST35. | |||
| Mst | 1-10 | at Mst35 | Golden, Curt rush for 4 yards to the MST39 (Dimmett, Cuda). |
| Mst | 2-6 | at Mst39 | Firm, Josh pass complete to Kreher, Ian for 10 yards to the MST49, 1ST DOWN MST (Farris, Kevin). |
| Mst | 1-10 | at Mst49 | Golden, Curt rush for 1 yard to the 50 yardline (Mitchell, Dale). |
| Mst | 2-9 | at Mst50 | Firm, Josh pass complete to Culver, Isaiah for 5 yards to the KWC45 (Rahm, Zach;Smith, Matt). |
| Mst | 3-4 | at Kwc45 | Firm, Josh pass incomplete to Culver, Isaiah. |
| Mst | 4-4 | at Kwc45 | Wassner, Cole punt 24 yards to the KWC21, downed. |
| Drive: 5 plays, 20 yards, TOP 01:49 | |||
| Kwc | 1-10 | at Kwc21 | KENTUCKY WESLEYAN drive start at 13:11. |
