Scoring Summary |
Okla. Panhandle St. (0-1) vs. Missouri S&T (1-0)
Date: Sep 01, 2012 Site: Rolla, Mo. Stadium: Allgood-Bailey Stad. Attendance: 2300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Okla. Panhandle St. | 0 | 0 | 7 | 7 | 14 |
| Missouri S&T | 10 | 21 | 14 | 10 | 55 |
| SCORING SUMMARY | OPSU -MST | |||
| 1st | 13:01 | MST | Golden, Curt 16 yd run (Peden, Adam kick) | |
| 7 plays, 58 yards, TOP 1:59 | 0 - 7 | |||
| 04:39 | MST | Peden, Adam 43 yd field goal | ||
| 8 plays, 30 yards, TOP 2:58 | 0 - 10 | |||
| 2nd | 13:14 | MST | Moody, Leon 32 yd pass from Firm, Josh (Peden, Adam kick) | |
| 5 plays, 57 yards, TOP 1:38 | 0 - 17 | |||
| 10:37 | MST | Hendricks,Scott 9 yd run (Peden, Adam kick) | ||
| 5 plays, 63 yards, TOP 1:34 | 0 - 24 | |||
| 08:13 | MST | Westbrook,Carl. 58 yd punt return (Peden, Adam kick) | ||
| 0 - 31 | ||||
| 3rd | 11:52 | MST | Thomas, Smook 28 yd pass from Firm, Josh (Peden, Adam kick) | |
| 6 plays, 40 yards, TOP 2:38 | 0 - 38 | |||
| 08:43 | MST | Culver, Isaiah 14 yd pass from Firm, Josh (Peden, Adam kick) | ||
| 3 plays, 13 yards, TOP 1:23 | 0 - 45 | |||
| 02:18 | OPSU | Collins, Nick 27 yd pass from Holbrook, Caleb (Nieto, Carlos kick) | ||
| 3 plays, 72 yards, TOP 0:40 | 7 - 45 | |||
| 4th | 12:27 | MST | Tucker,MarcAlan 10 yd pass from Brown, Reed (Peden, Adam kick) | |
| 12 plays, 73 yards, TOP 4:44 | 7 - 52 | |||
| 06:16 | OPSU | Billiot, Justin 3 yd run (Nieto, Carlos kick) | ||
| 10 plays, 70 yards, TOP 4:02 | 14 - 52 | |||
| 03:35 | MST | Peden, Adam 27 yd field goal | ||
| 7 plays, 50 yards, TOP 2:33 | 14 - 55 | |||
|
Kickoff time: 6:30 pm End of Game: 9:22 pm Total elapsed time: 2:52 Referee: Dave Figueira Umpire: Michael Eaves Linesman: Jeffrey Harris Line judge: Mike Dobson Back judge: Ryan Odneal Field judge: Jay Smith Side judge: Troy Greger Scorer: J. Kean Temperature: 73 Wind: SW-6 Weather: Overcast, wet field |
Team Statistics |
| Team Totals | OPSU | MST |
| FIRST DOWNS | 13 | 25 |
| Rushing | 7 | 9 |
| Passing | 5 | 14 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 124 | 148 |
| Rushing Attempts | 44 | 45 |
| Average Per Rush | 2.8 | 3.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 172 | 215 |
| Yards Lost Rushing | 48 | 67 |
| NET YARDS PASSING | 122 | 347 |
| Completions-Attempts-Int | 8-16-0 | 21-35-3 |
| Average Per Attempt | 7.6 | 9.9 |
| Average Per Completion | 15.2 | 16.5 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 246 | 495 |
| Total offense plays | 60 | 80 |
| Average Gain Per Play | 4.1 | 6.2 |
| Fumbles: Number-Lost | 11-4 | 5-1 |
| Penalties: Number-Yards | 6-60 | 6-54 |
| PUNTS-YARDS | 9-301 | 3-92 |
| Average Yards Per Punt | 33.4 | 30.7 |
| Net Yards Per Punt | 20.1 | 30.7 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-167 | 10-514 |
| Average Yards Per Kickoff | 55.7 | 51.4 |
| Net Yards Per Kickoff | 33.7 | 39.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-120-1 |
| Average Per Return | 0.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 10-121-0 | 3-66-0 |
| Average Per Return | 12.1 | 22.0 |
| Interceptions: Number-Yds-TD | 3-23-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-21-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:37 | 31:23 |
| 1st Quarter | 8:07 | 6:53 |
| 2nd Quarter | 9:20 | 5:40 |
| 3rd Quarter | 5:23 | 9:37 |
| 4th Quarter | 5:47 | 9:13 |
| Third-Down Conversions | 5 of 15 | 7 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 6-9 |
| Touchdowns | 1-1 | 4-9 |
| Field goals | 0-1 | 2-9 |
| Sacks By: Number-Yards | 2-19 | 5-21 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Okla. Panhandle St.-Holbrook, Caleb 5-3; Patterson, J. 2-0; Collins, Nick 1-0; TEAM 1-0; Milligan,Keanan 1-1; Billiot, Justin 1-0. Missouri S&T-Firm, Josh 2-0; Brown, Reed 1-0; Forrester,Naeem 1-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OPSU | 1st | P19 | 12:54 | Kickoff | P48 | 10:31 | Fumble | 6-29 | 2:23 | ||
| OPSU | 1st | P27 | 10:31 | Fumble | P21 | 10:25 | Fumble | 1--6 | 0:06 | ||
| OPSU | 1st | P10 | 09:18 | Interception | P12 | 07:37 | Punt | 3-2 | 1:41 | ||
| OPSU | 1st | P25 | 04:31 | Kickoff | P38 | 02:13 | Punt | 6-13 | 2:18 | ||
| OPSU | 1st | P18 | 01:24 | Punt | P11 | 14:52 | Punt | 3--7 | 1:32 | ||
| OPSU | 2nd | P27 | 13:09 | Kickoff | P28 | 12:11 | Punt | 3-1 | 0:58 | ||
| OPSU | 2nd | P23 | 10:30 | Kickoff | P20 | 08:13 | Punt | 3--3 | 2:17 | ||
| OPSU | 2nd | P33 | 08:05 | Kickoff | M48 | 05:10 | Downs | 5-19 | 2:55 | ||
| OPSU | 2nd | P18 | 04:26 | Punt | P26 | 02:18 | Punt | 3-8 | 2:08 | ||
| OPSU | 2nd | P10 | 00:34 | Interception | P10 | 00:00 | End of half | 1-0 | 0:34 | ||
| OPSU | 3rd | P23 | 14:54 | Kickoff | P40 | 14:30 | Fumble | 2-17 | 0:24 | ||
| OPSU | 3rd | P13 | 11:46 | Kickoff | P11 | 10:06 | Punt | 3--2 | 1:40 | ||
| OPSU | 3rd | P29 | 08:48 | Kickoff | M18 | 06:16 | Punt | 4-53 | 2:32 | ||
| OPSU | 3rd | P28 | 02:58 | Punt | M00 | 02:18 | * | TOUCHDOWN | 3-72 | 0:40 | |
| OPSU | 4th | P27 | 12:22 | Kickoff | P22 | 12:18 | Fumble | 1--5 | 0:04 | ||
| OPSU | 4th | P30 | 10:18 | Interception | M00 | 06:16 | * | TOUCHDOWN | 10-70 | 4:02 | # |
| OPSU | 4th | P03 | 03:29 | Kickoff | P03 | 01:59 | Punt | 3-0 | 1:30 | ||
| MST | 1st | M42 | 15:00 | Kickoff | P00 | 13:01 | * | TOUCHDOWN | 7-58 | 1:59 | # |
| MST | 1st | P48 | 00:00 | Fumble | P27 | 10:31 | Fumble | 0-21 | 0:00 | ||
| MST | 1st | P21 | 10:25 | Fumble | P18 | 09:18 | Interception | 4-3 | 1:07 | # | |
| MST | 1st | M44 | 07:37 | Punt | P26 | 04:39 | * | FIELD GOAL | 8-30 | 2:58 | # |
| MST | 1st | M49 | 02:13 | Punt | P49 | 01:24 | Punt | 3-2 | 0:49 | ||
| MST | 2nd | M43 | 14:52 | Punt | P00 | 13:14 | * | TOUCHDOWN | 5-57 | 1:38 | |
| MST | 2nd | M37 | 12:11 | Punt | P00 | 10:37 | * | TOUCHDOWN | 5-63 | 1:34 | # |
| MST | 2nd | P00 | 08:13 | Punt | P00 | 08:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MST | 2nd | M48 | 05:10 | Downs | M45 | 04:26 | Punt | 3--3 | 0:44 | ||
| MST | 2nd | M40 | 02:18 | Punt | P13 | 00:34 | Interception | 4-47 | 1:44 | # | |
| MST | 3rd | P40 | 14:30 | Fumble | P00 | 11:52 | * | TOUCHDOWN | 6-40 | 2:38 | |
| MST | 3rd | P13 | 10:06 | Punt | P00 | 08:43 | * | TOUCHDOWN | 3-13 | 1:23 | # |
| MST | 3rd | M18 | 06:16 | Punt | P40 | 02:58 | Punt | 7-42 | 3:18 | ||
| MST | 3rd | M27 | 02:11 | Kickoff | P00 | 12:27 | * | TOUCHDOWN | 12-73 | 4:44 | # |
| MST | 4th | P22 | 12:18 | Fumble | P27 | 10:18 | Interception | 4--5 | 2:00 | ||
| MST | 4th | M40 | 06:08 | Kickoff | P10 | 03:35 | * | FIELD GOAL | 7-50 | 2:33 | # |
| MST | 4th | P30 | 01:59 | Punt | P07 | 00:00 | End of half | 4-23 | 1:59 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Okla. Panhandle St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 09:20 | 05:23 | 05:47 | 17:27 | 11:10 | 28:37 | ||
| 3rd Down Conversions | 2/6 | 0/4 | 1/2 | 2/3 | 2/10 | 3/5 | 5/15 | ||
| Average field position | P19 | P22 | P23 | P20 | P21 | P21 | P21 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 05:40 | 09:37 | 09:13 | 12:33 | 18:50 | 31:23 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 2/4 | 2/4 | 3/7 | 4/8 | 7/15 | ||
| Average field position | P47 | M42 | M48 | P38 | M47 | P46 | M50 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MST | 1st | M42 | 15:00 | Kickoff | P00 | 13:01 | * | TOUCHDOWN | 7-58 | 1:59 | # |
| OPSU | 1st | P19 | 12:54 | Kickoff | P48 | 10:31 | Fumble | 6-29 | 2:23 | ||
| MST | 1st | P48 | 00:00 | Fumble | P27 | 10:31 | Fumble | 0-21 | 0:00 | ||
| OPSU | 1st | P27 | 10:31 | Fumble | P21 | 10:25 | Fumble | 1--6 | 0:06 | ||
| MST | 1st | P21 | 10:25 | Fumble | P18 | 09:18 | Interception | 4-3 | 1:07 | # | |
| OPSU | 1st | P10 | 09:18 | Interception | P12 | 07:37 | Punt | 3-2 | 1:41 | ||
| MST | 1st | M44 | 07:37 | Punt | P26 | 04:39 | * | FIELD GOAL | 8-30 | 2:58 | # |
| OPSU | 1st | P25 | 04:31 | Kickoff | P38 | 02:13 | Punt | 6-13 | 2:18 | ||
| MST | 1st | M49 | 02:13 | Punt | P49 | 01:24 | Punt | 3-2 | 0:49 | ||
| OPSU | 1st | P18 | 01:24 | Punt | P11 | 14:52 | Punt | 3--7 | 1:32 | ||
| MST | 2nd | M43 | 14:52 | Punt | P00 | 13:14 | * | TOUCHDOWN | 5-57 | 1:38 | |
| OPSU | 2nd | P27 | 13:09 | Kickoff | P28 | 12:11 | Punt | 3-1 | 0:58 | ||
| MST | 2nd | M37 | 12:11 | Punt | P00 | 10:37 | * | TOUCHDOWN | 5-63 | 1:34 | # |
| OPSU | 2nd | P23 | 10:30 | Kickoff | P20 | 08:13 | Punt | 3--3 | 2:17 | ||
| MST | 2nd | P00 | 08:13 | Punt | P00 | 08:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OPSU | 2nd | P33 | 08:05 | Kickoff | M48 | 05:10 | Downs | 5-19 | 2:55 | ||
| MST | 2nd | M48 | 05:10 | Downs | M45 | 04:26 | Punt | 3--3 | 0:44 | ||
| OPSU | 2nd | P18 | 04:26 | Punt | P26 | 02:18 | Punt | 3-8 | 2:08 | ||
| MST | 2nd | M40 | 02:18 | Punt | P13 | 00:34 | Interception | 4-47 | 1:44 | # | |
| OPSU | 2nd | P10 | 00:34 | Interception | P10 | 00:00 | End of half | 1-0 | 0:34 | ||
| OPSU | 3rd | P23 | 14:54 | Kickoff | P40 | 14:30 | Fumble | 2-17 | 0:24 | ||
| MST | 3rd | P40 | 14:30 | Fumble | P00 | 11:52 | * | TOUCHDOWN | 6-40 | 2:38 | |
| OPSU | 3rd | P13 | 11:46 | Kickoff | P11 | 10:06 | Punt | 3--2 | 1:40 | ||
| MST | 3rd | P13 | 10:06 | Punt | P00 | 08:43 | * | TOUCHDOWN | 3-13 | 1:23 | # |
| OPSU | 3rd | P29 | 08:48 | Kickoff | M18 | 06:16 | Punt | 4-53 | 2:32 | ||
| MST | 3rd | M18 | 06:16 | Punt | P40 | 02:58 | Punt | 7-42 | 3:18 | ||
| OPSU | 3rd | P28 | 02:58 | Punt | M00 | 02:18 | * | TOUCHDOWN | 3-72 | 0:40 | |
| MST | 3rd | M27 | 02:11 | Kickoff | P00 | 12:27 | * | TOUCHDOWN | 12-73 | 4:44 | # |
| OPSU | 4th | P27 | 12:22 | Kickoff | P22 | 12:18 | Fumble | 1--5 | 0:04 | ||
| MST | 4th | P22 | 12:18 | Fumble | P27 | 10:18 | Interception | 4--5 | 2:00 | ||
| OPSU | 4th | P30 | 10:18 | Interception | M00 | 06:16 | * | TOUCHDOWN | 10-70 | 4:02 | # |
| MST | 4th | M40 | 06:08 | Kickoff | P10 | 03:35 | * | FIELD GOAL | 7-50 | 2:33 | # |
| OPSU | 4th | P03 | 03:29 | Kickoff | P03 | 01:59 | Punt | 3-0 | 1:30 | ||
| MST | 4th | P30 | 01:59 | Punt | P07 | 00:00 | End of half | 4-23 | 1:59 | # | |
Defensive Statistics |
| ## | Okla. Panhandle St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Mathurian, N. | 4 | 3 | 7 | 1.0/12 | 1 | . | . | . | . | 1/12 | . |
| 1 | Middleton, Joe | 4 | 2 | 6 | . | . | . | 1-14 | 1 | . | . | . |
| 5 | Fogle, Justin | 4 | 2 | 6 | . | . | . | 1-9 | 1 | . | . | . |
| 35 | Brewer, Vonkei | 3 | 3 | 6 | 1.5/6 | . | . | . | . | . | . | . |
| 43 | Pina, Alejandro | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 24 | Guest,Dominique | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 21 | Wright, Jihad | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 25 | Harris, Kei | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 99 | Pitts, John | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 38 | Escalante, S. | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 22 | Boyer, Chase | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 42 | Murry, Xazier | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Cole, Michael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Pecore, Jared | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | Parker, Willie | 1 | 2 | 3 | 1.0/7 | 1 | . | . | . | . | 1/7 | . |
| 93 | Perriera, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Brewster, K. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 51 | Fritz. Alex | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | . | . |
| 66 | Hickey, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Robinson, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Dougherty, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Simpson,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | McCline,Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Vimoto, Isaia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Hollingshed,Tim | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Melber, Zach | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 99 | Rascon, Eddie | 2 | 3 | 5 | 1.0/5 | 1 | 1-0 | . | . | . | 1/4 | . |
| 1Z | Martin, Sean | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | Foster, Billy | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 14 | Emesih, Chris | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Yemitan, Albert | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Alexander, C. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 29 | McKay, Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | Dugard, Freddy | 2 | 1 | 3 | 2.0/3 | 1 | 1-0 | . | 1 | . | 1/1 | . |
| 37 | Jimison, Payton | 2 | 1 | 3 | . | . | . | . | 1 | . | 1/0 | . |
| 51 | Correnti, Geoff | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Mauszycki, Dan | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Robinson, Q. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Davey, Dale | 1 | 2 | 3 | 0.5/5 | . | . | . | 1 | . | 1/5 | . |
| 44 | Pulou, Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 64 | Nylander, Ed | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 34 | Kruse, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Forrester,Naeem | 1 | 1 | 2 | . | . | 1-21 | . | . | . | . | . |
| 30 | Jones, Lonnell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Juric, Josip | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Nutt, Jacob | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Clark, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Lang, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Fishkind, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Schneider, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Turk, Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Horn, Chris | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 25 | Hopkins, Mark | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 55 | Barnhart, Jimmy | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 38 | Gillispie, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Heavirland, T. | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okla. Panhandle St.: 2-Nieto, Carlos, 3-Billiot, Justin, 4-Major, Jamal, 6-Caldwell, Henry, 8-Vimoto, Isaia, 13-McClendon,Chris, 14-Johnson, Jawan, 16-Lewis, Issac, 21-Wright, Jihad, 23-Seals, Ronald, 25-Harris, Kei, 28-Robinson, Chris, 35-Brewer, Vonkei, 37-Parker, Willie, 38-Escalante, S., 39-Mendoza,Antonio, 41-Milligan,Keanan, 42-Murry, Xazier, 43-Pina, Alejandro, 44-Blaise, James, 46-Dougherty, A., 51-Fritz. Alex, 52-McCline,Charles, 61-Bushnell, D., 80-Cooper, D., 82-Hernandez, A., 83-Patton, Zach, 99-Pitts, John. |
| Missouri S&T: 1Z-Martin, Sean, 2-Moore, Anthony, 5-Moody, Leon, 6-Tucker,MarcAlan, 8-Kinman, Clay, 10-Merz, Evan, 13-Brown, Reed, 17-Culver, Isaiah, 18-Clark, Adam, 21-Ferguson, Dawan, 23-Hudson, Zenel, 24-Peden, Adam, 25-Hopkins, Mark, 26-Yemitan, Albert, 27-Westbrook,Carl., 28-Hendricks,Scott, 30-Jones, Lonnell, 31-Schneider, Jake, 34-Kruse, Nick, 36-Melber, Zach, 37-Jimison, Payton, 38-Gillispie, D., 42-Alexander, C., 48-Robinson, Q., 49-Morse, Ryan, 51-Correnti, Geoff, 52-Martin, Steve, 56-Hargrove, Zach, 58-Heavirland, T., 60-Knesel, Sam, 61-Parra, Mark, 64-Nylander, Ed, 65-Booth, Malcolm, 67-Adams, Offie, 73-Schneider, Tom, 75-Powers, Collin, 77-Fricke, Vince, 82-Fishkind, Danny, 83-Pischak, John, 84-Turk, Logan, 87-Burgess, Cody, 88-Leach, Alex, 89-Giljum, Jake, 90-Davey, Dale, 91-Vance, Jon, 93-Warren, A.J., 95-Nutt, Jacob, 97-Wassner, Cole, 98-Mauszycki, Dan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Okla. Panhandle St.. 0 0 7 7 - 14 Record: (0-1)
Missouri S&T........ 10 21 14 10 - 55 Record: (1-0)
Scoring Summary:
1st 13:01 MST - Golden, Curt 16 yd run (Peden, Adam kick), 7-58 1:59, OPSU 0 - MST 7
04:39 MST - Peden, Adam 43 yd field goal, 8-30 2:58, OPSU 0 - MST 10
2nd 13:14 MST - Moody, Leon 32 yd pass from Firm, Josh (Peden, Adam kick), 5-57 1:38, OPSU 0 - MST 17
10:37 MST - Hendricks,Scott 9 yd run (Peden, Adam kick), 5-63 1:34, OPSU 0 - MST 24
08:13 MST - Westbrook,Carl. 58 yd punt return (Peden, Adam kick), , OPSU 0 - MST 31
3rd 11:52 MST - Thomas, Smook 28 yd pass from Firm, Josh (Peden, Adam kick), 6-40 2:38, OPSU 0 - MST 38
08:43 MST - Culver, Isaiah 14 yd pass from Firm, Josh (Peden, Adam kick), 3-13 1:23, OPSU 0 - MST 45
02:18 OPSU - Collins, Nick 27 yd pass from Holbrook, Caleb (Nieto, Carlos kick), 3-72 0:40, OPSU 7 - MST 45
4th 12:27 MST - Tucker,MarcAlan 10 yd pass from Brown, Reed (Peden, Adam kick), 12-73 4:44, OPSU 7 - MST 52
06:16 OPSU - Billiot, Justin 3 yd run (Nieto, Carlos kick), 10-70 4:02, OPSU 14 - MST 52
03:35 MST - Peden, Adam 27 yd field goal, 7-50 2:33, OPSU 14 - MST 55
OPSU MST
FIRST DOWNS................... 13 25
RUSHES-YARDS (NET)............ 44-124 45-148
PASSING YDS (NET)............. 122 347
Passes Att-Comp-Int........... 16-8-0 35-21-3
TOTAL OFFENSE PLAYS-YARDS..... 60-246 80-495
Fumble Returns-Yards.......... 0-0 1-21
Punt Returns-Yards............ 0-0 6-120
Kickoff Returns-Yards......... 10-121 3-66
Interception Returns-Yards.... 3-23 0-0
Punts (Number-Avg)............ 9-33.4 3-30.7
Fumbles-Lost.................. 11-4 5-1
Penalties-Yards............... 6-60 6-54
Possession Time............... 28:37 31:23
Third-Down Conversions........ 5 of 15 7 of 15
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 1-1 6-9
Sacks By: Number-Yards........ 2-19 5-21
RUSHING: Okla. Panhandle St.-McClendon,Chris 6-57; Patterson, J. 12-33;
Billiot, Justin 10-18; Holbrook, Caleb 12-12; Seals, Ronald 2-7; Major, Jamal
1-2; Milligan,Keanan 1-minus 5. Missouri S&T-Hendricks,Scott 16-111; Golden,
Curt 6-41; Hudson, Zenel 9-23; Moore, Anthony 10-22; Brown, Reed 1-minus 12;
Firm, Josh 2-minus 13; TEAM 1-minus 24.
PASSING: Okla. Panhandle St.-Holbrook, Caleb 6-10-0-65; Billiot, Justin
2-6-0-57. Missouri S&T-Firm, Josh 11-22-2-188; Brown, Reed 8-9-0-90; Merz, Evan
2-4-1-69.
RECEIVING: Okla. Panhandle St.-Collins, Nick 2-37; McClendon,Chris 2-23;
Seals, Ronald 1-29; Wise, Daniel 1-28; Hollingshed,Tim 1-8; Patterson, J.
1-minus 3. Missouri S&T-Culver, Isaiah 6-62; Thomas, Smook 3-81; Moody, Leon
3-53; Tucker,MarcAlan 2-61; Fishkind, Danny 2-36; Kinman, Clay 1-18; Moore,
Anthony 1-12; Golden, Curt 1-10; Clark, Adam 1-10; Hendricks,Scott 1-4.
INTERCEPTIONS: Okla. Panhandle St.-Middleton, Joe 1-14; Fogle, Justin
1-9; Guest,Dominique 1-0. Missouri S&T-None.
FUMBLES: Okla. Panhandle St.-Holbrook, Caleb 5-3; Patterson, J. 2-0;
Collins, Nick 1-0; TEAM 1-0; Billiot, Justin 1-0; Milligan,Keanan 1-1. Missouri
S&T-Firm, Josh 2-0; Brown, Reed 1-0; TEAM 1-0; Forrester,Naeem 1-1.
Stadium: Allgood-Bailey Stad. Attendance: 2300
