Scoring Summary |
Missouri S&T (10-1) vs. South Dakota Mines (2-8)
Date: Nov 10, 2012 Site: Rapid City, SD Stadium: O'Harra Stadium Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Missouri S&T | 0 | 20 | 18 | 28 | 66 |
| South Dakota Mines | 3 | 0 | 7 | 7 | 17 |
| SCORING SUMMARY | MST -SDSMT | |||
| 1st | 03:29 | SDSMT | Kolten Jelden 32 yd field goal | |
| 9 plays, 27 yards, TOP 5:11 | 0 - 3 | |||
| 2nd | 06:27 | MST | Golden, Curt 4 yd run (Druse, David kick) | |
| 3 plays, 5 yards, TOP 0:55 | 7 - 3 | |||
| 03:16 | MST | Golden, Curt 3 yd run (Druse, David kick) | ||
| 3 plays, 15 yards, TOP 0:26 | 14 - 3 | |||
| 00:16 | MST | Thomas, Smook 4 yd pass from Brown, Reed (Druse, David kick failed) | ||
| 6 plays, 39 yards, TOP 1:05 | 20 - 3 | |||
| 3rd | 10:46 | SDSMT | Jahmel Rover 5 yd run (Kolten Jelden kick) | |
| 11 plays, 68 yards, TOP 4:07 | 20 - 10 | |||
| 08:47 | MST | Thomas, Smook 20 yd pass from Brown, Reed (Druse, David kick blockd) | ||
| 5 plays, 70 yards, TOP 1:48 | 26 - 10 | |||
| 05:07 | MST | Fishkind, Danny 13 yd pass from Brown, Reed (Brown, Reed pass failed) | ||
| 4 plays, 29 yards, TOP 1:36 | 32 - 10 | |||
| 00:21 | MST | Golden, Curt 38 yd run (Merz, Evan pass failed) | ||
| 3 plays, 45 yards, TOP 0:30 | 38 - 10 | |||
| 4th | 14:05 | MST | Thomas, Smook 44 yd punt return (Druse, David kick) | |
| 45 - 10 | ||||
| 12:28 | MST | Schneider, Jake 51 yd interception return (Druse, David kick blockd) | ||
| 51 - 10 | ||||
| 10:10 | SDSMT | Jahmel Rover 1 yd run (Kolten Jelden kick) | ||
| 1 play, 1 yard, TOP 0:00 | 51 - 17 | |||
| 07:04 | MST | Hudson, Zenel 25 yd run (Druse, David kick) | ||
| 7 plays, 50 yards, TOP 3:06 | 58 - 17 | |||
| 04:33 | MST | Golden, Curt 4 yd run (Clark, Adam pass from Merz, Evan) | ||
| 5 plays, 37 yards, TOP 1:30 | 66 - 17 | |||
|
Kickoff time: 1:00 pm End of Game: 4:30 pm Total elapsed time: 3:30 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MST | SDSMT |
| FIRST DOWNS | 25 | 12 |
| Rushing | 13 | 5 |
| Passing | 10 | 4 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 323 | 16 |
| Rushing Attempts | 56 | 31 |
| Average Per Rush | 5.8 | 0.5 |
| Rushing Touchdowns | 5 | 2 |
| Yards Gained Rushing | 348 | 74 |
| Yards Lost Rushing | 25 | 58 |
| NET YARDS PASSING | 191 | 101 |
| Completions-Attempts-Int | 19-34-1 | 16-35-3 |
| Average Per Attempt | 5.6 | 2.9 |
| Average Per Completion | 10.1 | 6.3 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 514 | 117 |
| Total offense plays | 90 | 66 |
| Average Gain Per Play | 5.7 | 1.8 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 7-52 | 4-25 |
| PUNTS-YARDS | 1-16 | 9-334 |
| Average Yards Per Punt | 16.0 | 37.1 |
| Net Yards Per Punt | 16.0 | 26.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 11-580 | 3-173 |
| Average Yards Per Kickoff | 52.7 | 57.7 |
| Net Yards Per Kickoff | 37.4 | 35.7 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 3-77-1 | 0-0-0 |
| Average Per Return | 25.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-41-0 | 7-129-0 |
| Average Per Return | 20.5 | 18.4 |
| Interceptions: Number-Yds-TD | 3-94-1 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 2-43-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:59 | 30:01 |
| 1st Quarter | 6:43 | 8:17 |
| 2nd Quarter | 8:59 | 6:01 |
| 3rd Quarter | 6:30 | 8:30 |
| 4th Quarter | 7:47 | 7:13 |
| Third-Down Conversions | 11 of 18 | 5 of 16 |
| Fourth-Down Conversions | 1 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 6-9 | 2-2 |
| Touchdowns | 6-9 | 1-2 |
| Field goals | 0-9 | 1-2 |
| Sacks By: Number-Yards | 3-31 | 0-0 |
| PAT Kicks | 4-7 | 2-2 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Missouri S&T-None. South Dakota Mines-Chris Sawdey 1-1; Mike Zanutto 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MST | 1st | M25 | 15:00 | Kickoff | S37 | 12:07 | Downs | 7-38 | 2:53 | ||
| MST | 1st | M20 | 10:36 | Punt | M26 | 08:40 | Punt | 3-6 | 1:56 | ||
| MST | 1st | M33 | 03:28 | Kickoff | S38 | 01:35 | Interception | 7-29 | 1:53 | ||
| MST | 2nd | M38 | 14:07 | Punt | S06 | 08:06 | Missed FG | 13-56 | 6:01 | # | |
| MST | 2nd | S05 | 07:22 | Fumble | S00 | 06:27 | * | TOUCHDOWN | 3-5 | 0:55 | # |
| MST | 2nd | S40 | 04:52 | Punt | S33 | 04:20 | Downs | 4-7 | 0:32 | ||
| MST | 2nd | S15 | 03:42 | Fumble | S00 | 03:16 | * | TOUCHDOWN | 3-15 | 0:26 | # |
| MST | 2nd | S39 | 01:21 | Punt | S00 | 00:16 | * | TOUCHDOWN | 6-39 | 1:05 | # |
| MST | 3rd | M30 | 10:35 | Kickoff | S00 | 08:47 | * | TOUCHDOWN | 5-70 | 1:48 | # |
| MST | 3rd | S29 | 06:43 | Interception | S00 | 05:07 | * | TOUCHDOWN | 4-29 | 1:36 | # |
| MST | 3rd | M49 | 03:51 | Punt | S06 | 01:26 | Downs | 8-45 | 2:25 | # | |
| MST | 3rd | S45 | 00:51 | Punt | S00 | 00:21 | * | TOUCHDOWN | 3-45 | 0:30 | |
| MST | 4th | S00 | 14:05 | Punt | S00 | 14:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MST | 4th | S00 | 12:28 | Interception | S00 | 12:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MST | 4th | M04 | 11:00 | Punt | M01 | 10:10 | Downs | 4--3 | 0:50 | ||
| MST | 4th | M50 | 10:10 | Kickoff | S00 | 07:04 | * | TOUCHDOWN | 7-50 | 3:06 | |
| MST | 4th | S37 | 06:03 | Interception | S00 | 04:33 | * | TOUCHDOWN | 5-37 | 1:30 | # |
| MST | 4th | M42 | 02:21 | Punt | S08 | 00:00 | End of half | 9-50 | 2:21 | # | |
| SDSMT | 1st | S37 | 12:07 | Downs | S37 | 10:36 | Punt | 3-0 | 1:31 | ||
| SDSMT | 1st | M42 | 08:40 | Punt | M15 | 03:29 | * | FIELD GOAL | 9-27 | 5:11 | # |
| SDSMT | 1st | S38 | 01:35 | Interception | S42 | 14:07 | Punt | 6-4 | 2:28 | ||
| SDSMT | 2nd | S20 | 08:06 | Missed FG | S24 | 07:22 | Fumble | 2-4 | 0:44 | ||
| SDSMT | 2nd | S25 | 06:27 | Kickoff | S31 | 04:52 | Punt | 3-6 | 1:35 | ||
| SDSMT | 2nd | S33 | 04:20 | Downs | S39 | 03:42 | Fumble | 2-6 | 0:38 | ||
| SDSMT | 2nd | S20 | 03:10 | Kickoff | S10 | 01:21 | Punt | 3--10 | 1:49 | ||
| SDSMT | 2nd | S35 | 00:11 | Kickoff | S37 | 00:00 | End of half | 1-2 | 0:11 | ||
| SDSMT | 3rd | S32 | 14:53 | Kickoff | M00 | 10:46 | * | TOUCHDOWN | 11-68 | 4:07 | # |
| SDSMT | 3rd | S40 | 08:39 | Kickoff | M49 | 06:43 | Interception | 5-11 | 1:56 | ||
| SDSMT | 3rd | S25 | 05:07 | Kickoff | S29 | 03:51 | Punt | 3-4 | 1:16 | ||
| SDSMT | 3rd | S06 | 01:26 | Downs | S10 | 00:51 | Punt | 3-4 | 0:35 | ||
| SDSMT | 3rd | S08 | 00:21 | Kickoff | S06 | 14:05 | Punt | 3--2 | 1:16 | ||
| SDSMT | 4th | S33 | 14:03 | Kickoff | S46 | 12:28 | Interception | 4-13 | 1:35 | ||
| SDSMT | 4th | S26 | 12:21 | Kickoff | S29 | 11:00 | Punt | 3-3 | 1:21 | ||
| SDSMT | 4th | M01 | 10:10 | Downs | M00 | 10:10 | * | TOUCHDOWN | 1-1 | 0:00 | # |
| SDSMT | 4th | S35 | 06:54 | Kickoff | S37 | 06:03 | Interception | 2-2 | 0:51 | ||
| SDSMT | 4th | S35 | 04:24 | Kickoff | S40 | 02:21 | Punt | 3-5 | 2:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 08:59 | 06:30 | 07:47 | 15:42 | 14:17 | 29:59 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 3/4 | 3/5 | 5/9 | 6/9 | 11/18 | ||
| Average field position | M26 | S33 | S49 | M39 | S48 | M45 | M48 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/3 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota Mines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 06:01 | 08:30 | 07:13 | 14:18 | 15:43 | 30:01 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 2/5 | 1/4 | 2/7 | 3/9 | 5/16 | ||
| Average field position | S44 | S26 | S22 | S32 | S33 | S26 | S29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MST | 1st | M25 | 15:00 | Kickoff | S37 | 12:07 | Downs | 7-38 | 2:53 | ||
| SDSMT | 1st | S37 | 12:07 | Downs | S37 | 10:36 | Punt | 3-0 | 1:31 | ||
| MST | 1st | M20 | 10:36 | Punt | M26 | 08:40 | Punt | 3-6 | 1:56 | ||
| SDSMT | 1st | M42 | 08:40 | Punt | M15 | 03:29 | * | FIELD GOAL | 9-27 | 5:11 | # |
| MST | 1st | M33 | 03:28 | Kickoff | S38 | 01:35 | Interception | 7-29 | 1:53 | ||
| SDSMT | 1st | S38 | 01:35 | Interception | S42 | 14:07 | Punt | 6-4 | 2:28 | ||
| MST | 2nd | M38 | 14:07 | Punt | S06 | 08:06 | Missed FG | 13-56 | 6:01 | # | |
| SDSMT | 2nd | S20 | 08:06 | Missed FG | S24 | 07:22 | Fumble | 2-4 | 0:44 | ||
| MST | 2nd | S05 | 07:22 | Fumble | S00 | 06:27 | * | TOUCHDOWN | 3-5 | 0:55 | # |
| SDSMT | 2nd | S25 | 06:27 | Kickoff | S31 | 04:52 | Punt | 3-6 | 1:35 | ||
| MST | 2nd | S40 | 04:52 | Punt | S33 | 04:20 | Downs | 4-7 | 0:32 | ||
| SDSMT | 2nd | S33 | 04:20 | Downs | S39 | 03:42 | Fumble | 2-6 | 0:38 | ||
| MST | 2nd | S15 | 03:42 | Fumble | S00 | 03:16 | * | TOUCHDOWN | 3-15 | 0:26 | # |
| SDSMT | 2nd | S20 | 03:10 | Kickoff | S10 | 01:21 | Punt | 3--10 | 1:49 | ||
| MST | 2nd | S39 | 01:21 | Punt | S00 | 00:16 | * | TOUCHDOWN | 6-39 | 1:05 | # |
| SDSMT | 2nd | S35 | 00:11 | Kickoff | S37 | 00:00 | End of half | 1-2 | 0:11 | ||
| SDSMT | 3rd | S32 | 14:53 | Kickoff | M00 | 10:46 | * | TOUCHDOWN | 11-68 | 4:07 | # |
| MST | 3rd | M30 | 10:35 | Kickoff | S00 | 08:47 | * | TOUCHDOWN | 5-70 | 1:48 | # |
| SDSMT | 3rd | S40 | 08:39 | Kickoff | M49 | 06:43 | Interception | 5-11 | 1:56 | ||
| MST | 3rd | S29 | 06:43 | Interception | S00 | 05:07 | * | TOUCHDOWN | 4-29 | 1:36 | # |
| SDSMT | 3rd | S25 | 05:07 | Kickoff | S29 | 03:51 | Punt | 3-4 | 1:16 | ||
| MST | 3rd | M49 | 03:51 | Punt | S06 | 01:26 | Downs | 8-45 | 2:25 | # | |
| SDSMT | 3rd | S06 | 01:26 | Downs | S10 | 00:51 | Punt | 3-4 | 0:35 | ||
| MST | 3rd | S45 | 00:51 | Punt | S00 | 00:21 | * | TOUCHDOWN | 3-45 | 0:30 | |
| SDSMT | 3rd | S08 | 00:21 | Kickoff | S06 | 14:05 | Punt | 3--2 | 1:16 | ||
| MST | 4th | S00 | 14:05 | Punt | S00 | 14:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SDSMT | 4th | S33 | 14:03 | Kickoff | S46 | 12:28 | Interception | 4-13 | 1:35 | ||
| MST | 4th | S00 | 12:28 | Interception | S00 | 12:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SDSMT | 4th | S26 | 12:21 | Kickoff | S29 | 11:00 | Punt | 3-3 | 1:21 | ||
| MST | 4th | M04 | 11:00 | Punt | M01 | 10:10 | Downs | 4--3 | 0:50 | ||
| SDSMT | 4th | M01 | 10:10 | Downs | M00 | 10:10 | * | TOUCHDOWN | 1-1 | 0:00 | # |
| MST | 4th | M50 | 10:10 | Kickoff | S00 | 07:04 | * | TOUCHDOWN | 7-50 | 3:06 | |
| SDSMT | 4th | S35 | 06:54 | Kickoff | S37 | 06:03 | Interception | 2-2 | 0:51 | ||
| MST | 4th | S37 | 06:03 | Interception | S00 | 04:33 | * | TOUCHDOWN | 5-37 | 1:30 | # |
| SDSMT | 4th | S35 | 04:24 | Kickoff | S40 | 02:21 | Punt | 3-5 | 2:03 | ||
| MST | 4th | M42 | 02:21 | Punt | S08 | 00:00 | End of half | 9-50 | 2:21 | # | |
Defensive Statistics |
| ## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Hopkins, Mark | 4 | 3 | 7 | 0.5/0 | 1 | 1-24 | . | . | . | . | . |
| 14 | Emesih, Chris | 3 | 3 | 6 | . | 1 | 1-19 | . | . | . | . | . |
| 54 | Dugard, Freddy | 1 | 4 | 5 | 2.0/19 | . | . | . | . | . | 1/17 | . |
| 30 | Jones, Lonnell | 4 | . | 4 | . | . | . | 1-14 | . | . | . | . |
| 51 | Correnti, Geoff | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 99 | Rascon, Eddie | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | 1/2 | . |
| 90 | Davey, Dale | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 55 | Barnhart, Jimmy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Kruse, Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Schneider, Jake | 1 | 2 | 3 | . | . | . | 1-51 | . | . | . | . |
| 48 | Robinson, Q. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Juric, Josip | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Pulou, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Hendricks,Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Horn, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Foster, Billy | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Melber, Zach | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Nutt, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Mauszycki, Dan | 1 | . | 1 | 1.0/12 | . | . | . | 1 | . | 1/12 | . |
| 49 | Morse, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Vance, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1Z | Martin, Sean | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Forrester,Naeem | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | King, Khalan | . | . | . | . | . | . | . | 1 | . | . | . |
| 47 | Brown, Will | . | . | . | . | . | . | . | 1 | . | . | . |
| 29 | McKay, Chris | . | . | . | . | . | . | 1-29 | . | . | . | . |
| ## | South Dakota Mines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Jordan Bell | 9 | 8 | 17 | . | . | . | 1-12 | 1 | . | . | . |
| 21 | John Tyler | 5 | 4 | 9 | . | . | . | . | 2 | . | . | . |
| 44 | Alexander Wood | 5 | 4 | 9 | 1.0/7 | . | . | . | . | . | . | . |
| 63 | Taylor Dutcher | 3 | 3 | 6 | 0.5/1 | . | . | . | . | 1 | . | . |
| 24 | L. Van Laecken | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 34 | Deshaun Scott | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 61 | Austin Adam | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Miguel Flores | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Pat Shaw | 2 | 2 | 4 | 1.5/9 | . | . | . | . | . | . | . |
| 77 | Matt Spencer | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Isaiah Ashby | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Zach Zelecki | 1 | 2 | 3 | 0.5/1 | . | . | . | . | 1 | . | . |
| 94 | Andrew Munson | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Paxton Miller | . | 3 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 38 | Pat Burke | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Josh Thomas | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Isaiah Griffin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Mike Zanutto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Brock Atkinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Nick Thomas | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri S&T: 6-Tucker,MarcAlan, 7-Taylor, Nick, 8-Kinman, Clay, 10-Merz, Evan, 11-Walker, Darrell, 13-Brown, Reed, 18-Clark, Adam, 20-King, Khalan, 22-Hughes, David, 23-Hudson, Zenel, 26-Yemitan, Albert, 27-Westbrook,Carl., 28-Hendricks,Scott, 29-McKay, Chris, 30-Jones, Lonnell, 31-Schneider, Jake, 34-Kruse, Nick, 36-Melber, Zach, 38-Gillispie, D., 47-Brown, Will, 48-Robinson, Q., 49-Morse, Ryan, 51-Correnti, Geoff, 52-Martin, Steve, 56-Hargrove, Zach, 60-Knesel, Sam, 61-Parra, Mark, 65-Booth, Malcolm, 67-Adams, Offie, 73-Schneider, Tom, 75-Powers, Collin, 82-Fishkind, Danny, 83-Pischak, John, 84-Turk, Logan, 86-Druse, David, 89-Giljum, Jake, 90-Davey, Dale, 91-Vance, Jon, 95-Nutt, Jacob, 97-Wassner, Cole, 98-Mauszycki, Dan. |
| South Dakota Mines: 3-Kolten Jelden, 13-Evan Sanders, 20-Chris Sawdey, 26-Nick Thomas, 27-Cole Berriochoa, 38-Pat Burke, 44-Alexander Wood, 45-Zach Zelecki, 52-Miguel Flores, 61-Austin Adam, 77-Matt Spencer, 86-Brock Atkinson, 92-Isaiah Griffin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Missouri S&T........ 0 20 18 28 - 66 Record: (10-1)
South Dakota Mines.. 3 0 7 7 - 17 Record: (2-8)
Scoring Summary:
1st 03:29 SDSMT - Kolten Jelden 32 yd field goal, 9-27 5:11, MST 0 - SDSMT 3
2nd 06:27 MST - Golden, Curt 4 yd run (Druse, David kick), 3-5 0:55, MST 7 - SDSMT 3
03:16 MST - Golden, Curt 3 yd run (Druse, David kick), 3-15 0:26, MST 14 - SDSMT 3
00:16 MST - Thomas, Smook 4 yd pass from Brown, Reed (Druse, David kick failed), 6-39 1:05, MST 20 - SDSMT 3
3rd 10:46 SDSMT - Jahmel Rover 5 yd run (Kolten Jelden kick), 11-68 4:07, MST 20 - SDSMT 10
08:47 MST - Thomas, Smook 20 yd pass from Brown, Reed (Druse, David kick blockd), 5-70 1:48, MST 26 - SDSMT 10
05:07 MST - Fishkind, Danny 13 yd pass from Brown, Reed (Brown, Reed pass failed), 4-29 1:36, MST 32 - SDSMT 10
00:21 MST - Golden, Curt 38 yd run (Merz, Evan pass failed), 3-45 0:30, MST 38 - SDSMT 10
4th 14:05 MST - Thomas, Smook 44 yd punt return (Druse, David kick), , MST 45 - SDSMT 10
12:28 MST - Schneider, Jake 51 yd interception return (Druse, David kick blockd), , MST 51 - SDSMT 10
10:10 SDSMT - Jahmel Rover 1 yd run (Kolten Jelden kick), 1-1 0:00, MST 51 - SDSMT 17
07:04 MST - Hudson, Zenel 25 yd run (Druse, David kick), 7-50 3:06, MST 58 - SDSMT 17
04:33 MST - Golden, Curt 4 yd run (Clark, Adam pass from Merz, Evan), 5-37 1:30, MST 66 - SDSMT 17
MST SDSMT
FIRST DOWNS................... 25 12
RUSHES-YARDS (NET)............ 56-323 31-16
PASSING YDS (NET)............. 191 101
Passes Att-Comp-Int........... 34-19-1 35-16-3
TOTAL OFFENSE PLAYS-YARDS..... 90-514 66-117
Fumble Returns-Yards.......... 2-43 0-0
Punt Returns-Yards............ 3-77 0-0
Kickoff Returns-Yards......... 2-41 7-129
Interception Returns-Yards.... 3-94 1-12
Punts (Number-Avg)............ 1-16.0 9-37.1
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 7-52 4-25
Possession Time............... 29:59 30:01
Third-Down Conversions........ 11 of 18 5 of 16
Fourth-Down Conversions....... 1 of 5 0 of 0
Red-Zone Scores-Chances....... 6-9 2-2
Sacks By: Number-Yards........ 3-31 0-0
RUSHING: Missouri S&T-Golden, Curt 21-132; Merz, Evan 5-72; Hudson, Zenel
12-71; Hughes, David 7-27; Hendricks,Scott 6-22; Thomas, Smook 1-3;
Westbrook,Carl. 1-2; Clark, Adam 1-1; Brown, Reed 1-0; Wassner, Cole 1-minus 7.
South Dakota Mines-Jahmel Rover 19-46; Evan Sanders 1-4; Chris Sawdey 7-minus 3;
Mike Zanutto 4-minus 31.
PASSING: Missouri S&T-Brown, Reed 11-21-0-128; Firm, Josh 6-9-1-49; Merz,
Evan 2-4-0-14. South Dakota Mines-Mike Zanutto 11-19-1-79; Evan Sanders
5-16-2-22; Jahmel Rover 0-0-0-0.
RECEIVING: Missouri S&T-Thomas, Smook 8-61; Fishkind, Danny 3-35; Hyman,
Joseph 2-32; Kinman, Clay 2-10; Hendricks,Scott 1-27; Taylor, Nick 1-15; Dillon,
Kevin 1-9; Hughes, David 1-2. South Dakota Mines-Jahmel Rover 4-21; Chris Sawdey
3-21; Pat Burke 3-21; Xavier Matthews 2-25; Brandon Chong 2-7; Brock Atkinson
2-6.
INTERCEPTIONS: Missouri S&T-Schneider, Jake 1-51; McKay, Chris 1-29;
Jones, Lonnell 1-14. South Dakota Mines-Jordan Bell 1-12.
FUMBLES: Missouri S&T-None. South Dakota Mines-Chris Sawdey 1-1; Mike
Zanutto 1-1.
Stadium: O'Harra Stadium Attendance: 1000
Kickoff time: 1:00 pm End of Game: 4:30 pm Total elapsed time: 3:30
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Mst | 1-10 | at Mst35 | SDSMT ball on SDSMT35. |
| Kolten Jelden kickoff 65 yards to the MST0, touchback. | |||
| Mst | 1-10 | at Mst25 | Westbrook,Carl. rush for 2 yards to the MST27 (Jordan Bell). |
| Mst | 2-8 | at Mst27 | Firm, Josh pass complete to Thomas, Smook for 5 yards to the MST32 (John Tyler). |
| Mst | 3-3 | at Mst32 | Firm, Josh pass complete to Hyman, Joseph for 22 yards to the SDSMT46, 1ST DOWN MST, out-of-bounds. |
| Mst | 1-10 | at Sdsmt46 | Firm, Josh pass incomplete to Taylor, Nick. |
| Mst | 2-10 | at Sdsmt46 | Golden, Curt rush for 3 yards to the SDSMT43 (Jordan Bell). |
| Mst | 3-7 | at Sdsmt43 | Firm, Josh pass incomplete. |
| Mst | 4-7 | at Sdsmt43 | Firm, Josh pass complete to Kinman, Clay for 6 yards to the SDSMT37 (Jordan Bell). |
| Drive: 7 plays, 38 yards, TOP 02:53 | |||
| Sdsmt | 1-10 | at Sdsmt37 | SOUTH DAKOTA MINES drive start at 12:07. |
| Sdsmt | 1-10 | at Sdsmt37 | Jahmel Rover sacked for loss of 2 yards to the SDSMT35 (Rascon, Eddie). |
| Sdsmt | 2-12 | at Sdsmt35 | Jahmel Rover rush for 2 yards to the SDSMT37 (Emesih, Chris). |
