Missouri S&T

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-19 Conf: 6-12 Home: 3-7 Away: 4-7 Neutral: 4-5

TEAM STATISTICS  MST  OPP 
ATTACK     
   Kills  1570  1581 
   Errors  687  651 
   Total Attacks  4799  4668 
   Attack Pct  .184  .199 
   Kills/Set  13.0  13.1 
SET     
   Assists  1474  1463 
   Assists/Set  12.2  12.1 
SERVE     
   Aces  142  130 
   Errors  225  204 
   Aces/Set  1.2  1.1 
SERVE RECEPTIONS     
   Errors  131  143 
   Errors/Set  1.1  1.2 
DEFENSE     
   Digs  2136  2192 
   Digs/Set  17.7  18.1 
BLOCKING     
   Block Solo  32  50 
   Block Assist  318  413 
   Total Blocks  191.0  256.5 
   Blocks/Set  1.6  2.1 
   Block Errors  48  50 
Ball handling errors  68  57 
ATTENDANCE     
   Total  3390  1838 
   Dates/Avg Per Date  10/339  11/167 
   Neutral site #/Avg  9/101   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri S&T  0  0  3  5  3  11 
Opponents  0  0  4  10  5  19 

Sets won by set  1  2  3  4  5  Total 
Missouri S&T  12  7  21  10  3  53 
Opponents  18  23  9  13  5  68 

Points by set  1  2  3  4  5  Total 
Missouri S&T  671  630  724  513  106  2644 
Opponents  695  730  667  531  111  2734 


 

Overall Individual Statistics

 

Overall record: 11-19 Conf: 6-12 Home: 3-7 Away: 4-7 Neutral: 4-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Combs, Carlie   101  26-19  296  2.93  139  914  .172  11  0.11  3  0.03  0 
4   Friedlund, Claire   104  29-23  286  2.75  115  940  .182  13  0.12  6  0.06  3 
21  Talley, Carson   101  27-26  239  2.37  99  617  .227  13  0.13  16  0.16  31 
7   Thompson, Kyley   98  29-20  204  2.08  93  580  .191  4  0.04  2  0.02  1 
17  Dykes, Caroline   94  28-23  190  2.02  64  505  .250  6  0.06  22  0.23  56 
9   Schlader, Emilee   41  20-6   73  1.78  58  294  .051  3  0.07  0  0.00  1 
20  Wagner, Shelby   59  21-10  101  1.71  35  305  .216  6  0.10  0  0.00  2 
10  Schulz, Ellen   21  13-4   30  1.43  16  94  .149  0  0.00  0  0.00  0 
19  Luther, Claire   20  7-1   25  1.25  10  81  .185  0  0.00  0  0.00  0 
5   White, Alexis   120  30-30  87  0.73  27  273  .220  1209  10.07  24  0.20  21 
18  Illetskova, Marketa   7  3-1   5  0.71  4  26  .038  2  0.29  0  0.00  6 
14  McGinnis, Sarah   10  4-2   6  0.60  5  27  .037  40  4.00  3  0.30  5 
16  Allegri, Ashley   30  11-2   17  0.57  12  81  .062  10  0.33  1  0.03  4 
8   Stulce, Corinne   83  21-0   5  0.06  1  9  .444  70  0.84  10  0.12  33 
3   Mich, Eva   102  29-2   3  0.03  2  26  .038  17  0.17  4  0.04  6 
1   Denning, Cydney   121  30-7   3  0.02  5  23  -.087  39  0.32  20  0.17  23 
15  Flowers, Lauren   49  17-1   0  0.00  1  1  -1.000  12  0.24  10  0.20  5 
2   Brocker, Caitlin   86  24-3   0  0.00  1  3  -.333  18  0.21  21  0.24  28 
  MISSOURI S&T........  121  30-30  1570  12.98  687  4799  .184  1474  12.18  142  1.17  225 
  Opponents...........  121  30-30  1581  13.07  651  4668  .199  1463  12.09  130  1.07  204 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Combs, Carlie   101  17  127  1.26  4  38  42  0.42  3  0  322.0  3.19 
4   Friedlund, Claire   104  15  149  1.43  0  32  32  0.31  4  0  308.0  2.96 
21  Talley, Carson   101  0  47  0.47  11  66  77  0.76  8  2  299.0  2.96 
7   Thompson, Kyley   98  3  39  0.40  2  32  34  0.35  7  0  224.0  2.29 
17  Dykes, Caroline   94  1  39  0.41  11  59  70  0.74  7  3  252.5  2.69 
9   Schlader, Emilee   41  7  29  0.71  0  11  11  0.27  2  1  78.5  1.91 
20  Wagner, Shelby   59  1  22  0.37  1  22  23  0.39  2  1  113.0  1.92 
10  Schulz, Ellen   21  0  6  0.29  0  8  8  0.38  3  0  34.0  1.62 
19  Luther, Claire   20  0  10  0.50  2  10  12  0.60  2  0  32.0  1.60 
5   White, Alexis   120  2  291  2.42  0  28  28  0.23  10  51  125.0  1.04 
18  Illetskova, Marketa   7  1  1  0.14  0  6  6  0.86  0  0  8.0  1.14 
14  McGinnis, Sarah   10  0  14  1.40  0  4  4  0.40  0  1  11.0  1.10 
16  Allegri, Ashley   30  3  56  1.87  0  2  2  0.07  0  0  19.0  0.63 
8   Stulce, Corinne   83  16  368  4.43  0  0  0  0.00  0  1  15.0  0.18 
3   Mich, Eva   102  23  243  2.38  0  0  0  0.00  0  3  7.0  0.07 
1   Denning, Cydney   121  18  382  3.16  0  0  0  0.00  0  2  23.0  0.19 
15  Flowers, Lauren   49  4  102  2.08  0  0  0  0.00  0  3  10.0  0.20 
2   Brocker, Caitlin   86  11  210  2.44  0  0  0  0.00  0  0  21.0  0.24 
   TEAM     9 
  MISSOURI S&T........  121  131  2136  17.65  32  318  191.0  1.58  48  68  1903.0  15.73 
  Opponents...........  121  143  2192  18.12  50  413  256.5  2.12  50  57  1967.5  16.26 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Combs, Carlie   101  296  2.93  139  914  .172 
4   Friedlund, Claire   104  286  2.75  115  940  .182 
21  Talley, Carson   101  239  2.37  99  617  .227 
7   Thompson, Kyley   98  204  2.08  93  580  .191 
17  Dykes, Caroline   94  190  2.02  64  505  .250 
20  Wagner, Shelby   59  101  1.71  35  305  .216 
5   White, Alexis   120  87  0.73  27  273  .220 
9   Schlader, Emilee   41  73  1.78  58  294  .051 
10  Schulz, Ellen   21  30  1.43  16  94  .149 
19  Luther, Claire   20  25  1.25  10  81  .185 
16  Allegri, Ashley   30  17  0.57  12  81  .062 
14  McGinnis, Sarah   10  6  0.60  5  27  .037 
18  Illetskova, Marketa   7  5  0.71  4  26  .038 
8   Stulce, Corinne   83  5  0.06  1  9  .444 
1   Denning, Cydney   121  3  0.02  5  23  -.087 
3   Mich, Eva   102  3  0.03  2  26  .038 
2   Brocker, Caitlin   86  0  0.00  1  3  -.333 
15  Flowers, Lauren   49  0  0.00  1  1  -1.000 
  MISSOURI S&T........  121  1570  12.98  687  4799  .184 
  Opponents...........  121  1581  13.07  651  4668  .199 

##  SET (by A)  S  Ast  Ast/Set 
5   White, Alexis   120  1209  10.07 
8   Stulce, Corinne   83  70  0.84 
14  McGinnis, Sarah   10  40  4.00 
1   Denning, Cydney   121  39  0.32 
2   Brocker, Caitlin   86  18  0.21 
3   Mich, Eva   102  17  0.17 
21  Talley, Carson   101  13  0.13 
4   Friedlund, Claire   104  13  0.12 
15  Flowers, Lauren   49  12  0.24 
13  Combs, Carlie   101  11  0.11 
16  Allegri, Ashley   30  10  0.33 
17  Dykes, Caroline   94  6  0.06 
20  Wagner, Shelby   59  6  0.10 
7   Thompson, Kyley   98  4  0.04 
9   Schlader, Emilee   41  3  0.07 
18  Illetskova, Marketa   7  2  0.29 
TM  TEAM   121  1  0.01 
10  Schulz, Ellen   21  0  0.00 
19  Luther, Claire   20  0  0.00 
  MISSOURI S&T........  121  1474  12.18 
  Opponents...........  121  1463  12.09 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
21  Talley, Carson   101  11  66  77.0  0.76  8 
17  Dykes, Caroline   94  11  59  70.0  0.74  7 
13  Combs, Carlie   101  4  38  42.0  0.42  3 
7   Thompson, Kyley   98  2  32  34.0  0.35  7 
4   Friedlund, Claire   104  0  32  32.0  0.31  4 
5   White, Alexis   120  0  28  28.0  0.23  10 
20  Wagner, Shelby   59  1  22  23.0  0.39  2 
19  Luther, Claire   20  2  10  12.0  0.60  2 
9   Schlader, Emilee   41  0  11  11.0  0.27  2 
10  Schulz, Ellen   21  0  8  8.0  0.38  3 
18  Illetskova, Marketa   7  0  6  6.0  0.86  0 
14  McGinnis, Sarah   10  0  4  4.0  0.40  0 
16  Allegri, Ashley   30  0  2  2.0  0.07  0 
TM  TEAM   121  1  0  1.0  0.01  0 
3   Mich, Eva   102  0  0  0.0  0.00  0 
2   Brocker, Caitlin   86  0  0  0.0  0.00  0 
1   Denning, Cydney   121  0  0  0.0  0.00  0 
15  Flowers, Lauren   49  0  0  0.0  0.00  0 
  MISSOURI S&T........  121  32  318  191.0  1.58  48 
  Opponents...........  121  50  413  256.5  2.12  50 

##  POINTS (by Points)  S  Pts  Pts/Set 
13  Combs, Carlie   101  322.0  3.19 
4   Friedlund, Claire   104  308.0  2.96 
21  Talley, Carson   101  299.0  2.96 
17  Dykes, Caroline   94  252.5  2.69 
7   Thompson, Kyley   98  224.0  2.29 
5   White, Alexis   120  125.0  1.04 
20  Wagner, Shelby   59  113.0  1.92 
9   Schlader, Emilee   41  78.5  1.91 
10  Schulz, Ellen   21  34.0  1.62 
19  Luther, Claire   20  32.0  1.60 
1   Denning, Cydney   121  23.0  0.19 
2   Brocker, Caitlin   86  21.0  0.24 
16  Allegri, Ashley   30  19.0  0.63 
8   Stulce, Corinne   83  15.0  0.18 
14  McGinnis, Sarah   10  11.0  1.10 
15  Flowers, Lauren   49  10.0  0.20 
18  Illetskova, Marketa   7  8.0  1.14 
3   Mich, Eva   102  7.0  0.07 
  MISSOURI S&T........  121  1903.0  15.73 
  Opponents...........  121  1967.5  16.26 

##  KILL (by K)  S  K  K/Set 
13  Combs, Carlie   101  296  2.93 
4   Friedlund, Claire   104  286  2.75 
21  Talley, Carson   101  239  2.37 
7   Thompson, Kyley   98  204  2.08 
17  Dykes, Caroline   94  190  2.02 
20  Wagner, Shelby   59  101  1.71 
5   White, Alexis   120  87  0.73 
9   Schlader, Emilee   41  73  1.78 
10  Schulz, Ellen   21  30  1.43 
19  Luther, Claire   20  25  1.25 
16  Allegri, Ashley   30  17  0.57 
14  McGinnis, Sarah   10  6  0.60 
8   Stulce, Corinne   83  5  0.06 
18  Illetskova, Marketa   7  5  0.71 
3   Mich, Eva   102  3  0.03 
1   Denning, Cydney   121  3  0.02 
2   Brocker, Caitlin   86  0  0.00 
15  Flowers, Lauren   49  0  0.00 
  MISSOURI S&T........  121  1570  12.98 
  Opponents...........  121  1581  13.07 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   White, Alexis   120  24  21  0.20 
17  Dykes, Caroline   94  22  56  0.23 
2   Brocker, Caitlin   86  21  28  0.24 
1   Denning, Cydney   121  20  23  0.17 
21  Talley, Carson   101  16  31  0.16 
15  Flowers, Lauren   49  10  5  0.20 
8   Stulce, Corinne   83  10  33  0.12 
4   Friedlund, Claire   104  6  3  0.06 
3   Mich, Eva   102  4  6  0.04 
13  Combs, Carlie   101  3  0  0.03 
14  McGinnis, Sarah   10  3  5  0.30 
7   Thompson, Kyley   98  2  1  0.02 
16  Allegri, Ashley   30  1  4  0.03 
TM  TEAM   121  0  0  0.00 
18  Illetskova, Marketa   7  0  6  0.00 
10  Schulz, Ellen   21  0  0  0.00 
9   Schlader, Emilee   41  0  1  0.00 
20  Wagner, Shelby   59  0  2  0.00 
  MISSOURI S&T........  121  142  225  1.17 
  Opponents...........  121  130  204  1.07 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Denning, Cydney   121  382  3.16 
8   Stulce, Corinne   83  368  4.43 
5   White, Alexis   120  291  2.42 
3   Mich, Eva   102  243  2.38 
2   Brocker, Caitlin   86  210  2.44 
4   Friedlund, Claire   104  149  1.43 
13  Combs, Carlie   101  127  1.26 
15  Flowers, Lauren   49  102  2.08 
16  Allegri, Ashley   30  56  1.87 
21  Talley, Carson   101  47  0.47 
7   Thompson, Kyley   98  39  0.40 
17  Dykes, Caroline   94  39  0.41 
9   Schlader, Emilee   41  29  0.71 
20  Wagner, Shelby   59  22  0.37 
14  McGinnis, Sarah   10  14  1.40 
19  Luther, Claire   20  10  0.50 
10  Schulz, Ellen   21  6  0.29 
18  Illetskova, Marketa   7  1  0.14 
TM  TEAM   121  1  0.01 
  MISSOURI S&T........  121  2136  17.65 
  Opponents...........  121  2192  18.12 

##  RECEPT (by TA)  S  RE  RE/Set 
1   Denning, Cydney   121  18  0.15 
8   Stulce, Corinne   83  16  0.19 
3   Mich, Eva   102  23  0.23 
2   Brocker, Caitlin   86  11  0.13 
4   Friedlund, Claire   104  15  0.14 
13  Combs, Carlie   101  17  0.17 
15  Flowers, Lauren   49  4  0.08 
TM  TEAM   121  9  0.07 
16  Allegri, Ashley   30  3  0.10 
9   Schlader, Emilee   41  7  0.17 
7   Thompson, Kyley   98  3  0.03 
20  Wagner, Shelby   59  1  0.02 
21  Talley, Carson   101  0  0.00 
5   White, Alexis   120  2  0.02 
19  Luther, Claire   20  0  0.00 
18  Illetskova, Marketa   7  1  0.14 
17  Dykes, Caroline   94  1  0.01 
  MISSOURI S&T........  121  131  1.08 
  Opponents...........  121  143  1.18 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Combs, Carlie   101  296  2.93  .172  11  0.11  3.19 
4   Friedlund, Claire   104  286  2.75  .182  13  0.12  2.96 
21  Talley, Carson   101  239  2.37  .227  13  0.13  2.96 
7   Thompson, Kyley   98  204  2.08  .191  4  0.04  2.29 
17  Dykes, Caroline   94  190  2.02  .250  6  0.06  2.68 
9   Schlader, Emilee   41  73  1.78  .051  3  0.07  1.90 
20  Wagner, Shelby   59  101  1.71  .216  6  0.10  1.92 
10  Schulz, Ellen   21  30  1.43  .149  0  0.00  1.62 
19  Luther, Claire   20  25  1.25  .185  0  0.00  1.60 
5   White, Alexis   120  87  0.73  .220  1209  10.07  1.04 
18  Illetskova, Marketa   7  5  0.71  .038  2  0.29  1.14 
14  McGinnis, Sarah   10  6  0.60  .037  40  4.00  1.10 
16  Allegri, Ashley   30  17  0.57  .062  10  0.33  0.63 
8   Stulce, Corinne   83  5  0.06  .444  70  0.84  0.18 
3   Mich, Eva   102  3  0.03  .038  17  0.17  0.07 
1   Denning, Cydney   121  3  0.02  -.087  39  0.32  0.19 
15  Flowers, Lauren   49  0  0.00  -1.000  12  0.24  0.20 
2   Brocker, Caitlin   86  0  0.00  -.333  18  0.21  0.24 
  MISSOURI S&T  121  1570  12.98  .184  1474  12.18  15.73 
  Opponents  121  1581  13.07  .199  1463  12.09  16.26 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
70  198  2.83  .167  9  0.13  3.09 
67  180  2.69  .168  9  0.13  2.90 
62  156  2.52  .229  8  0.13  3.06 
55  112  2.04  .153  2  0.04  2.24 
58  123  2.12  .216  2  0.03  2.74 
19  30  1.58  .050  1  0.05  1.74 
35  69  1.97  .228  3  0.09  2.23 
11  18  1.64  .185  0  0.00  1.91 
20  25  1.25  .185  0  0.00  1.60 
75  57  0.76  .202  785  10.47  1.09 
6  5  0.83  .038  2  0.33  1.33 
- 
15  3  0.20  -.091  7  0.47  0.20 
37  3  0.08  .600  33  0.89  0.16 
59  1  0.02  .000  13  0.22  0.05 
75  2  0.03  .000  35  0.47  0.17 
34  0  0.00  -1.000  6  0.18  0.24 
68  0  0.00  -.333  15  0.22  0.25 
75  982  13.09  .177  930  12.40  15.84 
75  996  13.28  .193  919  12.25  16.57 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Combs, Carlie  3  0.03  17  127  1.26  4  38  42  0.42 
Friedlund, Claire  6  0.06  15  149  1.43  0  32  32  0.31 
Talley, Carson  16  0.16  0  47  0.47  11  66  77  0.76 
Thompson, Kyley  2  0.02  3  39  0.40  2  32  34  0.35 
Dykes, Caroline  22  0.23  1  39  0.41  11  59  70  0.74 
Schlader, Emilee  0  0.00  7  29  0.71  0  11  11  0.27 
Wagner, Shelby  0  0.00  1  22  0.37  1  22  23  0.39 
Schulz, Ellen  0  0.00  0  6  0.29  0  8  8  0.38 
Luther, Claire  0  0.00  0  10  0.50  2  10  12  0.60 
White, Alexis  24  0.20  2  291  2.42  0  28  28  0.23 
Illetskova, Marketa  0  0.00  1  1  0.14  0  6  6  0.86 
McGinnis, Sarah  3  0.30  0  14  1.40  0  4  4  0.40 
Allegri, Ashley  1  0.03  3  56  1.87  0  2  2  0.07 
Stulce, Corinne  10  0.12  16  368  4.43  0  0  0  0.00 
Mich, Eva  4  0.04  23  243  2.38  0  0  0  0.00 
Denning, Cydney  20  0.17  18  382  3.16  0  0  0  0.00 
Flowers, Lauren  10  0.20  4  102  2.08  0  0  0  0.00 
Brocker, Caitlin  21  0.24  11  210  2.44  0  0  0  0.00 
TEAM        9 
MISSOURI S&T  142  1.17  131  2136  17.65  32  318  191.0  1.58 
Opponents  130  1.07  143  2192  18.12  50  413  256.5  2.12 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.03  14  94  1.34  4  25  29  0.41 
5  0.07  9  116  1.73  0  18  18  0.27 
7  0.11  0  29  0.47  7  41  48  0.77 
0  0.00  2  18  0.33  1  20  21  0.38 
12  0.21  1  22  0.38  6  36  42  0.72 
0  0.00  2  12  0.63  0  6  6  0.32 
0  0.00  1  13  0.37  1  16  17  0.49 
0  0.00  0  3  0.27  0  6  6  0.55 
0  0.00  0  10  0.50  2  10  12  0.60 
16  0.21  1  181  2.41  0  19  19  0.25 
0  0.00  1  1  0.17  0  6  6  1.00 
- 
0  0.00  1  37  2.47  0  1  1  0.07 
3  0.08  8  157  4.24  0  0  0  0.00 
2  0.03  10  151  2.56  0  0  0  0.00 
11  0.15  8  296  3.95  0  0  0  0.00 
8  0.24  3  82  2.41  0  0  0  0.00 
17  0.25  11  172  2.53  0  0  0  0.00 
      4 
83  1.11  76  1395  18.60  21  204  123.0  1.64 
76  1.01  83  1435  19.13  32  278  171.0  2.28