# 4 Friedlund, Claire

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/16   vs Embry-Riddle   *3  2  3  15  -.067  0  0  0  1  6  0  1  0  1.0  0  2.5 
09/03/16   vs Metro State   *2  3  0  7  .429  0  0  0  0  1  0  1  0  1.0  0  3.5 
09/03/16   at Concordia   1  3  0  8  .375  0  0  0  1  1  0  0  0  0.0  0  3.0 
Sep 09  vs Oklahoma Baptist   *4  15  8  53  .132  0  1  1  0  16  0  1  0  1.0  0  16.5 
Sep 09  at Mo. Western St.   *4  25  6  60  .317  2  0  0  1  2  0  2  0  2.0  0  26.0 
Sep 10  vs Minnesota State   *5  18  4  60  .233  0  0  0  0  1  0  1  1  1.0  0  18.5 
Sep 10  vs East Central   *3  10  3  23  .304  1  0  0  0  1  0  1  0  1.0  0  10.5 
Sep 13  LEWIS   *4  11  6  31  .161  1  0  0  0  4  0  0  0  0.0  0  11.0 
Sep 17  WISCONSIN-PARKSIDE   *4  15  4  40  .275  0  2  0  1  10  0  0  0  0.0  0  17.0 
Sep 23  at Indianapolis   3  10  4  31  .194  0  0  0  0  7  0  0  0  0.0  0  10.0 
Sep 24  at Saint Joseph's   *3  14  4  35  .286  0  0  0  1  9  0  0  0  0.0  0  14.0 
Sep 30  at Maryville   5  10  4  30  .200  0  0  0  0  2  0  0  0  0.0  0  10.0 
Oct 01  at Missouri-St. Louis   4  14  5  31  .290  0  0  0  0  2  0  2  1  2.0  0  15.0 
Oct 04  at Drury   *2  2  0  16  .125  0  0  0  1  2  0  0  0  0.0  0  2.0 
Oct 07  ROCKHURST   *4  12  5  43  .163  0  0  0  0  3  0  5  0  5.0  0  14.5 
Oct 08  WILLIAM JEWELL   *5  9  6  36  .083  0  0  0  1  3  0  1  0  1.0  0  9.5 
Oct 11  MISSOURI BAPTIST   *2  2  3  12  -.083  1  0  0  0  1  0  2  1  2.0  0  3.0 
Oct 14  vs Alderson Broaddus   *3  10  4  21  .286  0  0  0  1  0  0  1  0  1.0  0  10.5 
Oct 14  vs Tiffin   *5  5  1  38  .105  0  0  0  1  2  0  3  0  3.0  0  6.5 
Oct 15  vs Ashland   *5  13  4  41  .220  0  0  0  1  2  0  1  0  1.0  0  13.5 
Oct 21  at Quincy   *4  12  5  47  .149  2  1  1  1  16  0  1  0  1.0  0  13.5 
Oct 22  at Truman State   *5  10  5  44  .114  1  0  0  2  5  0  2  0  2.0  0  11.0 
Oct 28  at Southern Indiana   *4  7  7  40  .000  1  0  1  0  13  0  2  0  2.0  0  8.0 
Oct 29  at Bellarmine   *4  10  7  40  .075  0  0  0  2  7  0  0  0  0.0  0  10.0 
Nov 04  ILLINOIS SPRINGFIELD  *4  12  3  30  .300  0  0  0  0  1  0  0  1  0.0  0  12.0 
Nov 05  MCKENDREE   *4  12  4  43  .186  3  1  0  0  16  0  2  0  2.0  0  14.0 
Nov 08  DRURY   3  4  4  19  .000  0  0  0  0  2  0  3  0  3.0  0  5.5 
Nov 11  MISSOURI-ST. LOUIS   *2  3  2  12  .083  0  0  0  0  1  0  0  0  0.0  0  3.0 
Nov 12  MARYVILLE   3  13  4  34  .265  1  1  0  0  13  0  0  0  0.0  0  14.0 
Totals 104  286  115  940  .182  13  6  3  15  149  0  32  4  32.0  0  308.0 

Sets played: 104
Kills per set: 2.75
Assists per set: 0.12
Service aces per set: 0.06
Digs per set: 1.43
Blocks per set: 0.31
Points per set: 2.96