#20 Wagner, Shelby

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/16   vs Embry-Riddle   *2  5  2  14  .214  0  0  0  0  1  0  1  0  1.0  0  5.5 
09/02/16   vs Florida Southern   *2  2  3  9  -.111  0  0  0  0  0  0  1  0  1.0  0  2.5 
09/03/16   vs Metro State   3  4  0  12  .333  1  0  0  0  2  0  0  0  0.0  0  4.0 
09/03/16   at Concordia   *3  3  2  10  .100  0  0  0  0  1  0  2  1  2.0  0  4.0 
Sep 09  vs Oklahoma Baptist   *3  6  4  23  .087  1  0  0  0  0  0  1  0  1.0  0  6.5 
Sep 09  at Mo. Western St.   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  vs Minnesota State   4  6  0  15  .400  1  0  0  0  4  0  0  0  0.0  0  6.0 
Sep 10  vs East Central   *3  3  2  10  .100  0  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 13  LEWIS   4  3  1  11  .182  0  0  0  0  2  0  2  0  2.0  0  4.0 
Oct 04  at Drury   2  3  1  10  .200  0  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 08  WILLIAM JEWELL   2  3  1  9  .222  0  0  0  1  1  0  1  0  1.0  0  3.5 
Oct 11  MISSOURI BAPTIST   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  vs Alderson Broaddus   1  3  0  5  .600  0  0  0  0  1  0  0  0  0.0  0  3.0 
Oct 15  vs Ashland   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  at Truman State   4  3  0  7  .429  0  0  0  0  0  0  0  0  0.0  1  3.0 
Oct 28  at Southern Indiana   *4  9  4  31  .161  1  0  0  0  2  0  1  0  1.0  0  9.5 
Oct 29  at Bellarmine   *4  10  1  37  .243  0  0  2  0  2  0  3  1  3.0  0  11.5 
Nov 04  ILLINOIS SPRINGFIELD  *4  11  3  28  .286  1  0  0  0  2  0  2  0  2.0  0  12.0 
Nov 05  MCKENDREE   *4  6  4  25  .080  0  0  0  0  1  1  2  0  3.0  0  8.0 
Nov 11  MISSOURI-ST. LOUIS   3  3  3  15  .000  1  0  0  0  2  0  2  0  2.0  0  4.0 
Nov 12  MARYVILLE   *4  18  4  33  .424  0  0  0  0  1  0  2  0  2.0  0  19.0 
Totals 59  101  35  305  .216  6  0  2  1  22  1  22  2  23.0  1  113.0 

Sets played: 59
Kills per set: 1.71
Assists per set: 0.10
Digs per set: 0.37
Blocks per set: 0.39
Points per set: 1.92