Missouri S&T

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-14 Conf: 12-6 Home: 7-5 Away: 7-5 Neutral: 4-4

TEAM STATISTICS  MST  OPP 
ATTACK     
   Kills  1577  1632 
   Errors  618  690 
   Total Attacks  4765  4872 
   Attack Pct  .201  .193 
   Kills/Set  12.9  13.4 
SET     
   Assists  1467  1529 
   Assists/Set  12.0  12.5 
SERVE     
   Aces  97  123 
   Errors  157  186 
   Aces/Set  0.8  1.0 
SERVE RECEPTIONS     
   Errors  123  97 
   Errors/Set  1.0  0.8 
   Attempts  2340  2408 
   Reception Pct  .947  .960 
DEFENSE     
   Digs  2196  2183 
   Digs/Set  18.0  17.9 
BLOCKING     
   Block Solo  51  41 
   Block Assist  390  354 
   Total Blocks  246.0  218.0 
   Blocks/Set  2.0  1.8 
   Block Errors  67  48 
Ball handling errors  29  63 
ATTENDANCE     
   Total  4075  2060 
   Dates/Avg Per Date  12/340  12/172 
   Neutral site #/Avg  8/101   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri S&T  0  0  7  8  3  18 
Opponents  0  0  6  4  4  14 

Sets won by set  1  2  3  4  5  Total 
Missouri S&T  17  18  18  10  3  66 
Opponents  15  14  14  9  4  56 

Points by set  1  2  3  4  5  Total 
Missouri S&T  699  729  731  422  93  2674 
Opponents  723  674  710  402  92  2601 


 

Overall Individual Statistics

 

Overall record: 18-14 Conf: 12-6 Home: 7-5 Away: 7-5 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Haslag, Krista   122  32-32  328  2.69  82  771  .319  7  0.06  0  0.00  0 
12  Moon, Gracey   122  32-32  314  2.57  111  755  .269  13  0.11  11  0.09  22 
14  Mueller, Alison   92  29-19  242  2.63  80  802  .202  6  0.07  0  0.00  0 
10  Zellmer, Jackie   81  26-19  178  2.20  113  620  .105  5  0.06  6  0.07  13 
4   Friedlund, Claire   76  30-18  154  2.03  78  527  .144  7  0.09  10  0.13  7 
7   McDonald, Katie   103  29-19  122  1.18  38  429  .196  2  0.02  0  0.00  0 
13  Plunk, Allie   121  32-31  112  0.93  38  387  .191  1145  9.46  13  0.11  22 
3   Pyles, Jackie   121  32-6   59  0.49  35  216  .111  82  0.68  23  0.19  18 
19  Luther, Claire   30  16-3   34  1.13  17  104  .163  2  0.07  0  0.00  0 
5   White, Alexis   32  14-1   23  0.72  2  39  .538  113  3.53  1  0.03  7 
6   Jaeger, Emily   122  32-8   7  0.06  18  87  -.126  50  0.41  10  0.08  20 
8   Shannon, Dana   47  24-0   2  0.04  1  5  .200  7  0.15  4  0.09  7 
2   Brocker, Caitlin   90  27-1   1  0.01  1  8  .000  17  0.19  13  0.14  24 
1   Denning, Cydney   83  29-3   1  0.01  4  15  -.200  11  0.13  6  0.07  17 
  MISSOURI S&T........  122  32-32  1577  12.93  618  4765  .201  1467  12.02  97  0.80  157 
  Opponents...........  122  32-32  1632  13.38  690  4872  .193  1529  12.53  123  1.01  186 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Haslag, Krista   122  1  9  .889  45  0.37  24  109  133  1.09  27  0  406.5  3.33 
12  Moon, Gracey   122  0  11  1.000  111  0.91  16  85  101  0.83  10  3  383.5  3.14 
14  Mueller, Alison   92  11  147  .925  61  0.66  0  28  28  0.30  1  1  256.0  2.78 
10  Zellmer, Jackie   81  10  198  .949  114  1.41  2  23  25  0.31  3  0  197.5  2.44 
4   Friedlund, Claire   76  9  225  .960  99  1.30  0  25  25  0.33  6  0  176.5  2.32 
7   McDonald, Katie   103  0  3  1.000  32  0.31  3  59  62  0.60  4  0  154.5  1.50 
13  Plunk, Allie   121  1  3  .667  341  2.82  3  44  47  0.39  12  14  150.0  1.24 
3   Pyles, Jackie   121  30  576  .948  556  4.60  1  8  9  0.07  1  1  87.0  0.72 
19  Luther, Claire   30  0  0  .000  11  0.37  2  9  11  0.37  3  2  40.5  1.35 
5   White, Alexis   32  0  2  1.000  64  2.00  0  0  0  0.00  0  5  24.0  0.75 
6   Jaeger, Emily   122  17  424  .960  354  2.90  0  0  0  0.00  0  1  17.0  0.14 
8   Shannon, Dana   47  8  126  .937  73  1.55  0  0  0  0.00  0  0  6.0  0.13 
1   Denning, Cydney   83  17  274  .938  153  1.84  0  0  0  0.00  0  2  7.0  0.08 
2   Brocker, Caitlin   90  9  250  .964  182  2.02  0  0  0  0.00  0  0  14.0  0.16 
   TEAM     10 
  MISSOURI S&T........  122  123  2340  .947  2196  18.00  51  390  246.0  2.02  67  29  1920.0  15.74 
  Opponents...........  122  97  2408  .960  2183  17.89  41  354  218.0  1.79  48  63  1973.0  16.17 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Haslag, Krista   122  328  2.69  82  771  .319 
12  Moon, Gracey   122  314  2.57  111  755  .269 
14  Mueller, Alison   92  242  2.63  80  802  .202 
10  Zellmer, Jackie   81  178  2.20  113  620  .105 
4   Friedlund, Claire   76  154  2.03  78  527  .144 
7   McDonald, Katie   103  122  1.18  38  429  .196 
13  Plunk, Allie   121  112  0.93  38  387  .191 
3   Pyles, Jackie   121  59  0.49  35  216  .111 
19  Luther, Claire   30  34  1.13  17  104  .163 
5   White, Alexis   32  23  0.72  2  39  .538 
6   Jaeger, Emily   122  7  0.06  18  87  -.126 
8   Shannon, Dana   47  2  0.04  1  5  .200 
2   Brocker, Caitlin   90  1  0.01  1  8  .000 
1   Denning, Cydney   83  1  0.01  4  15  -.200 
  MISSOURI S&T........  122  1577  12.93  618  4765  .201 
  Opponents...........  122  1632  13.38  690  4872  .193 

##  SET (by A)  S  Ast  Ast/Set 
13  Plunk, Allie   121  1145  9.46 
5   White, Alexis   32  113  3.53 
3   Pyles, Jackie   121  82  0.68 
6   Jaeger, Emily   122  50  0.41 
2   Brocker, Caitlin   90  17  0.19 
12  Moon, Gracey   122  13  0.11 
1   Denning, Cydney   83  11  0.13 
8   Shannon, Dana   47  7  0.15 
4   Friedlund, Claire   76  7  0.09 
11  Haslag, Krista   122  7  0.06 
14  Mueller, Alison   92  6  0.07 
10  Zellmer, Jackie   81  5  0.06 
7   McDonald, Katie   103  2  0.02 
19  Luther, Claire   30  2  0.07 
  MISSOURI S&T........  122  1467  12.02 
  Opponents...........  122  1529  12.53 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Haslag, Krista   122  24  109  133.0  1.09  27 
12  Moon, Gracey   122  16  85  101.0  0.83  10 
7   McDonald, Katie   103  3  59  62.0  0.60  4 
13  Plunk, Allie   121  3  44  47.0  0.39  12 
14  Mueller, Alison   92  0  28  28.0  0.30  1 
10  Zellmer, Jackie   81  2  23  25.0  0.31  3 
4   Friedlund, Claire   76  0  25  25.0  0.33  6 
19  Luther, Claire   30  2  9  11.0  0.37  3 
3   Pyles, Jackie   121  1  8  9.0  0.07  1 
1   Denning, Cydney   83  0  0  0.0  0.00  0 
2   Brocker, Caitlin   90  0  0  0.0  0.00  0 
6   Jaeger, Emily   122  0  0  0.0  0.00  0 
5   White, Alexis   32  0  0  0.0  0.00  0 
  MISSOURI S&T........  122  51  390  246.0  2.02  67 
  Opponents...........  122  41  354  218.0  1.79  48 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  Haslag, Krista   122  406.5  3.33 
12  Moon, Gracey   122  383.5  3.14 
14  Mueller, Alison   92  256.0  2.78 
10  Zellmer, Jackie   81  197.5  2.44 
4   Friedlund, Claire   76  176.5  2.32 
7   McDonald, Katie   103  154.5  1.50 
13  Plunk, Allie   121  150.0  1.24 
3   Pyles, Jackie   121  87.0  0.72 
19  Luther, Claire   30  40.5  1.35 
5   White, Alexis   32  24.0  0.75 
6   Jaeger, Emily   122  17.0  0.14 
2   Brocker, Caitlin   90  14.0  0.16 
1   Denning, Cydney   83  7.0  0.08 
8   Shannon, Dana   47  6.0  0.13 
  MISSOURI S&T........  122  1920.0  15.74 
  Opponents...........  122  1973.0  16.17 

##  KILL (by K)  S  K  K/Set 
11  Haslag, Krista   122  328  2.69 
12  Moon, Gracey   122  314  2.57 
14  Mueller, Alison   92  242  2.63 
10  Zellmer, Jackie   81  178  2.20 
4   Friedlund, Claire   76  154  2.03 
7   McDonald, Katie   103  122  1.18 
13  Plunk, Allie   121  112  0.93 
3   Pyles, Jackie   121  59  0.49 
19  Luther, Claire   30  34  1.13 
5   White, Alexis   32  23  0.72 
6   Jaeger, Emily   122  7  0.06 
8   Shannon, Dana   47  2  0.04 
1   Denning, Cydney   83  1  0.01 
2   Brocker, Caitlin   90  1  0.01 
  MISSOURI S&T........  122  1577  12.93 
  Opponents...........  122  1632  13.38 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Pyles, Jackie   121  23  18  0.19 
2   Brocker, Caitlin   90  13  24  0.14 
13  Plunk, Allie   121  13  22  0.11 
12  Moon, Gracey   122  11  22  0.09 
6   Jaeger, Emily   122  10  20  0.08 
4   Friedlund, Claire   76  10  7  0.13 
10  Zellmer, Jackie   81  6  13  0.07 
1   Denning, Cydney   83  6  17  0.07 
8   Shannon, Dana   47  4  7  0.09 
5   White, Alexis   32  1  7  0.03 
19  Luther, Claire   30  0  0  0.00 
7   McDonald, Katie   103  0  0  0.00 
14  Mueller, Alison   92  0  0  0.00 
  MISSOURI S&T........  122  97  157  0.80 
  Opponents...........  122  123  186  1.01 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Pyles, Jackie   121  556  4.60 
6   Jaeger, Emily   122  354  2.90 
13  Plunk, Allie   121  341  2.82 
2   Brocker, Caitlin   90  182  2.02 
1   Denning, Cydney   83  153  1.84 
10  Zellmer, Jackie   81  114  1.41 
12  Moon, Gracey   122  111  0.91 
4   Friedlund, Claire   76  99  1.30 
8   Shannon, Dana   47  73  1.55 
5   White, Alexis   32  64  2.00 
14  Mueller, Alison   92  61  0.66 
11  Haslag, Krista   122  45  0.37 
7   McDonald, Katie   103  32  0.31 
19  Luther, Claire   30  11  0.37 
  MISSOURI S&T........  122  2196  18.00 
  Opponents...........  122  2183  17.89 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
3   Pyles, Jackie   121  30  0.25  576  .948 
6   Jaeger, Emily   122  17  0.14  424  .960 
1   Denning, Cydney   83  17  0.20  274  .938 
2   Brocker, Caitlin   90  9  0.10  250  .964 
4   Friedlund, Claire   76  9  0.12  225  .960 
10  Zellmer, Jackie   81  10  0.12  198  .949 
14  Mueller, Alison   92  11  0.12  147  .925 
8   Shannon, Dana   47  8  0.17  126  .937 
TM  TEAM   122  10  0.08  92  .891 
12  Moon, Gracey   122  0  0.00  11  1.000 
11  Haslag, Krista   122  1  0.01  9  .889 
13  Plunk, Allie   121  1  0.01  3  .667 
7   McDonald, Katie   103  0  0.00  3  1.000 
5   White, Alexis   32  0  0.00  2  1.000 
  MISSOURI S&T........  122  123  1.01  2340  .947 
  Opponents...........  122  97  0.80  2408  .960 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Haslag, Krista   122  328  2.69  .319  7  0.06  3.33 
12  Moon, Gracey   122  314  2.57  .269  13  0.11  3.14 
14  Mueller, Alison   92  242  2.63  .202  6  0.07  2.78 
10  Zellmer, Jackie   81  178  2.20  .105  5  0.06  2.43 
4   Friedlund, Claire   76  154  2.03  .144  7  0.09  2.32 
7   McDonald, Katie   103  122  1.18  .196  2  0.02  1.50 
13  Plunk, Allie   121  112  0.93  .191  1145  9.46  1.24 
3   Pyles, Jackie   121  59  0.49  .111  82  0.68  0.72 
19  Luther, Claire   30  34  1.13  .163  2  0.07  1.33 
5   White, Alexis   32  23  0.72  .538  113  3.53  0.75 
6   Jaeger, Emily   122  7  0.06  -.126  50  0.41  0.14 
8   Shannon, Dana   47  2  0.04  .200  7  0.15  0.13 
2   Brocker, Caitlin   90  1  0.01  .000  17  0.19  0.16 
1   Denning, Cydney   83  1  0.01  -.200  11  0.13  0.08 
  MISSOURI S&T  122  1577  12.93  .201  1467  12.02  15.74 
  Opponents  122  1632  13.38  .193  1529  12.53  16.17 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
66  181  2.74  .333  4  0.06  3.38 
66  167  2.53  .272  6  0.09  3.09 
57  165  2.89  .232  3  0.05  3.07 
38  76  2.00  .087  2  0.05  2.24 
36  57  1.58  .112  4  0.11  1.86 
57  81  1.42  .238  1  0.02  1.72 
65  58  0.89  .194  609  9.37  1.18 
66  44  0.67  .129  40  0.61  0.94 
18  22  1.22  .230  2  0.11  1.39 
24  18  0.75  .552  90  3.75  0.75 
66  3  0.05  -.170  35  0.53  0.17 
21  0  0.00  -1.000  3  0.14  0.10 
50  1  0.02  .000  10  0.20  0.20 
44  1  0.02  -.250  7  0.16  0.14 
66  874  13.24  .214  816  12.36  16.12 
66  870  13.18  .182  809  12.26  15.77 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Haslag, Krista  0  0.00  1  45  0.37  24  109  133  1.09 
Moon, Gracey  11  0.09  0  111  0.91  16  85  101  0.83 
Mueller, Alison  0  0.00  11  61  0.66  0  28  28  0.30 
Zellmer, Jackie  6  0.07  10  114  1.41  2  23  25  0.31 
Friedlund, Claire  10  0.13  9  99  1.30  0  25  25  0.33 
McDonald, Katie  0  0.00  0  32  0.31  3  59  62  0.60 
Plunk, Allie  13  0.11  1  341  2.82  3  44  47  0.39 
Pyles, Jackie  23  0.19  30  556  4.60  1  8  9  0.07 
Luther, Claire  0  0.00  0  11  0.37  2  9  11  0.37 
White, Alexis  1  0.03  0  64  2.00  0  0  0  0.00 
Jaeger, Emily  10  0.08  17  354  2.90  0  0  0  0.00 
Shannon, Dana  4  0.09  8  73  1.55  0  0  0  0.00 
Brocker, Caitlin  13  0.14  9  182  2.02  0  0  0  0.00 
Denning, Cydney  6  0.07  17  153  1.84  0  0  0  0.00 
TEAM        10 
MISSOURI S&T  97  0.80  123  2196  18.00  51  390  246.0  2.02 
Opponents  123  1.01  97  2183  17.89  41  354  218.0  1.79 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  24  0.36  11  62  73  1.11 
4  0.06  0  57  0.86  10  47  57  0.86 
0  0.00  8  36  0.63  0  20  20  0.35 
2  0.05  3  63  1.66  1  12  13  0.34 
5  0.14  6  50  1.39  0  11  11  0.31 
0  0.00  0  17  0.30  0  34  34  0.60 
7  0.11  0  192  2.95  0  24  24  0.37 
14  0.21  13  295  4.47  1  6  7  0.11 
0  0.00  0  7  0.39  1  4  5  0.28 
0  0.00  0  49  2.04  0  0  0  0.00 
8  0.12  7  216  3.27  0  0  0  0.00 
2  0.10  5  22  1.05  0  0  0  0.00 
9  0.18  3  108  2.16  0  0  0  0.00 
5  0.11  10  80  1.82  0  0  0  0.00 
      6 
56  0.85  61  1216  18.42  24  220  134.0  2.03 
61  0.92  56  1172  17.76  22  176  110.0  1.67