#12 Moon, Gracey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Wheeling Jesuit   *5  16  4  33  .364  4  0  2  0  3  0  1  1  1.0  1  16.5 
Sep 05  vs Ashland   *4  13  4  27  .333  0  1  1  0  5  1  3  1  4.0  0  16.5 
Sep 06  vs Southwest Minnesota   *3  3  6  19  -.158  0  1  0  0  7  0  7  1  7.0  0  7.5 
Sep 06  at Concordia-St. Paul   *4  6  4  21  .095  0  0  0  0  5  0  0  0  0.0  0  6.0 
Sep 09  COLUMBIA COLLEGE   *5  9  6  28  .107  1  1  2  0  5  0  4  0  4.0  0  12.0 
Sep 13  at Saint Joseph's (IN)   *4  6  3  18  .167  0  0  0  0  6  1  3  0  4.0  0  8.5 
Sep 14  at Indianapolis   *3  4  4  14  .000  1  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 17  MISSOURI-ST. LOUIS   *4  13  4  25  .360  0  1  0  0  5  0  3  1  3.0  0  15.5 
Sep 20  BELLARMINE   *3  13  1  22  .545  0  0  0  0  4  0  1  0  1.0  0  13.5 
Sep 21  SOUTHERN INDIANA   *3  5  1  15  .267  0  0  0  0  1  1  5  0  6.0  0  8.5 
Sep 23  at McKendree   *3  4  0  15  .267  0  0  0  0  1  0  3  1  3.0  0  5.5 
Sep 26  WILLIAM JEWELL   *3  9  2  23  .304  1  0  1  0  3  1  5  2  6.0  0  12.5 
Sep 27  ROCKHURST   *3  8  3  17  .294  2  0  1  0  3  0  1  0  1.0  0  8.5 
Sep 30  DRURY   *4  7  5  25  .080  0  0  0  0  1  1  6  0  7.0  1  11.0 
Oct 03  at Missouri-St. Louis   *4  14  2  25  .480  0  0  2  0  1  2  1  0  3.0  0  16.5 
Oct 04  at Maryville   *3  3  2  10  .100  0  0  0  0  6  0  2  1  2.0  0  4.0 
Oct 10  QUINCY   *3  9  0  14  .643  0  1  0  0  3  0  3  0  3.0  0  11.5 
Oct 11  TRUMAN STATE   *4  12  5  37  .189  1  1  0  0  2  1  1  0  2.0  0  14.5 
Oct 11  HARDING   *5  11  9  34  .059  1  0  0  0  3  1  6  0  7.0  0  15.0 
Oct 17  vs Michigan Tech   *4  8  3  16  .312  1  1  3  0  4  0  0  0  0.0  0  9.0 
Oct 18  vs Grand Valley State   *3  11  1  19  .526  0  0  0  0  1  3  3  0  6.0  0  15.5 
Oct 18  vs Saginaw Valley   *3  7  1  10  .600  0  0  0  0  4  0  3  0  3.0  0  8.5 
Oct 25  MCKENDREE   *4  11  3  30  .267  1  0  2  0  4  2  4  1  6.0  0  15.0 
Oct 26  ILLINOIS SPRINGFIELD  *4  11  1  18  .556  0  1  1  0  4  0  4  0  4.0  0  14.0 
Oct 29  at Drury   *5  14  6  32  .250  0  0  2  0  5  0  5  0  5.0  0  16.5 
Nov 01  at UW-Parkside   *5  12  2  38  .263  0  0  0  0  4  0  1  0  1.0  0  12.5 
Nov 02  at Lewis   *4  7  8  22  -.045  0  0  2  0  1  1  3  0  4.0  0  9.5 
Nov 07  at Rockhurst   *3  9  3  22  .273  0  0  0  0  2  0  0  0  0.0  0  9.0 
Nov 08  at William Jewell   *4  13  4  30  .300  0  1  2  0  7  0  2  1  2.0  0  15.0 
Nov 13  vs Lewis   *5  13  7  38  .158  0  2  1  0  7  0  1  0  1.0  1  15.5 
Nov 14  vs Truman State   *5  22  4  39  .462  0  0  0  0  3  1  4  0  5.0  0  25.0 
Nov 20  at Grand Valley State   *3  11  3  19  .421  0  0  0  0  1  0  0  0  0.0  0  11.0 
Totals 122  314  111  755  .269  13  11  22  0  111  16  85  10  101.0  3  383.5 

Sets played: 122
Kills per set: 2.57
Assists per set: 0.11
Service aces per set: 0.09
Digs per set: 0.91
Blocks per set: 0.83
Points per set: 3.14