| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Wheeling Jesuit | 5 | 2 | 0 | 4 | .500 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Ashland | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Southwest Minnesota | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Concordia-St. Paul | 4 | 0 | 2 | 7 | -.286 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | COLUMBIA COLLEGE | 5 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Saint Joseph's (IN) | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Indianapolis | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | MISSOURI-ST. LOUIS | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | BELLARMINE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | SOUTHERN INDIANA | *3 | 0 | 2 | 3 | -.667 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at McKendree | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 26 | WILLIAM JEWELL | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | ROCKHURST | *3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | DRURY | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Missouri-St. Louis | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Maryville | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | QUINCY | *3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | TRUMAN STATE | 4 | 0 | 0 | 2 | .000 | 6 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | HARDING | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Michigan Tech | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Grand Valley State | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Saginaw Valley | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | MCKENDREE | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | ILLINOIS SPRINGFIELD | 4 | 1 | 0 | 6 | .167 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at Drury | 5 | 0 | 3 | 5 | -.600 | 5 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at UW-Parkside | *5 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Lewis | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at Rockhurst | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at William Jewell | *4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | vs Lewis | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | vs Truman State | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | at Grand Valley State | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 122 | 7 | 18 | 87 | -.126 | 50 | 10 | 20 | 17 | 354 | 0 | 0 | 0 | 0.0 | 1 | 17.0 | |
|
Sets played: 122 Kills per set: 0.06 Assists per set: 0.41 Service aces per set: 0.08 Digs per set: 2.90 Blocks per set: 0.00 Points per set: 0.14 |