Missouri S&T

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
Bodenstab, Tyler  15  5  1  -  21 
Karbowski, Trevor  18  1  -  -  19 
Johnson, Tyler  13  5  -  -  18 
Portwood, Lance  13  1  1  1  16 
Ulrich, Nick  10  3  -  -  13 
Brown, Reed  7  3  2  -  12 
Richter, Adam  5  4  -  -  9 
Zurweller, Collin  6  -  -  -  6 
Swindle, Lucas  5  -  -  -  5 
Farley, Brandon  2  2  -  -  4 
Reschke, Matt  1  -  -  -  1 
Schutt, Tyler  1  -  -  -  1 
Ceriotti, John  1  -  -  -  1 
TEAM  97  24  4  1  126 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
Portwood, Lance  9  2  -  -  11 
Brown, Reed  7  2  -  -  9 
Ulrich, Nick  4  2  -  2  8 
Bodenstab, Tyler  5  1  1  -  7 
Karbowski, Trevor  5  -  -  -  5 
Johnson, Tyler  5  -  -  -  5 
Richter, Adam  3  -  -  -  3 
Zurweller, Collin  1  1  -  -  2 
Farley, Brandon  2  -  -  -  2 
Swindle, Lucas  2  -  -  -  2 
Ceriotti, John  1  -  -  -  1 
Reschke, Matt  -  1  -  -  1 
McNiel, Tylor  -  1  -  -  1 
TEAM  44  10  1  2  57 

HITTING STREAKS  Longest  Current 
Ulrich, Nick  10  1 
Bodenstab, Tyler  9  1 
Portwood, Lance  8  1 
Karbowski, Trevor  8  - 
Swindle, Lucas  6  - 
Johnson, Tyler  5  - 
Brown, Reed  5  1 
Richter, Adam  5  - 
Zurweller, Collin  4  - 
Ceriotti, John  3  2 
Farley, Brandon  3  - 
Reschke, Matt  2  - 
Schutt, Tyler  2  - 
Volkmann, Nathan  1  1 
McNiel, Tylor  1  1 

REACHED BASE STREAKS  Longest  Current 
Karbowski, Trevor  19  3 
Portwood, Lance  17  1 
Johnson, Tyler  13  - 
Ulrich, Nick  12  2 
Swindle, Lucas  11  - 
Bodenstab, Tyler  10  3 
Richter, Adam  9  - 
Brown, Reed  8  1 
Farley, Brandon  7  1 
Zurweller, Collin  6  1 
Ceriotti, John  5  4 
Schutt, Tyler  4  1 
Reschke, Matt  2  - 
Volkmann, Nathan  1  1 
McNiel, Tylor  1  1 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  Bedsworth, Aaron  12  (6-6) 
  Dohlen, Micah  11  (6-5) 
  Coulson, Keith  10  (4-6) 
  Preston, Mack  7  (4-3) 
  Stephens, Blake  4  (1-3) 
  Bearden, Ryan  2  (1-1) 
  Brown, Reed  2  (1-1) 
  Farley, Jordan  1  (1-0) 
  Green, Trenton  1  (1-0) 
  Borek, Dan  1  (0-1) 
CATCHER:       
  Swindle, Lucas  32  (14-18) 
  Farley, Brandon  19  (11-8) 
FIRST BASE:       
  Portwood, Lance  51  (25-26) 
SECOND BASE:       
  Zurweller, Collin  26  (13-13) 
  Richter, Adam  17  (8-9) 
  Ceriotti, John  7  (3-4) 
  Ulrich, Nick  1  (1-0) 
THIRD BASE:       
  Brown, Reed  37  (16-21) 
  Richter, Adam  14  (9-5) 
SHORTSTOP:       
  Ulrich, Nick  49  (23-26) 
  Ceriotti, John  2  (2-0) 
LEFT FIELD:       
  Karbowski, Trevor  48  (22-26) 
  Johnson, Tyler  2  (2-0) 
  Reschke, Matt  1  (1-0) 
CENTER FIELD:       
  Bodenstab, Tyler  51  (25-26) 
RIGHT FIELD:       
  Johnson, Tyler  49  (23-26) 
  Schutt, Tyler  2  (2-0) 
DESIGNATED HITTER:       
  Farley, Brandon  12  (8-4) 
  Swindle, Lucas  9  (3-6) 
  Reschke, Matt  7  (2-5) 
  Richter, Adam  7  (2-5) 
  Brown, Reed  6  (4-2) 
  Schutt, Tyler  5  (3-2) 
  Zurweller, Collin  2  (0-2) 
  McNiel, Tylor  2  (2-0) 
  Karbowski, Trevor  1  (1-0) 
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  Bodenstab, Tyler  51  (25-26) 
2ND SPOT:       
  Johnson, Tyler  31  (16-15) 
  Brown, Reed  17  (8-9) 
  Farley, Brandon  1  (1-0) 
  Richter, Adam  1  (0-1) 
  Ulrich, Nick  1  (0-1) 
3RD SPOT:       
  Karbowski, Trevor  49  (23-26) 
  Brown, Reed  1  (1-0) 
  Portwood, Lance  1  (1-0) 
CLEANUP:       
  Portwood, Lance  50  (24-26) 
  Ulrich, Nick  1  (1-0) 
5TH SPOT:       
  Ulrich, Nick  25  (16-9) 
  Brown, Reed  16  (6-10) 
  Johnson, Tyler  7  (3-4) 
  Zurweller, Collin  3  (0-3) 
6TH SPOT:       
  Ulrich, Nick  20  (7-13) 
  Johnson, Tyler  12  (5-7) 
  Richter, Adam  10  (8-2) 
  Brown, Reed  8  (4-4) 
  Zurweller, Collin  1  (1-0) 
7TH SPOT:       
  Farley, Brandon  25  (15-10) 
  Richter, Adam  12  (3-9) 
  Zurweller, Collin  4  (2-2) 
  Ulrich, Nick  3  (0-3) 
  Reschke, Matt  2  (1-1) 
  Swindle, Lucas  1  (0-1) 
  Brown, Reed  1  (1-0) 
  Johnson, Tyler  1  (1-0) 
  Schutt, Tyler  1  (1-0) 
  McNiel, Tylor  1  (1-0) 
8TH SPOT:       
  Richter, Adam  15  (8-7) 
  Zurweller, Collin  13  (5-8) 
  Ceriotti, John  8  (4-4) 
  Reschke, Matt  6  (2-4) 
  Farley, Brandon  5  (3-2) 
  Schutt, Tyler  3  (2-1) 
  McNiel, Tylor  1  (1-0) 
9TH SPOT:       
  Swindle, Lucas  40  (17-23) 
  Zurweller, Collin  7  (5-2) 
  Schutt, Tyler  3  (2-1) 
  Ceriotti, John  1  (1-0) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
Johnson, Tyler  51  .  .  .  .  .  .  2  .  49  .  .     .  31  .  .  7  12  1  .  . 
Bodenstab, Tyler  51  .  .  .  .  .  .  .  51  .  .  .     51  .  .  .  .  .  .  .  . 
Portwood, Lance  51  .  .  51  .  .  .  .  .  .  .  .     .  .  1  50  .  .  .  .  . 
Ulrich, Nick  50  .  .  .  1  .  49  .  .  .  .  .     .  1  .  1  25  20  3  .  . 
Karbowski, Trevor  49  .  .  .  .  .  .  48  .  .  .  1     .  .  49  .  .  .  .  .  . 
Brown, Reed  44  2  .  .  .  37  .  .  .  .  .  6     .  17  1  .  16  8  1  .  . 
Swindle, Lucas  41  .  32  .  .  .  .  .  .  .  .  9     .  .  .  .  .  .  1  .  40 
Richter, Adam  38  .  .  .  17  14  .  .  .  .  .  7     .  1  .  .  .  10  12  15  . 
Farley, Brandon  31  .  19  .  .  .  .  .  .  .  .  12     .  1  .  .  .  .  25  5  . 
Zurweller, Collin  28  .  .  .  26  .  .  .  .  .  .  2     .  .  .  .  3  1  4  13  7 
Bedsworth, Aaron  12  12  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Dohlen, Micah  11  11  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Coulson, Keith  10  10  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Ceriotti, John  9  .  .  .  7  .  2  .  .  .  .  .     .  .  .  .  .  .  .  8  1 
Reschke, Matt  8  .  .  .  .  .  .  1  .  .  .  7     .  .  .  .  .  .  2  6  . 
Preston, Mack  7  7  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Schutt, Tyler  7  .  .  .  .  .  .  .  .  2  .  5     .  .  .  .  .  .  1  3  3 
Stephens, Blake  4  4  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Bearden, Ryan  2  2  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
McNiel, Tylor  2  .  .  .  .  .  .  .  .  .  .  2     .  .  .  .  .  .  1  1  . 
Farley, Jordan  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Green, Trenton  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Borek, Dan  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 

 

Statistics By Position

 

• Record: 25-26 • Home: 14-10 • Away: 11-16 • GLVC: 19-17 •

Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
p   Brown, Reed/MST  .250  13  4  0  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0  2  6  0  1.000 
p   Callaway, Brannon/MST  .000  3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
p   Havig, Josh/MST  .000  10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
p   Green, Trenton/MST  .000  9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
p   Muir, Devin/MST  .000  13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
p   Johnson, Tyler/MST  .000  4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
p   Farley, Jordan/MST  .000  9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  1  .500 
p   Preston, Mack/MST  .000  13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  2  0  1.000 
p   Coulson, Keith/MST  .000  12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  17  1  .947 
p   Dohlen, Micah/MST  .000  13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  21  0  1.000 
p   Borek, Dan/MST  .000  13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  1  .857 
p   Krenning, Ethan/MST  .000  8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
p   Stephens, Blake/MST  .000  11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  6  1  .917 
p   Bedsworth, Aaron/MST  .000  13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  20  0  1.000 
p   Bearden, Ryan/MST  .000  12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  2  .600 
 
c   Swindle, Lucas/MST  .250  34  96  17  24  8  2  0  12  36  .375  9  4  23  1  .336  1  3  3-3  155  32  1  .995 
c   Farley, Brandon/MST  .241  20  58  12  14  4  0  0  4  18  .310  9  2  6  0  .357  1  3  1-1  90  15  3  .972 
 
1b  McNiel, Tylor/MST  1.000  1  1  1  1  0  0  1  3  4  4.000  0  0  0  0  1.000  0  0  0-0  2  0  0  1.000 
1b  Zurweller, Collin/MST  .500  1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  6  0  1  .857 
1b  Portwood, Lance/MST  .302  51  179  23  54  12  0  0  34  66  .369  19  2  25  2  .373  1  1  6-9  414  30  5  .989 
 
2b  Ulrich, Nick/MST  .500  2  6  3  3  0  1  1  6  8  1.333  0  0  1  0  .500  0  0  0-0  2  2  0  1.000 
2b  Richter, Adam/MST  .333  19  54  9  18  2  0  0  6  20  .370  4  2  2  1  .393  1  1  0-0  35  29  2  .970 
2b  Zurweller, Collin/MST  .280  32  82  10  23  2  0  2  14  31  .378  4  0  15  3  .314  0  6  5-7  43  71  5  .958 
2b  Ceriotti, John/MST  .217  10  23  0  5  1  0  0  3  6  .261  0  0  5  0  .217  0  0  0-0  12  13  2  .926 
 
3b  Richter, Adam/MST  .348  23  46  11  16  1  2  0  7  21  .457  2  4  9  0  .423  0  1  1-2  8  17  8  .758 
3b  Brown, Reed/MST  .312  37  125  23  39  4  1  3  19  54  .432  10  3  17  0  .371  2  2  7-9  22  68  4  .957 
3b  Ceriotti, John/MST  .000  2  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  0  3  1  .750 
3b  Volkmann, Nathan/MST  .000  4  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  2  0-0  0  2  1  .667 
 
ss  Ceriotti, John/MST  .500  6  8  3  4  1  0  0  3  5  .625  1  0  1  0  .556  0  1  1-2  1  3  0  1.000 
ss  Ulrich, Nick/MST  .268  50  164  28  44  15  0  5  31  74  .451  10  4  22  3  .322  2  5  4-6  77  137  10  .955 
 
of  Schutt, Tyler/MST  .500  14  10  2  5  0  0  0  2  5  .500  2  0  3  1  .583  0  1  1-1  5  0  0  1.000 
of  Reschke, Matt/MST  .500  3  4  1  2  0  1  0  0  4  1.000  0  0  1  0  .500  0  1  0-0  1  0  1  .500 
of  Johnson, Tyler/MST  .341  57  170  36  58  9  1  0  22  69  .406  24  10  30  1  .451  0  9  15-19  84  6  3  .968 
of  Karbowski, Trevor/MST  .335  48  164  25  55  7  1  0  23  64  .390  18  8  25  3  .420  3  2  13-15  73  4  4  .951 
of  Bodenstab, Tyler/MST  .335  51  200  45  67  9  3  1  29  85  .425  14  6  29  3  .392  2  3  15-19  117  5  2  .984 
of  Krenning, Ethan/MST  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
dh  Karbowski, Trevor/MST  .500  1  4  2  2  0  0  0  1  2  .500  0  0  2  0  .500  0  0  0-0  0  0  0  .000 
dh  Brown, Reed/MST  .278  6  18  4  5  2  0  0  7  7  .389  3  0  0  0  .381  0  1  0-0  0  0  0  .000 
dh  Swindle, Lucas/MST  .261  9  23  10  6  2  1  0  4  10  .435  4  2  8  0  .414  0  1  3-3  0  0  0  .000 
dh  Farley, Brandon/MST  .222  13  36  3  8  2  0  0  7  10  .278  0  3  3  1  .282  0  0  0-0  0  0  0  .000 
dh  Reschke, Matt/MST  .158  7  19  1  3  1  0  0  3  4  .211  1  1  3  0  .238  0  1  0-0  0  0  0  .000 
dh  McNiel, Tylor/MST  .143  3  7  0  1  0  0  0  0  1  .143  0  0  4  0  .143  0  0  0-0  0  0  0  .000 
dh  Richter, Adam/MST  .105  8  19  1  2  0  0  0  0  2  .105  0  0  2  0  .105  0  3  0-0  0  0  0  .000 
dh  Schutt, Tyler/MST  .083  5  12  1  1  1  0  0  1  2  .167  2  1  6  0  .267  0  1  1-1  0  0  0  .000 
dh  Zurweller, Collin/MST  .000  2  4  0  0  0  0  0  0  0  .000  0  0  2  1  .000  0  1  0-0  0  0  0  .000 
 
ph  Schutt, Tyler/MST  .429  8  7  0  3  0  0  0  0  3  .429  1  0  2  1  .500  0  0  0-0  0  0  0  .000 
ph  Reschke, Matt/MST  .333  3  3  0  1  0  0  0  0  1  .333  0  0  1  1  .333  0  0  0-0  0  0  0  .000 
ph  Volkmann, Nathan/MST  .333  3  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  0  0  0  .000 
ph  McNiel, Tylor/MST  .125  9  8  0  1  0  0  0  0  1  .125  0  0  3  0  .125  0  0  0-0  0  0  0  .000 
ph  Ceriotti, John/MST  .000  8  4  0  0  0  0  0  0  0  .000  2  2  3  0  .500  0  0  0-0  0  0  0  .000 
ph  Farley, Brandon/MST  .000  2  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  Zurweller, Collin/MST  .000  4  2  0  0  0  0  0  0  0  .000  0  1  2  0  .333  0  1  0-0  0  0  0  .000 
ph  Richter, Adam/MST  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
 
pr  Zurweller, Collin/MST  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Swindle, Lucas/MST  .000  1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Schutt, Tyler/MST  .000  5  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Ceriotti, John/MST  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
p   Bedsworth, Aaron   26  6  20  0  1.000  2  14  2  .875  0  0 
p   Dohlen, Micah   25  4  21  0  1.000  0  8  2  .800  0  0 
p   Brown, Reed   8  2  6  0  1.000  1  4  1  .800  0  0 
p   Preston, Mack   6  4  2  0  1.000  1  3  1  .750  0  0 
p   Muir, Devin   5  1  4  0  1.000  0  0  1  .000  0  0 
p   Green, Trenton   5  1  4  0  1.000  0  1  1  .500  0  0 
p   Havig, Josh   4  0  4  0  1.000  0  1  0  1.000  0  0 
p   Callaway, Brannon   1  0  1  0  1.000  0  2  1  .667  0  0 
p   Coulson, Keith   19  1  17  1  .947  1  5  6  .455  0  0 
p   Stephens, Blake   12  5  6  1  .917  1  7  0  1.000  0  0 
p   Borek, Dan   7  1  5  1  .857  1  1  0  1.000  0  0 
p   Krenning, Ethan   3  1  1  1  .667  0  6  0  1.000  0  0 
p   Bearden, Ryan   5  0  3  2  .600  0  0  1  .000  0  0 
p   Farley, Jordan   2  1  0  1  .500  0  3  1  .750  0  0 
p   Johnson, Tyler   0  0  0  0  .000  0  1  0  1.000  0  0 
 
c   Swindle, Lucas   188  155  32  1  .995  0  35  13  .729  4  0 
c   Farley, Brandon   108  90  15  3  .972  1  21  4  .840  4  1 
 
1b  McNiel, Tylor   2  2  0  0  1.000  0  0  0  ---  0  0 
1b  Portwood, Lance   449  414  30  5  .989  35  0  0  ---  0  0 
1b  Zurweller, Collin   7  6  0  1  .857  0  0  0  ---  0  0 
 
2b  Ulrich, Nick   4  2  2  0  1.000  1  0  0  ---  0  0 
2b  Richter, Adam   66  35  29  2  .970  11  0  0  ---  0  0 
2b  Zurweller, Collin   119  43  71  5  .958  13  0  0  ---  0  0 
2b  Ceriotti, John   27  12  13  2  .926  3  0  0  ---  0  0 
 
3b  Brown, Reed   94  22  68  4  .957  3  0  0  ---  0  0 
3b  Richter, Adam   33  8  17  8  .758  0  0  0  ---  0  0 
3b  Ceriotti, John   4  0  3  1  .750  0  0  0  ---  0  0 
3b  Volkmann, Nathan   3  0  2  1  .667  0  0  0  ---  0  0 
 
ss  Ceriotti, John   4  1  3  0  1.000  0  0  0  ---  0  0 
ss  Ulrich, Nick   224  77  137  10  .955  33  0  0  ---  0  0 
 
of  Schutt, Tyler   5  5  0  0  1.000  0  0  0  ---  0  0 
of  Bodenstab, Tyler   124  117  5  2  .984  0  0  0  ---  0  0 
of  Johnson, Tyler   93  84  6  3  .968  1  0  0  ---  0  0 
of  Karbowski, Trevor   81  73  4  4  .951  0  0  0  ---  0  0 
of  Reschke, Matt   2  1  0  1  .500  0  0  0  ---  0  0 
of  Krenning, Ethan   0  0  0  0  .000  0  0  0  ---  0  0 

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   49   -   vs Wisconsin-Parkside (Mar 15, 2015) 
Runs scored:   22   -   at Lincoln (Mar 18, 2015) 
Hits:   19   -   vs Wisconsin-Parkside (Mar 16, 2015) 
RBIs:   15   -   at Lincoln (Mar 18, 2015) 
Doubles:   5   -   vs Wisconsin-Parkside (Mar 16, 2015) 
Triples:   2   -   at Lincoln (Mar 18, 2015) 
   2   -   vs William Jewell (Apr 25, 2015) 
Home runs:   2   -   at Missouri Southern (Mar 03, 2015) 
   2   -   at Lincoln (Mar 18, 2015) 
Total bases:   29   -   vs Wisconsin-Parkside (Mar 16, 2015) 
   29   -   at Lincoln (Mar 18, 2015) 
Walks:   8   -   at Lincoln (Mar 18, 2015) 
Strikeouts:   13   -   vs Wisconsin-Parkside (Mar 15, 2015) 
   13   -   at Quincy (May 07, 2015) 
Sac hits:   5   -   vs Drury (Apr 01, 2015) 
Sac flies:   2   -   vs William Jewell (Apr 25, 2015) 
   2   -   at Rockhurst (May 02, 2015) 
Stolen bases:   6   -   vs Wisconsin-Parkside (Mar 15, 2015) 
   6   -   at Maryville (Apr 04, 2015) 
Hit by pitch:   5   -   at Maryville (Apr 05, 2015) 
Caught stealing:   2   -   vs Wisconsin-Parkside (Mar 16, 2015) 
   2   -   at Southeast Missouri (Apr 28, 2015) 
Runners LOB:   15   -   vs Missouri-St. Louis (Mar 29, 2015) 
Hit into DP:   5   -   at St. Edward's (Feb 13, 2015) 

Fielding
Putouts:   36   -   vs Wisconsin-Parkside (Mar 15, 2015) 
Assists:   20   -   vs McKendree (Mar 09, 2015) 
Errors:   7   -   vs Wisconsin-Parkside (Mar 15, 2015) 
Passed balls:   1   -   (8 times ) 
DPs turned:   4   -   vs William Jewell (Apr 25, 2015) 
   4   -   at Rockhurst (May 02, 2015) 

Pitching
Innings pitched:   12.0   -   vs Wisconsin-Parkside (Mar 15, 2015) 
Runs allowed:   15   -   vs Wisconsin-Parkside (Mar 15, 2015) 
Earned runs:   11   -   vs Wisconsin-Parkside (Mar 15, 2015) 
   11   -   at Southeast Missouri (Apr 28, 2015) 
Walks allowed:   7   -   at Maryville (Apr 04, 2015) 
   7   -   at Truman State (Apr 18, 2015) 
Strikeouts:   12   -   vs Wisconsin-Parkside (Mar 15, 2015) 
Hits allowed:   20   -   vs Wisconsin-Parkside (Mar 15, 2015) 
Doubles allowed:   5   -   at St. Edward's (Feb 14, 2015) 
   5   -   vs Wisconsin-Parkside (Mar 15, 2015) 
   5   -   vs William Jewell (Apr 25, 2015) 
Triples allowed:   1   -   (7 times ) 
Homers allowed:   4   -   at Southeast Missouri (Apr 28, 2015) 
Wild pitches:   5   -   at Rockhurst (May 02, 2015) 
   5   -   at Rockhurst (May 03, 2015) 
Hit batters:   3   -   at Truman State (Apr 18, 2015) 
   3   -   at Truman State (Apr 20, 2015) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   6   -   (7 times ) 
Runs scored:   4   -   Johnson, Tyler at Lincoln (Mar 18, 2015) 
Hits:   5   -   Portwood, Lance vs McKendree (Mar 09, 2015) 
RBIs:   6   -   Ulrich, Nick at Lincoln (Mar 18, 2015) 
Doubles:   2   -   Portwood, Lance vs McKendree (Mar 09, 2015) 
   2   -   Karbowski, Trevor vs Wisconsin-Parkside (Mar 15, 2015) 
   2   -   Bodenstab, Tyler vs William Jewell (Apr 25, 2015) 
Triples:   1   -   (13 times ) 
Home runs:   2   -   Brown, Reed at Missouri Southern (Mar 03, 2015) 
Total bases:   10   -   Brown, Reed at Missouri Southern (Mar 03, 2015) 
Walks:   2   -   (15 times ) 
Strikeouts:   4   -   Ceriotti, John vs Wisconsin-Parkside (Mar 15, 2015) 
Sac hits:   2   -   (5 times ) 
Sac flies:   1   -   (13 times ) 
Stolen bases:   3   -   Zurweller, Collin at Maryville (Apr 04, 2015) 
Hit by pitch:   2   -   (4 times ) 
Caught stealing:   2   -   Bodenstab, Tyler vs Wisconsin-Parkside (Mar 16, 2015) 
Runners LOB:   6   -   Ulrich, Nick vs Missouri-St. Louis (Mar 29, 2015) 
   6   -   Zurweller, Collin vs Missouri-St. Louis (Mar 30, 2015) 

Fielding
Putouts:   16   -   Portwood, Lance vs McKendree (Mar 09, 2015) 
Assists:   7   -   Zurweller, Collin vs McKendree (Mar 09, 2015) 
   7   -   Ulrich, Nick vs William Jewell (Apr 25, 2015) 
   7   -   Coulson, Keith vs William Jewell (Apr 26, 2015) 
Errors:   2   -   Richter, Adam at Indianapolis (Mar 22, 2015) 
   2   -   Ulrich, Nick at Truman State (Apr 20, 2015) 
Passed balls:   1   -   (8 times ) 

Pitching
Innings pitched:   9.0   -   Coulson, Keith vs William Jewell (Apr 26, 2015) 
   9.0   -   Bedsworth, Aaron at Rockhurst (May 02, 2015) 
Runs allowed:   8   -   Bearden, Ryan vs Wisconsin-Parkside (Mar 15, 2015) 
Earned runs:   6   -   Bearden, Ryan vs Wisconsin-Parkside (Mar 15, 2015) 
   6   -   Farley, Jordan at Lincoln (Mar 18, 2015) 
   6   -   Preston, Mack at Truman State (Apr 18, 2015) 
Walks allowed:   4   -   (4 times ) 
Strikeouts:   7   -   (4 times ) 
Hits allowed:   11   -   Bedsworth, Aaron vs William Jewell (Apr 25, 2015) 
Doubles allowed:   3   -   (5 times ) 
Triples allowed:   1   -   (7 times ) 
Homers allowed:   2   -   Dohlen, Micah at Missouri Southern (Mar 03, 2015) 
   2   -   Stephens, Blake at Southeast Missouri (Apr 28, 2015) 
Wild pitches:   3   -   (5 times ) 
Hit batters:   3   -   Preston, Mack at Truman State (Apr 18, 2015) 

 

Per-Game Statistics

 

• Record: 25-26 • Home: 14-10 • Away: 11-16 • GLVC: 19-17 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
Johnson, Tyler   51  170  1.14  .18  .02  .00  .47  .59  .43  .29  .71  79  16  27  10  11  14  32  18  21 
Karbowski, Trevor   49  168  1.16  .14  .02  .00  .37  .55  .49  .27  .55  84  13  28  12  9  13  33  13  28 
Bodenstab, Tyler   51  200  1.31  .18  .06  .02  .27  .57  .57  .29  .88  88  20  29  12  6  12  37  18  25 
Schutt, Tyler   24  29  .38  .04  .00  .00  .21  .46  .13  .08  .21  78  13  24  8  13  29  27  5  24 
Brown, Reed   45  147  1.00  .13  .02  .07  .31  .40  .58  .16  .60  86  15  26  15  8  10  36  26  23 
Portwood, Lance   51  179  1.06  .24  .00  .00  .37  .49  .67  .12  .45  88  11  26  16  9  12  32  16  31 
Richter, Adam   45  120  .80  .07  .04  .00  .13  .31  .29  .02  .47  86  15  26  9  4  10  31  20  31 
Ulrich, Nick   51  170  .92  .29  .02  .12  .20  .45  .73  .08  .61  89  16  24  19  5  12  42  27  26 
Zurweller, Collin   37  90  .65  .05  .00  .05  .11  .51  .38  .14  .27  87  9  23  13  3  18  31  15  35 
Swindle, Lucas   42  119  .71  .24  .07  .00  .31  .74  .38  .14  .67  83  19  20  11  9  21  32  16  24 
Volkmann, Nathan   6  4  .17  .00  .00  .00  .00  .17  .00  .00  .17  66  16  16  0  0  16  16  33  33 
Ceriotti, John   22  37  .41  .09  .00  .00  .18  .41  .27  .05  .14  84  6  20  13  9  20  25  20  22 
Reschke, Matt   13  26  .46  .08  .08  .00  .08  .38  .23  .00  .15  86  6  20  10  3  16  30  23  26 
Farley, Brandon   34  96  .65  .18  .00  .00  .26  .26  .32  .03  .44  84  13  19  9  7  7  24  24  31 
McNiel, Tylor   11  16  .27  .00  .00  .09  .00  .64  .27  .00  .09  100  6  18  18  0  43  37  6  25 
Bearden, Ryan   12  0  .00  .00  .00  .00  .00  .00  .00  .00  .00  0  0  0  0  0  0  0  0  0 
Coulson, Keith   12  0  .00  .00  .00  .00  .00  .00  .00  .00  .00  0  0  0  0  0  0  0  0  0 
Stephens, Blake   11  0  .00  .00  .00  .00  .00  .00  .00  .00  .00  0  0  0  0  0  0  0  0  0 
Krenning, Ethan   9  0  .00  .00  .00  .00  .00  .00  .00  .00  .00  0  0  0  0  0  0  0  0  0 
Borek, Dan   13  0  .00  .00  .00  .00  .00  .00  .00  .00  .00  0  0  0  0  0  0  0  0  0 
Farley, Jordan   9  0  .00  .00  .00  .00  .00  .00  .00  .00  .00  0  0  0  0  0  0  0  0  0 
