#25 Johnson, Tyler - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  at  St. Edward's-1   *  3  0  3  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  1.000 
   Feb 13, 2015  at  St. Edward's-2   *  3  1  1  0  0  0  0  1  0  2  0  0  0  0  0  0  1  0  0  .667 
   Feb 14, 2015  at  St. Edward's   *  5  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .636 
   Mar 03, 2015  at  Missouri Southern-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .571 
   Mar 03, 2015  at  Missouri Southern-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .529 
   Mar 08, 2015    MCKENDREE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .450 
   Mar 08, 2015    MCKENDREE-2   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .478 
   Mar 09, 2015    MCKENDREE   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .444 
   Mar 10, 2015    LINDENWOOD-1   *  3  1  2  2  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .467 
   Mar 10, 2015    LINDENWOOD-2   *  2  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .469 
   Mar 15, 2015    WISCONSIN-PARKSIDE-1   *  2  1  0  1  0  0  0  1  0  0  0  1  0  0  0  0  3  0  1  .441 
   Mar 15, 2015    WISCONSIN-PARKSIDE-2   *  6  1  3  0  0  0  0  0  0  2  0  0  0  0  0  2  3  0  0  .450 
   Mar 16, 2015    WISCONSIN-PARKSIDE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .419 
   Mar 16, 2015    WISCONSIN-PARKSIDE-2   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  5  2  0  .426 
   Mar 18, 2015  at  Lincoln   *  3  4  2  0  0  0  0  2  0  1  0  0  0  0  0  0  1  1  0  .440 
   Mar 20, 2015  at  Indianapolis-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .418 
   Mar 21, 2015  at  Indianapolis-2   *  2  0  2  0  0  0  0  1  0  2  0  0  0  0  0  0  1  0  0  .439 
   Mar 22, 2015  at  Indianapolis   *  2  0  1  1  0  0  0  1  0  0  1  0  0  0  0  0  3  0  0  .441 
   Mar 22, 2015  at  Indianapolis-2   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .419 
   Mar 29, 2015    MISSOURI-ST. LOUIS-1   *  5  2  2  2  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .418 
   Mar 29, 2015    MISSOURI-ST. LOUIS-2   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .423 
   Mar 30, 2015    MISSOURI-ST. LOUIS-1   *  2  0  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  .438 
   Mar 30, 2015    MISSOURI-ST. LOUIS-2   *  2  1  1  1  0  0  0  2  0  1  0  0  1  0  0  0  3  0  0  .440 
   Apr 01, 2015    DRURY-1   *  2  2  1  0  0  0  0  1  0  0  0  2  0  0  0  0  0  0  0  .442 
   Apr 01, 2015    DRURY-2   *  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  .430 
   Apr 04, 2015  at  Maryville-1   *  5  3  3  2  0  1  0  1  0  2  0  0  0  0  0  1  5  0  0  .440 
   Apr 04, 2015  at  Maryville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .425 
   Apr 05, 2015  at  Maryville-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .418 
   Apr 05, 2015  at  Maryville-2   *  3  0  0  0  0  0  0  0  0  0  1  2  0  0  0  0  4  0  0  .404 
   Apr 11, 2015    QUINCY-1   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .408 
   Apr 11, 2015    QUINCY-2   *  3  1  1  1  1  0  0  2  0  0  1  0  0  0  0  0  3  1  0  .406 
   Apr 12, 2015    QUINCY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .394 
   Apr 12, 2015    QUINCY-2   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .385 
   Apr 14, 2015  at  Drury-1   *  4  2  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .381 
   Apr 14, 2015  at  Drury-2   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .379 
   Apr 18, 2015  at  Truman State-1   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .383 
   Apr 19, 2015  at  Truman State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .374 
   Apr 20, 2015  at  Truman State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .368 
   Apr 20, 2015  at  Truman State-2   *  3  0  1  0  0  0  0  1  0  0  0  0  1  0  0  2  2  0  0  .367 
   Apr 21, 2015    COLLEGE OF OZARKS-1   *  2  3  2  2  1  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .377 
   Apr 25, 2015    WILLIAM JEWELL-1   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .381 
   Apr 25, 2015    WILLIAM JEWELL-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .370 
   Apr 26, 2015    WILLIAM JEWELL-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .359 
   Apr 26, 2015    WILLIAM JEWELL-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .356 
   Apr 28, 2015  at  Southeast Missouri   *  5  2  3  2  1  0  0  0  0  1  0  0  0  0  0  1  7  0  0  .364 
   May 02, 2015  at  Rockhurst-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .364 
   May 02, 2015  at  Rockhurst-2   *  1  2  0  0  0  0  0  1  0  0  0  0  2  0  0  0  0  0  0  .361 
   May 03, 2015  at  Rockhurst-1   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .367 
   May 03, 2015  at  Rockhurst-2   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .358 
   May 07, 2015  at  Quincy   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  0  .352 
   May 07, 2015  at  Southern Indiana   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .341 
   Totals      51  170  36  58  22  9  1  0  24  0  15  4  10  9  0  1  30  84  6  3  .341 

#25 Johnson, Tyler - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2015    MCKENDREE     1.0  0  0  0  0  0  0  0  0  0  0  0  0  7-4  0-0  0  0.00  11 
   Mar 22, 2015  at  Indianapolis     1.0  0  0  0  0  0  0  0  0  0  0  0  0  3-2  0-0  1  0.00  5 
   Apr 01, 2015    DRURY-2     1.0  1  0  0  0  1  0  0  0  0  0  0  0  1-7  0-0  1  0.00  25 
   Apr 28, 2015  at  Southeast Missouri     0.0  1  0  0  0  0  0  0  0  0  0  0  0  10-11  0-0  1  0.00  2 
   Totals      0  3.0  2  0  0  0  1  0  0  0  0  0  0  0  21-24  0-0  1  0.00  -