#13 Brown, Reed - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  at  St. Edward's-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .250 
   Feb 13, 2015  at  St. Edward's-2   *  4  1  4  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .625 
   Feb 14, 2015  at  St. Edward's   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .462 
   Mar 03, 2015  at  Missouri Southern-1   *  3  3  3  2  1  0  2  1  0  1  0  0  0  0  0  0  2  1  0  .562 
   Mar 03, 2015  at  Missouri Southern-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .474 
   Mar 08, 2015    MCKENDREE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .409 
   Mar 08, 2015    MCKENDREE-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .423 
   Mar 09, 2015    MCKENDREE   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  5  0  .367 
   Mar 10, 2015    LINDENWOOD-1   *  4  1  2  0  1  0  0  0  0  0  1  0  0  0  0  0  1  1  0  .382 
   Mar 10, 2015    LINDENWOOD-2   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .405 
   Mar 15, 2015    WISCONSIN-PARKSIDE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  4  1  .375 
   Mar 15, 2015    WISCONSIN-PARKSIDE-2   *  5  2  4  1  0  1  0  1  0  1  0  0  0  0  0  0  3  0  0  .422 
   Mar 16, 2015    WISCONSIN-PARKSIDE-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .417 
   Mar 16, 2015    WISCONSIN-PARKSIDE-2   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .404 
   Mar 18, 2015  at  Lincoln   *  3  1  1  2  1  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .400 
   Mar 20, 2015  at  Indianapolis-1   *  4  1  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .407 
   Mar 21, 2015  at  Indianapolis-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .387 
   Mar 22, 2015  at  Indianapolis   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .397 
   Apr 04, 2015  at  Maryville-1   *  4  2  2  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .403 
   Apr 04, 2015  at  Maryville-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .400 
   Apr 05, 2015  at  Maryville-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .397 
   Apr 05, 2015  at  Maryville-2   *  3  2  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  3  0  .382 
   Apr 11, 2015    QUINCY-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Apr 11, 2015    QUINCY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .357 
   Apr 12, 2015    QUINCY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .349 
   Apr 12, 2015    QUINCY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Apr 14, 2015  at  Drury-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .319 
   Apr 14, 2015  at  Drury-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 18, 2015  at  Truman State-1   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .307 
   Apr 19, 2015  at  Truman State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .298 
   Apr 20, 2015  at  Truman State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .290 
   Apr 20, 2015  at  Truman State-2   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .306 
   Apr 21, 2015    COLLEGE OF OZARKS-1   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .307 
   Apr 25, 2015    WILLIAM JEWELL-1   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .311 
   Apr 25, 2015    WILLIAM JEWELL-2   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  1  1  0  .308 
   Apr 26, 2015    WILLIAM JEWELL-2   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .309 
   Apr 28, 2015  at  Southeast Missouri   *  5  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .312 
   May 02, 2015  at  Rockhurst-1   *  1  0  0  1  0  0  0  1  0  0  1  1  0  1  0  0  0  5  0  .310 
   May 02, 2015  at  Rockhurst-2   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .323 
   May 03, 2015  at  Rockhurst-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .316 
   May 03, 2015  at  Rockhurst-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .317 
   May 07, 2015  at  Quincy   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  5  0  .308 
   May 07, 2015  at  Southern Indiana   *  4  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .306 
   Totals      44  147  27  45  26  6  1  3  14  0  7  2  3  3  2  0  18  24  74  4  .306 

#13 Brown, Reed - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 13, 2015  at  St. Edward's-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  2-0  0-0  1  0.00  7 
   Mar 03, 2015  at  Missouri Southern-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  5-6  0-0  1  0.00  2 
   Mar 08, 2015    MCKENDREE-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  4-2  0-0  2  0.00  18 
   Mar 09, 2015    MCKENDREE     1.0  0  0  0  0  2  0  0  0  0  0  0  0  7-4  0-0  3  0.00  12 
   Mar 15, 2015    WISCONSIN-PARKSIDE-2     0.2  1  1  1  1  2  0  0  0  1  0  0  0  7-6  0-0  3  2.70  15 
   Mar 16, 2015    WISCONSIN-PARKSIDE-1     1.0  0  0  0  0  3  0  0  0  0  0  1  0  2-1  0-0  4  2.08  21 
   Apr 01, 2015    DRURY-1     2.0  2  2  2  1  1  0  1  1  0  0  0  0  6-5  0-0  5  4.26  29 
   Apr 04, 2015  at  Maryville-2     0.1  0  0  0  0  1  0  0  0  0  0  0  0  3-1  0-0  6  4.05  - 
   Apr 05, 2015  at  Maryville-2     1.0  0  0  0  2  1  0  0  0  0  0  0  0  10-8  0-0  7  3.52  - 
   Apr 11, 2015    QUINCY-2     1.0  2  2  2  1  0  1  0  0  0  0  0  0  5-6  0-0  7  5.19  24 
   Apr 14, 2015  at  Drury-1   *  5.2  6  1  1  3  2  1  0  0  0  0  0  0  11-6  1-0  7  3.77  - 
   Apr 26, 2015    WILLIAM JEWELL-1   *  3.2  8  4  3  2  0  2  0  0  0  0  0  0  1-5  1-1  7  4.50  72 
   May 02, 2015  at  Rockhurst-2     2.0  4  2  1  0  1  1  0  0  2  0  0  0  6-4  1-1  7  4.50  - 
   Totals      2  20.0  23  12  10  11  13  5  1  1  3  0  1  0  69-54  1-1  7  4.50  -