Missouri S&T

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 13, 2015  at  #13 St. Edward's-1  W  2-0       2-8-0  /  0-3-0  7   1-0-0  0-0-0   Dohlen, M. (W 1-0)  -  1:44 
  Feb 13, 2015  at  #13 St. Edward's-2    4-6  L     4-11-0  /  6-11-3  9   1-1-0  0-0-0   Bedsworth, A (L 0-1)  218  2:24 
  Feb 14, 2015  at  #13 St. Edward's    7-12  L     7-12-2  /  12-14-5  9   1-2-0  0-0-0   Coulson, K. (L 0-1)  230  2:55 
  Mar 03, 2015  at  Missouri Southern-1    5-6  L     5-6-1  /  6-9-1  7   1-3-0  0-0-0   Dohlen, M. (L 1-1)  112  1:46 
  Mar 03, 2015  at  Missouri Southern-2    3-7  L     3-6-1  /  7-10-1  7   1-4-0  0-0-0   Coulson, K. (L 0-2)  112  1:40 
  Mar 08, 2015    MCKENDREE-1    0-1  L     0-5-0  /  1-6-2  7   1-5-0  0-0-0   Dohlen, M. (L 1-2)  100  1:37 
  Mar 08, 2015    MCKENDREE-2  W  4-2       4-11-0  /  2-5-0  9   2-5-0  0-0-0   Bedsworth, A (W 1-1)  100  2:09 
  Mar 09, 2015    MCKENDREE  W  7-4       7-10-0  /  4-9-2  9   3-5-0  0-0-0   Stephens, B. (W 1-0)  55  2:36 
  Mar 10, 2015    LINDENWOOD-1    5-7  L     5-10-1  /  7-14-3  7   3-6-0  0-0-0   Coulson, K. (L 0-3)  50  2:34 
  Mar 10, 2015    LINDENWOOD-2  W  3-2       3-7-0  /  2-3-2  7   4-6-0  0-0-0   Callaway, B. (W 1-0)  50  2:01 
*  Mar 15, 2015    WISCONSIN-PARKSIDE-1    5-15  L     5-3-7  /  15-20-3  9   4-7-0  0-1-0   Bearden, R. (L 0-1)  100  2:35 
*  Mar 15, 2015    WISCONSIN-PARKSIDE-2  W  7-6       7-17-3  /  6-10-3  (12)   5-7-0  1-1-0   Preston, M. (W 1-0)  100  3:39 
*  Mar 16, 2015    WISCONSIN-PARKSIDE-1  W  2-1       2-5-0  /  1-7-1  7   6-7-0  2-1-0   Bedsworth, A (W 2-1)  55  1:52 
*  Mar 16, 2015    WISCONSIN-PARKSIDE-2  W  12-2       12-19-1  /  2-8-1  8   7-7-0  3-1-0   Coulson, K. (W 1-3)  75  2:39 
  Mar 18, 2015  at  Lincoln  W  22-7       22-17-0  /  7-8-5  6   8-7-0  3-1-0   Green, T. (W 1-0)  20  2:30 
*  Mar 20, 2015  at  Indianapolis-1    6-10  L     6-13-2  /  10-10-1  9   8-8-0  3-2-0   Preston, M. (L 1-1)  201  2:29 
*  Mar 21, 2015  at  Indianapolis-2    0-1  L     0-3-0  /  1-4-1  7   8-9-0  3-3-0   Bedsworth, A (L 2-2)  201  1:28 
*  Mar 22, 2015  at  Indianapolis  W  3-2       3-6-1  /  2-4-3  7   9-9-0  4-3-0   Dohlen, M. (W 2-2)  91  2:10 
*  Mar 22, 2015  at  Indianapolis-2    3-10  L     3-7-5  /  10-12-1  9   9-10-0  4-4-0   Coulson, K. (L 1-4)  91  2:50 
*  Mar 29, 2015    MISSOURI-ST. LOUIS-1  W  10-5       10-16-2  /  5-6-2  9   10-10-0  5-4-0   Preston, M. (W 2-1)  75  2:47 
*  Mar 29, 2015    MISSOURI-ST. LOUIS-2  W  14-1       14-17-1  /  1-5-2  7   11-10-0  6-4-0   Bedsworth, A (W 3-2)  75  1:46 
*  Mar 30, 2015    MISSOURI-ST. LOUIS-1  W  6-4       6-8-0  /  4-10-1  7   12-10-0  7-4-0   Dohlen, M. (W 3-2)  50  1:50 
*  Mar 30, 2015    MISSOURI-ST. LOUIS-2  W  11-1       11-10-1  /  1-5-2  7   13-10-0  8-4-0   Coulson, K. (W 2-4)  55  1:57 
*  Apr 01, 2015    DRURY-1  W  6-5       6-8-2  /  5-6-0  9   14-10-0  9-4-0   Stephens, B. (W 2-0)  50  2:45 
*  Apr 01, 2015    DRURY-2    1-7  L     1-5-1  /  7-12-1  7   14-11-0  9-5-0   Borek, D. (L 0-1)  50  2:24 
*  Apr 04, 2015  at  Maryville-1  W  12-7       12-15-1  /  7-9-4  9   15-11-0  10-5-0   Preston, M. (W 3-1)  185  3:17 
*  Apr 04, 2015  at  Maryville-2  W  3-1       3-3-0  /  1-5-2  7   16-11-0  11-5-0   Bedsworth, A (W 4-2)  185  1:56 
*  Apr 05, 2015  at  Maryville-1  W  6-2       6-11-2  /  2-3-1  7   17-11-0  12-5-0   Dohlen, M. (W 4-2)  145  2:07 
*  Apr 05, 2015  at  Maryville-2  W  10-8       10-11-0  /  8-12-1  9   18-11-0  13-5-0   Stephens, B. (W 3-0)  145  3:21 
*  Apr 11, 2015    QUINCY-1  W  5-4       5-10-1  /  4-6-2  9   19-11-0  14-5-0   Muir, D. (W 1-0)  110  2:29 
*  Apr 11, 2015    QUINCY-2    5-6  L     5-9-0  /  6-13-1  (9)   19-12-0  14-6-0   Havig, J. (L 0-1)  110  2:21 
*  Apr 12, 2015    QUINCY-1    1-7  L     1-5-2  /  7-10-1  7   19-13-0  14-7-0   Dohlen, M. (L 4-3)  125  2:16 
*  Apr 12, 2015    QUINCY-2    2-7  L     2-10-2  /  7-15-0  9   19-14-0  14-8-0   Coulson, K. (L 2-5)  125  2:49 
*  Apr 14, 2015  at  Drury-1  W  11-6       11-14-1  /  6-11-5  7   20-14-0  15-8-0   Brown, R. (W 1-0)  100  2:25 
*  Apr 14, 2015  at  Drury-2    0-6  L     0-6-3  /  6-13-1  9   20-15-0  15-9-0   Stephens, B. (L 3-1)  88  2:40 
*  Apr 18, 2015  at  Truman State-1    7-8  L     7-13-1  /  8-9-2  9   20-16-0  15-10-0   Stephens, B. (L 3-2)  75  2:52 
*  Apr 19, 2015  at  Truman State-1    1-2  L     1-7-0  /  2-7-1  7   20-17-0  15-11-0   Bedsworth, A (L 4-3)  79  1:33 
*  Apr 20, 2015  at  Truman State-1    0-6  L     0-5-2  /  6-8-1  7   20-18-0  15-12-0   Dohlen, M. (L 4-4)  56  1:50 
*  Apr 20, 2015  at  Truman State-2  W  6-2       6-11-0  /  2-9-2  9   21-18-0  16-12-0   Coulson, K. (W 3-5)  56  2:19 
  Apr 21, 2015    COLLEGE OF OZARKS-1  W  14-0       14-11-0  /  0-5-3  5   22-18-0  16-12-0   Preston, M. (W 4-1)  25  1:41 
*  Apr 25, 2015    WILLIAM JEWELL-1  W  8-5       8-15-1  /  5-14-2  9   23-18-0  17-12-0   Bedsworth, A (W 5-3)  100  2:26 
*  Apr 25, 2015    WILLIAM JEWELL-2    1-10  L     1-4-1  /  10-12-0  7   23-19-0  17-13-0   Dohlen, M. (L 4-5)  100  2:33 
*  Apr 26, 2015    WILLIAM JEWELL-1    1-5  L     1-6-1  /  5-10-0  7   23-20-0  17-14-0   Brown, R. (L 1-1)  75  2:05 
*  Apr 26, 2015    WILLIAM JEWELL-2    3-5  L     3-9-2  /  5-6-1  9   23-21-0  17-15-0   Coulson, K. (L 3-6)  75  2:07 
  Apr 28, 2015  at  Southeast Missouri    10-11  L     10-15-1  /  11-16-0  (10)   23-22-0  17-15-0   Bearden, R. (L 0-2)  298  3:30 
*  May 02, 2015  at  Rockhurst-1  W  4-2       4-8-0  /  2-9-1  9   24-22-0  18-15-0   Bedsworth, A (W 6-3)  200  2:00 
*  May 02, 2015  at  Rockhurst-2  W  6-4       6-8-2  /  4-10-2  7   25-22-0  19-15-0   Dohlen, M. (W 5-5)  200  2:04 
*  May 03, 2015  at  Rockhurst-1    0-1  L     0-4-0  /  1-6-0  (8)   25-23-0  19-16-0   Coulson, K. (L 3-7)  225  1:55 
*  May 03, 2015  at  Rockhurst-2    6-12  L     6-8-2  /  12-15-2  7   25-24-0  19-17-0   Stephens, B. (L 3-3)  225  2:08 
  May 07, 2015  at  Quincy    0-5  L     0-2-2  /  5-14-0  9   25-25-0  19-17-0   Bedsworth, A (L 6-4)  215  2:14 
  May 07, 2015  at  Southern Indiana    5-8  L     5-8-2  /  8-13-1  9   25-26-0  19-17-0   Coulson, K. (L 3-8)  259  2:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2015  at  St. Edward's   26  2  8  2  0  0  1  11  2  0  1  1  0  1  0  0  7  21  15  0  6  .308 
  Feb 13, 2015  at  St. Edward's   35  4  11  3  2  0  0  13  2  0  3  0  0  0  0  5  5  24  10  0  6  .311 
  Feb 14, 2015  at  St. Edward's   37  7  12  6  2  0  0  14  5  0  1  1  0  0  0  0  6  24  13  2  8  .316 
  Mar 03, 2015  at  Missouri Southern   25  5  6  5  1  0  2  13  2  0  2  0  4  0  0  1  7  18  8  1  5  .301 
  Mar 03, 2015  at  Missouri Southern   27  3  6  3  1  0  1  10  1  0  1  0  0  0  0  1  3  18  4  1  4  .287 
  Mar 08, 2015    MCKENDREE   26  0  5  0  0  0  0  5  0  0  1  0  0  2  0  0  2  21  13  0  7  .273 
  Mar 08, 2015    MCKENDREE   33  4  11  4  1  0  0  12  1  0  1  1  0  0  0  0  2  27  13  0  6  .282 
  Mar 09, 2015    MCKENDREE   33  7  10  7  4  1  0  16  4  0  3  0  2  1  1  0  5  27  20  0  10  .285 
  Mar 10, 2015    LINDENWOOD   29  5  10  5  2  0  0  12  4  0  2  1  1  1  1  0  3  21  7  1  10  .292 
  Mar 10, 2015    LINDENWOOD   24  3  7  3  1  0  0  8  2  0  2  0  0  1  0  0  3  21  11  0  6  .292 
*  Mar 15, 2015    WISCONSIN-PARKSIDE   30  5  3  3  0  0  0  3  4  0  1  0  3  1  0  0  12  27  11  7  6  .274 
*  Mar 15, 2015    WISCONSIN-PARKSIDE   49  7  17  7  3  1  0  22  2  0  6  1  0  1  1  0  13  36  13  3  11  .283 
*  Mar 16, 2015    WISCONSIN-PARKSIDE   22  2  5  2  1  0  0  6  1  0  0  0  1  2  0  0  5  21  13  0  6  .280 
*  Mar 16, 2015    WISCONSIN-PARKSIDE   37  12  19  12  5  1  1  29  3  0  0  2  1  0  1  1  1  24  15  1  8  .300 
  Mar 18, 2015  at  Lincoln   34  22  17  15  2  2  2  29  8  0  4  1  2  1  1  0  2  15  6  0  6  .315 
*  Mar 20, 2015  at  Indianapolis   39  6  13  4  0  0  0  13  3  0  0  0  0  0  1  0  4  24  7  2  10  .316 
*  Mar 21, 2015  at  Indianapolis   24  0  3  0  0  0  0  3  2  0  4  0  1  1  0  0  5  18  9  0  7  .308 
*  Mar 22, 2015  at  Indianapolis   25  3  6  3  1  0  0  7  3  0  1  1  0  3  0  0  0  21  15  1  7  .305 
*  Mar 22, 2015  at  Indianapolis   34  3  7  3  1  0  0  8  4  0  2  0  1  0  0  0  7  24  9  5  9  .299 
*  Mar 29, 2015    MISSOURI-ST. LOUIS   40  10  16  9  4  0  0  20  6  0  2  0  2  1  0  0  11  27  11  2  15  .305 
*  Mar 29, 2015    MISSOURI-ST. LOUIS   33  14  17  14  3  1  1  25  0  0  1  0  0  1  0  1  6  21  7  1  2  .316 
*  Mar 30, 2015    MISSOURI-ST. LOUIS   25  6  8  6  2  0  0  10  2  0  2  1  0  1  0  0  9  21  15  0  4  .316 
*  Mar 30, 2015    MISSOURI-ST. LOUIS   27  11  10  9  2  1  0  14  7  0  2  1  4  1  0  2  5  21  3  1  9  .318 
*  Apr 01, 2015    DRURY   26  6  8  6  2  0  0  10  4  0  0  0  3  5  1  0  4  27  16  2  9  .318 
*  Apr 01, 2015    DRURY   21  1  5  0  1  0  0  6  4  0  1  0  4  2  0  1  5  21  13  1  9  .315 
*  Apr 04, 2015  at  Maryville   41  12  15  9  1  1  0  18  5  0  6  0  1  1  0  0  4  27  6  1  9  .318 
*  Apr 04, 2015  at  Maryville   24  3  3  3  1  0  1  7  3  0  2  0  0  2  0  0  2  21  9  0  5  .312 
*  Apr 05, 2015  at  Maryville   32  6  11  6  2  1  0  15  1  0  2  0  0  1  0  0  6  21  13  2  7  .314 
*  Apr 05, 2015  at  Maryville   37  10  11  8  2  0  0  13  3  1  2  1  5  1  0  0  3  27  11  0  9  .313 
*  Apr 11, 2015    QUINCY   34  5  10  5  3  0  0  13  3  0  1  0  0  2  0  2  2  27  9  1  8  .312 
*  Apr 11, 2015    QUINCY   34  5  9  5  3  0  0  12  3  0  0  1  0  1  0  0  6  27  11  0  6  .310 
*  Apr 12, 2015    QUINCY   28  1  5  1  2  0  0  7  0  0  1  1  0  0  0  0  10  21  9  2  6  .307 
*  Apr 12, 2015    QUINCY   37  2  10  2  2  1  0  14  2  0  1  0  0  0  0  0  11  27  7  2  10  .305 
*  Apr 14, 2015  at  Drury   35  11  14  7  2  0  0  16  2  0  1  1  1  0  0  0  2  21  13  1  6  .309 
*  Apr 14, 2015  at  Drury   31  0  6  0  3  0  0  9  3  0  1  0  1  0  0  0  5  24  10  3  8  .305 
*  Apr 18, 2015  at  Truman State   38  7  13  5  1  1  0  16  6  0  1  0  0  2  0  1  5  24  10  1  12  .307 
*  Apr 19, 2015  at  Truman State   27  1  7  1  1  0  0  8  0  0  0  0  0  1  0  1  0  18  10  0  6  .305 
*  Apr 20, 2015  at  Truman State   24  0  5  0  0  0  0  5  3  0  0  0  0  1  0  0  0  18  9  2  7  .303 
*  Apr 20, 2015  at  Truman State   34  6  11  5  0  0  1  14  3  0  1  0  1  1  1  0  2  27  12  0  7  .304 
  Apr 21, 2015    COLLEGE OF OZARKS   24  14  11  13  3  0  0  14  7  0  1  1  1  0  0  0  4  15  2  0  6  .307 
*  Apr 25, 2015    WILLIAM JEWELL   35  8  15  6  3  2  0  22  3  0  0  0  0  1  2  1  1  27  16  1  9  .310 
*  Apr 25, 2015    WILLIAM JEWELL   23  1  4  1  1  0  0  5  3  0  0  0  3  1  0  0  7  21  3  1  8  .308 
*  Apr 26, 2015    WILLIAM JEWELL   26  1  6  1  2  0  0  8  1  0  1  0  1  0  1  0  9  21  10  1  7  .306 
*  Apr 26, 2015    WILLIAM JEWELL   31  3  9  2  2  0  1  14  1  0  0  1  2  3  0  0  6  27  17  2  7  .306 
  Apr 28, 2015  at  Southeast Missouri   41  10  15  10  3  0  1  21  1  0  2  2  0  1  0  1  7  27  7  1  3  .308 
*  May 02, 2015  at  Rockhurst   30  4  8  4  0  0  0  8  1  0  2  1  3  0  2  2  0  27  14  0  5  .307 
*  May 02, 2015  at  Rockhurst   28  6  8  6  2  0  0  10  2  0  2  0  1  2  0  0  4  21  11  2  6  .307 
*  May 03, 2015  at  Rockhurst   24  0  4  0  1  0  0  5  0  0  1  0  0  3  0  0  5  22  10  0  3  .304 
*  May 03, 2015  at  Rockhurst   28  6  8  6  2  0  1  13  3  0  1  0  2  0  0  2  5  18  8  2  6  .304 
  May 07, 2015  at  Quincy   29  0  2  0  0  0  0  2  2  0  0  0  2  0  0  0  13  24  9  2  6  .299 
  May 07, 2015  at  Southern Indiana   35  5  8  4  0  0  0  8  4  0  4  1  2  0  0  0  7  24  8  2  9  .298 
   Totals        1571  275  468  241  83  13  13  616  141  1  76  21  55  50  13  22  258  1174  531  60  367  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2015  at  St. Edward's   7.0  3  0  0  2  3  0  0  0  0  0  0  0  0  2-0  1  0  1  0.00 
  Feb 13, 2015  at  St. Edward's   8.0  11  6  6  1  4  2  0  0  2  2  1  0  0  4-6  1  1  1  3.60 
  Feb 14, 2015  at  St. Edward's   8.0  14  12  7  4  3  5  0  0  1  0  0  0  0  7-12  1  2  1  5.09 
  Mar 03, 2015  at  Missouri Southern   6.0  9  6  5  2  2  1  0  2  0  0  0  2  0  5-6  1  3  1  5.59 
  Mar 03, 2015  at  Missouri Southern   6.0  10  7  7  4  5  3  0  0  4  0  1  0  0  3-7  1  4  1  6.43 
  Mar 08, 2015    MCKENDREE   7.0  6  1  1  1  6  0  0  0  0  0  2  1  0  0-1  1  5  1  5.57 
  Mar 08, 2015    MCKENDREE   9.0  5  2  2  6  6  0  0  0  0  0  0  0  0  4-2  2  5  2  4.94 
  Mar 09, 2015    MCKENDREE   9.0  9  4  4  4  4  0  0  0  0  0  2  2  0  7-4  3  5  3  4.80 
  Mar 10, 2015    LINDENWOOD   7.0  14  7  7  4  7  4  1  1  1  0  2  1  0  5-7  3  6  3  5.24 
  Mar 10, 2015    LINDENWOOD   7.0  3  2  2  4  5  1  0  0  3  0  1  0  0  3-2  4  6  4  4.99 
*  Mar 15, 2015    WISCONSIN-PARKSIDE   9.0  20  15  11  3  8  5  0  1  2  0  0  2  0  5-15  4  7  4  5.64 
*  Mar 15, 2015    WISCONSIN-PARKSIDE   12.0  10  6  3  4  12  2  0  0  2  0  2  0  0  7-6  5  7  4  5.21 
*  Mar 16, 2015    WISCONSIN-PARKSIDE   7.0  7  1  1  1  6  0  0  0  0  0  1  0  0  2-1  6  7  5  4.94 
*  Mar 16, 2015    WISCONSIN-PARKSIDE   8.0  8  2  2  2  2  0  0  1  1  0  0  1  0  12-2  7  7  5  4.75 
  Mar 18, 2015  at  Lincoln   5.0  8  7  7  5  2  2  0  1  0  0  2  1  0  22-7  8  7  5  5.09 
*  Mar 20, 2015  at  Indianapolis   8.0  10  10  9  3  7  2  0  2  0  0  1  0  0  6-10  8  8  5  5.41 
*  Mar 21, 2015  at  Indianapolis   6.0  4  1  1  0  3  2  0  0  0  0  0  0  0  0-1  8  9  5  5.23 
*  Mar 22, 2015  at  Indianapolis   7.0  4  2  1  4  1  0  0  0  1  0  1  2  0  3-2  9  9  6  5.03 
*  Mar 22, 2015  at  Indianapolis   8.0  12  10  4  4  5  1  0  0  0  0  0  1  0  3-10  9  10  6  5.00 
*  Mar 29, 2015    MISSOURI-ST. LOUIS   9.0  6  5  4  4  6  1  0  0  1  0  1  1  0  10-5  10  10  7  4.94 
*  Mar 29, 2015    MISSOURI-ST. LOUIS   7.0  5  1  1  0  6  0  0  0  0  0  1  1  0  14-1  11  10  7  4.78 
*  Mar 30, 2015    MISSOURI-ST. LOUIS   7.0  10  4  3  0  7  0  0  0  3  0  0  0  0  6-4  12  10  7  4.74 
*  Mar 30, 2015    MISSOURI-ST. LOUIS   7.0  5  1  1  0  2  1  0  0  1  0  1  0  0  11-1  13  10  7  4.60 
*  Apr 01, 2015    DRURY   9.0  6  5  5  5  3  1  1  1  0  0  1  1  0  6-5  14  10  8  4.62 
*  Apr 01, 2015    DRURY   7.0  12  7  7  4  3  2  0  0  0  0  1  2  0  1-7  14  11  8  4.78 
*  Apr 04, 2015  at  Maryville   9.0  9  7  6  7  7  4  0  0  1  1  0  0  0  12-7  15  11  8  4.84 
*  Apr 04, 2015  at  Maryville   7.0  5  1  1  2  8  1  0  0  2  0  1  1  0  3-1  16  11  9  4.72 
*  Apr 05, 2015  at  Maryville   7.0  3  2  1  0  3  0  0  0  1  0  1  0  0  6-2  17  11  9  4.61 
*  Apr 05, 2015  at  Maryville   9.0  12  8  8  3  3  2  0  1  1  0  1  0  0  10-8  18  11  10  4.74 
*  Apr 11, 2015    QUINCY   9.0  6  4  4  4  6  2  0  0  3  0  2  0  0  5-4  19  11  10  4.71 
*  Apr 11, 2015    QUINCY   9.0  13  6  6  3  6  3  0  0  0  0  0  0  0  5-6  19  12  10  4.76 
*  Apr 12, 2015    QUINCY   7.0  10  7  7  5  8  1  0  0  2  0  1  0  0  1-7  19  13  10  4.88 
*  Apr 12, 2015    QUINCY   9.0  15  7  5  5  10  2  1  0  1  0  1  1  0  2-7  19  14  10  4.89 
*  Apr 14, 2015  at  Drury   7.0  11  6  5  4  2  1  0  0  0  0  1  3  0  11-6  20  14  10  4.93 
*  Apr 14, 2015  at  Drury   8.0  13  6  5  3  4  4  0  0  0  0  0  0  0  0-6  20  15  10  4.95 
*  Apr 18, 2015  at  Truman State   8.0  9  8  7  7  8  2  0  0  0  0  3  1  0  7-8  20  16  10  5.03 
*  Apr 19, 2015  at  Truman State   6.0  7  2  2  0  7  2  0  1  1  0  0  2  0  1-2  20  17  10  4.99 
*  Apr 20, 2015  at  Truman State   6.0  8  6  5  4  4  3  0  0  1  0  2  1  0  0-6  20  18  10  5.04 
*  Apr 20, 2015  at  Truman State   9.0  9  2  2  1  6  0  1  0  1  0  3  1  0  6-2  21  18  10  4.95 
  Apr 21, 2015    COLLEGE OF OZARKS   5.0  5  0  0  0  3  1  0  0  0  0  2  0  0  14-0  22  18  10  4.87 
*  Apr 25, 2015    WILLIAM JEWELL   9.0  14  5  5  1  2  1  0  0  4  0  2  4  0  8-5  23  18  11  4.87 
*  Apr 25, 2015    WILLIAM JEWELL   7.0  12  10  9  5  8  5  0  1  1  0  0  0  0  1-10  23  19  11  5.02 
*  Apr 26, 2015    WILLIAM JEWELL   7.0  10  5  4  5  1  2  1  0  0  0  0  1  0  1-5  23  20  11  5.02 
*  Apr 26, 2015    WILLIAM JEWELL   9.0  6  5  4  1  5  1  1  0  1  0  1  0  0  3-5  23  21  11  4.99 
  Apr 28, 2015  at  Southeast Missouri   9.0  16  11  11  5  3  3  0  4  3  0  1  0  1  10-11  23  22  11  5.15 
*  May 02, 2015  at  Rockhurst   9.0  9  2  2  4  2  2  0  0  0  0  0  4  0  4-2  24  22  11  5.07 
*  May 02, 2015  at  Rockhurst   7.0  10  4  2  2  6  2  0  0  5  0  0  1  0  6-4  25  22  11  5.02 
*  May 03, 2015  at  Rockhurst   7.1  6  1  1  3  7  1  0  0  0  0  1  0  1  0-1  25  23  11  4.95 
*  May 03, 2015  at  Rockhurst   6.0  15  12  10  3  5  0  1  0  5  0  0  0  0  6-12  25  24  11  5.11 
  May 07, 2015  at  Quincy   8.0  14  5  5  1  4  1  0  0  2  1  2  0  0  0-5  25  25  11  5.12 
  May 07, 2015  at  Southern Indiana   8.0  13  8  6  3  3  0  0  1  0  1  0  1  0  5-8  25  26  11  5.15 
   Totals        391.1  471  264  224  152  249  81  7  17  57  5  46  39  2  275-264  25  26  11  5.15 

* = GLVC game

 

Individual Game-by-Game

 
#15Archer,_Josh
#30Bargman,_Troy
#18Bearden,_Ryan
#5Bedsworth,_Aaron
#2Bodenstab,_Tyler
#34Borek,_Dan
#13Brown,_Reed
#33Callaway,_Brannon
#4Ceriotti,_John
#12Coulson,_Keith
#21Dohlen,_Micah
#39Earnest,_Levi
#23Farley,_Brandon
#8Farley,_Jordan
#16Green,_Trenton
#36Havig,_Josh
#19Hix,_Kyle
#25Johnson,_Tyler
#10Karbowski,_Trevor
#22Kellogg,_Alex
#29Krenning,_Ethan
#14McNiel,_Tylor
#38Muir,_Devin
#27Portwood,_Lance
#26Preston,_Mack
#11Reschke,_Matt
#20Richter,_Adam
#24Schutt,_Tyler
#7Sloniker,_Logan
#35Stephens,_Blake
#37Stevens,_Seth
#3Swindle,_Lucas
#6Ulrich,_Nick
#32VandaVeer,_Hank
#28Volkmann,_Nathan
#0Zurweller,C.
#31Zurweller,_Collin