Missouri S&T

Season Statistics

 

Overall Statistics

 

• Record: 25-26 • Home: 14-10 • Away: 11-16 • GLVC: 19-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Johnson, Tyler   .341  51-51  170  36  58  9  1  0  22  69  .406  24  10  30  1  .451  0  9  15-19  84  6  3  .968 
Karbowski, Trevor   .339  49-49  168  27  57  7  1  0  24  66  .393  18  8  27  3  .421  3  2  13-15  73  4  4  .951 
Bodenstab, Tyler   .335  51-51  200  45  67  9  3  1  29  85  .425  14  6  29  3  .392  2  3  15-19  117  5  2  .984 
Schutt, Tyler   .310  24-7  29  5  9  1  0  0  3  10  .345  5  1  11  2  .429  0  2  2-2  5  0  0  1.000 
Brown, Reed   .306  45-44  147  27  45  6  1  3  26  62  .422  14  3  18  0  .373  2  3  7-9  24  74  4  .961 
Portwood, Lance   .302  51-51  179  23  54  12  0  0  34  66  .369  19  2  25  2  .373  1  1  6-9  414  30  5  .989 
Richter, Adam   .300  45-38  120  21  36  3  2  0  13  43  .358  6  6  14  1  .361  1  5  1-2  43  46  10  .899 
Ulrich, Nick   .276  51-50  170  31  47  15  1  6  37  82  .482  10  4  23  3  .328  2  5  4-6  79  139  10  .956 
Zurweller, Collin   .267  37-28  90  10  24  2  0  2  14  32  .356  4  1  19  4  .305  0  8  5-7  49  71  6  .952 
Swindle, Lucas   .252  42-41  119  28  30  10  3  0  16  46  .387  13  6  31  1  .353  1  4  6-6  155  32  1  .995 
Volkmann, Nathan   .250  6-0  4  1  1  0  0  0  0  1  .250  0  0  1  0  .250  0  2  0-0  0  2  1  .667 
Ceriotti, John   .243  22-9  37  3  9  2  0  0  6  11  .297  4  2  9  0  .349  0  1  1-2  13  19  3  .914 
Reschke, Matt   .231  13-8  26  2  6  1  1  0  3  9  .346  1  1  5  1  .286  0  2  0-0  1  0  1  .500 
Farley, Brandon   .229  34-31  96  15  22  6  0  0  11  28  .292  9  5  9  1  .324  1  3  1-1  90  15  3  .972 
McNiel, Tylor   .188  11-2  16  1  3  0  0  1  3  6  .375  0  0  7  0  .188  0  0  0-0  2  0  0  1.000 
Bearden, Ryan   .000  12-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  2  .600 
Coulson, Keith   .000  12-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  17  1  .947 
Stephens, Blake   .000  11-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  6  1  .917 
Krenning, Ethan   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Borek, Dan   .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  1  .857 
Farley, Jordan   .000  9-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  1  .500 
Bedsworth, Aaron   .000  13-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  20  0  1.000 
Muir, Devin   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Green, Trenton   .000  9-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Havig, Josh   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Callaway, Brannon   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Dohlen, Micah   .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  21  0  1.000 
Preston, Mack   .000  13-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  2  0  1.000 
Totals   .298  51-51  1571  275  468  83  13  13  241  616  .392  141  55  258  22  .373  13  50  76-97  1174  531  60  .966 
Opponents   .305  51-51  1542  264  471  81  7  17  224  617  .400  152  46  249  29  .380  21  37  56-73  1188  567  82  .955 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Johnson, Tyler   0.00  0-0  4-0  0  0/0  1  3.0  2  0  0  0  1  0  0  0  9  .222  0  0  0  1  1 
Muir, Devin   2.40  1-0  13-0  0  0/0  0  15.0  16  5  4  5  11  2  0  0  61  .262  3  0  0  0  1 
Bedsworth, Aaron   3.23  6-4  13-12  4  0/0  0  75.1  84  27  27  16  51  14  0  2  292  .288  8  6  3  3  3 
Borek, Dan   3.47  0-1  13-1  0  0/0  2  23.1  23  9  9  9  14  3  0  0  85  .271  4  3  0  3  0 
Dohlen, Micah   4.18  5-5  13-11  3  0/1  0  66.2  75  40  31  21  45  9  0  2  252  .298  11  7  0  3  11 
Brown, Reed   4.50  1-1  13-2  0  0/1  7  20.0  23  12  10  11  13  5  1  1  78  .295  3  1  0  2  0 
Stephens, Blake   4.91  3-3  11-4  0  0/0  0  36.2  50  28  20  13  19  12  1  3  153  .327  2  1  0  2  5 
Coulson, Keith   4.94  3-8  12-10  3  0/0  0  58.1  79  42  32  12  36  9  4  3  239  .331  4  8  1  2  7 
Preston, Mack   7.39  4-1  13-7  1  1/0  0  35.1  39  31  29  18  21  11  1  2  139  .281  7  9  0  1  1 
Havig, Josh   7.45  0-1  10-0  0  0/0  0  9.2  7  8  8  8  8  1  0  0  35  .200  3  3  0  1  1 
Krenning, Ethan   8.59  0-0  8-0  0  0/0  1  7.1  4  9  7  13  7  3  0  0  26  .154  5  2  1  1  0 
Green, Trenton   8.79  1-0  9-1  0  0/0  0  14.1  18  16  14  7  9  3  0  1  57  .316  3  1  0  0  3 
Bearden, Ryan   9.53  0-2  12-2  0  0/0  0  11.1  24  14  12  8  5  3  0  1  50  .480  3  2  0  1  2 
Farley, Jordan   11.25  0-0  9-1  0  0/0  0  12.0  20  16  15  8  6  4  0  2  50  .400  0  3  0  1  2 
Callaway, Brannon   18.00  1-0  3-0  0  0/0  0  3.0  7  7  6  3  3  2  0  0  16  .438  1  0  0  0  0 
Totals   5.15  25-26  51-51  11  2/1  11  391.1  471  264  224  152  249  81  7  17  1542  .305  57  46  5  21  37 
Opponents   4.84  26-25  51-51  11  6/2  7  396.0  468  275  213  141  258  83  13  13  1571  .298  44  55  9  13  50 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Bedsworth, Aaron   26  6  20  0  1.000  2  14  2  .875  0  0 
Dohlen, Micah   25  4  21  0  1.000  0  8  2  .800  0  0 
Preston, Mack   6  4  2  0  1.000  1  3  1  .750  0  0 
Schutt, Tyler   5  5  0  0  1.000  0  0  0  ---  0  0 
Green, Trenton   5  1  4  0  1.000  0  1  1  .500  0  0 
Muir, Devin   5  1  4  0  1.000  0  0  1  .000  0  0 
Havig, Josh   4  0  4  0  1.000  0  1  0  1.000  0  0 
McNiel, Tylor   2  2  0  0  1.000  0  0  0  ---  0  0 
Callaway, Brannon   1  0  1  0  1.000  0  2  1  .667  0  0 
Swindle, Lucas   188  155  32  1  .995  0  35  13  .729  4  0 
Portwood, Lance   449  414  30  5  .989  35  0  0  ---  0  0 
Bodenstab, Tyler   124  117  5  2  .984  0  0  0  ---  0  0 
Farley, Brandon   108  90  15  3  .972  1  21  4  .840  4  1 
Johnson, Tyler   93  84  6  3  .968  1  1  0  1.000  0  0 
Brown, Reed   102  24  74  4  .961  4  4  1  .800  0  0 
Ulrich, Nick   228  79  139  10  .956  34  0  0  ---  0  0 
Zurweller, Collin   126  49  71  6  .952  13  0  0  ---  0  0 
Karbowski, Trevor   81  73  4  4  .951  0  0  0  ---  0  0 
Coulson, Keith   19  1  17  1  .947  1  5  6  .455  0  0 
Stephens, Blake   12  5  6  1  .917  1  7  0  1.000  0  0 
Ceriotti, John   35  13  19  3  .914  3  0  0  ---  0  0 
Richter, Adam   99  43  46  10  .899  11  0  0  ---  0  0 
Borek, Dan   7  1  5  1  .857  1  1  0  1.000  0  0 
Krenning, Ethan   3  1  1  1  .667  0  6  0  1.000  0  0 
Volkmann, Nathan   3  0  2  1  .667  0  0  0  ---  0  0 
Bearden, Ryan   5  0  3  2  .600  0  0  1  .000  0  0 
Farley, Jordan   2  1  0  1  .500  0  3  1  .750  0  0 
Reschke, Matt   2  1  0  1  .500  0  0  0  ---  0  0 
Totals   1765  1174  531  60  .966  39  56  17  .767  8  1 
Opponents   1837  1188  567  82  .955  38  76  21  .784  13  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Missouri S&T   40  31  54  41  40  25  25  8  10  1  275 
Opponents  38  29  43  28  27  37  39  14  8  1  264 

Win-Loss record when ... 
Overall   25-26 
Conference   19-17 
Non-Conference   6-9 
Home games   14-10 
Away games   11-16 
Neutral site   0-0 
Day games   25-25 
Night games   0-1 
vs Left starter   11-7 
vs Right starter   14-19 
1-Run games   6-8 
2-Run games   7-3 
5+Run games   8-11 
Extra innings   1-3 
Shutouts   2-6 
 
Scoring 0-2 runs   2-12 
... 3-5 runs   6-9 
... 6-9 runs   8-4 
... 10+ runs   9-1 
 
Opponent 0-2 runs   13-4 
... 3-5 runs   7-3 
... 6-9 runs   5-12 
... 10+ runs   0-7 
 
Scored in 1st inning   14-7 
Opp. scored in 1st   6-14 
Scores first   18-9 
Opp. scores first   7-17 
    
After 6 leading   19-3 
... trailing   2-19 
... tied   2-4 
After 7 leading   9-1 
... trailing   1-11 
... tied   1-0 
After 8 leading   8-1 
... trailing   1-11 
... tied   1-0 
 
Hit 0 home runs   19-21 
... 1 home run   5-4 
... 2+ home runs   1-1 
 
Opponent 0 home runs   21-18 
... 1 home run   4-5 
... 2+ HRs   0-3 
 
Made 0 errors   12-6 
... 1 error   8-8 
... 2+ errors   5-12 
 
Opp. made 0 errors   3-6 
... 1 error   6-13 
... 2+ errors   16-7 
 
Out-hit opponent   19-3 
Out-hit by opponent   6-21 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-5  2-1  3-3  2-1  1-5  5-2  2-2  1-0  0-0  9-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  4-3  7-1  0-0  4-0  3-3  2-5  2-5  1-2  0-0  0-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-3  12-4  18-3  20-3  22-4  19-3  9-1  8-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-9  4-13  4-19  3-20  1-18  2-19  1-11  1-11 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-14  9-9  3-4  2-3  1-4  2-4  1-0  1-0 

Won-loss streaks:
Current losing streak  4 
Longest winning streak  5 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  1885  24  78 
AWAY  4012  26  154 
TOTAL  5897  50  117 

 

Category Leaders

 

Batting avg 
1.  Johnson, Tyler   .341     
2.  Karbowski, Trevor   .339     
3.  Bodenstab, Tyler   .335     
4.  Schutt, Tyler   .310     
5.  Brown, Reed   .306     
Slugging pct 
1.  Ulrich, Nick   .482     
2.  Bodenstab, Tyler   .425     
3.  Brown, Reed   .422     
4.  Johnson, Tyler   .406     
5.  Karbowski, Trevor   .393     
On base pct 
1.  Johnson, Tyler   .451     
2.  Schutt, Tyler   .429     
3.  Karbowski, Trevor   .421     
4.  Bodenstab, Tyler   .392     
5.  Brown, Reed   .373     
Runs scored 
1.  Bodenstab, Tyler   45     
2.  Johnson, Tyler   36     
3.  Ulrich, Nick   31     
4.  Swindle, Lucas   28     
5.  2 tied at ...  27     
Hits 
1.  Bodenstab, Tyler   67     
2.  Johnson, Tyler   58     
3.  Karbowski, Trevor   57     
4.  Portwood, Lance   54     
5.  Ulrich, Nick   47     
Runs batted in 
1.  Ulrich, Nick   37     
2.  Portwood, Lance   34     
3.  Bodenstab, Tyler   29     
4.  Brown, Reed   26     
5.  Karbowski, Trevor   24     
Doubles 
1.  Ulrich, Nick   15     
2.  Portwood, Lance   12     
3.  Swindle, Lucas   10     
4.  Johnson, Tyler   9     
  Bodenstab, Tyler   9     
Triples 
1.  Swindle, Lucas   3     
  Bodenstab, Tyler   3     
3.  Richter, Adam   2     
4.  5 tied at ...  1     
  
Home runs 
1.  Ulrich, Nick   6     
2.  Brown, Reed   3     
3.  Zurweller, Collin   2     
4.  Bodenstab, Tyler   1     
  McNiel, Tylor   1     
Total bases 
1.  Bodenstab, Tyler   85     
2.  Ulrich, Nick   82     
3.  Johnson, Tyler   69     
4.  Portwood, Lance   66     
  Karbowski, Trevor   66     
Walks 
1.  Johnson, Tyler   24     
2.  Portwood, Lance   19     
3.  Karbowski, Trevor   18     
4.  Brown, Reed   14     
  Bodenstab, Tyler   14     
Hit by pitch 
1.  Johnson, Tyler   10     
2.  Karbowski, Trevor   8     
3.  Bodenstab, Tyler   6     
  Richter, Adam   6     
  Swindle, Lucas   6     
Sac bunts 
1.  Johnson, Tyler   9     
2.  Zurweller, Collin   8     
3.  Richter, Adam   5     
  Ulrich, Nick   5     
5.  Swindle, Lucas   4     
Sac flies 
1.  Karbowski, Trevor   3     
2.  Ulrich, Nick   2     
  Brown, Reed   2     
  Bodenstab, Tyler   2     
5.  4 tied at ...  1     
Stolen bases 
1.  Bodenstab, Tyler   15     
  Johnson, Tyler   15     
3.  Karbowski, Trevor   13     
4.  Brown, Reed   7     
5.  2 tied at ...  6     
Caught stealing 
1.  Bodenstab, Tyler   4     
  Johnson, Tyler   4     
3.  Portwood, Lance   3     
4.  4 tied at ...  2     
  
Steal attempts 
1.  Johnson, Tyler   19     
  Bodenstab, Tyler   19     
3.  Karbowski, Trevor   15     
4.  Brown, Reed   9     
  Portwood, Lance   9     
Stolen base pct 
1.  Swindle, Lucas   1.000     
  Farley, Brandon   1.000     
  Schutt, Tyler   1.000     
4.  Karbowski, Trevor   .867     
5.  Bodenstab, Tyler   .789     
Strikeouts 
1.  Swindle, Lucas   31     
2.  Johnson, Tyler   30     
3.  Bodenstab, Tyler   29     
4.  Karbowski, Trevor   27     
5.  Portwood, Lance   25     
Grounded into DP 
1.  Zurweller, Collin   4     
2.  Bodenstab, Tyler   3     
  Karbowski, Trevor   3     
  Ulrich, Nick   3     
5.  2 tied at ...  2     
Total plate appearances 
1.  Bodenstab, Tyler   225     
2.  Johnson, Tyler   213     
3.  Portwood, Lance   202     
4.  Karbowski, Trevor   199     
5.  Ulrich, Nick   191     
At bats 
1.  Bodenstab, Tyler   200     
2.  Portwood, Lance   179     
3.  Johnson, Tyler   170     
  Ulrich, Nick   170     
5.  Karbowski, Trevor   168     
Games played 
1.  Portwood, Lance   51     
  Johnson, Tyler   51     
  Ulrich, Nick   51     
  Bodenstab, Tyler   51     
5.  Karbowski, Trevor   49     
Game starts 
1.  Portwood, Lance   51     
  Johnson, Tyler   51     
  Bodenstab, Tyler   51     
4.  Ulrich, Nick   50     
5.  Karbowski, Trevor   49     
Games as sub 
1.  Schutt, Tyler   17     
2.  Muir, Devin   13     
  Ceriotti, John   13     
4.  Borek, Dan   12     
5.  2 tied at ...  10     

Earned run avg 
1.  Johnson, Tyler   0.00     
2.  Muir, Devin   2.40     
3.  Bedsworth, Aaron   3.23     
4.  Borek, Dan   3.47     
5.  Dohlen, Micah   4.18     
Opposing bat avg 
1.  Krenning, Ethan   .154     
2.  Havig, Josh   .200     
3.  Johnson, Tyler   .222     
4.  Muir, Devin   .262     
5.  Borek, Dan   .271     
Won-loss pct 
1.  Muir, Devin   1.000     
  Green, Trenton   1.000     
  Callaway, Brannon   1.000     
4.  Preston, Mack   .800     
5.  Bedsworth, Aaron   .600     
Wins 
1.  Bedsworth, Aaron   6     
2.  Dohlen, Micah   5     
3.  Preston, Mack   4     
4.  Stephens, Blake   3     
  Coulson, Keith   3     
Losses 
1.  Coulson, Keith   8     
2.  Dohlen, Micah   5     
3.  Bedsworth, Aaron   4     
4.  Stephens, Blake   3     
5.  Bearden, Ryan   2     
Saves 
1.  Brown, Reed   7     
2.  Borek, Dan   2     
3.  Johnson, Tyler   1     
  Krenning, Ethan   1     
  
Innings pitched 
1.  Bedsworth, Aaron   75.1     
2.  Dohlen, Micah   66.2     
3.  Coulson, Keith   58.1     
4.  Stephens, Blake   36.2     
5.  Preston, Mack   35.1     
Batters struck out 
1.  Bedsworth, Aaron   51     
2.  Dohlen, Micah   45     
3.  Coulson, Keith   36     
4.  Preston, Mack   21     
5.  Stephens, Blake   19     
Appearances 
1.  6 tied at ...  13     
  
  
  
  
Games started 
1.  Bedsworth, Aaron   12     
2.  Dohlen, Micah   11     
3.  Coulson, Keith   10     
4.  Preston, Mack   7     
5.  Stephens, Blake   4     
Games finished 
1.  Brown, Reed   9     
2.  Borek, Dan   7     
3.  Krenning, Ethan   4     
  Farley, Jordan   4     
5.  3 tied at ...  3     
Games in relief 
1.  Muir, Devin   13     
2.  Borek, Dan   12     
3.  Brown, Reed   11     
4.  Havig, Josh   10     
  Bearden, Ryan   10     
Wild pitches 
1.  Dohlen, Micah   11     
2.  Bedsworth, Aaron   8     
3.  Preston, Mack   7     
4.  Krenning, Ethan   5     
5.  2 tied at ...  4     
Balks 
1.  Bedsworth, Aaron   3     
2.  Krenning, Ethan   1     
  Coulson, Keith   1     
  
  
Hit batters 
1.  Preston, Mack   9     
2.  Coulson, Keith   8     
3.  Dohlen, Micah   7     
4.  Bedsworth, Aaron   6     
5.  3 tied at ...  3     
Intentional BB allowed 
1.  Coulson, Keith   1     
  Bearden, Ryan   1     
  
  
  
Runners picked off 
1.  Swindle, Lucas   5     
2.  Bedsworth, Aaron   2     
  Bearden, Ryan   2     
4.  5 tied at ...  1     
  
Batters SO out looking 
1.  Bedsworth, Aaron   14     
2.  Coulson, Keith   12     
3.  Dohlen, Micah   9     
4.  Stephens, Blake   5     
5.  2 tied at ...  4     
Sac bunts allowed 
1.  Dohlen, Micah   11     
2.  Coulson, Keith   7     
3.  Stephens, Blake   5     
4.  Green, Trenton   3     
  Bedsworth, Aaron   3     
Sac flies allowed 
1.  Bedsworth, Aaron   3     
  Dohlen, Micah   3     
  Borek, Dan   3     
4.  3 tied at ...  2     
  
Hits allowed 
1.  Johnson, Tyler   2     
2.  Krenning, Ethan   4     
3.  Havig, Josh   7     
  Callaway, Brannon   7     
5.  Muir, Devin   16     
Runs allowed 
1.  Johnson, Tyler   0     
2.  Muir, Devin   5     
3.  Callaway, Brannon   7     
4.  Havig, Josh   8     
5.  Borek, Dan   9     
Earned runs allowed 
1.  Johnson, Tyler   0     
2.  Muir, Devin   4     
3.  Callaway, Brannon   6     
4.  Krenning, Ethan   7     
5.  Havig, Josh   8     
Walks allowed 
1.  Johnson, Tyler   0     
2.  Callaway, Brannon   3     
3.  Muir, Devin   5     
4.  Green, Trenton   7     
5.  Havig, Josh   8     
Doubles allowed 
1.  Johnson, Tyler   0     
2.  Havig, Josh   1     
3.  Muir, Devin   2     
  Callaway, Brannon   2     
5.  Krenning, Ethan   3     
Triples allowed 
1.  Johnson, Tyler   0     
  Havig, Josh   0     
  Muir, Devin   0     
  Callaway, Brannon   0     
  Krenning, Ethan   0     
Home runs allowed 
1.  Johnson, Tyler   0     
  Havig, Josh   0     
  Muir, Devin   0     
  Callaway, Brannon   0     
  Krenning, Ethan   0     

Fielding pct 
1.  Bedsworth, Aaron   1.000     
  Dohlen, Micah   1.000     
  Preston, Mack   1.000     
  Muir, Devin   1.000     
  Green, Trenton   1.000     
Chances 
1.  Portwood, Lance   449     
2.  Ulrich, Nick   228     
3.  Swindle, Lucas   188     
4.  Zurweller, Collin   126     
5.  Bodenstab, Tyler   124     
Putouts 
1.  Portwood, Lance   414     
2.  Swindle, Lucas   155     
3.  Bodenstab, Tyler   117     
4.  Farley, Brandon   90     
5.  Johnson, Tyler   84     
Assists 
1.  Ulrich, Nick   139     
2.  Brown, Reed   74     
3.  Zurweller, Collin   71     
4.  Richter, Adam   46     
5.  Swindle, Lucas   32     
Errors 
1.  Richter, Adam   10     
  Ulrich, Nick   10     
3.  Zurweller, Collin   6     
4.  Portwood, Lance   5     
5.  2 tied at ...  4     
Fielding double plays 
1.  Portwood, Lance   35     
2.  Ulrich, Nick   34     
3.  Zurweller, Collin   13     
4.  Richter, Adam   11     
5.  Brown, Reed   4     
Stolen bases against 
1.  Swindle, Lucas   35     
2.  Farley, Brandon   21     
3.  Bedsworth, Aaron   14     
4.  Dohlen, Micah   8     
5.  Stephens, Blake   7     
Caught stealing by 
1.  Swindle, Lucas   13     
2.  Coulson, Keith   6     
3.  Farley, Brandon   4     
4.  Dohlen, Micah   2     
  Bedsworth, Aaron   2     
Steal attempts against 
1.  Swindle, Lucas   48     
2.  Farley, Brandon   25     
3.  Bedsworth, Aaron   16     
4.  Coulson, Keith   11     
5.  Dohlen, Micah   10     
Passed balls 
1.  Farley, Brandon   4     
  Swindle, Lucas   4     
  
  
  
Catchers interference 
1.  Farley, Brandon   1     
  
  
  
  
 

Conference statistics

 

• Record: 19-17 • Home: 10-8 • Away: 9-9 • GLVC: 19-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Karbowski, Trevor   .350  35-35  120  22  42  6  1  0  17  50  .417  15  5  20  2  .437  2  2  9-10  51  3  3  .947 
Bodenstab, Tyler   .349  36-36  146  32  51  9  2  0  18  64  .438  8  4  21  1  .396  1  3  9-12  84  4  1  .989 
Schutt, Tyler   .333  15-4  18  2  6  1  0  0  2  7  .389  4  0  7  1  .455  0  1  2-2  1  0  0  1.000 
Volkmann, Nathan   .333  5-0  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  2  0-0  0  2  1  .667 
Portwood, Lance   .310  36-36  126  14  39  9  0  0  25  48  .381  12  1  16  1  .371  1  1  5-7  289  22  2  .994 
Zurweller, Collin   .305  26-19  59  7  18  2  0  1  11  23  .390  4  0  11  1  .349  0  7  4-4  41  51  4  .958 
Johnson, Tyler   .300  36-36  120  23  36  5  1  0  14  43  .358  18  9  23  1  .429  0  7  10-13  61  3  3  .955 
Swindle, Lucas   .291  28-27  79  20  23  7  3  0  9  36  .456  9  4  19  1  .387  1  3  2-2  99  22  1  .992 
Richter, Adam   .290  33-30  93  13  27  2  1  0  11  31  .333  4  6  12  1  .356  1  4  1-2  38  38  10  .884 
Brown, Reed   .275  30-29  91  15  25  2  1  0  13  29  .319  10  3  11  0  .358  2  2  2-3  12  52  4  .941 
Ulrich, Nick   .256  36-35  121  20  31  10  0  4  22  53  .438  5  3  16  3  .300  1  4  3-4  59  100  10  .941 
McNiel, Tylor   .231  9-1  13  1  3  0  0  1  3  6  .462  0  0  5  0  .231  0  0  0-0  2  0  0  1.000 
Farley, Brandon   .226  29-27  84  13  19  6  0  0  10  25  .298  6  3  8  1  .298  1  3  1-1  84  15  3  .971 
Ceriotti, John   .200  14-5  25  1  5  2  0  0  3  7  .280  1  2  8  0  .286  0  1  0-0  7  13  2  .909 
Reschke, Matt   .200  8-5  15  0  3  0  1  0  3  5  .333  0  1  4  1  .250  0  2  0-0  1  0  1  .500 
Dohlen, Micah   .000  8-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  12  0  1.000 
Bedsworth, Aaron   .000  8-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  15  0  1.000 
Coulson, Keith   .000  8-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  14  0  1.000 
Havig, Josh   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Farley, Jordan   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Callaway, Brannon   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Preston, Mack   .000  8-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
Muir, Devin   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Borek, Dan   .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  1  .833 
Stephens, Blake   .000  8-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  4  1  .889 
Bearden, Ryan   .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Krenning, Ethan   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Green, Trenton   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Totals   .296  36-36  1113  184  329  61  10  6  161  428  .385  96  41  182  14  .370  10  42  48-60  847  385  50  .961 
Opponents   .299  36-36  1107  186  331  58  6  8  149  425  .384  106  30  189  23  .372  14  25  36-51  849  404  54  .959 


(GLVC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Johnson, Tyler   0.00  0-0  2-0  0  0/0  1  2.0  1  0  0  0  1  0  0  0  5  .200  0  0  0  1  1 
Bedsworth, Aaron   2.35  5-2  8-8  4  0/0  0  53.2  57  14  14  9  34  10  0  1  200  .285  6  3  0  2  3 
Muir, Devin   3.00  1-0  10-0  0  0/0  0  12.0  12  5  4  5  10  2  0  0  48  .250  2  0  0  0  1 
Borek, Dan   3.15  0-1  10-1  0  0/0  2  20.0  15  7  7  8  11  2  0  0  69  .217  2  3  0  2  0 
Coulson, Keith   3.48  3-4  8-8  3  0/0  0  51.2  57  26  20  10  29  6  3  2  199  .286  4  7  0  1  5 
Stephens, Blake   4.40  2-3  8-3  0  0/0  0  28.2  39  21  14  11  18  9  1  1  121  .322  2  1  0  1  4 
Dohlen, Micah   4.95  4-3  8-8  2  0/0  0  40.0  49  28  22  12  31  8  0  0  157  .312  11  5  0  1  7 
Brown, Reed   5.19  1-1  9-2  0  0/0  4  17.1  23  12  10  10  11  5  1  1  70  .329  3  1  0  2  0 
Krenning, Ethan   8.10  0-0  4-0  0  0/0  0  3.1  2  5  3  8  5  1  0  0  12  .167  1  1  1  1  0 
Farley, Jordan   8.59  0-0  6-0  0  0/0  0  7.1  11  8  7  4  4  3  0  1  28  .393  0  1  0  1  1 
Preston, Mack   9.25  3-1  8-5  0  0/0  0  24.1  27  27  25  14  16  6  1  1  96  .281  6  6  0  1  1 
Green, Trenton   9.35  0-0  6-0  0  0/0  0  8.2  12  11  9  3  7  2  0  0  37  .324  1  1  0  0  1 
Havig, Josh   9.45  0-1  8-0  0  0/0  0  6.2  6  7  7  7  5  1  0  0  27  .222  1  1  0  0  0 
Bearden, Ryan   13.50  0-1  6-1  0  0/0  0  4.2  14  9  7  2  4  2  0  1  26  .538  2  0  0  1  1 
Callaway, Brannon   22.50  0-0  2-0  0  0/0  0  2.0  6  6  5  3  3  1  0  0  12  .500  0  0  0  0  0 
Totals   4.91  19-17  36-36  9  0/0  7  282.1  331  186  154  106  189  58  6  8  1107  .299  41  30  1  14  25 
Opponents   4.45  17-19  36-36  5  4/2  5  283.0  329  184  140  96  182  61  10  6  1113  .296  31  41  7  10  42 


(GLVC games only Sorted by Fielding pct)

