|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/03/21 | vs Saint Martin's | W | 1-0 | 1-0-0 | 0-0-0 | 55 | Hasken, Ally (unassisted) | |||
| 09/05/21 | at McKendree | 2-3 | L | OT | 1-1-0 | 0-0-0 | 200 | Gratz, Sydney (unassisted) | ||
| VanDaele, Paige (Kulig, Melanie) | ||||||||||
| * | 09/12/21 | at Quincy | 3-5 | L | 1-2-0 | 0-1-0 | 100 | Chung, Lily (Gratz, Sydney) | ||
| Kulig, Melanie (unassisted) | ||||||||||
| Gratz, Sydney (unassisted) | ||||||||||
| * | 09/17/21 | at William Jewell | W | 5-0 | 2-2-0 | 1-1-0 | 128 | Chung, Lily (Roberts, Beth) | ||
| Gratz, Sydney (Foster, Andersyn) | ||||||||||
| Hopkins, Danielle (Gratz, Sydney) | ||||||||||
| Jackson, Paige (Gratz, Sydney) | ||||||||||
| Gratz, Sydney (Chung, Lily) | ||||||||||
| * | 09/19/21 | TRUMAN | 0-0 | T | O2 | 2-2-1 | 1-1-1 | 78 | - | |
| * | 09/24/21 | SOUTHWEST BAPTIST | W | 4-0 | 3-2-1 | 2-1-1 | 137 | Chung, Lily (Cole, Allison) | ||
| VanDaele, Paige (Roberts, Beth) | ||||||||||
| VanDaele, Paige (Frederick, Lexi) | ||||||||||
| Bulcroft, Lauren (unassisted) | ||||||||||
| * | 09/26/21 | ROCKHURST | 0-0 | T | O2 | 3-2-2 | 2-1-2 | 147 | - | |
| * | 10/03/21 | at Drury | 0-2 | L | 3-3-2 | 2-2-2 | 119 | - | ||
| * | 10/08/21 | at Lindenwood | W | 1-0 | OT | 4-3-2 | 3-2-2 | 200 | Gratz, Sydney (unassisted) | |
| * | 10/10/21 | at Maryville (MO) | 1-2 | L | 4-4-2 | 3-3-2 | 175 | Gratz, Sydney (unassisted) | ||
| * | 10/15/21 | MCKENDREE | W | 1-0 | 5-4-2 | 4-3-2 | 114 | Mendoza, Damita (Gratz, Sydney) | ||
| * | 10/17/21 | MO.-ST. LOUIS | W | 1-0 | 6-4-2 | 5-3-2 | 157 | Hopkins, Danielle (unassisted) | ||
| * | 10/22/21 | at Indianapolis | 0-0 | T | O2 | 6-4-3 | 5-3-3 | 28 | - | |
| * | 10/24/21 | at Southern Indiana | 1-3 | L | 6-5-3 | 5-4-3 | 175 | Kulig, Melanie (Roberts, Beth) | ||
| * | 10/29/21 | ILL. SPRINGFIELD | W | 1-0 | OT | 7-5-3 | 6-4-3 | 83 | Hopkins, Danielle (unassisted) | |
| * | 10/31/21 | LEWIS | W | 1-0 | 8-5-3 | 7-4-3 | 97 | TEAM (unassisted) | ||
| 11/07/21 | at Truman | W | 2-0 | 9-5-3 | 7-4-3 | 400 | Hasken, Ally (Gratz, Sydney) | |||
| Gratz, Sydney (Chung, Lily) | ||||||||||
| 11/12/21 | at Drury | 0-1 | L | OT | 9-6-3 | 7-4-3 | 238 | - |
| Team Record | W-L-T |
| Overall | 9-6-3 |
| Conference | 7-4-3 |
| Home | 5-0-2 |
| Away | 3-6-1 |
| Neutral | 1-0 |
| Overtime | 2-2-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2631 | 146 |
| Home | 7 | 813 | 116 |
| Away | 10 | 1763 | 176 |
| Neutral | 1 | 55 | 55 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/03/21 | vs Saint Martin's | 1-0 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| 09/05/21 | at McKendree | 2-3 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| 09/12/21 | at Quincy | 3-5 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 0 | 0-0 |
| 09/17/21 | at William Jewell | 5-0 | 5 | 5 | 15 | 23 | .217 | 10 | .435 | 1 | 0-0 |
| 09/19/21 | TRUMAN | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 09/24/21 | SOUTHWEST BAPTIST | 4-0 | 4 | 3 | 11 | 9 | .444 | 6 | .667 | 1 | 0-0 |
| 09/26/21 | ROCKHURST | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-1 |
| 10/03/21 | at Drury | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10/08/21 | at Lindenwood | 1-0 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 1 | 0-0 |
| 10/10/21 | at Maryville (MO) | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 10/15/21 | MCKENDREE | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 10/17/21 | MO.-ST. LOUIS | 1-0 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 1 | 0-0 |
| 10/22/21 | at Indianapolis | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 10/24/21 | at Southern Indiana | 1-3 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| 10/29/21 | ILL. SPRINGFIELD | 1-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| 10/31/21 | LEWIS | 1-0 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 1 | 0-0 |
| 11/07/21 | at Truman | 2-0 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| 11/12/21 | at Drury | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Missouri S&T | 24-16 | 24 | 14 | 62 | 184 | .130 | 86 | .467 | 9 | 0-1 | |
| Opponent | 16 | 10 | 42 | 248 | .065 | 100 | .403 | 6 | 3-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.22 Goals per game: 1.33 Assists per game: 0.78 Points per game: 3.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/21 | vs Saint Martin's | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/05/21 | at McKendree | 2-3 | 94:13 | 3 | 1.47 | 5 | .625 | 0 | 1 | 0 | - |
| 09/12/21 | at Quincy | 3-5 | 90:00 | 5 | 2.63 | 5 | .500 | 0 | 1 | 0 | - |
| 09/17/21 | at William Jewell | 5-0 | 90:00 | 0 | 1.98 | 2 | 1.000 | 1 | 0 | 0 | - |
| 09/19/21 | TRUMAN | 0-0 | 110:00 | 0 | 1.52 | 7 | 1.000 | 0 | 0 | 1 | - |
| 09/24/21 | SOUTHWEST BAPTIST | 4-0 | 90:00 | 0 | 1.28 | 2 | 1.000 | 1 | 0 | 0 | - |
| 09/26/21 | ROCKHURST | 0-0 | 110:00 | 0 | 1.07 | 3 | 1.000 | 0 | 0 | 1 | - |
| 10/03/21 | at Drury | 0-2 | 90:00 | 2 | 1.18 | 5 | .714 | 0 | 1 | 0 | - |
| 10/08/21 | at Lindenwood | 1-0 | 94:01 | 0 | 1.05 | 4 | 1.000 | 1 | 0 | 0 | - |
| 10/10/21 | at Maryville (MO) | 1-2 | 90:00 | 2 | 1.14 | 4 | .667 | 0 | 1 | 0 | - |
| 10/15/21 | MCKENDREE | 1-0 | 90:00 | 0 | 1.04 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/17/21 | MO.-ST. LOUIS | 1-0 | 90:00 | 0 | 0.96 | 4 | 1.000 | 1 | 0 | 0 | - |
| 10/22/21 | at Indianapolis | 0-0 | 110:00 | 0 | 0.87 | 6 | 1.000 | 0 | 0 | 1 | - |
| 10/24/21 | at Southern Indiana | 1-3 | 90:00 | 3 | 1.02 | 8 | .727 | 0 | 1 | 0 | - |
| 10/29/21 | ILL. SPRINGFIELD | 1-0 | 96:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | - |
| 10/31/21 | LEWIS | 1-0 | 90:00 | 0 | 0.89 | 4 | 1.000 | 1 | 0 | 0 | - |
| 11/07/21 | at Truman | 2-0 | 90:00 | 0 | 0.84 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| 11/12/21 | at Drury | 0-1 | 92:19 | 1 | 0.85 | 5 | .833 | 0 | 0 | 0 | - |
| Totals | 24-16 | 1696:33 | 16 | 0.85 | 83 | .838 | 8 | 5 | 3 | 3/2 | |
| Opponent | 1696:33 | 24 | 0.85 | 63 | .724 | 5 | 8 | 3 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/03/21 | vs Saint Martin's | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 09/05/21 | at McKendree | 2-3 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 1 | 1-1 |
| 09/12/21 | at Quincy | 3-5 | 5 | 5 | 15 | 13 | .385 | 10 | .769 | 1 | 0-1 |
| 09/17/21 | at William Jewell | 5-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 09/19/21 | TRUMAN | 0-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| 09/24/21 | SOUTHWEST BAPTIST | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 09/26/21 | ROCKHURST | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| 10/03/21 | at Drury | 0-2 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 1 | 0-0 |
| 10/08/21 | at Lindenwood | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 10/10/21 | at Maryville (MO) | 1-2 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| 10/15/21 | MCKENDREE | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 10/17/21 | MO.-ST. LOUIS | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 10/22/21 | at Indianapolis | 0-0 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0 | 0-0 |
| 10/24/21 | at Southern Indiana | 1-3 | 3 | 1 | 7 | 16 | .188 | 12 | .750 | 1 | 1-1 |
| 10/29/21 | ILL. SPRINGFIELD | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 10/31/21 | LEWIS | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 11/07/21 | at Truman | 2-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 |
| 11/12/21 | at Drury | 0-1 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 1 | 1-1 |
| Opponent totals | 16-24 | 16 | 10 | 42 | 248 | .065 | 100 | .403 | 6 | 3-4 | |
| Missouri S&T | 24 | 14 | 62 | 184 | .130 | 86 | .467 | 9 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.78 Goals per game: 0.89 Assists per game: 0.56 Points per game: 2.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/21 | vs Saint Martin's | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| 09/05/21 | at McKendree | 2-3 | 94:13 | 2 | 1.47 | 5 | .714 | 1 | 0 | 0 | - |
| 09/12/21 | at Quincy | 3-5 | 90:00 | 3 | 1.97 | 4 | .571 | 1 | 0 | 0 | - |
| 09/17/21 | at William Jewell | 5-0 | 90:00 | 5 | 2.72 | 5 | .500 | 0 | 1 | 0 | - |
| 09/19/21 | TRUMAN | 0-0 | 110:00 | 0 | 2.09 | 4 | 1.000 | 0 | 0 | 1 | - |
| 09/24/21 | SOUTHWEST BAPTIST | 4-0 | 90:00 | 4 | 2.39 | 2 | .333 | 0 | 1 | 0 | - |
| 09/26/21 | ROCKHURST | 0-0 | 110:00 | 0 | 2.00 | 3 | 1.000 | 0 | 0 | 1 | - |
| 10/03/21 | at Drury | 0-2 | 90:00 | 0 | 1.77 | 1 | 1.000 | 1 | 0 | 0 | - |
| 10/08/21 | at Lindenwood | 1-0 | 94:01 | 1 | 1.68 | 5 | .833 | 0 | 1 | 0 | - |
| 10/10/21 | at Maryville (MO) | 1-2 | 90:00 | 1 | 1.61 | 4 | .800 | 1 | 0 | 0 | - |
| 10/15/21 | MCKENDREE | 1-0 | 90:00 | 1 | 1.56 | 2 | .667 | 0 | 1 | 0 | - |
| 10/17/21 | MO.-ST. LOUIS | 1-0 | 90:00 | 1 | 1.52 | 0 | .000 | 0 | 1 | 0 | - |
| 10/22/21 | at Indianapolis | 0-0 | 110:00 | 0 | 1.38 | 4 | 1.000 | 0 | 0 | 1 | - |
| 10/24/21 | at Southern Indiana | 1-3 | 90:00 | 1 | 1.36 | 5 | .833 | 1 | 0 | 0 | - |
| 10/29/21 | ILL. SPRINGFIELD | 1-0 | 96:00 | 1 | 1.33 | 2 | .667 | 0 | 1 | 0 | - |
| 10/31/21 | LEWIS | 1-0 | 90:00 | 1 | 1.31 | 7 | .875 | 0 | 1 | 0 | - |
| 11/07/21 | at Truman | 2-0 | 90:00 | 2 | 1.35 | 1 | .333 | 0 | 0 | 0 | - |
| 11/12/21 | at Drury | 0-1 | 92:19 | 0 | 1.27 | 5 | 1.000 | 0 | 0 | 0 | - |
| Opponent totals | 16-16 | 1696:33 | 24 | 1.27 | 63 | .724 | 5 | 8 | 3 | - | |
| Missouri S&T | 1696:33 | 16 | 1.27 | 83 | .838 | 8 | 5 | 3 | 3/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/03/21 | vs Saint Martin's | 1-0 | 1/0 | 0/0 | 7/14 | 5/5 | 8/3 | 1/1 | 0/0 |
| 09/05/21 | at McKendree | 2-3 | 2/3 | 1/1 | 10/16 | 7/8 | 4/6 | 0/0 | 1/0 |
| 09/12/21 | at Quincy | 3-5 | 3/5 | 1/5 | 14/13 | 7/10 | 5/4 | 1/0 | 0/0 |
| 09/17/21 | at William Jewell | 5-0 | 5/0 | 5/0 | 23/8 | 10/2 | 5/2 | 0/0 | 0/0 |
| 09/19/21 | TRUMAN | 0-0 | 0/0 | 0/0 | 12/19 | 4/7 | 8/6 | 0/0 | 0/0 |
| 09/24/21 | SOUTHWEST BAPTIST | 4-0 | 4/0 | 3/0 | 9/4 | 6/2 | 9/7 | 0/1 | 0/0 |
| 09/26/21 | ROCKHURST | 0-0 | 0/0 | 0/0 | 9/13 | 3/3 | 3/6 | 0/0 | 0/0 |
| 10/03/21 | at Drury | 0-2 | 0/2 | 0/0 | 6/19 | 1/7 | 6/8 | 0/1 | 0/0 |
| 10/08/21 | at Lindenwood | 1-0 | 1/0 | 0/0 | 18/11 | 6/4 | 7/7 | 0/0 | 0/0 |
| 10/10/21 | at Maryville (MO) | 1-2 | 1/2 | 0/3 | 9/15 | 5/6 | 1/10 | 1/1 | 0/0 |
| 10/15/21 | MCKENDREE | 1-0 | 1/0 | 1/0 | 7/13 | 3/6 | 2/4 | 1/0 | 0/0 |
| 10/17/21 | MO.-ST. LOUIS | 1-0 | 1/0 | 0/0 | 7/11 | 1/4 | 4/2 | 0/3 | 0/0 |
| 10/22/21 | at Indianapolis | 0-0 | 0/0 | 0/0 | 12/21 | 4/6 | 2/11 | 1/1 | 0/0 |
| 10/24/21 | at Southern Indiana | 1-3 | 1/3 | 1/1 | 8/16 | 6/12 | 3/6 | 1/1 | 0/0 |
| 10/29/21 | ILL. SPRINGFIELD | 1-0 | 1/0 | 0/0 | 9/8 | 3/2 | 1/3 | 0/0 | 0/0 |
| 10/31/21 | LEWIS | 1-0 | 1/0 | 0/0 | 9/11 | 7/4 | 5/0 | 0/2 | 0/0 |
| 11/07/21 | at Truman | 2-0 | 2/0 | 2/0 | 6/17 | 3/6 | 2/5 | 0/1 | 0/0 |
| 11/12/21 | at Drury | 0-1 | 0/1 | 0/0 | 9/19 | 5/6 | 2/4 | 0/1 | 0/0 |
| Totals | 24-16 | 24/16 | 14/10 | 184/248 | 86/100 | 77/94 | 6/13 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Missouri S&T - TEAM GAME HIGHS |
| POINTS | 15 | at William Jewell (09/17/21) | ||
| 11 | vs Southwest Baptist (09/24/21) | |||
| GOALS | 5 | at William Jewell (09/17/21) | ||
| 4 | vs Southwest Baptist (09/24/21) | |||
| ASSISTS | 5 | at William Jewell (09/17/21) | ||
| 3 | vs Southwest Baptist (09/24/21) | |||
| SHOTS | 23 | at William Jewell (09/17/21) | ||
| 18 | at Lindenwood (10/08/21) | |||
| SHOT PERCENT | .444 | 4-9 | vs Southwest Baptist (09/24/21) | |
| .333 | 2-6 | at Truman (11/07/21) | ||
| SHOTS ON GOAL | 10 | at William Jewell (09/17/21) | ||
| 7 | vs Lewis (10/31/21) | |||
| 7 | at Quincy (09/12/21) | |||
| 7 | at McKendree (09/05/21) | |||
| ON GOAL PERCENT | .778 | 7-9 | vs Lewis (10/31/21) | |
| .750 | 6-8 | at Southern Indiana (10/24/21) | ||
| SAVES | 8 | at Southern Indiana (10/24/21) | ||
| 7 | vs Truman (09/19/21) | |||
| CORNER KICKS | 9 | vs Southwest Baptist (09/24/21) | ||
| 8 | vs Truman (09/19/21) | |||
| 8 | vs Saint Martin's (09/03/21) | |||
| FOULS | 15 | vs Truman (09/19/21) | ||
| 13 | vs Rockhurst (09/26/21) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Quincy (09/12/21) | ||
| 7 | at Southern Indiana (10/24/21) | |||
| 7 | at Maryville (MO) (10/10/21) | |||
| 7 | at McKendree (09/05/21) | |||
| GOALS | 5 | at Quincy (09/12/21) | ||
| 3 | at Southern Indiana (10/24/21) | |||
| 3 | at McKendree (09/05/21) | |||
| ASSISTS | 5 | at Quincy (09/12/21) | ||
| 3 | at Maryville (MO) (10/10/21) | |||
| SHOTS | 21 | at Indianapolis (10/22/21) | ||
| 19 | at Drury (11/12/21) | |||
| 19 | at Drury (10/03/21) | |||
| 19 | vs Truman (09/19/21) | |||
| SHOT PERCENT | .385 | 5-13 | at Quincy (09/12/21) | |
| .188 | 3-16 | at Southern Indiana (10/24/21) | ||
| .188 | 3-16 | at McKendree (09/05/21) | ||
| SHOTS ON GOAL | 12 | at Southern Indiana (10/24/21) | ||
| 10 | at Quincy (09/12/21) | |||
| ON GOAL PERCENT | .769 | 10-13 | at Quincy (09/12/21) | |
| .750 | 12-16 | at Southern Indiana (10/24/21) | ||
| SAVES | 7 | vs Lewis (10/31/21) | ||
| 5 | at Drury (11/12/21) | |||
| 5 | at Southern Indiana (10/24/21) | |||
| 5 | at Lindenwood (10/08/21) | |||
| 5 | at William Jewell (09/17/21) | |||
| 5 | at McKendree (09/05/21) | |||
| CORNER KICKS | 11 | at Indianapolis (10/22/21) | ||
| 10 | at Maryville (MO) (10/10/21) | |||
| FOULS | 13 | at Southern Indiana (10/24/21) | ||
| 13 | at McKendree (09/05/21) |
| Missouri S&T - GAME LOWS |
| POINTS | 0 | vs Truman (09/19/21) | ||
| 0 | vs Rockhurst (09/26/21) | |||
| 0 | at Drury (10/03/21) | |||
| 0 | at Indianapolis (10/22/21) | |||
| 0 | at Drury (11/12/21) | |||
| GOALS | 0 | vs Truman (09/19/21) | ||
| 0 | vs Rockhurst (09/26/21) | |||
| 0 | at Drury (10/03/21) | |||
| 0 | at Indianapolis (10/22/21) | |||
| 0 | at Drury (11/12/21) | |||
| ASSISTS | 0 | vs Saint Martin's (09/03/21) | ||
| 0 | vs Truman (09/19/21) | |||
| 0 | vs Rockhurst (09/26/21) | |||
| 0 | at Drury (10/03/21) | |||
| 0 | at Lindenwood (10/08/21) | |||
| 0 | at Maryville (MO) (10/10/21) | |||
| 0 | vs Mo.-St. Louis (10/17/21) | |||
| 0 | at Indianapolis (10/22/21) | |||
| 0 | vs Ill. Springfield (10/29/21) | |||
| 0 | vs Lewis (10/31/21) | |||
| 0 | at Drury (11/12/21) | |||
| SHOTS | 6 | at Drury (10/03/21) | ||
| 6 | at Truman (11/07/21) | |||
| SHOTS ON GOAL | 1 | at Drury (10/03/21) | ||
| 1 | vs Mo.-St. Louis (10/17/21) | |||
| SAVES | 2 | at William Jewell (09/17/21) | ||
| 2 | vs Southwest Baptist (09/24/21) | |||
| 2 | vs Ill. Springfield (10/29/21) | |||
| CORNER KICKS | 1 | at Maryville (MO) (10/10/21) | ||
| 1 | vs Ill. Springfield (10/29/21) | |||
| FOULS | 2 | vs Southwest Baptist (09/24/21) | ||
| 5 | vs Ill. Springfield (10/29/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Saint Martin's (09/03/21) | ||
| 0 | at William Jewell (09/17/21) | |||
| 0 | vs Truman (09/19/21) | |||
| 0 | vs Southwest Baptist (09/24/21) | |||
| 0 | vs Rockhurst (09/26/21) | |||
| 0 | at Lindenwood (10/08/21) | |||
| 0 | vs McKendree (10/15/21) | |||
| 0 | vs Mo.-St. Louis (10/17/21) | |||
| 0 | at Indianapolis (10/22/21) | |||
| 0 | vs Ill. Springfield (10/29/21) | |||
| 0 | vs Lewis (10/31/21) | |||
| 0 | at Truman (11/07/21) | |||
| GOALS | 0 | vs Saint Martin's (09/03/21) | ||
| 0 | at William Jewell (09/17/21) | |||
| 0 | vs Truman (09/19/21) | |||
| 0 | vs Southwest Baptist (09/24/21) | |||
| 0 | vs Rockhurst (09/26/21) | |||
| 0 | at Lindenwood (10/08/21) | |||
| 0 | vs McKendree (10/15/21) | |||
| 0 | vs Mo.-St. Louis (10/17/21) | |||
| 0 | at Indianapolis (10/22/21) | |||
| 0 | vs Ill. Springfield (10/29/21) | |||
| 0 | vs Lewis (10/31/21) | |||
| 0 | at Truman (11/07/21) | |||
| ASSISTS | 0 | vs Saint Martin's (09/03/21) | ||
| 0 | at William Jewell (09/17/21) | |||
| 0 | vs Truman (09/19/21) | |||
| 0 | vs Southwest Baptist (09/24/21) | |||
| 0 | vs Rockhurst (09/26/21) | |||
| 0 | at Drury (10/03/21) | |||
| 0 | at Lindenwood (10/08/21) | |||
| 0 | vs McKendree (10/15/21) | |||
| 0 | vs Mo.-St. Louis (10/17/21) | |||
| 0 | at Indianapolis (10/22/21) | |||
| 0 | vs Ill. Springfield (10/29/21) | |||
| 0 | vs Lewis (10/31/21) | |||
| 0 | at Truman (11/07/21) | |||
| 0 | at Drury (11/12/21) | |||
| SHOTS | 4 | vs Southwest Baptist (09/24/21) | ||
| 8 | at William Jewell (09/17/21) | |||
| 8 | vs Ill. Springfield (10/29/21) | |||
| SHOTS ON GOAL | 2 | at William Jewell (09/17/21) | ||
| 2 | vs Southwest Baptist (09/24/21) | |||
| 2 | vs Ill. Springfield (10/29/21) | |||
| SAVES | 0 | vs Mo.-St. Louis (10/17/21) | ||
| 1 | at Drury (10/03/21) | |||
| 1 | at Truman (11/07/21) | |||
| CORNER KICKS | 0 | vs Lewis (10/31/21) | ||
| 2 | at William Jewell (09/17/21) | |||
| 2 | vs Mo.-St. Louis (10/17/21) | |||
| FOULS | 3 | vs McKendree (10/15/21) | ||
| 4 | at Lindenwood (10/08/21) |
High/Low Analysis |
| Missouri S&T - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Gratz, Sydney at William Jewell (09/17/21) | |||
| 4 | VanDaele, Paige vs Southwest Baptist (09/24/21) | ||||
| GOALS | 2 | VanDaele, Paige vs Southwest Baptist (09/24/21) | |||
| 2 | Gratz, Sydney at William Jewell (09/17/21) | ||||
| ASSISTS | 2 | Gratz, Sydney at William Jewell (09/17/21) | |||
| 1 | Chung, Lily at Truman (11/07/21) | ||||
| 1 | Gratz, Sydney at Truman (11/07/21) | ||||
| 1 | Roberts, Beth at Southern Indiana (10/24/21) | ||||
| 1 | Gratz, Sydney vs McKendree (10/15/21) | ||||
| 1 | Frederick, Lexi vs Southwest Baptist (09/24/21) | ||||
| 1 | Cole, Allison vs Southwest Baptist (09/24/21) | ||||
| 1 | Roberts, Beth vs Southwest Baptist (09/24/21) | ||||
| 1 | Chung, Lily at William Jewell (09/17/21) | ||||
| 1 | Foster, Andersyn at William Jewell (09/17/21) | ||||
| 1 | Roberts, Beth at William Jewell (09/17/21) | ||||
| 1 | Gratz, Sydney at Quincy (09/12/21) | ||||
| 1 | Kulig, Melanie at McKendree (09/05/21) | ||||
| SHOTS | 9 | Gratz, Sydney vs Truman (09/19/21) | |||
| 9 | Gratz, Sydney at William Jewell (09/17/21) | ||||
| SHOTS ON GOAL | 4 | Gratz, Sydney vs Lewis (10/31/21) | |||
| 4 | Gratz, Sydney at William Jewell (09/17/21) | ||||
| SAVES | 7 | Steins, Kristin at Southern Indiana (10/24/21) | |||
| 7 | Steins, Kristin vs Truman (09/19/21) |
| Missouri S&T - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Rottger, Aliyah at Quincy (09/12/21) | |||
| 4 | Felix, Jessica at Quincy (09/12/21) | ||||
| GOALS.............. | 2 | Felix, Jessica at Quincy (09/12/21) | |||
| 1 | Cash, Chloe at Drury (11/12/21) | ||||
| 1 | Thompson, Keely at Southern Indiana (10/24/21) | ||||
| 1 | Wright, Alyssa at Southern Indiana (10/24/21) | ||||
| 1 | Weston, Madeline at Southern Indiana (10/24/21) | ||||
| 1 | Kaltwasser, Amanda at Maryville (MO) (10/10/21) | ||||
| 1 | Calvert, Tori at Maryville (MO) (10/10/21) | ||||
| 1 | Simon, Tara at Drury (10/03/21) | ||||
| 1 | Gonzalez, Elsa at Drury (10/03/21) | ||||
| 1 | Crane, Lauren at Quincy (09/12/21) | ||||
| 1 | Macy, Claire at Quincy (09/12/21) | ||||
| 1 | Rottger, Aliyah at Quincy (09/12/21) | ||||
| 1 | Bova, Morgan at McKendree (09/05/21) | ||||
| 1 | Knoebel, Emma at McKendree (09/05/21) | ||||
| 1 | Stiffler, Anna at McKendree (09/05/21) | ||||
| ASSISTS............ | 2 | Rottger, Aliyah at Quincy (09/12/21) | |||
| 1 | Andres, Katlyn at Southern Indiana (10/24/21) | ||||
| 1 | Norwood, Roni at Maryville (MO) (10/10/21) | ||||
| 1 | Gentry, Lexi at Maryville (MO) (10/10/21) | ||||
| 1 | Kaltwasser, Amanda at Maryville (MO) (10/10/21) | ||||
| 1 | Porchia, Lexi at Quincy (09/12/21) | ||||
| 1 | Crane, Lauren at Quincy (09/12/21) | ||||
| 1 | Bonaldi, Sophia at Quincy (09/12/21) | ||||
