| #21 O'Neal, Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 06, 2016 | LINDENWOOD | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 39 | |
| Sep 11, 2016 | INDIANAPOLIS | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 53 |
| Sep 16, 2016 | at UW-Parkside | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 39 | |
| Sep 18, 2016 | at Lewis | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 16 | |
| Sep 23, 2016 | at Quincy | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 56 | |
| Oct 07, 2016 | at McKendree | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 26, 2016 | at Drury | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 38 | |
| Totals | 10-17 | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 241 |
|
Games played: 7 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |