#22 Camery, Leah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2015  LINDENWOOD   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Sep 05, 2015  vs Missouri Southern   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Sep 11, 2015  at Rockhurst   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  30 
Sep 13, 2015  WILLIAM JEWELL   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Sep 18, 2015  at Southern Indiana   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Sep 20, 2015  at Bellarmine   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Sep 25, 2015  ILLINOIS SPRINGFIELD  0-1  *    0  0  0  3  .000  0  .000  0-0  0  0-0  59 
Sep 27, 2015  MCKENDREE   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  39 
Oct 04, 2015  at Maryville   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Oct 04, 2015  at Missouri-St. Louis   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 09, 2015  TRUMAN STATE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Oct 18, 2015  WISCONSIN-PARKSIDE   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  43 
Oct 23, 2015  at Indianapolis   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  39 
Oct 25, 2015  at Saint Joseph's (IN)   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  80 
Oct 28, 2015  DRURY   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  43 
Totals     6-27  15  3  0  0  0  7  .000  0  .000  0-0  0  0-0  509 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00