| #14 Hostler, Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2015 | LINDENWOOD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 |
| Sep 05, 2015 | vs Missouri Southern | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 |
| Sep 11, 2015 | at Rockhurst | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 |
| Sep 13, 2015 | WILLIAM JEWELL | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 24 |
| Sep 18, 2015 | at Southern Indiana | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 23 | |
| Sep 20, 2015 | at Bellarmine | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 44 | |
| Sep 25, 2015 | ILLINOIS SPRINGFIELD | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 78 |
| Sep 27, 2015 | MCKENDREE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 79 |
| Oct 04, 2015 | at Maryville | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 66 |
| Oct 04, 2015 | at Missouri-St. Louis | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 24 | |
| Oct 09, 2015 | TRUMAN STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 75 |
| Oct 11, 2015 | QUINCY | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 13 | |
| Oct 16, 2015 | LEWIS | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 20 | |
| Oct 18, 2015 | WISCONSIN-PARKSIDE | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 49 | |
| Oct 23, 2015 | at Indianapolis | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 32 | |
| Oct 25, 2015 | at Saint Joseph's (IN) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 77 |
| Oct 28, 2015 | DRURY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 48 |
| Totals | 8-33 | 17 | 10 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 812 |
|
Games played: 17 Shots per game: 0.59 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |