| # 7 Sikora, Morgan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2015 | LINDENWOOD | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 05, 2015 | vs Missouri Southern | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 11, 2015 | at Rockhurst | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 13, 2015 | WILLIAM JEWELL | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2015 | at Southern Indiana | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 20, 2015 | at Bellarmine | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 25, 2015 | ILLINOIS SPRINGFIELD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 27, 2015 | MCKENDREE | 1-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 1-0 | 0 | 0-0 | 110 |
| Oct 04, 2015 | at Maryville | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Oct 04, 2015 | at Missouri-St. Louis | 1-5 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 09, 2015 | TRUMAN STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 11, 2015 | QUINCY | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 16, 2015 | LEWIS | 1-3 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 18, 2015 | WISCONSIN-PARKSIDE | 1-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 1-0 | 0 | 0-0 | 110 |
| Oct 23, 2015 | at Indianapolis | 1-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Oct 25, 2015 | at Saint Joseph's (IN) | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Oct 28, 2015 | DRURY | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Totals | 8-33 | 17 | 17 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2-0 | 0 | 0-0 | 1570 |
|
Games played: 17 Shots per game: 0.47 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |