# 3 DeWael, Suzy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 18, 2015  at Southern Indiana   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 20, 2015  at Bellarmine   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Sep 25, 2015  ILLINOIS SPRINGFIELD  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Oct 04, 2015  at Missouri-St. Louis   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 11, 2015  QUINCY   1-3  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  41 
Oct 16, 2015  LEWIS   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  70 
Oct 18, 2015  WISCONSIN-PARKSIDE   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Oct 23, 2015  at Indianapolis   1-3  *  *  0  0  0  2  .000  1  .200  0-0  0  0-0  58 
Oct 25, 2015  at Saint Joseph's (IN)   0-1  *    0  0  0  0  .000  0  .200  0-0  0  0-0  5 
Oct 28, 2015  DRURY   0-2  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  66 
Totals     5-23  10  5  0  0  0  6  .000  2  .333  0-0  0  0-0  303 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00