# 3 DeWael, Suzy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 06, 2014  vs Missouri Southern   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 09, 2014  LINDENWOOD   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2014  at UW-Parkside   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2014  SAINT JOSEPH'S   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2014  at Truman   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 17, 2014  ILLINOIS SPRINGFIELD  2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Oct 26, 2014  ROCKHURST   2-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Nov 02, 2014  at Bellarmine   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Totals     10-19  8  0  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00