#13 Hostler, Sabrina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 06, 2014  vs Missouri Southern   2-3  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0 
Sep 09, 2014  LINDENWOOD   1-2  *  *  1  0  2  3  .400  2  .600  0-0  0  0-0  1  0 
Sep 12, 2014  at UW-Parkside   0-7  *  *  0  0  0  1  .333  0  .500  0-0  0  0-0  0  0 
Sep 14, 2014  at Lewis   2-3  *  *  0  0  0  5  .182  2  .455  0-0  0  0-0  0  0 
Sep 19, 2014  SAINT JOSEPH'S   1-0  *  *  0  0  0  0  .182  0  .455  0-0  0  0-0  0  0 
Sep 21, 2014  INDIANAPOLIS   1-0  *  *  1  0  2  4  .200  2  .467  0-0  1  0-0  0  0 
Sep 26, 2014  at Quincy   0-3  *  *  0  0  0  1  .188  1  .500  0-0  0  0-0  0  0 
Sep 28, 2014  at Truman   0-2  *  *  0  0  0  0  .188  0  .500  0-0  0  0-0  0  0 
Oct 03, 2014  MISSOURI-ST. LOUIS   1-0  *  *  1  0  2  4  .200  2  .500  0-0  1  0-0  0  0 
Oct 05, 2014  MARYVILLE   1-0  *  *  0  1  1  4  .167  2  .500  0-0  0  0-0  0  0 
Oct 10, 2014  at McKendree   2-0  *  *  0  1  1  2  .154  1  .500  0-0  0  0-0  0  0 
Oct 12, 2014  at Bellarmine   0-3  *  *  0  0  0  1  .148  0  .481  0-0  0  0-0  0  0 
Oct 17, 2014  ILLINOIS SPRINGFIELD  2-0  *  *  0  0  0  4  .129  1  .452  0-0  0  0-0  0  0 
Oct 19, 2014  SOUTHERN INDIANA   2-1  *  *  2  0  4  6  .162  5  .514  0-0  1  0-0  0  0 
Oct 24, 2014  at William Jewell   3-1  *  *  1  0  2  6  .163  5  .558  0-0  0  0-0  0  0 
Oct 26, 2014  ROCKHURST   2-5  *  *  0  0  0  2  .156  0  .533  0-0  0  0-0  0  0 
Oct 29, 2014  at Drury   1-3  *  *  1  0  2  4  .163  2  .531  0-0  0  0-0  0  0 
Nov 02, 2014  at Bellarmine   2-0  *  *  2  0  4  4  .189  3  .547  0-0  1  0-0  1  0 
Nov 07, 2014  vs Quincy   0-0  *  *  0  0  0  2  .182  1  .545  0-0  0  0-0  0  0 
Nov 09, 2014  at UW-Parkside   1-4  *  *  1  0  2  1  .196  1  .554  1-0  0  0-0  0  0 
Totals     24-37  20  20  11  2  24  56  .196  31  .554  1-0  4  0-0  2  0 

 
Games played: 20
Shots per game: 2.80
Goals per game: 0.55
Assists per game: 0.10
Points per game: 1.20