#22 Camery, Leah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 06, 2014  vs Missouri Southern   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 09, 2014  LINDENWOOD   1-2  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0 
Sep 12, 2014  at UW-Parkside   0-7  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 14, 2014  at Lewis   2-3  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  0  0 
Sep 19, 2014  SAINT JOSEPH'S   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Sep 21, 2014  INDIANAPOLIS   1-0  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 
Sep 26, 2014  at Quincy   0-3  *  *  0  0  0  2  .000  1  .364  0-0  0  0-0  0  0 
Sep 28, 2014  at Truman   0-2  *  *  0  0  0  0  .000  0  .364  0-0  0  0-0  0  0 
Oct 03, 2014  MISSOURI-ST. LOUIS   1-0  *  *  0  0  0  2  .000  1  .385  0-0  0  0-0  0  0 
Oct 05, 2014  MARYVILLE   1-0  *  *  0  0  0  1  .000  0  .357  0-0  0  0-0  0  0 
Oct 10, 2014  at McKendree   2-0  *  *  0  0  0  0  .000  0  .357  0-0  0  0-0  0  0 
Oct 12, 2014  at Bellarmine   0-3  *  *  0  0  0  0  .000  0  .357  0-0  0  0-0  0  0 
Oct 17, 2014  ILLINOIS SPRINGFIELD  2-0  *  *  1  0  2  4  .056  3  .444  0-0  1  0-0  0  0 
Oct 19, 2014  SOUTHERN INDIANA   2-1  *  *  0  0  0  3  .048  3  .524  0-0  0  0-0  0  0 
Oct 24, 2014  at William Jewell   3-1  *  *  0  0  0  0  .048  0  .524  0-0  0  0-0  0  0 
Oct 26, 2014  ROCKHURST   2-5  *    0  0  0  1  .045  0  .500  0-0  0  0-0  0  0 
Oct 29, 2014  at Drury   1-3  *    0  0  0  0  .045  0  .500  0-0  0  0-0  0  0 
Totals     21-33  17  14  1  0  2  22  .045  11  .500  0-0  1  0-0  0  0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12