Missouri S&T
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Missouri S&T Season Schedule/Results & Leaders (as of Mar 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (6-8) (2-10) (0-1)
CONFERENCE.......... (4-16) (2-8) (2-8) (0-0)
NON-CONFERENCE...... (4-3) (4-0) (0-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/8/19 6:45 PM at Trevecca Nazarene 64-69 L 221 (15)Raley, Maddie (13)Baylor, Mykala
(15)Durk, Marta
11/9/19 1:45 PM vs Ky. Wesleyan 53-62 L (14)Kabetske, Jordan (13)Baylor, Mykala
11/13/19 5:30 pm WESTMINSTER (MO) W 113-46 102 (26)Rodriguez, Laura (7)Baylor, Mykala
11/19/19 5:30 pm LINDENWOOD (IL) W 75-59 92 (19)Raley, Maddie (14)Baylor, Mykala
11/23/19 1:00 pm AVILA W 80-61 76 (18)Baylor, Mykala (11)Baylor, Mykala
11/26/19 2:00 pm at Southern Ark. 74-91 L 227 (20)Baylor, Mykala (13)Baylor, Mykala
12/03/19 5:30 pm * MARYVILLE (MO) W 76-73 113 (25)Kerr, Alex (13)Kerr, Alex
12/18/19 11:30 am MO. BAPTIST W 79-72 1108 (19)Kerr, Alex (11)Baylor, Mykala
01/02/20 5:30 pm * at Lindenwood (MO) 60-73 L 515 (15)Kerr, Alex (13)Baylor, Mykala
01/04/20 1:00 pm * at Mo.-St. Louis 56-67 L 201 (19)Raley, Maddie (10)Baylor, Mykala
01/09/20 5:30 pm * at Truman 71-87 L 127 (11)Kabetske, Jordan (7)Baylor, Mykala
(11)Marta Durk
(11)Baylor, Mykala
01/11/20 1:00 pm * at Quincy W 91-76 350 (19)Kabetske, Jordan (11)Kerr, Alex
01/16/20 5:30 pm * SOUTHWEST BAPTIST 78-85 L 102 (16)Rodriguez, Laura (10)Baylor, Mykala
01/18/20 1:00 pm * DRURY 76-97 L 157 (13)Rodriguez, Laura (5)Kerr, Alex
01/20/20 5:15 pm * at Maryville (MO) W 82-74 162 (17)Baylor, Mykala (17)Baylor, Mykala
01/23/20 5:30 pm * ROCKHURST 70-85 L 91 (16)Rodriguez, Laura (7)Baylor, Mykala
01/25/20 1:00 pm * at William Jewell 82-88 L 409 (24)Rodriguez, Laura (11)Baylor, Mykala
01/30/20 5:30 pm * at Drury 68-116 L 1362 (17)Rodriguez, Laura (7)Kerr, Alex
02/01/20 1:00 pm * at Southwest Baptist 62-74 L 614 (17)Kerr, Alex (10)Kerr, Alex
02/06/20 5:30 pm * MCKENDREE 60-74 L 97 (18)Rodriguez, Laura (9)Baylor, Mykala
02/08/20 1:00 pm * SOUTHERN IND. 70-79 L 113 (23)Rodriguez, Laura (18)Baylor, Mykala
02/13/20 5:30 pm * at Ill. Springfield 76-83 L 215 (22)Baylor, Mykala (11)Baylor, Mykala
02/15/20 1:00 pm * at Lewis 63-71 L 223 (18)Baylor, Mykala (16)Baylor, Mykala
02/20/20 5:30 pm * BELLARMINE 58-80 L 128 (14)Baylor, Mykala (9)Baylor, Mykala
02/22/20 1:00 pm * UINDY 75-90 L 149 (15)Raley, Maddie (10)Baylor, Mykala
02/27/20 5:30 pm * QUINCY W 84-77 279 (22)Baylor, Mykala (15)Baylor, Mykala
02/29/20 1:00 pm * TRUMAN 52-65 L 289 (12)Baylor, Mykala (9)Baylor, Mykala
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 2896 207
AWAY.................... 12 4626 386
NEUTRAL................. 1 0 0
TOTAL................... 27 7522 279
Season Box Score
The Automated ScoreBook
Missouri S&T Season Box Score (as of Mar 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (6-8) (2-10) (0-1)
CONFERENCE.......... (4-16) (2-8) (2-8) (0-0)
NON-CONFERENCE...... (4-3) (4-0) (0-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Keys, Kristin...... 25-0 219 8.8 23-65 .354 8-26 .308 4-6 .667 4 19 23 0.9 24 0 14 24 12 2 58 2.3
03 Durk, Marta........ 27-27 887 32.9 74-176 .420 30-76 .395 31-32 .969 12 73 85 3.1 79 1 89 57 3 35 209 7.7
04 Waelterman, Erica.. 15-0 75 5.0 5-18 .278 4-12 .333 0-4 .000 2 6 8 0.5 1 0 6 3 0 5 14 0.9
10 Brown, Katey....... 12-0 178 14.8 18-45 .400 3-14 .214 16-23 .696 6 27 33 2.8 9 0 15 17 0 9 55 4.6
14 Kabetske, Jordan... 26-26 703 27.0 58-171 .339 34-97 .351 62-77 .805 14 72 86 3.3 66 4 71 73 4 30 212 8.2
15 Rodriguez, Laura... 24-13 576 24.0 106-229 .463 48-108 .444 39-50 .780 7 44 51 2.1 30 1 68 62 3 15 299 12.5
22 McFeders, Tristen.. 17-1 346 20.4 48-147 .327 2-16 .125 18-32 .563 5 26 31 1.8 30 0 35 31 1 18 116 6.8
23 Baylor, Mykala..... 25-25 737 29.5 140-277 .505 1-4 .250 44-61 .721 78 200 278 11.1 60 1 28 42 66 25 325 13.0
30 Harvey, Ashley..... 25-7 321 12.8 42-110 .382 1-9 .111 22-32 .688 31 39 70 2.8 46 0 25 31 3 12 107 4.3
34 Raley, Maddie...... 27-17 668 24.7 99-228 .434 58-138 .420 18-30 .600 12 57 69 2.6 64 0 53 63 3 16 274 10.1
45 Kerr, Alex......... 25-19 627 25.1 111-200 .555 0-0 .000 49-78 .628 45 100 145 5.8 55 1 41 36 23 16 271 10.8
54 Steins, Kristin.... 14-0 63 4.5 4-13 .308 0-0 .000 0-0 .000 6 14 20 1.4 9 0 2 3 3 5 8 0.6
Team............... 37 74 111 4.1 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 728-1679 .434 189-500 .378 303-425 .713 259 751 1010 37.4 473 8 447 451 121 188 1948 72.1
Opponents.......... 27 5400 756-1797 .421 198-585 .338 364-518 .703 359 743 1102 40.8 473 - 364 392 52 256 2074 76.8
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Missouri S&T.................. 452 468 532 496 - 1948
Opponents..................... 499 530 481 564 - 2074
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Missouri S&T.................. 66 10 76
Opponents..................... 73 6 79
Overall/Conference Statistics
The Automated ScoreBook
Missouri S&T Overall/Conference Statistics (as of Mar 02, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Keys, Kristin....... 25-0 8.8 .354 .308 .667 0.9 0.6 2 12 2.3 18-0 8.9 .311 .333 .750 0.8 0.7 0 10 2.1
Durk, Marta......... 27-27 32.9 .420 .395 .969 3.1 3.3 35 3 7.7 20-20 32.2 .400 .380 .962 3.3 3.4 22 3 7.0
Waelterman, Erica... 15-0 5.0 .278 .333 .000 0.5 0.4 5 0 0.9 9-0 6.0 .294 .333 .000 0.2 0.3 1 0 1.6
Brown, Katey........ 12-0 14.8 .400 .214 .696 2.8 1.3 9 0 4.6 5-0 16.0 .421 .000 .875 3.2 0.6 3 0 4.6
Kabetske, Jordan.... 26-26 27.0 .339 .351 .805 3.3 2.7 30 4 8.2 20-20 26.2 .352 .354 .803 3.1 2.3 23 3 8.2
Rodriguez, Laura.... 24-13 24.0 .463 .444 .780 2.1 2.8 15 3 12.5 17-12 24.5 .469 .493 .767 1.9 3.1 11 3 13.2
McFeders, Tristen... 17-1 20.4 .327 .125 .563 1.8 2.1 18 1 6.8 16-1 20.9 .331 .143 .533 1.8 2.1 17 1 6.9
Baylor, Mykala...... 25-25 29.5 .505 .250 .721 11.1 1.1 25 66 13.0 18-18 30.3 .526 .250 .652 10.9 1.2 11 52 12.8
Harvey, Ashley...... 25-7 12.8 .382 .111 .688 2.8 1.0 12 3 4.3 19-1 12.1 .394 .143 .654 2.3 0.8 8 2 3.7
Raley, Maddie....... 27-17 24.7 .434 .420 .600 2.6 2.0 16 3 10.1 20-10 24.1 .437 .432 .688 2.2 1.5 7 1 9.5
Kerr, Alex.......... 25-19 25.1 .555 .000 .628 5.8 1.6 16 23 10.8 18-18 27.2 .571 .000 .627 5.9 1.5 11 11 11.1
Steins, Kristin..... 14-0 4.5 .308 .000 .000 1.4 0.1 5 3 0.6 8-0 5.5 .500 .000 .000 1.1 0.3 2 0 0.8
Total............... 27 .434 .378 .713 37.4 16.6 188 121 72.1 20 .438 .389 .711 34.9 15.9 116 86 70.5
Opponents........... 27 .421 .338 .703 40.8 13.5 256 52 76.8 20 .443 .351 .693 41.0 14.0 187 41 80.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Keys, Kristin....... 23-65 .354 8-26 .308 4-6 .667 58 2.3 14-45 .311 7-21 .333 3-4 .750 38 2.1
Durk, Marta......... 74-176 .420 30-76 .395 31-32 .969 209 7.7 48-120 .400 19-50 .380 25-26 .962 140 7.0
Waelterman, Erica... 5-18 .278 4-12 .333 0-4 .000 14 0.9 5-17 .294 4-12 .333 0-2 .000 14 1.6
Brown, Katey........ 18-45 .400 3-14 .214 16-23 .696 55 4.6 8-19 .421 0-4 .000 7-8 .875 23 4.6
Kabetske, Jordan.... 58-171 .339 34-97 .351 62-77 .805 212 8.2 44-125 .352 23-65 .354 53-66 .803 164 8.2
Rodriguez, Laura.... 106-229 .463 48-108 .444 39-50 .780 299 12.5 82-175 .469 37-75 .493 23-30 .767 224 13.2
McFeders, Tristen... 48-147 .327 2-16 .125 18-32 .563 116 6.8 46-139 .331 2-14 .143 16-30 .533 110 6.9
Baylor, Mykala...... 140-277 .505 1-4 .250 44-61 .721 325 13.0 100-190 .526 1-4 .250 30-46 .652 231 12.8
Harvey, Ashley...... 42-110 .382 1-9 .111 22-32 .688 107 4.3 26-66 .394 1-7 .143 17-26 .654 70 3.7
Raley, Maddie....... 99-228 .434 58-138 .420 18-30 .600 274 10.1 69-158 .437 41-95 .432 11-16 .688 190 9.5
Kerr, Alex.......... 111-200 .555 0-0 .000 49-78 .628 271 10.8 84-147 .571 0-0 .000 32-51 .627 200 11.1
Steins, Kristin..... 4-13 .308 0-0 .000 0-0 .000 8 0.6 3-6 .500 0-0 .000 0-0 .000 6 0.8
Total............... 728-1679 .434 189-500 .378 303-425 .713 1948 72.1 529-1207 .438 135-347 .389 217-305 .711 1410 70.5
Opponents........... 756-1797 .421 198-585 .338 364-518 .703 2074 76.8 595-1344 .443 149-425 .351 275-397 .693 1614 80.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Keys, Kristin....... 4 19 23 24 0 14 24 0.6 14 2 13 15 17 0 13 20 0.7 7
Durk, Marta......... 12 73 85 79 1 89 57 1.6 15 10 56 66 57 1 68 37 1.8 14
Waelterman, Erica... 2 6 8 1 0 6 3 2.0 9 0 2 2 1 0 3 1 3.0 9
Brown, Katey........ 6 27 33 9 0 15 17 0.9 9 2 14 16 4 0 3 9 0.3 9
Kabetske, Jordan.... 14 72 86 66 4 71 73 1.0 19 8 53 61 48 4 46 58 0.8 19
Rodriguez, Laura.... 7 44 51 30 1 68 62 1.1 26 4 29 33 19 1 53 44 1.2 24
McFeders, Tristen... 5 26 31 30 0 35 31 1.1 13 4 24 28 27 0 34 30 1.1 13
Baylor, Mykala...... 78 200 278 60 1 28 42 0.7 22 42 154 196 48 1 22 29 0.8 22
Harvey, Ashley...... 31 39 70 46 0 25 31 0.8 11 17 27 44 30 0 16 15 1.1 11
Raley, Maddie....... 12 57 69 64 0 53 63 0.8 19 7 36 43 50 0 30 39 0.8 19
Kerr, Alex.......... 45 100 145 55 1 41 36 1.1 25 31 76 107 40 1 27 24 1.1 25
Steins, Kristin..... 6 14 20 9 0 2 3 0.7 2 2 7 9 6 0 2 2 1.0 2
Total............... 259 751 1010 473 8 447 451 1.0 113 156 542 698 347 8 317 315 1.0 91
Opponents........... 359 743 1102 473 - 364 392 0.9 116 265 555 820 337 4 280 246 1.1 116
Combined Team Statistics
The Automated ScoreBook
Missouri S&T Combined Team Statistics (as of Mar 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (6-8) (2-10) (0-1)
CONFERENCE.......... (4-16) (2-8) (2-8) (0-0)
NON-CONFERENCE...... (4-3) (4-0) (0-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/19 at Trevecca Nazarene L 64-69 221
11/9/19 vs Ky. Wesleyan L 53-62 -
11/13/19 WESTMINSTER (MO) W 113-46 102
11/19/19 LINDENWOOD (IL) W 75-59 92
11/23/19 AVILA W 80-61 76
11/26/19 at Southern Ark. L 74-91 227
*12/03/19 MARYVILLE (MO) W 76-73 113
12/18/19 MO. BAPTIST W 79-72 1108
*01/02/20 at Lindenwood (MO) L 60-73 515
*01/04/20 at Mo.-St. Louis L 56-67 201
*01/09/20 at Truman L 71-87 127
*01/11/20 at Quincy W 91-76 350
*01/16/20 SOUTHWEST BAPTIST L 78-85 102
*01/18/20 DRURY L 76-97 157
*01/20/20 at Maryville (MO) W 82-74 162
*01/23/20 ROCKHURST L 70-85 91
*01/25/20 at William Jewell L 82-88 409
*01/30/20 at Drury L 68-116 1362
*02/01/20 at Southwest Baptist L 62-74 614
*02/06/20 MCKENDREE L 60-74 97
*02/08/20 SOUTHERN IND. L 70-79 113
*02/13/20 at Ill. Springfield L 76-83 215
*02/15/20 at Lewis L 63-71 223
*02/20/20 BELLARMINE L 58-80 128
*02/22/20 UINDY L 75-90 149
*02/27/20 QUINCY W 84-77 279
*02/29/20 TRUMAN L 52-65 289
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Keys, Kristin....... 25-0 8.8 .354 .308 .667 0.9 0.6 2 12 2.3
03 Durk, Marta......... 27-27 32.9 .420 .395 .969 3.1 3.3 35 3 7.7
04 Waelterman, Erica... 15-0 5.0 .278 .333 .000 0.5 0.4 5 0 0.9
10 Brown, Katey........ 12-0 14.8 .400 .214 .696 2.8 1.3 9 0 4.6
14 Kabetske, Jordan.... 26-26 27.0 .339 .351 .805 3.3 2.7 30 4 8.2
15 Rodriguez, Laura.... 24-13 24.0 .463 .444 .780 2.1 2.8 15 3 12.5
22 McFeders, Tristen... 17-1 20.4 .327 .125 .563 1.8 2.1 18 1 6.8
23 Baylor, Mykala...... 25-25 29.5 .505 .250 .721 11.1 1.1 25 66 13.0
30 Harvey, Ashley...... 25-7 12.8 .382 .111 .688 2.8 1.0 12 3 4.3
34 Raley, Maddie....... 27-17 24.7 .434 .420 .600 2.6 2.0 16 3 10.1
45 Kerr, Alex.......... 25-19 25.1 .555 .000 .628 5.8 1.6 16 23 10.8
54 Steins, Kristin..... 14-0 4.5 .308 .000 .000 1.4 0.1 5 3 0.6
TM Team................ 27-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 27 .434 .378 .713 37.4 16.6 188 121 72.1
Opponents........... 27 .421 .338 .703 40.8 13.5 256 52 76.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Keys, Kristin....... 25 23-65 .354 8-26 .308 4-6 .667 58 2.3
Durk, Marta......... 27 74-176 .420 30-76 .395 31-32 .969 209 7.7
Waelterman, Erica... 15 5-18 .278 4-12 .333 0-4 .000 14 0.9
Brown, Katey........ 12 18-45 .400 3-14 .214 16-23 .696 55 4.6
Kabetske, Jordan.... 26 58-171 .339 34-97 .351 62-77 .805 212 8.2
Rodriguez, Laura.... 24 106-229 .463 48-108 .444 39-50 .780 299 12.5
McFeders, Tristen... 17 48-147 .327 2-16 .125 18-32 .563 116 6.8
Baylor, Mykala...... 25 140-277 .505 1-4 .250 44-61 .721 325 13.0
Harvey, Ashley...... 25 42-110 .382 1-9 .111 22-32 .688 107 4.3
Raley, Maddie....... 27 99-228 .434 58-138 .420 18-30 .600 274 10.1
Kerr, Alex.......... 25 111-200 .555 0-0 .000 49-78 .628 271 10.8
Steins, Kristin..... 14 4-13 .308 0-0 .000 0-0 .000 8 0.6
Total............... 27 728-1679 .434 189-500 .378 303-425 .713 1948 72.1
Opponents........... 27 756-1797 .421 198-585 .338 364-518 .703 2074 76.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Keys, Kristin....... 25 219 4 19 23 24 0 14 24 0.6 14
Durk, Marta......... 27 887 12 73 85 79 1 89 57 1.6 15
Waelterman, Erica... 15 75 2 6 8 1 0 6 3 2.0 9
Brown, Katey........ 12 178 6 27 33 9 0 15 17 0.9 9
Kabetske, Jordan.... 26 703 14 72 86 66 4 71 73 1.0 19
Rodriguez, Laura.... 24 576 7 44 51 30 1 68 62 1.1 26
McFeders, Tristen... 17 346 5 26 31 30 0 35 31 1.1 13
Baylor, Mykala...... 25 737 78 200 278 60 1 28 42 0.7 22
Harvey, Ashley...... 25 321 31 39 70 46 0 25 31 0.8 11
Raley, Maddie....... 27 668 12 57 69 64 0 53 63 0.8 19
Kerr, Alex.......... 25 627 45 100 145 55 1 41 36 1.1 25
Steins, Kristin..... 14 63 6 14 20 9 0 2 3 0.7 2
Total............... 27 5400 259 751 1010 473 8 447 451 1.0 113
Opponents........... 27 5400 359 743 1102 473 - 364 392 0.9 116
TEAM STATISTICS MST OPP
--------------------------------------------------
SCORING................. 1948 2074
Points per game....... 72.1 76.8
Scoring margin........ -4.7 -
FIELD GOALS-ATT......... 728-1679 756-1797
Field goal pct........ .434 .421
3 POINT FG-ATT.......... 189-500 198-585
3-point FG pct........ .378 .338
3-pt FG made per game. 7.0 7.3
FREE THROWS-ATT......... 303-425 364-518
Free throw pct........ .713 .703
F-Throws made per game 11.2 13.5
REBOUNDS................ 1010 1102
Rebounds per game..... 37.4 40.8
Rebounding margin..... -3.4 -
ASSISTS................. 447 364
Assists per game...... 16.6 13.5
TURNOVERS............... 451 392
Turnovers per game.... 16.7 14.5
Turnover margin....... -2.2 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 188 256
Steals per game....... 7.0 9.5
BLOCKS.................. 121 52
Blocks per game....... 4.5 1.9
ATTENDANCE.............. 2896 4626
Home games-Avg/Game... 14-207 12-386
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Missouri S&T........ 452 468 532 496 - 1948
Opponents........... 499 530 481 564 - 2074
Overall Team Statistics
The Automated ScoreBook
Missouri S&T Overall Team Statistics (as of Mar 02, 2020)
All games
TEAM STATISTICS MST OPP
---------------------------------------------------
SCORING.................. 1948 2074
Points per game........ 72.1 76.8
Scoring margin......... -4.7 -
FIELD GOALS-ATT.......... 728-1679 756-1797
Field goal pct......... .434 .421
3 POINT FG-ATT........... 189-500 198-585
3-point FG pct......... .378 .338
3-pt FG made per game.. 7.0 7.3
FREE THROWS-ATT.......... 303-425 364-518
Free throw pct......... .713 .703
F-Throws made per game. 11.2 13.5
REBOUNDS................. 1010 1102
Rebounds per game...... 37.4 40.8
Rebounding margin...... -3.4 -
ASSISTS.................. 447 364
Assists per game....... 16.6 13.5
TURNOVERS................ 451 392
Turnovers per game..... 16.7 14.5
Turnover margin........ -2.2 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 188 256
Steals per game........ 7.0 9.5
BLOCKS................... 121 52
Blocks per game........ 4.5 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2896 4626
Home games-Avg/Game.... 14-207 12-386
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Missouri S&T.................. 452 468 532 496 - 1948
Opponents..................... 499 530 481 564 - 2074
Category Leaders
The Automated ScoreBook
Missouri S&T Category Leaders (as of Mar 02, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Baylor, Mykala...... 25 325 13.0 Baylor, Mykala...... 25 325 13.0
Rodriguez, Laura.... 24 299 12.5 Rodriguez, Laura.... 24 299 12.5
Raley, Maddie....... 27 274 10.1 Kerr, Alex.......... 25 271 10.8
Kerr, Alex.......... 25 271 10.8 Raley, Maddie....... 27 274 10.1
Kabetske, Jordan.... 26 212 8.2 Kabetske, Jordan.... 26 212 8.2
Durk, Marta......... 27 209 7.7 Durk, Marta......... 27 209 7.7
McFeders, Tristen... 17 116 6.8 McFeders, Tristen... 17 116 6.8
Harvey, Ashley...... 25 107 4.3 Brown, Katey........ 12 55 4.6
Keys, Kristin....... 25 58 2.3 Harvey, Ashley...... 25 107 4.3
Brown, Katey........ 12 55 4.6 Keys, Kristin....... 25 58 2.3
Waelterman, Erica... 15 14 0.9 Waelterman, Erica... 15 14 0.9
Steins, Kristin..... 14 8 0.6 Steins, Kristin..... 14 8 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kerr, Alex.......... 111 200 .555 Baylor, Mykala...... 25 277 11.1
Baylor, Mykala...... 140 277 .505 Rodriguez, Laura.... 24 229 9.5
Rodriguez, Laura.... 106 229 .463 Raley, Maddie....... 27 228 8.4
Raley, Maddie....... 99 228 .434 Kerr, Alex.......... 25 200 8.0
Durk, Marta......... 74 176 .420 Durk, Marta......... 27 176 6.5
Brown, Katey........ 18 45 .400
Harvey, Ashley...... 42 110 .382 FIELD GOALS MADE G Made Made/G
Keys, Kristin....... 23 65 .354 -----------------------------------
Kabetske, Jordan.... 58 171 .339 Baylor, Mykala...... 25 140 5.6
McFeders, Tristen... 48 147 .327 Kerr, Alex.......... 25 111 4.4
Steins, Kristin..... 4 13 .308 Rodriguez, Laura.... 24 106 4.4
Waelterman, Erica... 5 18 .278 Raley, Maddie....... 27 99 3.7
Durk, Marta......... 27 74 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rodriguez, Laura.... 48 108 .444 Raley, Maddie....... 27 138 5.1
Raley, Maddie....... 58 138 .420 Rodriguez, Laura.... 24 108 4.5
Durk, Marta......... 30 76 .395 Kabetske, Jordan.... 26 97 3.7
Kabetske, Jordan.... 34 97 .351 Durk, Marta......... 27 76 2.8
Waelterman, Erica... 4 12 .333 Keys, Kristin....... 25 26 1.0
Keys, Kristin....... 8 26 .308
Baylor, Mykala...... 1 4 .250 3-POINT FGS MADE G Made Made/G
Brown, Katey........ 3 14 .214 -----------------------------------
McFeders, Tristen... 2 16 .125 Raley, Maddie....... 27 58 2.1
Harvey, Ashley...... 1 9 .111 Rodriguez, Laura.... 24 48 2.0
Kabetske, Jordan.... 26 34 1.3
Durk, Marta......... 27 30 1.1
Keys, Kristin....... 25 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Durk, Marta......... 31 32 .969 Kerr, Alex.......... 25 78 3.1
Kabetske, Jordan.... 62 77 .805 Kabetske, Jordan.... 26 77 3.0
Rodriguez, Laura.... 39 50 .780 Baylor, Mykala...... 25 61 2.4
Baylor, Mykala...... 44 61 .721 Rodriguez, Laura.... 24 50 2.1
Brown, Katey........ 16 23 .696 McFeders, Tristen... 17 32 1.9
Harvey, Ashley...... 22 32 .688 Durk, Marta......... 27 32 1.2
Keys, Kristin....... 4 6 .667 Harvey, Ashley...... 25 32 1.3
Kerr, Alex.......... 49 78 .628
Raley, Maddie....... 18 30 .600 FREE THROWS MADE G Made Made/G
McFeders, Tristen... 18 32 .563 -----------------------------------
Waelterman, Erica... 0 4 .000 Kabetske, Jordan.... 26 62 2.4
Kerr, Alex.......... 25 49 2.0
Baylor, Mykala...... 25 44 1.8
Rodriguez, Laura.... 24 39 1.6
Durk, Marta......... 27 31 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Baylor, Mykala...... 25 278 11.1 Durk, Marta......... 27 89 3.3
Kerr, Alex.......... 25 145 5.8 Kabetske, Jordan.... 26 71 2.7
Kabetske, Jordan.... 26 86 3.3 Rodriguez, Laura.... 24 68 2.8
Durk, Marta......... 27 85 3.1 Raley, Maddie....... 27 53 2.0
Harvey, Ashley...... 25 70 2.8 Kerr, Alex.......... 25 41 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Baylor, Mykala...... 25 278 11.1 Durk, Marta......... 27 35 1.3
Kerr, Alex.......... 25 145 5.8 Kabetske, Jordan.... 26 30 1.2
Kabetske, Jordan.... 26 86 3.3 Baylor, Mykala...... 25 25 1.0
Durk, Marta......... 27 85 3.1 McFeders, Tristen... 17 18 1.1
Harvey, Ashley...... 25 70 2.8 Kerr, Alex.......... 25 16 0.6
Raley, Maddie....... 27 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Baylor, Mykala...... 25 78 3.1 Baylor, Mykala...... 25 66 2.6
Kerr, Alex.......... 25 45 1.8 Kerr, Alex.......... 25 23 0.9
Harvey, Ashley...... 25 31 1.2 Keys, Kristin....... 25 12 0.5
Kabetske, Jordan.... 26 14 0.5 Kabetske, Jordan.... 26 4 0.2
Raley, Maddie....... 27 12 0.4 Harvey, Ashley...... 25 3 0.1
Durk, Marta......... 27 12 0.4 Raley, Maddie....... 27 3 0.1
Durk, Marta......... 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Steins, Kristin..... 14 3 0.2
----------------------------------- Rodriguez, Laura.... 24 3 0.1
Baylor, Mykala...... 25 200 8.0
Kerr, Alex.......... 25 100 4.0 MINUTES G No. Min/G
Durk, Marta......... 27 73 2.7 -----------------------------------
Kabetske, Jordan.... 26 72 2.8 Durk, Marta......... 27 887 32.9
Raley, Maddie....... 27 57 2.1 Baylor, Mykala...... 25 737 29.5
Kabetske, Jordan.... 26 703 27.0
Raley, Maddie....... 27 668 24.7
Kerr, Alex.......... 25 627 25.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Durk, Marta......... 27 79 2.9 Kabetske, Jordan.... 26 73 2.8
Kabetske, Jordan.... 26 66 2.5 Raley, Maddie....... 27 63 2.3
Raley, Maddie....... 27 64 2.4 Rodriguez, Laura.... 24 62 2.6
Baylor, Mykala...... 25 60 2.4 Durk, Marta......... 27 57 2.1
Kerr, Alex.......... 25 55 2.2 Baylor, Mykala...... 25 42 1.7
FOULOUTS G No.
----------------------------
Kabetske, Jordan.... 26 4
Rodriguez, Laura.... 24 1
Baylor, Mykala...... 25 1
Kerr, Alex.......... 25 1
Durk, Marta......... 27 1