#30 Bland, Joe'l

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tarleton State  11/11/16    16  3-4  .750  0-0  .000  0-1  .000  1  3  4  4.0  0  0  2  0  0  2  6  6.0 
vs Cameron  11/12/16    12  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.0  3  0  0  2  0  2  2  4.0 
LINCOLN  11/16/16    15  3-6  .500  0-0  .000  4-6  .667  3  4  7  3.7  1  0  5  1  0  1  10  6.0 
MISSOURI BAPTIST  11/19/16    11  2-4  .500  0-0  .000  2-2  1.000  0  0  0  2.8  2  0  1  0  1  2  6  6.0 
at Mo. Western St.  11/25/16    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  1  2  0  0  0  4.8 
vs Northwest Mo. St.  11/26/16    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  2  1  0  0  4.0 
MARYVILLE  12/1/16     11  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  2  0  3.4 
MISSOURI-ST. LOUIS  12/3/16     5  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  1  2  3.3 
WESTMINSTER  12/7/16     5  2-2  1.000  0-0  .000  2-2  1.000  1  2  3  1.7  1  0  0  2  0  0  6  3.6 
MO. SOUTHERN ST.  12/19/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  1  0  0  0  3.2 
at Drury  12/31/16    16  2-3  .667  0-0  .000  0-0  .000  0  2  2  1.5  2  0  1  5  0  0  4  3.3 
LEWIS  1/5/17     6  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.4  0  0  0  2  0  0  1  3.1 
WIS.-PARKSIDE  1/7/17     13  1-4  .250  0-0  .000  2-2  1.000  1  2  3  1.5  1  0  2  1  0  4  4  3.2 
at Indianapolis  01/12/17    18  3-5  .600  0-0  .000  1-3  .333  1  2  3  1.6  4  0  5  0  0  1  7  3.4 
at Saint Joseph's (IN)  1/14/17     9  1-2  .500  0-0  .000  0-1  .000  0  3  3  1.7  2  0  1  2  0  0  2  3.3 
ROCKHURST  1/19/17     7  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.8  1  0  1  0  0  0  0  3.1 
WILLIAM JEWELL  1/21/17     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  1  2  0  1  0  2.9 
at Quincy  01/26/17    7  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.7  1  0  1  3  0  1  1  2.8 
at Truman  01/28/17    19  2-6  .333  0-0  .000  1-2  .500  0  0  0  1.6  2  0  0  1  0  0  5  2.9 
at Southern Indiana  02/02/17    13  1-4  .250  0-1  .000  4-6  .667  0  1  1  1.6  1  0  1  1  1  1  6  3.1 
at Bellarmine  02/04/17    5  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.7  0  0  0  2  0  0  0  3.0 
ILLINOIS SPRINGFIELD  2/9/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.8 
MCKENDREE  2/11/17     5  0-1  .000  0-0  .000  4-6  .667  0  1  1  1.6  0  0  0  1  0  0  4  2.9 
at Missouri-St. Louis  02/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Maryville  02/18/17    11  4-6  .667  0-0  .000  4-4  1.000  0  1  1  1.5  1  0  0  2  0  0  12  3.3 
DRURY  2/23/17     13  2-5  .400  0-1  .000  0-0  .000  2  3  5  1.7  0  0  2  2  0  2  4  3.3 
Totals     0  242  28-63  .444  0-2  .000  26-39  .667  10  32  42  1.7  29  0  25  35  3  20  82  3.3 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 3.3      Assists/game: 1.0 
FG Pct: 44.4      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.1