#24 Arand, Janie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Tarleton State | 11/11/16 | * | 34 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 13.0 |
vs Cameron | 11/12/16 | * | 28 | 5-9 | .556 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 4 | 0 | 0 | 13 | 13.0 |
LINCOLN | 11/16/16 | * | 26 | 6-12 | .500 | 2-6 | .333 | 1-3 | .333 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | 13.7 |
MISSOURI BAPTIST | 11/19/16 | * | 28 | 8-14 | .571 | 2-6 | .333 | 3-4 | .750 | 1 | 6 | 7 | 2.8 | 0 | 0 | 4 | 2 | 0 | 2 | 21 | 15.5 |
at Mo. Western St. | 11/25/16 | * | 25 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 13.2 |
vs Northwest Mo. St. | 11/26/16 | * | 24 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 3.0 | 3 | 0 | 4 | 1 | 0 | 0 | 7 | 12.2 |
MARYVILLE | 12/1/16 | * | 22 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 11.1 |
MISSOURI-ST. LOUIS | 12/3/16 | * | 20 | 2-8 | .250 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 10.5 |
WESTMINSTER | 12/7/16 | 17 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.3 | |
MO. SOUTHERN ST. | 12/19/16 | 23 | 4-9 | .444 | 0-2 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 2.9 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | 9.3 | |
at Drury | 12/31/16 | 14 | 2-5 | .400 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 9.2 | |
LEWIS | 1/5/17 | 18 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 8.6 | |
WIS.-PARKSIDE | 1/7/17 | 20 | 2-8 | .250 | 1-3 | .333 | 5-7 | .714 | 0 | 2 | 2 | 2.8 | 2 | 0 | 4 | 0 | 0 | 1 | 10 | 8.7 | |
at Indianapolis | 01/12/17 | * | 22 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 8.4 |
at Saint Joseph's (IN) | 1/14/17 | * | 30 | 6-9 | .667 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 3 | 1 | 0 | 2 | 13 | 8.7 |
ROCKHURST | 1/19/17 | * | 29 | 7-12 | .583 | 2-4 | .500 | 4-5 | .800 | 1 | 5 | 6 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | 9.4 |
WILLIAM JEWELL | 1/21/17 | * | 33 | 6-11 | .545 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 3 | 0 | 0 | 4 | 18 | 9.9 |
at Quincy | 01/26/17 | * | 28 | 5-13 | .385 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 10.1 |
at Truman | 01/28/17 | * | 32 | 2-5 | .400 | 0-2 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 10.1 |
at Southern Indiana | 02/02/17 | * | 25 | 5-8 | .625 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 3 | 2 | 0 | 1 | 12 | 10.2 |
at Bellarmine | 02/04/17 | * | 35 | 8-14 | .571 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 0 | 3 | 0 | 0 | 19 | 10.6 |
ILLINOIS SPRINGFIELD | 2/9/17 | * | 33 | 2-7 | .286 | 0-1 | .000 | 5-6 | .833 | 1 | 0 | 1 | 2.7 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 10.5 |
MCKENDREE | 2/11/17 | * | 26 | 2-8 | .250 | 2-3 | .667 | 4-4 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 3 | 3 | 0 | 1 | 10 | 10.5 |
at Missouri-St. Louis | 02/16/17 | * | 36 | 7-12 | .583 | 0-2 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.6 | 4 | 0 | 4 | 4 | 0 | 1 | 18 | 10.8 |
at Maryville | 02/18/17 | * | 30 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 10.6 |
DRURY | 2/23/17 | * | 33 | 6-10 | .600 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 1 | 3 | 0 | 0 | 15 | 10.8 |
Totals | 21 | 691 | 101-226 | .447 | 28-81 | .346 | 51-60 | .850 | 9 | 62 | 71 | 2.7 | 36 | 0 | 48 | 44 | 1 | 15 | 281 | 10.8 | |
Games played: 26 | Rebounds/game: 2.7 | |
Points/game: 10.8 | Assists/game: 1.8 | |
FG Pct: 44.7 | Turnovers/game: 1.7 | |
3FG Pct: 34.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 85.0 | Steals/game: 0.6 | |
Blocks/game: 0.0 |