#23 Douvier, Sandra |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Tarleton State | 11/11/16 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Cameron | 11/12/16 | 13 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4.0 | |
LINCOLN | 11/16/16 | 24 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 5.0 | 2 | 0 | 3 | 2 | 4 | 0 | 13 | 7.0 | |
MISSOURI BAPTIST | 11/19/16 | 19 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.5 | 3 | 0 | 1 | 2 | 2 | 1 | 5 | 6.5 | |
at Mo. Western St. | 11/25/16 | 15 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6.0 | |
vs Northwest Mo. St. | 11/26/16 | 19 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.8 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 6.7 | |
MARYVILLE | 12/1/16 | 11 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 6.9 | |
MISSOURI-ST. LOUIS | 12/3/16 | 18 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7.0 | |
WESTMINSTER | 12/7/16 | 25 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 2 | 0 | 1 | 2 | 3 | 0 | 4 | 6.7 | |
MO. SOUTHERN ST. | 12/19/16 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.0 | |
at Drury | 12/31/16 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5.8 | |
LEWIS | 1/5/17 | 13 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 6.0 | |
WIS.-PARKSIDE | 1/7/17 | 20 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | |
at Indianapolis | 01/12/17 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.1 | |
at Saint Joseph's (IN) | 1/14/17 | 14 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 5.5 | |
ROCKHURST | 1/19/17 | 18 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 5.3 | |
WILLIAM JEWELL | 1/21/17 | 15 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 5.2 | |
at Quincy | 01/26/17 | 22 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.5 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | 5.2 | |
at Truman | 01/28/17 | 23 | 3-9 | .333 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 3.7 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 5.3 | |
at Southern Indiana | 02/02/17 | 27 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 5.4 | |
at Bellarmine | 02/04/17 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.7 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 5.3 | |
ILLINOIS SPRINGFIELD | 2/9/17 | 16 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.8 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 5.0 | |
MCKENDREE | 2/11/17 | * | 17 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.8 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | 5.0 |
at Missouri-St. Louis | 02/16/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
at Maryville | 02/18/17 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4.7 | |
DRURY | 2/23/17 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.6 | |
Totals | 1 | 411 | 53-122 | .434 | 0-0 | .000 | 14-23 | .609 | 26 | 63 | 89 | 3.4 | 55 | 0 | 16 | 29 | 17 | 15 | 120 | 4.6 | |
Games played: 26 | Rebounds/game: 3.4 | |
Points/game: 4.6 | Assists/game: 0.6 | |
FG Pct: 43.4 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 60.9 | Steals/game: 0.6 | |
Blocks/game: 0.7 |