#22 Runge, Kimberly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tarleton State | 11/11/16 | * | 30 | 3-7 | .429 | 0-0 | .000 | 1-3 | .333 | 7 | 5 | 12 | 12.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 |
| vs Cameron | 11/12/16 | * | 19 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 9.0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| LINCOLN | 11/16/16 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 8.3 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 3.0 |
| MISSOURI BAPTIST | 11/19/16 | * | 24 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 8.0 | 3 | 0 | 4 | 3 | 2 | 4 | 4 | 3.3 |
| at Mo. Western St. | 11/25/16 | * | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 7.2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2.8 |
| vs Northwest Mo. St. | 11/26/16 | * | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.8 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3.3 |
| MARYVILLE | 12/1/16 | * | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.1 |
| MISSOURI-ST. LOUIS | 12/3/16 | * | 24 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 6.5 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 3.4 |
| WESTMINSTER | 12/7/16 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.4 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 3.4 | |
| MO. SOUTHERN ST. | 12/19/16 | * | 13 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 6.2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.7 |
| at Drury | 12/31/16 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3.5 | |
| LEWIS | 1/5/17 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.7 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.4 | |
| WIS.-PARKSIDE | 1/7/17 | 8 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3.5 | |
| at Indianapolis | 01/12/17 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.6 | |
| at Saint Joseph's (IN) | 1/14/17 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3.3 | |
| ROCKHURST | 1/19/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| WILLIAM JEWELL | 1/21/17 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
| at Quincy | 01/26/17 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.3 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3.1 | |
| at Truman | 01/28/17 | * | 11 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.0 |
| at Southern Indiana | 02/02/17 | * | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 3.2 |
| at Bellarmine | 02/04/17 | * | 14 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 4.2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 3.1 |
| ILLINOIS SPRINGFIELD | 2/9/17 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3.1 |
| MCKENDREE | 2/11/17 | 16 | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 3.4 | |
| at Missouri-St. Louis | 02/16/17 | * | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 3.4 |
| at Maryville | 02/18/17 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.4 | |
| DRURY | 2/23/17 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | |
| Totals | 14 | 357 | 36-80 | .450 | 0-1 | .000 | 12-25 | .480 | 33 | 64 | 97 | 3.7 | 43 | 0 | 15 | 32 | 10 | 14 | 84 | 3.2 | |
| Games played: 26 | Rebounds/game: 3.7 | |
| Points/game: 3.2 | Assists/game: 0.6 | |
| FG Pct: 45.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 48.0 | Steals/game: 0.5 | |
| Blocks/game: 0.4 |