#15 Kabetske, Jordan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Tarleton State | 11/11/16 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
vs Cameron | 11/12/16 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1.0 | |
LINCOLN | 11/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MISSOURI BAPTIST | 11/19/16 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
at Mo. Western St. | 11/25/16 | 12 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1.8 | |
vs Northwest Mo. St. | 11/26/16 | 15 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.4 | |
MARYVILLE | 12/1/16 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.2 | |
MISSOURI-ST. LOUIS | 12/3/16 | 7 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 1.7 | |
WESTMINSTER | 12/7/16 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 | |
MO. SOUTHERN ST. | 12/19/16 | 8 | 1-3 | .333 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 1.7 | |
at Drury | 12/31/16 | 11 | 1-4 | .250 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1.9 | |
LEWIS | 1/5/17 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.7 | |
WIS.-PARKSIDE | 1/7/17 | 11 | 3-5 | .600 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 2.3 | |
at Indianapolis | 01/12/17 | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.2 | |
at Saint Joseph's (IN) | 1/14/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
ROCKHURST | 1/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WILLIAM JEWELL | 1/21/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Quincy | 01/26/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
at Truman | 01/28/17 | 8 | 1-3 | .333 | 0-1 | .000 | 2-6 | .333 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1.9 | |
at Southern Indiana | 02/02/17 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 2.1 | |
at Bellarmine | 02/04/17 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2.1 | |
ILLINOIS SPRINGFIELD | 2/9/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
MCKENDREE | 2/11/17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
at Missouri-St. Louis | 02/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Maryville | 02/18/17 | 14 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 0.6 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 2.1 | |
DRURY | 2/23/17 | 12 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2.0 | |
Totals | 0 | 212 | 16-56 | .286 | 7-30 | .233 | 8-15 | .533 | 2 | 11 | 13 | 0.6 | 20 | 0 | 22 | 27 | 2 | 9 | 47 | 2.0 | |
Games played: 23 | Rebounds/game: 0.6 | |
Points/game: 2.0 | Assists/game: 1.0 | |
FG Pct: 28.6 | Turnovers/game: 1.2 | |
3FG Pct: 23.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 53.3 | Steals/game: 0.4 | |
Blocks/game: 0.1 |