#14 Brown, Katey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tarleton State  11/11/16    25  2-4  .500  0-0  .000  2-3  .667  7.0  6.0 
vs Cameron  11/12/16    18  3-8  .375  0-0  .000  1-2  .500  7.0  6.5 
LINCOLN  11/16/16    17  3-4  .750  0-0  .000  0-0  .000  6.3  6.3 
MISSOURI BAPTIST  11/19/16    25  5-10  .500  0-2  .000  0-0  .000  6.5  10  7.3 
at Mo. Western St.  11/25/16    15  0-2  .000  0-0  .000  0-0  .000  6.2  5.8 
vs Northwest Mo. St.  11/26/16    25  4-9  .444  0-1  .000  0-0  .000  5.7  6.2 
MARYVILLE  12/1/16     28  3-7  .429  0-1  .000  3-5  .600  10  6.3  6.6 
MISSOURI-ST. LOUIS  12/3/16     16  1-3  .333  1-1  1.000  0-0  .000  5.8  6.1 
WESTMINSTER  12/7/16   13  2-5  .400  0-0  .000  0-0  .000  5.9  5.9 
MO. SOUTHERN ST.  12/19/16    28  4-8  .500  0-1  .000  4-4  1.000  5.9  12  6.5 
at Drury  12/31/16  27  6-9  .667  0-1  .000  0-0  .000  5.6  12  7.0 
LEWIS  1/5/17   27  1-5  .200  0-1  .000  0-2  .000  5.8  6.6 
WIS.-PARKSIDE  1/7/17   27  3-7  .429  0-0  .000  0-0  .000  5.8  6.5 
at Indianapolis  01/12/17  22  1-5  .200  0-0  .000  3-4  .750  5.8  6.4 
at Saint Joseph's (IN)  1/14/17   22  0-6  .000  0-0  .000  1-2  .500  6.0  6.1 
ROCKHURST  1/19/17   29  3-9  .333  1-2  .500  2-3  .667  6.1  6.3 
WILLIAM JEWELL  1/21/17   19  1-2  .500  0-1  .000  0-0  .000  5.8  6.0 
at Quincy  01/26/17  1-2  .500  0-1  .000  0-0  .000  5.5  5.8 
at Truman  01/28/17    dnp 
at Southern Indiana  02/02/17    dnp 
at Bellarmine  02/04/17    dnp 
ILLINOIS SPRINGFIELD  2/9/17     17  1-5  .200  0-1  .000  0-0  .000  5.4  5.6 
MCKENDREE  2/11/17     23  4-8  .500  1-1  1.000  4-4  1.000  5.4  13  6.0 
at Missouri-St. Louis  02/16/17    33  4-9  .444  0-0  .000  2-2  1.000  5.2  10  6.1 
at Maryville  02/18/17  34  6-13  .462  0-0  .000  4-6  .667  5.3  16  6.6 
DRURY  2/23/17   28  5-8  .625  0-0  .000  4-5  .800  5.2  14  6.9 
Totals     11  527  63-148  .426  3-14  .214  30-42  .714  39  81  120  5.2  35  22  31  25  159  6.9 
 
Games played: 23      Rebounds/game: 5.2 
Points/game: 6.9      Assists/game: 1.0 
FG Pct: 42.6      Turnovers/game: 1.3 
3FG Pct: 21.4      Assist/turnover ratio: 0.7 
FT Pct: 71.4      Steals/game: 1.1 
       Blocks/game: 0.3