#00 Daye, Aricca

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tarleton State  11/11/16  34  5-9  .556  1-2  .500  3-6  .500  0.0  14  14.0 
vs Cameron  11/12/16  26  2-7  .286  0-2  .000  0-0  .000  1.5  9.0 
LINCOLN  11/16/16  36  4-10  .400  1-2  .500  4-4  1.000  2.7  13  10.3 
MISSOURI BAPTIST  11/19/16  13  2-4  .500  0-2  .000  0-2  .000  2.8  8.8 
at Mo. Western St.  11/25/16  24  3-8  .375  2-4  .500  1-2  .500  3.2  8.8 
vs Northwest Mo. St.  11/26/16  25  1-5  .200  0-0  .000  4-6  .667  3.0  8.3 
MARYVILLE  12/1/16   23  0-0  .000  0-0  .000  5-8  .625  2.7  7.9 
MISSOURI-ST. LOUIS  12/3/16   31  3-8  .375  0-1  .000  2-2  1.000  3.1  7.9 
WESTMINSTER  12/7/16   19  1-5  .200  0-1  .000  1-2  .500  3.2  7.3 
MO. SOUTHERN ST.  12/19/16  18  2-11  .182  0-1  .000  0-0  .000  3.1  7.0 
at Drury  12/31/16  23  3-6  .500  0-0  .000  2-4  .500  3.1  7.1 
LEWIS  1/5/17   27  2-10  .200  0-3  .000  0-0  .000  3.2  6.8 
WIS.-PARKSIDE  1/7/17   18  1-2  .500  0-0  .000  1-2  .500  2.9  6.5 
at Indianapolis  01/12/17  10  1-4  .250  1-1  1.000  0-0  .000  2.7  6.3 
at Saint Joseph's (IN)  1/14/17     0-2  .000  0-0  .000  0-0  .000  2.5  5.9 
ROCKHURST  1/19/17     18  3-6  .500  0-1  .000  1-1  1.000  2.5  5.9 
WILLIAM JEWELL  1/21/17     0-1  .000  0-1  .000  0-0  .000  2.4  5.6 
at Quincy  01/26/17    18  4-5  .800  0-0  .000  0-1  .000  2.4  5.7 
at Truman  01/28/17    13  0-4  .000  0-1  .000  1-2  .500  2.3  5.5 
at Southern Indiana  02/02/17    18  0-2  .000  0-0  .000  1-2  .500  2.2  5.3 
at Bellarmine  02/04/17    10  2-3  .667  0-1  .000  0-2  .000  2.0  5.2 
ILLINOIS SPRINGFIELD  2/9/17     10  0-2  .000  0-1  .000  1-2  .500  2.0  5.0 
MCKENDREE  2/11/17     0-2  .000  0-0  .000  1-2  .500  2.0  4.8 
at Missouri-St. Louis  02/16/17    13  1-2  .500  0-0  .000  1-3  .333  1.9  4.8 
at Maryville  02/18/17    0-1  .000  0-0  .000  0-0  .000  1.8  4.6 
DRURY  2/23/17     0-0  .000  0-0  .000  0-0  .000  1.8  4.4 
Totals     14  455  40-119  .336  5-24  .208  29-53  .547  12  34  46  1.8  32  62  64  23  114  4.4 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 4.4      Assists/game: 2.4 
FG Pct: 33.6      Turnovers/game: 2.5 
3FG Pct: 20.8      Assist/turnover ratio: 1.0 
FT Pct: 54.7      Steals/game: 0.9 
       Blocks/game: 0.1