#30 Bland, Joe'l

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HANNIBAL-LAGRANGE  11/13/15    15  5-7  .714  4-4  1.000  2-4  .500  0  1  1  1.0  0  0  1  1  0  3  16  16.0 
SAINT MARY (KAN.)  11/20/15    13  2-6  .333  0-1  .000  0-0  .000  1  4  5  3.0  3  0  2  3  0  2  4  10.0 
SAGINAW VALLEY STATE  11/21/15    19  3-8  .375  0-0  .000  1-2  .500  1  2  3  3.0  3  0  0  2  1  1  7  9.0 
vs Angelo State  11/27/15    12  5-8  .625  1-1  1.000  0-2  .000  0  1  1  2.5  1  0  1  1  0  1  11  9.5 
MARYVILLE  12/3/15   *  8  0-2  .000  0-1  .000  0-0  .000  1  2  3  2.6  1  0  0  2  0  0  0  7.6 
at Missouri-St. Louis  12/05/15    22  3-6  .500  0-1  .000  1-2  .500  0  1  1  2.3  2  0  0  1  0  1  7  7.5 
WESTMINSTER  12/8/15     20  7-8  .875  1-1  1.000  1-1  1.000  0  3  3  2.4  1  0  2  1  0  5  16  8.7 
DRURY  12/12/15    17  2-7  .286  0-0  .000  3-3  1.000  1  2  3  2.5  2  0  0  3  0  1  7  8.5 
HARRIS-STOWE  12/20/15    25  5-6  .833  0-1  .000  1-2  .500  0  4  4  2.7  2  0  4  0  0  2  11  8.8 
at Southwest Baptist  01/01/16    19  1-5  .200  0-0  .000  2-2  1.000  0  3  3  2.7  4  0  0  5  0  0  4  8.3 
at UW-Parkside  01/07/16    19  4-8  .500  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  3  0  1  8  8.3 
at Lewis  01/09/16    15  0-0  .000  0-0  .000  3-4  .750  0  2  2  2.4  2  0  0  1  2  1  3  7.8 
SAINT JOSEPH'S  1/14/16     13  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.2  1  0  1  1  0  1  4  7.5 
INDIANAPOLIS  1/16/16     22  0-5  .000  0-2  .000  7-8  .875  0  5  5  2.4  3  0  3  2  1  2  7  7.5 
at William Jewell  01/21/16    22  2-2  1.000  1-1  1.000  1-2  .500  0  3  3  2.5  3  0  0  1  0  1  6  7.4 
at Rockhurst  01/23/16    24  2-4  .500  0-0  .000  3-6  .500  2  1  3  2.5  3  0  1  0  0  2  7  7.4 
TRUMAN STATE  1/28/16     12  2-6  .333  0-1  .000  0-1  .000  2  4  6  2.7  5  1  1  1  0  2  4  7.2 
QUINCY  1/30/16     34  5-10  .500  0-2  .000  5-10  .500  2  3  5  2.8  4  0  1  3  0  2  15  7.6 
BELLARMINE  2/4/16     23  5-8  .625  1-1  1.000  3-4  .750  0  4  4  2.9  2  0  1  7  1  3  14  7.9 
SOUTHERN INDIANA  2/6/16     18  3-8  .375  1-1  1.000  0-0  .000  0  3  3  2.9  1  0  1  4  0  3  7  7.9 
at McKendree  02/11/16    20  1-5  .200  0-0  .000  0-0  .000  1  3  4  3.0  1  0  0  1  1  1  2  7.6 
at Illinois Springfield  02/13/16    26  2-5  .400  0-1  .000  1-1  1.000  2  6  8  3.2  1  0  1  1  0  1  5  7.5 
MISSOURI-ST. LOUIS  2/18/16     19  2-7  .286  0-0  .000  5-8  .625  1  5  6  3.3  2  0  1  2  0  1  9  7.6 
at Maryville  02/20/16    29  1-4  .250  0-0  .000  5-8  .625  0  5  5  3.4  1  0  3  7  0  3  7  7.5 
at Drury  02/25/16    22  7-10  .700  1-1  1.000  2-3  .667  1  3  4  3.4  1  0  0  1  0  4  17  7.9 
Totals     1  488  71-148  .480  10-20  .500  46-73  .630  15  70  85  3.4  50  1  24  54  6  44  198  7.9 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 7.9      Assists/game: 1.0 
FG Pct: 48.0      Turnovers/game: 2.2 
3FG Pct: 50.0      Assist/turnover ratio: 0.4 
FT Pct: 63.0      Steals/game: 1.8 
       Blocks/game: 0.2