#22 Runge, Kimberly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HANNIBAL-LAGRANGE  11/13/15    16  0-2  .000  0-0  .000  3-4  .750  4  4  8  8.0  1  0  2  2  0  0  3  3.0 
SAINT MARY (KAN.)  11/20/15    16  3-9  .333  0-0  .000  5-6  .833  7  0  7  7.5  2  0  1  1  0  2  11  7.0 
SAGINAW VALLEY STATE  11/21/15    13  1-3  .333  0-0  .000  2-4  .500  2  3  5  6.7  0  0  0  2  0  0  4  6.0 
vs Angelo State  11/27/15    11  3-5  .600  0-0  .000  0-0  .000  1  2  3  5.8  2  0  0  2  0  0  6  6.0 
MARYVILLE  12/3/15     19  1-5  .200  0-0  .000  2-2  1.000  2  0  2  5.0  1  0  2  1  2  0  4  5.6 
at Missouri-St. Louis  12/05/15    14  1-5  .200  0-0  .000  0-0  .000  2  5  7  5.3  0  0  0  0  0  0  2  5.0 
WESTMINSTER  12/8/15     11  3-4  .750  0-0  .000  0-0  .000  1  1  2  4.9  1  0  1  0  0  0  6  5.1 
DRURY  12/12/15    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  4.5  3  0  0  1  0  0  2  4.8 
HARRIS-STOWE  12/20/15    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.1  2  0  0  1  0  0  0  4.2 
at Southwest Baptist  01/01/16    7  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.9  1  0  0  1  0  1  0  3.8 
at UW-Parkside  01/07/16    13  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  1  0  1  0  2  3.6 
at Lewis  01/09/16    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.5  1  0  1  0  0  0  0  3.3 
SAINT JOSEPH'S  1/14/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  1  0  0  0  3.1 
INDIANAPOLIS  1/16/16     8  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  0  2.9 
at William Jewell  01/21/16    13  1-3  .333  0-0  .000  0-0  .000  1  3  4  3.1  2  0  1  1  0  0  2  2.8 
at Rockhurst  01/23/16    15  2-3  .667  0-0  .000  1-2  .500  0  2  2  3.0  1  0  0  3  0  2  5  2.9 
TRUMAN STATE  1/28/16     16  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  3.0  0  0  0  0  0  2  3  2.9 
QUINCY  1/30/16     18  2-3  .667  0-0  .000  0-0  .000  1  6  7  3.2  0  0  2  2  0  1  4  3.0 
BELLARMINE  2/4/16     10  0-0  .000  0-0  .000  2-4  .500  3  2  5  3.3  0  0  0  1  0  0  2  2.9 
SOUTHERN INDIANA  2/6/16     11  1-2  .500  0-0  .000  0-0  .000  3  2  5  3.4  1  0  0  1  0  0  2  2.9 
at McKendree  02/11/16    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  1  0  1  0  2.8 
at Illinois Springfield  02/13/16    14  2-3  .667  0-0  .000  1-2  .500  0  1  1  3.2  1  0  0  1  0  0  5  2.9 
MISSOURI-ST. LOUIS  2/18/16     10  0-1  .000  0-0  .000  0-2  .000  2  1  3  3.2  1  0  0  0  0  0  0  2.7 
at Maryville  02/20/16    9  0-2  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  1  1  0  0  0  2.6 
at Drury  02/25/16    10  1-4  .250  0-0  .000  1-2  .500  3  0  3  3.2  1  0  0  0  0  0  3  2.6 
Totals     0  278  24-63  .381  1-1  1.000  17-28  .607  36  45  81  3.2  22  0  12  23  3  9  66  2.6 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 2.6      Assists/game: 0.5 
FG Pct: 38.1      Turnovers/game: 0.9 
3FG Pct: 100.0      Assist/turnover ratio: 0.5 
FT Pct: 60.7      Steals/game: 0.4 
       Blocks/game: 0.1