#15 Pagrode, Linda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HANNIBAL-LAGRANGE  11/13/15    11  0-3  .000  0-1  .000  0-0  .000  2  0  2  2.0  1  0  0  0  0  3  0  0.0 
SAINT MARY (KAN.)  11/20/15    17  0-0  .000  0-0  .000  3-6  .500  0  2  2  2.0  2  0  2  1  0  1  3  1.5 
SAGINAW VALLEY STATE  11/21/15    16  1-4  .250  0-0  .000  2-2  1.000  0  1  1  1.7  1  0  1  1  0  1  4  2.3 
vs Angelo State  11/27/15    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  5  0  0  0  1.8 
MARYVILLE  12/3/15     13  1-1  1.000  1-1  1.000  1-2  .500  0  2  2  1.6  1  0  1  1  0  0  4  2.2 
at Missouri-St. Louis  12/05/15    15  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  0  0  4  2  0  1  2  2.2 
WESTMINSTER  12/8/15     17  1-3  .333  0-0  .000  2-2  1.000  0  1  1  1.4  0  0  3  2  0  0  4  2.4 
DRURY  12/12/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  2  0  0  0  2.1 
HARRIS-STOWE  12/20/15    11  2-3  .667  0-1  .000  3-4  .750  0  1  1  1.2  2  0  0  4  0  0  7  2.7 
at Southwest Baptist  01/01/16    23  1-4  .250  0-1  .000  0-0  .000  1  2  3  1.4  3  0  0  0  0  2  2  2.6 
at UW-Parkside  01/07/16    14  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  3  1  0  0  0  2.4 
at Lewis  01/09/16    13  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.4  2  0  2  2  0  1  2  2.3 
SAINT JOSEPH'S  1/14/16     23  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.5  0  0  3  1  1  0  1  2.2 
INDIANAPOLIS  1/16/16     17  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.5  2  0  0  0  0  0  0  2.1 
at William Jewell  01/21/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.9 
at Rockhurst  01/23/16    8  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.4  1  0  0  4  0  0  1  1.9 
TRUMAN STATE  1/28/16     4  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  1.8 
QUINCY  1/30/16     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  4  0  0  0  1.7 
BELLARMINE  2/4/16     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
SOUTHERN INDIANA  2/6/16     7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  1  0  0  0  2  1.6 
at McKendree  02/11/16    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  2  1.6 
at Illinois Springfield  02/13/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  1  0  0  0  0  1.5 
MISSOURI-ST. LOUIS  2/18/16     14  1-2  .500  0-0  .000  2-2  1.000  0  0  0  1.1  3  0  0  2  0  0  4  1.7 
at Maryville  02/20/16    15  1-3  .333  0-0  .000  0-0  .000  0  4  4  1.3  1  0  0  0  0  1  2  1.7 
at Drury  02/25/16    10  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.3  2  0  1  1  0  0  0  1.6 
Totals     0  289  11-41  .268  1-5  .200  17-24  .708  5  27  32  1.3  25  0  23  34  1  10  40  1.6 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 1.6      Assists/game: 0.9 
FG Pct: 26.8      Turnovers/game: 1.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.7 
FT Pct: 70.8      Steals/game: 0.4 
       Blocks/game: 0.0