#11 Pierce, Bria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HANNIBAL-LAGRANGE | 11/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT MARY (KAN.) | 11/20/15 | 21 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 7.0 | 3 | 0 | 0 | 2 | 0 | 3 | 6 | 6.0 | |
| SAGINAW VALLEY STATE | 11/21/15 | 28 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.0 | 3 | 0 | 2 | 2 | 0 | 3 | 7 | 6.5 | |
| vs Angelo State | 11/27/15 | * | 33 | 8-14 | .571 | 0-0 | .000 | 6-8 | .750 | 3 | 5 | 8 | 7.3 | 4 | 0 | 2 | 4 | 0 | 4 | 22 | 11.7 |
| MARYVILLE | 12/3/15 | * | 29 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 6.3 | 5 | 1 | 0 | 5 | 0 | 0 | 7 | 10.5 |
| at Missouri-St. Louis | 12/05/15 | * | 22 | 0-4 | .000 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 6.4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 9.4 |
| WESTMINSTER | 12/8/15 | * | 28 | 3-9 | .333 | 0-0 | .000 | 4-7 | .571 | 2 | 1 | 3 | 5.8 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 9.5 |
| DRURY | 12/12/15 | * | 30 | 5-8 | .625 | 0-0 | .000 | 3-9 | .333 | 3 | 2 | 5 | 5.7 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 10.0 |
| HARRIS-STOWE | 12/20/15 | * | 29 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.6 | 4 | 0 | 0 | 1 | 0 | 1 | 14 | 10.5 |
| at Southwest Baptist | 01/01/16 | * | 33 | 4-8 | .500 | 0-0 | .000 | 5-11 | .455 | 4 | 1 | 5 | 5.6 | 0 | 0 | 0 | 5 | 0 | 1 | 13 | 10.8 |
| at UW-Parkside | 01/07/16 | * | 28 | 3-9 | .333 | 0-0 | .000 | 10-12 | .833 | 4 | 6 | 10 | 6.0 | 4 | 0 | 1 | 2 | 1 | 1 | 16 | 11.3 |
| at Lewis | 01/09/16 | * | 34 | 4-14 | .286 | 1-1 | 1.000 | 6-8 | .750 | 5 | 2 | 7 | 6.1 | 4 | 0 | 0 | 1 | 0 | 2 | 15 | 11.6 |
| SAINT JOSEPH'S | 1/14/16 | * | 38 | 3-8 | .375 | 0-1 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 6.1 | 4 | 0 | 2 | 4 | 0 | 0 | 9 | 11.4 |
| INDIANAPOLIS | 1/16/16 | * | 28 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.9 | 5 | 1 | 1 | 1 | 0 | 2 | 13 | 11.5 |
| at William Jewell | 01/21/16 | * | 21 | 3-9 | .333 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 5.6 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 11.4 |
| at Rockhurst | 01/23/16 | * | 26 | 3-8 | .375 | 0-0 | .000 | 6-10 | .600 | 3 | 2 | 5 | 5.6 | 3 | 0 | 0 | 1 | 1 | 1 | 12 | 11.5 |
| TRUMAN STATE | 1/28/16 | * | 34 | 4-11 | .364 | 0-1 | .000 | 6-10 | .600 | 3 | 3 | 6 | 5.6 | 4 | 0 | 0 | 2 | 0 | 2 | 14 | 11.6 |
| QUINCY | 1/30/16 | * | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 11.1 |
| BELLARMINE | 2/4/16 | * | 24 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.4 | 4 | 0 | 3 | 3 | 0 | 2 | 8 | 10.9 |
| SOUTHERN INDIANA | 2/6/16 | * | 28 | 3-5 | .600 | 1-1 | 1.000 | 3-4 | .750 | 0 | 6 | 6 | 5.4 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 10.8 |
| at McKendree | 02/11/16 | * | 32 | 3-12 | .250 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 5.5 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 10.7 |
| at Illinois Springfield | 02/13/16 | * | 27 | 5-7 | .714 | 0-0 | .000 | 9-13 | .692 | 1 | 2 | 3 | 5.4 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 11.0 |
| MISSOURI-ST. LOUIS | 2/18/16 | * | 29 | 3-11 | .273 | 1-1 | 1.000 | 4-7 | .571 | 0 | 1 | 1 | 5.2 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 11.0 |
| at Maryville | 02/20/16 | * | 38 | 7-10 | .700 | 0-1 | .000 | 9-10 | .900 | 2 | 4 | 6 | 5.2 | 1 | 0 | 0 | 1 | 2 | 1 | 23 | 11.6 |
| at Drury | 02/25/16 | * | 32 | 5-12 | .417 | 0-1 | .000 | 7-12 | .583 | 0 | 3 | 3 | 5.1 | 2 | 0 | 1 | 2 | 0 | 0 | 17 | 11.8 |
| Totals | 22 | 689 | 89-207 | .430 | 3-7 | .429 | 102-153 | .667 | 50 | 73 | 123 | 5.1 | 75 | 3 | 15 | 49 | 4 | 28 | 283 | 11.8 | |
| Games played: 24 | Rebounds/game: 5.1 | |
| Points/game: 11.8 | Assists/game: 0.6 | |
| FG Pct: 43.0 | Turnovers/game: 2.0 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 0.3 | |
| FT Pct: 66.7 | Steals/game: 1.2 | |
| Blocks/game: 0.2 |