#03 Gray, Raetchel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HANNIBAL-LAGRANGE | 11/13/15 | * | 28 | 7-12 | .583 | 3-7 | .429 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 9 | 3 | 0 | 5 | 17 | 17.0 |
| SAINT MARY (KAN.) | 11/20/15 | * | 22 | 3-10 | .300 | 2-8 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 5 | 3 | 0 | 1 | 8 | 12.5 |
| SAGINAW VALLEY STATE | 11/21/15 | * | 31 | 4-9 | .444 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 4 | 0 | 2 | 8 | 11.0 |
| vs Angelo State | 11/27/15 | * | 32 | 3-10 | .300 | 1-5 | .200 | 5-6 | .833 | 2 | 4 | 6 | 3.8 | 3 | 0 | 5 | 3 | 1 | 3 | 12 | 11.3 |
| MARYVILLE | 12/3/15 | * | 31 | 2-7 | .286 | 2-7 | .286 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 5 | 1 | 5 | 5 | 1 | 3 | 8 | 10.6 |
| at Missouri-St. Louis | 12/05/15 | * | 24 | 1-9 | .111 | 1-6 | .167 | 4-4 | 1.000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 10.0 |
| WESTMINSTER | 12/8/15 | * | 22 | 4-10 | .400 | 2-5 | .400 | 1-2 | .500 | 3 | 3 | 6 | 3.7 | 1 | 0 | 3 | 1 | 1 | 1 | 11 | 10.1 |
| DRURY | 12/12/15 | * | 37 | 5-11 | .455 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 3 | 4 | 1 | 1 | 14 | 10.6 |
| HARRIS-STOWE | 12/20/15 | * | 27 | 2-8 | .250 | 0-4 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 4 | 12 | 0 | 3 | 5 | 10.0 |
| at Southwest Baptist | 01/01/16 | * | 21 | 0-7 | .000 | 0-4 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 9.2 |
| at UW-Parkside | 01/07/16 | * | 27 | 1-10 | .100 | 0-2 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 3 | 4 | 0 | 0 | 3 | 8.6 |
| at Lewis | 01/09/16 | * | 29 | 2-9 | .222 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 8.5 |
| SAINT JOSEPH'S | 1/14/16 | * | 21 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 8.2 |
| INDIANAPOLIS | 1/16/16 | * | 29 | 2-5 | .400 | 1-3 | .333 | 3-3 | 1.000 | 1 | 3 | 4 | 3.2 | 4 | 0 | 3 | 2 | 0 | 1 | 8 | 8.2 |
| at William Jewell | 01/21/16 | * | 31 | 4-12 | .333 | 3-10 | .300 | 4-6 | .667 | 0 | 7 | 7 | 3.5 | 2 | 0 | 5 | 1 | 0 | 0 | 15 | 8.7 |
| at Rockhurst | 01/23/16 | * | 32 | 6-14 | .429 | 2-6 | .333 | 4-4 | 1.000 | 2 | 4 | 6 | 3.6 | 2 | 0 | 4 | 5 | 0 | 1 | 18 | 9.3 |
| TRUMAN STATE | 1/28/16 | * | 38 | 1-7 | .143 | 1-4 | .250 | 4-4 | 1.000 | 0 | 4 | 4 | 3.6 | 5 | 1 | 4 | 4 | 0 | 1 | 7 | 9.1 |
| QUINCY | 1/30/16 | * | 37 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 3 | 0 | 2 | 3 | 0 | 0 | 11 | 9.2 |
| BELLARMINE | 2/4/16 | * | 37 | 4-7 | .571 | 1-3 | .333 | 3-4 | .750 | 0 | 3 | 3 | 3.7 | 3 | 0 | 4 | 4 | 0 | 0 | 12 | 9.4 |
| SOUTHERN INDIANA | 2/6/16 | * | 37 | 7-13 | .538 | 4-9 | .444 | 6-7 | .857 | 0 | 0 | 0 | 3.5 | 1 | 0 | 2 | 3 | 0 | 2 | 24 | 10.1 |
| at McKendree | 02/11/16 | * | 34 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 9.7 |
| at Illinois Springfield | 02/13/16 | * | 25 | 1-8 | .125 | 0-5 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 3.5 | 3 | 0 | 6 | 5 | 0 | 2 | 5 | 9.5 |
| MISSOURI-ST. LOUIS | 2/18/16 | * | 31 | 6-12 | .500 | 1-4 | .250 | 0-1 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 9.7 |
| at Maryville | 02/20/16 | * | 22 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 9.5 |
| at Drury | 02/25/16 | * | 34 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.1 |
| Totals | 25 | 739 | 74-220 | .336 | 32-123 | .260 | 47-54 | .870 | 15 | 70 | 85 | 3.4 | 48 | 2 | 77 | 87 | 5 | 34 | 227 | 9.1 | |
| Games played: 25 | Rebounds/game: 3.4 | |
| Points/game: 9.1 | Assists/game: 3.1 | |
| FG Pct: 33.6 | Turnovers/game: 3.5 | |
| 3FG Pct: 26.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 87.0 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |