Missouri S&T
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2010-11 Missouri S&T Women's Basketball
Missouri S&T Team Game-by-Game (as of Mar 11, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA-KEARNEY 11/12/10 70-62 W 23-53 .434 7-17 .412 17-25 .680 9 24 33 33.0 14 17 14 1 11 70 70.0
FONTBONNE 11/13/10 65-52 W 23-59 .390 4-19 .211 15-23 .652 15 28 43 38.0 12 15 15 4 11 65 67.5
NEBRASKA-OMAHA 11/18/10 52-61 L 20-54 .370 1-4 .250 11-20 .550 15 24 39 38.3 16 10 19 2 6 52 62.3
at William Jewell Col 11/23/10 55-70 L 23-51 .451 2-9 .222 7-12 .583 8 15 23 34.5 15 14 18 0 12 55 60.5
WESTMINSTER 11/27/10 79-52 W 33-61 .541 5-13 .385 8-13 .615 9 37 46 36.8 21 21 19 5 15 79 64.2
QUINCY 12/2/10 64-57 W 22-53 .415 4-11 .364 16-24 .667 9 28 37 36.8 16 13 16 1 12 64 64.2
ILLINOIS-SPRINGFIELD 12/4/10 60-46 W 27-65 .415 3-19 .158 3-5 .600 15 27 42 37.6 16 12 17 2 8 60 63.6
KENTUCKY STATE 12/10/10 57-33 W 23-59 .390 5-17 .294 6-12 .500 12 29 41 38.0 15 17 12 1 6 57 62.8
MISSOURI VALLEY 12/12/10 74-62 W 29-59 .492 3-13 .231 13-20 .650 17 24 41 38.3 13 15 20 3 4 74 64.0
at Arkansas-Fort Smit 12/19/10 65-59 W 25-60 .417 4-13 .308 11-21 .524 17 29 46 39.1 18 13 7 2 5 65 64.1
at Missouri-St. Louis 1/2/2011 74-61 W 25-43 .581 6-9 .667 18-26 .692 5 29 34 38.6 24 17 22 0 6 74 65.0
at Rockhurst 1/4/2011 52-51 W 17-51 .333 3-7 .429 15-26 .577 14 18 32 38.1 12 11 8 1 7 52 63.9
at Kentucky Wesleyan 1/6/2011 71-66 W 25-58 .431 6-17 .353 15-26 .577 16 25 41 38.3 16 19 19 2 7 71 64.5
at Southern Indiana 1/8/11 74-70 W 27-55 .491 10-22 .455 10-14 .714 8 23 31 37.8 17 19 9 2 3 74 65.1
at Indianapolis 1/13/11 73-72 W 29-55 .527 4-13 .308 11-15 .733 15 21 36 37.7 13 19 16 1 6 73 65.7
DRURY 1/15/11 53-57 L 22-52 .423 5-19 .263 4-8 .500 8 25 33 37.4 17 16 15 6 6 53 64.9
SAINT JOSEPH'S 1/17/11 87-48 W 34-61 .557 4-13 .308 15-16 .938 13 26 39 37.5 16 25 9 2 8 87 66.2
at Wisconsin-Parkside 01/20/11 77-80 Lot 24-68 .353 3-13 .231 26-33 .788 15 30 45 37.9 16 9 14 0 9 77 66.8
at Lewis 01/22/11 64-68 L 23-59 .390 3-12 .250 15-20 .750 10 21 31 37.5 20 9 12 4 9 64 66.6
MARYVILLE 1/29/11 65-63 Wot 29-66 .439 4-22 .182 3-12 .250 16 27 43 37.8 12 18 15 3 6 65 66.6
NORTHERN KENTUCKY 2/4/11 67-60 Wot 20-52 .385 3-18 .167 24-30 .800 14 29 43 38.0 17 13 15 4 5 67 66.6
BELLARMINE 2/6/11 62-57 Wot 23-68 .338 5-19 .263 11-23 .478 30 33 63 39.2 19 11 17 3 7 62 66.4
at Maryville Universi 2/10/11 48-64 L 15-53 .283 2-16 .125 16-23 .696 22 23 45 39.4 18 8 22 2 8 48 65.6
at Drury 02/14/11 80-72 W 30-54 .556 5-7 .714 15-22 .682 13 21 34 39.2 17 21 17 1 8 80 66.2
ROCKHURST 2/17/11 70-42 W 25-47 .532 6-14 .429 14-17 .824 9 28 37 39.1 16 20 16 3 5 70 66.3
MISSOURI-ST. LOUIS 2/19/11 85-68 W 33-54 .611 5-12 .417 14-20 .700 5 30 35 39.0 19 24 18 5 8 85 67.0
LEWIS 2/26/11 74-79 Lot 30-65 .462 8-21 .381 6-12 .500 11 26 37 38.9 16 16 17 6 6 74 67.3
vs Wisconsin-Parkside 03/11/11 55-73 L 21-49 .429 5-14 .357 8-11 .727 14 12 26 38.4 12 13 18 0 4 55 66.9
------------------------------------------------------------------------------------------------------------------------------------
Missouri S&T 1872 700-1584 .442 125-403 .310 347-529 .656 364 712 1076 38.4 453 435 436 66 208 1872 66.9
Opponents 1705 617-1535 .402 141-462 .305 330-468 .705 276 606 882 31.5 471 281 422 59 219 1705 60.9
Games played: 28
Points/game: 66.9
FG Pct: 44.2
3FG Pct: 31.0
FT Pct: 65.6
Rebounds/game: 38.4
Assists/game: 15.5
Turnovers/game: 15.6
Assist/turnover ratio: 1.0
Steals/game: 7.4
Blocks/game: 2.4
Individual Game-by-Game
2010-11 Missouri S&T Women's Basketball
Missouri S&T Individual Game-by-Game (as of Mar 11, 2011)
All games
- #02 Washington, Fareedah
- #03 McLeod, Senait
- #05 Mims, D'Naya
- #10 Jensen, Taylor
- #11 Heil, Cathryn
- #12 Massey, Natalie
- #13 Pelleg, Yael
- #15 Heil, Katelyn
- #20 Kemp, Courtney
- #23 Stangel, Chelsea
- #24 Parks, Hailee
- #32 Sample, Karli
- #33 Meyer, Julie
- #42 Knar, Toni
- #TM Team