Missouri S&T
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2009-10 Missouri S&T Women's Basketball
Missouri S&T Team Game-by-Game (as of Mar 01, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UPPER IOWA 11-20-09 72-68 W 26-70 .371 4-14 .286 16-27 .593 22 26 48 48.0 21 11 17 0 12 72 72.0
WAYNE STATE 11-21-09 68-62 W 21-53 .396 5-18 .278 21-26 .808 12 36 48 48.0 14 16 17 2 3 68 70.0
WILLIAM JEWELL 11-24-09 63-74 L 24-60 .400 1-10 .100 14-22 .636 16 18 34 43.3 20 5 20 5 11 63 67.7
at Illinois-Springfie 12/3/09 76-57 W 30-62 .484 7-18 .389 9-13 .692 11 28 39 42.2 19 15 16 3 8 76 69.8
at Quincy 12/05/09 70-89 L 23-58 .397 4-15 .267 20-30 .667 14 22 36 41.0 19 10 18 2 9 70 69.8
MISSOURI SOUTHERN 12/9/09 68-73 L 22-52 .423 5-17 .294 19-24 .792 10 26 36 40.2 23 10 18 4 5 68 69.5
WESTMINSTER 12/12/09 64-49 W 22-51 .431 6-23 .261 14-20 .700 9 17 26 38.1 15 15 19 0 14 64 68.7
ARKANSAS-FORT SMITH 12/21/09 73-72 W 24-58 .414 6-20 .300 19-28 .679 13 28 41 38.5 17 13 18 1 8 73 69.2
vs West Alabama 12/29/09 68-67 Wot 25-64 .391 8-24 .333 10-15 .667 16 27 43 39.0 21 18 21 1 10 68 69.1
at West Florida 12/30/09 62-69 L 20-59 .339 5-17 .294 17-22 .773 19 22 41 39.2 13 8 14 4 7 62 68.4
ROCKHURST 1/2/10 69-61 W 22-42 .524 5-14 .357 20-30 .667 5 23 28 38.2 14 17 10 2 9 69 68.5
MISSOURI-ST. LOUIS 1/4/10 75-83 L 26-52 .500 6-15 .400 17-24 .708 5 20 25 37.1 17 19 12 4 7 75 69.0
SOUTHERN INDIANA 01-07-10 73-51 W 28-55 .509 4-14 .286 13-17 .765 15 31 46 37.8 21 10 21 5 7 73 69.3
KENTUCKY WESLEYAN 1/9/10 70-48 W 21-51 .412 5-18 .278 23-29 .793 13 21 34 37.5 18 14 18 4 16 70 69.4
at Saint Joseph's 1-14-10 75-65 W 28-55 .509 6-15 .400 13-26 .500 11 34 45 38.0 17 23 13 2 2 75 69.7
at Drury 01/16/10 57-71 L 22-60 .367 5-14 .357 8-9 .889 14 20 34 37.8 17 11 12 5 9 57 68.9
INDIANAPOLIS 1/18/10 46-71 L 20-51 .392 2-9 .222 4-8 .500 8 16 24 36.9 12 9 15 3 8 46 67.6
LEWIS 1/21/10 59-69 L 20-52 .385 6-14 .429 13-20 .650 13 20 33 36.7 14 10 15 1 11 59 67.1
WISCONSIN-PARKSIDE 1-23-10 48-57 L 18-53 .340 2-10 .200 10-13 .769 14 23 37 36.7 15 7 17 5 6 48 66.1
at Maryville Universi 1-28-10 85-67 W 30-48 .625 6-12 .500 19-24 .792 8 27 35 36.7 17 21 23 2 9 85 67.1
at BELLARMINE 02/04/10 62-64 L 26-53 .491 4-12 .333 6-11 .545 6 26 32 36.4 16 13 16 4 8 62 66.8
at Northern Kentucky 2/6/10 58-61 L 21-44 .477 3-11 .273 13-20 .650 6 23 29 36.1 22 8 15 2 7 58 66.4
LINCOLN 2/11/10 95-48 W 36-61 .590 12-17 .706 11-16 .688 8 29 37 36.1 14 26 18 2 17 95 67.7
MARYVILLE UNIVERSITY 2/13/10 83-63 W 33-63 .524 6-13 .462 11-20 .550 16 30 46 36.5 15 17 14 4 8 83 68.3
DRURY 2/15/10 71-87 L 26-46 .565 4-12 .333 15-23 .652 4 11 15 35.7 20 13 17 2 8 71 68.4
at Missouri-St. Louis 02-18-10 69-56 W 27-51 .529 4-14 .286 11-23 .478 9 24 33 35.6 15 14 19 5 12 69 68.4
at Rockhurst 02-20-10 60-68 L 21-51 .412 3-14 .214 15-24 .625 11 24 35 35.6 23 11 14 4 10 60 68.1
vs Lewis University 02-27-10 62-69 L 27-55 .491 5-10 .500 3-5 .600 8 14 22 35.1 17 6 14 1 9 62 67.9
------------------------------------------------------------------------------------------------------------------------------------
Missouri S&T 1901 689-1530 .450 139-414 .336 384-569 .675 316 666 982 35.1 486 370 461 79 250 1901 67.9
Opponents 1839 673-1537 .438 154-441 .349 339-485 .699 280 625 905 32.3 477 359 453 61 220 1839 65.7
Games played: 28
Points/game: 67.9
FG Pct: 45.0
3FG Pct: 33.6
FT Pct: 67.5
Rebounds/game: 35.1
Assists/game: 13.2
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 8.9
Blocks/game: 2.8
Individual Game-by-Game
2009-10 Missouri S&T Women's Basketball
Missouri S&T Individual Game-by-Game (as of Mar 01, 2010)
All games
- #02 Downs, Andrea
- #04 Percival, Brittany
- #05 Heil, Katelyn
- #11 Heil, Cathryn
- #20 Kemp, Courtney
- #22 McMurray, Charity
- #23 Stangel, Chelsea
- #24 Bell, Jazmine
- #25 Parks, Hailee
- #30 Mims, D'Naya
- #33 Meyer, Julie
- #40 Washington, Fareedah
- #TM TEAM