Missouri S&T
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2008-09 Missouri S&T Women's Basketball
Missouri S&T Team Game-by-Game (as of May 13, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN 11/15/08 71-46 W 27-55 .491 7-18 .389 10-16 .625 11 27 38 38.0 16 17 25 4 16 71 71.0
HILLSDALE 11/16/08 63-82 L 25-50 .500 2-7 .286 11-13 .846 3 18 21 29.5 16 13 22 4 7 63 67.0
BLACKBURN 11/19/08 100-36 W 43-79 .544 7-15 .467 7-9 .778 28 28 56 38.3 16 30 21 5 13 100 78.0
vs Pittsburg State 11/28/08 78-75 W 26-58 .448 4-9 .444 22-35 .629 14 39 53 42.0 19 18 27 2 2 78 78.0
at Missouri Southern 11/29/08 69-75 L 23-54 .426 7-20 .350 16-25 .640 9 22 31 39.8 18 17 14 1 3 69 76.2
ROCKHURST 12/4/08 89-71 W 32-57 .561 6-13 .462 19-26 .731 10 31 41 40.0 19 24 18 3 7 89 78.3
DRURY 12/6/08 63-77 L 25-64 .391 5-20 .250 8-15 .533 16 22 38 39.7 14 13 15 5 8 63 76.1
LYON 12/10/08 70-64 W 28-61 .459 4-18 .222 10-10 1.000 13 18 31 38.6 17 12 10 4 10 70 75.4
at Lincoln 12/20/08 58-55 W 18-42 .429 3-10 .300 19-25 .760 9 18 27 37.3 20 11 30 0 18 58 73.4
WESTMINSTER 12/30/08 83-55 W 30-52 .577 12-19 .632 11-15 .733 6 24 30 36.6 12 27 17 5 13 83 74.4
QUINCY 1/4/09 55-78 L 20-62 .323 4-18 .222 11-20 .550 13 25 38 36.7 9 17 22 4 7 55 72.6
at Lewis University 01/08/09 58-62 L 26-50 .520 2-7 .286 4-7 .571 8 27 35 36.6 16 8 25 5 8 58 71.4
at Wisconsin-Parkside 01/10/09 54-63 L 19-52 .365 4-16 .250 12-13 .923 6 17 23 35.5 20 8 11 1 9 54 70.1
SAINT JOSEPH'S 1/15/09 75-58 W 31-66 .470 3-15 .200 10-13 .769 20 30 50 36.6 12 20 19 2 7 75 70.4
INDIANAPOLIS 1/17/09 71-78 L 23-49 .469 4-9 .444 21-31 .677 11 16 27 35.9 16 11 20 1 13 71 70.5
at Northern Kentucky 1/22/09 61-67 L 24-65 .369 4-16 .250 9-14 .643 18 20 38 36.1 17 11 15 5 8 61 69.9
at BELLARMINE 01/24/09 80-87 L 29-60 .483 8-18 .444 14-19 .737 10 23 33 35.9 25 18 18 4 8 80 70.5
KENTUCKY WESLEYAN 1/29/09 67-62 W 21-52 .404 4-12 .333 21-27 .778 7 23 30 35.6 11 6 9 0 8 67 70.3
SOUTHERN INDIANA 1/31/09 75-79 L 30-63 .476 4-13 .308 11-16 .688 11 22 33 35.4 17 14 22 2 5 75 70.5
at Missouri-St. Louis 02-05-09 69-59 W 24-55 .436 8-20 .400 13-18 .722 13 23 36 35.5 15 19 22 5 13 69 70.4
at Rockhurst 02/07/09 87-65 W 33-58 .569 7-12 .583 14-17 .824 13 26 39 35.6 14 18 21 5 8 87 71.2
ILLINOIS-SPRINGFIELD 2/10/09 85-56 W 32-60 .533 5-14 .357 16-28 .571 14 39 53 36.4 18 22 18 5 8 85 71.9
at Drury University 2/14/09 71-82 L 27-52 .519 8-20 .400 9-10 .900 8 22 30 36.1 18 21 25 3 8 71 71.8
at Quincy University 2/19/09 81-89 L 32-65 .492 7-18 .389 10-14 .714 15 29 44 36.5 21 17 19 0 5 81 72.2
at Southern Indiana 2/21/09 85-82 W 30-61 .492 7-23 .304 18-24 .750 13 25 38 36.5 19 17 12 2 5 85 72.7
CENTRAL STATE 2/24/09 79-68 W 27-50 .540 8-17 .471 17-29 .586 10 38 48 37.0 12 21 25 7 7 79 73.0
MISSOURI-ST. LOUIS 2/28/09 80-58 W 34-63 .540 2-13 .154 10-17 .588 9 18 27 36.6 17 24 11 3 11 80 73.2
vs Wisconsin-Parkside 3/6/09 74-56 W 26-59 .441 3-15 .200 19-24 .792 10 18 28 36.3 16 15 7 6 16 74 73.2
at Quincy University 3/7/09 57-69 L 22-56 .393 2-9 .222 11-13 .846 9 27 36 36.3 19 11 21 7 9 57 72.7
------------------------------------------------------------------------------------------------------------------------------------
Missouri S&T 2108 787-1670 .471 151-434 .348 383-543 .705 337 715 1052 36.3 479 480 541 100 260 2108 72.7
Opponents 1954 705-1658 .425 166-477 .348 378-549 .689 326 620 946 32.6 493 384 522 52 273 1954 67.4
Games played: 29
Points/game: 72.7
FG Pct: 47.1
3FG Pct: 34.8
FT Pct: 70.5
Rebounds/game: 36.3
Assists/game: 16.6
Turnovers/game: 18.7
Assist/turnover ratio: 0.9
Steals/game: 9.0
Blocks/game: 3.4