Missouri S&T
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2007-08 Missouri S&T Women's Basketball
Missouri S&T Team Game-by-Game (as of Dec 30, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oklahoma Panhandle 11/23/07 65-53 W 26-60 .433 7-22 .318 6-12 .500 11 30 41 41.0 17 13 20 4 3 65 65.0
vs Saint Leo 11/24/07 90-67 W 35-59 .593 8-12 .667 12-15 .800 13 28 41 41.0 23 19 24 1 4 90 77.5
at Saint Joseph's 11/29/07 75-40 W 33-61 .541 3-13 .231 6-11 .545 18 29 47 43.0 16 22 18 7 8 75 76.7
at Indianapolis 12/1/07 57-64 L 23-61 .377 8-17 .471 3-6 .500 15 27 42 42.8 13 14 24 2 8 57 71.8
at Lincoln 12/6/07 75-58 W 26-55 .473 3-10 .300 20-27 .741 16 17 33 40.8 16 11 19 8 10 75 72.4
vs Texas A&M-Internat 12/19/07 105-78 W 36-59 .610 12-19 .632 21-26 .808 10 27 37 40.2 18 29 20 8 12 105 77.8
at St. Mary's (Texas) 12/20/07 56-57 L 21-52 .404 6-21 .286 8-10 .800 9 34 43 40.6 20 14 23 2 10 56 74.7
OUACHITA BAPTIST 12/29/07 77-42 W 30-63 .476 4-11 .364 13-15 .867 11 28 39 40.4 15 21 13 3 11 77 75.0
KENTUCKY WESLEYAN 1/3/08 59-56 W 22-51 .431 3-12 .250 12-22 .545 12 25 37 40.0 16 16 12 6 5 59 73.2
SOUTHERN INDIANA 1/5/08 78-63 W 24-55 .436 4-16 .250 26-34 .765 8 28 36 39.6 15 14 14 5 10 78 73.7
OAKLAND CITY 1/10/08 70-67 W 28-61 .459 11-22 .500 3-10 .300 14 19 33 39.0 19 25 15 6 10 70 73.4
at Missouri-St. Louis 01-12-08 62-60 W 24-60 .400 3-17 .176 11-16 .688 13 24 37 38.8 11 18 17 3 9 62 72.4
at Wisconsin-Parkside 01-17-08 65-56 W 22-49 .449 4-13 .308 17-20 .850 12 20 32 38.3 14 13 17 4 7 65 71.8
at Lewis 1/18/08 67-60 W 23-38 .605 3-7 .429 18-22 .818 3 26 29 37.6 14 15 25 5 7 67 71.5
BELLARMINE 1/24/08 76-65 W 25-54 .463 9-15 .600 17-23 .739 12 29 41 37.9 15 18 18 7 6 76 71.8
NORTHERN KENTUCKY 1/26/08 66-42 W 20-46 .435 7-13 .538 19-30 .633 9 25 34 37.6 11 15 19 2 8 66 71.4
at SIU Edwardsville 01/31/08 67-60 W 26-55 .473 6-15 .400 9-11 .818 8 30 38 37.6 17 15 19 2 4 67 71.2
at Quincy 2/2/08 70-74 L 27-64 .422 5-17 .294 11-18 .611 15 32 47 38.2 19 15 18 12 8 70 71.1
DRURY 2/7/08 69-79 Lot 26-56 .464 2-8 .250 15-22 .682 7 34 41 38.3 18 18 33 6 10 69 71.0
ROCKHURST 2/9/08 69-55 W 28-57 .491 5-13 .385 8-11 .727 11 32 43 38.5 14 20 18 4 7 69 70.9
QUINCY 2/14/08 75-73 W 30-56 .536 7-16 .438 8-13 .615 10 28 38 38.5 14 23 25 7 14 75 71.1
SIU EDWARDSVILLE 2/16/08 72-48 W 31-58 .534 5-17 .294 5-6 .833 9 28 37 38.5 17 18 23 2 9 72 71.1
at Rockhurst 2/21/08 70-52 W 28-56 .500 8-17 .471 6-7 .857 11 27 38 38.4 13 20 22 3 14 70 71.1
at Drury 2/23/08 75-89 L 24-46 .522 8-14 .571 19-26 .731 10 22 32 38.2 23 17 24 2 10 75 71.2
MISSOURI-ST. LOUIS 2/26/08 79-49 W 32-66 .485 7-19 .368 8-18 .444 12 37 49 38.6 9 22 17 4 12 79 71.6
at Southern Indiana 2/28/08 71-61 W 27-46 .587 6-13 .462 11-18 .611 4 21 25 38.1 12 18 17 0 10 71 71.5
BELLARMINE 3/4/08 70-65 W 26-67 .388 5-20 .250 13-16 .813 12 33 45 38.3 16 19 10 6 6 70 71.5
vs Northern Kentucky 3/8/08 67-79 L 25-68 .368 5-18 .278 12-12 1.000 16 15 31 38.1 19 6 19 0 10 67 71.3
vs Michigan Tech 3/14/08 75-66 W 28-60 .467 6-18 .333 13-15 .867 11 25 36 38.0 13 23 14 2 12 75 71.4
vs Quincy 3/15/08 79-73 W 26-60 .433 10-24 .417 17-22 .773 9 31 40 38.1 21 14 15 3 8 79 71.7
vs Northern Kentucky 3/17/08 52-60 L 20-58 .345 6-20 .300 6-7 .857 13 19 32 37.9 15 10 16 1 2 52 71.1
------------------------------------------------------------------------------------------------------------------------------------
Missouri S&T 2203 822-1757 .468 186-489 .380 373-521 .716 344 830 1174 37.9 493 535 588 127 264 2203 71.1
Opponents 1911 695-1815 .383 155-517 .300 366-516 .709 363 671 1034 33.4 503 350 556 78 254 1911 61.6
Games played: 31
Points/game: 71.1
FG Pct: 46.8
3FG Pct: 38.0
FT Pct: 71.6
Rebounds/game: 37.9
Assists/game: 17.3
Turnovers/game: 19.0
Assist/turnover ratio: 0.9
Steals/game: 8.5
Blocks/game: 4.1