Missouri-Rolla
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Missouri-Rolla Basketball
Missouri-Rolla Team Game-by-Game (as of Nov 16, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Harding 11/19/05 84-76 W 28-57 .491 2-13 .154 26-34 .765 10 19 29 29.0 23 18 16 3 9 84 84.0
HARRIS-STOWE 11/21/05 85-36 W 32-63 .508 5-17 .294 16-21 .762 13 35 48 38.5 17 22 6 7 8 85 84.5
vs Incarnate Word 11/25/05 57-50 W 20-47 .426 4-11 .364 13-25 .520 14 30 44 40.3 18 14 21 8 9 57 75.3
at Texas A&M-Kingsvil 11/26/05 64-51 W 23-47 .489 5-10 .500 13-14 .929 10 27 37 39.5 17 12 23 2 11 64 72.5
SOUTHERN INDIANA 12/1/05 60-47 W 25-52 .481 0-8 .000 10-13 .769 5 30 35 38.6 13 14 17 4 6 60 70.0
KENTUCKY WESLEYAN 12/3/05 64-55 W 24-52 .462 4-7 .571 12-17 .706 15 30 45 39.7 15 14 23 2 10 64 69.0
TRUMAN 12/6/05 48-58 L 19-66 .288 2-14 .143 8-19 .421 27 22 49 41.0 17 9 24 1 12 48 66.0
at Missouri-St. Louis 12/10/05 75-55 W 24-56 .429 5-12 .417 22-30 .733 17 21 38 40.6 19 12 11 1 17 75 67.1
at Lincoln 12/19/05 62-50 W 24-56 .429 2-14 .143 12-18 .667 17 24 41 40.7 10 6 20 1 14 62 66.6
HARDING 1/2/06 51-48 W 14-52 .269 5-18 .278 18-22 .818 13 28 41 40.7 17 11 15 0 7 51 65.0
at Wisconsin-Parkside 1/5/06 66-57 Wot 26-58 .448 6-15 .400 8-13 .615 12 28 40 40.6 15 13 17 3 9 66 65.1
at Lewis 1/7/06 60-65 L 22-48 .458 8-17 .471 8-13 .615 9 22 31 39.8 20 17 18 1 5 60 64.7
BELLARMINE 1/12/06 74-72 W 28-59 .475 3-7 .429 15-20 .750 17 16 33 39.3 12 20 15 1 11 74 65.4
NORTHERN KENTUCKY 1/14/06 50-62 L 19-61 .311 2-11 .182 10-15 .667 14 22 36 39.1 20 11 13 1 8 50 64.3
at Quincy 1/19/06 57-69 L 23-56 .411 4-14 .286 7-12 .583 9 20 29 38.4 21 9 16 7 8 57 63.8
at SIU Edwardsville 1/21/06 54-68 L 20-57 .351 4-22 .182 10-20 .500 14 19 33 38.1 18 15 9 0 7 54 63.2
DRURY 1/26/06 51-70 L 18-52 .346 1-13 .077 14-19 .737 15 28 43 38.4 27 8 26 2 4 51 62.5
ROCKHURST 1/28/06 72-51 W 26-61 .426 7-16 .438 13-18 .722 13 29 42 38.6 17 16 14 4 6 72 63.0
at Indianapolis 2/2/06 70-68 Wot 25-67 .373 3-14 .214 17-20 .850 20 20 40 38.6 15 13 18 4 12 70 63.4
at Saint Joseph's 2/4/06 50-51 L 22-59 .373 3-12 .250 3-4 .750 10 28 38 38.6 9 13 12 0 3 50 62.7
QUINCY 2/9/06 47-59 L 18-54 .333 2-11 .182 9-13 .692 13 26 39 38.6 15 11 15 5 5 47 62.0
SIU EDWARDSVILLE 2/11/06 62-66 L 26-61 .426 5-20 .250 5-8 .625 11 23 34 38.4 17 11 13 5 10 62 62.0
at Drury Lady Panther 2/16/06 64-72 L 22-63 .349 8-26 .308 12-15 .800 18 22 40 38.5 18 13 21 2 6 64 62.0
at Rockhurst 2/18/06 74-62 W 26-58 .448 5-15 .333 17-21 .810 16 32 48 38.9 13 17 18 2 6 74 62.5
MISSOURI-ST. LOUIS 2/21/06 53-52 W 22-56 .393 5-14 .357 4-8 .500 8 18 26 38.4 16 12 10 6 8 53 62.2
at Southern Indiana 2/23/06 80-73 Wot 28-52 .538 7-18 .389 17-23 .739 7 30 37 38.3 22 16 28 7 10 80 62.8
vs Lewis 3/2/06 68-55 W 24-56 .429 7-24 .292 13-18 .722 11 37 48 38.7 14 17 17 4 10 68 63.0
vs Drury 3/4/06 56-71 L 25-48 .521 2-11 .182 4-11 .364 5 23 28 38.3 18 14 19 2 8 56 62.8
------------------------------------------------------------------------------------------------------------------------------------
Missouri-Rolla 1758 653-1574 .415 116-404 .287 336-484 .694 363 709 1072 38.3 473 378 475 85 239 1758 62.8
Opponents 1669 576-1513 .381 160-483 .331 357-493 .724 294 622 916 32.7 460 346 464 62 212 1669 59.6
Games played: 28
Points/game: 62.8
FG Pct: 41.5
3FG Pct: 28.7
FT Pct: 69.4
Rebounds/game: 38.3
Assists/game: 13.5
Turnovers/game: 17.0
Assist/turnover ratio: 0.8
Steals/game: 8.5
Blocks/game: 3.0
Individual Game-by-Game
Missouri-Rolla Basketball
Missouri-Rolla Individual Game-by-Game (as of Nov 16, 2010)
All games
- #04 Agnew, Deosha
- #05 McCaskill, Tamara
- #10 Forsberg, Jaime
- #12 Johns, Felicia
- #20 Hendking, Shaunta
- #22 Einhellig, Janine
- #23 Dierking, Nicole
- #24 Polk, Josie
- #25 McElrath, Katie
- #30 Kueny, Becca
- #33 Tlalka, Marta
- #34 Thompson, Maggie
- #44 Chadwell, Sheena
- #TM TEAM